"Pseudo-MPEC" for TA29DCF = 2011-037ND = Spektr-R booster

Created 2014 Dec 30 1:09:51 UT using Find_Orb

You can get customized ephemerides for this object from the Minor Planet Center's Distant Artificial Satellites Observation page.

There is an updated page with more recent observations and an explanation of designation confusion available. As of early 2017, and confirmed by subsequent observations in early 2018 (and again in May 2019 and since then through 2020), it looks as if this object will re-enter the atmosphere on 2021 August 9, at about 16:30 UTC, over the Indian Ocean (latitude S 49, longitude E 87).

I would normally not make such a statement years in advance, let alone with this degree of specificity. We've had at least one instance (2010-050B, the Chang'e 2 booster) where an impact seemed quite likely, and subsequent observations showed a near-miss. However, I get the same impact circumstances for this object using only recent observations, or only 2018 data, or even with 2017 data. The object has been quite predictable thus far. A lot of space junk moves erratically as leftover fuel vents or because it's oddly shaped and subject to unusual non-gravs from radiation pressure; this object hasn't shown much of that tendency. Of course, more data between now and 2021 August will be welcome, but I am unusually confident that the actual re-entry will occur at the specified place and time.

Click here for a plot of the inclination and perigee distance vs. time over the remaining lifespan of this object. It'll be an interesting re-entry, coming in at a steep angle resembling that of WT1190F in November 2015. Usually, re-entering space junk dips into the atmosphere over a series of orbits, resulting in a more circular orbit that spirals in. You know it'll come in, but not exactly where and when.

This object, on the other hand, will come in at a relatively steep angle. We should have a very good idea as to when and where it will re-enter. It'll do so at something close to escape speed (about 11 km/s) instead of low-earth-orbit speed (about 8 km/s.). So it may be interesting enough for somebody to go take a look at it (unfortunately, it's nowhere near any land masses).

You can also get TLEs (Two-Line Elements) for this object (and many other objects described on these pages.)

Mike McCants points out that this object is almost certainly the booster for the Spektr-R radio-astronomy telescope. If you compute orbits for epoch 2011 July 18 (launch date for Spektr-R) for both objects, the match is almost exact, except that TA29DCF has a slightly higher apogee.

Orbital elements:  TA29DCF = 2011-037ND
   Perigee 2011 Jul 18.237971 +/- 0.00161 TT =  5:42:40 (JD 2455760.737971)
Epoch 2011 Jul 18.0 TT; AMR 0.0097301 +/- 0.000236 m^2/kg     Find_Orb
M 349.79674 +/- 0.06
n  42.87602464 +/- 0.000735         Peri.  301.97448 +/- 0.015
a174499.356 +/- 2                   Node   342.24845 +/- 0.019
e   0.9600582 +/- 2.72e-6           Incl.   51.52172 +/- 0.010
P   8.40d                  H 29.1   G  0.15   U  7.9
q 6969.80533 +/- 0.398    Q 342028.908 +/- 4.37
71 of 74 observations 2012 Jan. 13-Apr. 15; mean residual 0".756.

Orbital elements:  2011-037A = Spektr-R = NORAD 37755
   Perigee 2011 Jul 18.244952 +/- 0.000121 TT =  5:52:43 (JD 2455760.744952)
Epoch 2011 Jul 18.0 TT; AMR 0.041752 +/- 0.000320 m^2/kg      Find_Orb
M 349.42579 +/- 0.0052
n  43.16855563 +/- 6.37e-5          Peri.  301.89731 +/- 0.0011
a173710.135 +/- 0.171               Node   342.23853 +/- 0.0014
e   0.9600235 +/- 3.07e-6           Incl.   51.53231 +/- 0.0007
P   8.34d                  H 26.0   G  0.15   U  6.3
q 6944.31692 +/- 0.535    Q 340475.954 +/- 0.513
179 of 8001 observations 2011 Oct. 15-Dec. 8; mean residual 1".680.

Since then, the orbits of both objects have evolved quite a bit, mostly due to lunar perturbations raising the perigee distance. In the case of Spektr-R, this has been carefully maintained; but TA29DCF has changed a lot, and should lead eventually to the impact in August 2021 mentioned above.

Astrometry:
TA29DCF       C2012 01 13.24414 07 21 17.71 +49 19 47.5         x16.7 V D0407703
TA29DCF       C2012 01 13.24927 07 21 09.57 +49 17 06.0         x16.2 V D0407703
TA29DCF       C2012 01 13.25963 07 20 52.87 +49 11 33.6         x16.2 V D0407703
TA29DCF       C2012 01 13.30968 07 19 28.99 +48 41 56.1         x16.4 V D0407703
TA29DCF       C2012 01 13.31014 07 19 28.20 +48 41 38.0         x16.1 V D0407703
TA29DCF       C2012 01 13.31056 07 19 27.48 +48 41 21.5         x16.5 V D0407703
TA29DCF      KC2012 01 13.32732 07 20 16.66 +48 23 46.6         x16.8 R D0407G56
TA29DCF      KC2012 01 13.32872 07 20 14.53 +48 22 56.1         x16.2 R D0407G56
TA29DCF      KC2012 01 13.33011 07 20 12.40 +48 22 04.4         x16.5 R D0407G56
TA29DCF      KC2012 01 13.33215 07 20 09.33 +48 20 49.9         x15.9 R D0407G56
TA29DCF      KC2012 01 13.33354 07 20 07.22 +48 19 57.1         x16.7 R D0407G56
TA29DCF      KC2012 01 13.33608 07 20 03.40 +48 18 22.2         x16.0 R D0407G56
TA29DCF      KC2012 01 13.33666 07 20 02.51 +48 18 00.3         x16.1 R D0407G56
TA29DCF      KC2012 01 13.33749 07 20 01.29 +48 17 29.2         x15.5 R D0407G56
TA29DCF       C2012 01 13.34241 07 18 36.23 +48 20 12.4         x16.3 R D0407854
TA29DCF       C2012 01 13.34270 07 18 35.77 +48 20 00.1         x16.2 R D0407854
TA29DCF       C2012 01 13.34299 07 18 35.31 +48 19 48.1         x16.1 R D0407854
TA29DCF       C2012 01 13.43853 07 16 41.70 +47 05 54.4         x16.9 V D0407703
TA29DCF       C2012 01 13.43893 07 16 41.44 +47 05 34.1         x16.6 V D0407703
TA29DCF       C2012 01 13.43934 07 16 41.12 +47 05 14.1         x16.4 V D0407703
TA29DCF       C2012 01 13.43973 07 16 40.87 +47 04 54.5         x16.1 V D0407703
TA29DCF      KC2012 01 13.75044507 29 16.56 +43 18 58.0         x16.0 R D0407J95
TA29DCF      KC2012 01 13.75195607 29 17.47 +43 18 23.8         x16.1 R D0407J95
TA29DCF      KC2012 01 13.75341607 29 18.35 +43 17 50.5         x16.3 R D0407J95
TA29DCF       C2012 01 13.77543 07 29 20.06 +43 05 41.3         x16.1 V D0407J41
TA29DCF       C2012 01 13.77622 07 29 20.51 +43 05 22.7         x16.2 V D0407J41
TA29DCF       C2012 01 13.77700 07 29 20.90 +43 05 04.7         x16.5 V D0407J41
TA29DCF       C2012 01 13.77781 07 29 21.25 +43 04 45.5         x16.4 V D0407J41
TA29DCF       C2012 01 13.77861 07 29 21.69 +43 04 26.6         x16.1 V D0407J41
TA29DCF       C2012 01 13.77940 07 29 22.01 +43 04 08.6         x16.6 V D0407J41
TA29DCF       C2012 01 13.78019 07 29 22.35 +43 03 50.3         x16.2 V D0407J41
TA29DCF      KC2012 01 13.80721 07 29 46.14 +43 07 03.7         x16.6 R D0407B04
TA29DCF      KC2012 01 13.81132 07 29 44.96 +43 05 28.7         x16.3 R D0407B04
TA29DCF      KC2012 01 13.81540 07 29 43.60 +43 03 53.5         x16.5 R D0407B04
TA29DCF      KC2012 01 14.78841407 37 58.63 +33 33 55.2         x16.0 R D0407J95
TA29DCF      KC2012 01 14.79158107 37 59.17 +33 32 35.3         x16.5 R D0407J95
TA29DCF      KC2012 01 14.79532807 37 59.71 +33 31 00.2         x16.2 R D0407J95
TA29DCF      KC2012 01 14.79892507 38 00.11 +33 29 28.9         x16.1 R D0407J95
TA29DCF      KC2012 01 24.11171407 39 19.08 +23 06 17.5         x16.2 R D0407J95
TA29DCF      KC2012 01 24.11283807 39 18.53 +23 05 25.9         x16.3 R D0407J95
TA29DCF      KC2012 01 24.11422707 39 17.87 +23 04 21.5         x16.5 R D0407J95
TA29DCF      KC2012 01 24.11576807 39 17.13 +23 03 10.2         x16.4 R D0407J95
TA29DCF      KC2012 01 24.11700907 39 16.54 +23 02 13.0         x16.4 R D0407J95
TA29DCF      KC2012 01 24.11941 07 38 31.28 +23 03 23.8         x       D0407204
TA29DCF      KC2012 01 24.12065 07 38 30.90 +23 02 24.4         x       D0407204
TA29DCF       C2012 01 24.12159007 45 08.99 +23 14 45.7         x15.7 R D0407H36
TA29DCF      KC2012 01 24.12239 07 38 30.35 +23 01 00.9         x16.8 R D0407204
TA29DCF       C2012 01 24.12264807 45 08.19 +23 14 09.3         x16.0 R D0407H36
TA29DCF       C2012 01 24.12359807 45 07.47 +23 13 36.7         x16.1 R D0407H36
TA29DCF      KC2012 01 24.12388 07 38 29.91 +22 59 49.6         x       D0407204
TA29DCF       C2012 01 24.12457607 45 06.73 +23 13 03.0         x16.4 R D0407H36
TA29DCF       C2012 01 24.12554807 45 05.98 +23 12 29.7         x16.1 R D0407H36
TA29DCF      KC2012 01 24.12691 07 38 29.08 +22 57 24.5         x       D0407204
TA29DCF      KC2012 01 24.19696307 43 18.42 +22 28 44.0         x16.5 V D0408H21
TA29DCF      KC2012 01 24.19893407 43 16.00 +22 27 24.6         x16.1 V D0408H21
TA29DCF      KC2012 01 24.20095707 43 13.53 +22 26 03.1         x15.8 V D0408H21
TA29DCF      KC2012 01 24.20355807 43 10.33 +22 24 17.3         x16.5 V D0408H21
TA29DCF      KC2012 01 24.20614907 43 07.11 +22 22 31.6         x16.5 V D0408H21
TA29DCF       C2012 02 02.28934 07 48 44.05 +12 03 47.9         x       D0409G96
TA29DCF       C2012 02 02.29685 07 48 33.10 +11 56 33.7         x       D0409G96
TA29DCF       C2012 02 02.36292 07 47 05.31 +10 50 26.4         x16.4 V D0409G96
TA29DCF       C2012 02 02.36321 07 47 04.95 +10 50 08.4         x16.2 V D0409G96
TA29DCF       C2012 02 02.36348 07 47 04.66 +10 49 51.7         x16.2 V D0409G96
TA29DCF       C2012 02 02.36377 07 47 04.34 +10 49 34.0         x16.0 V D0409G96
TA29DCF      KC2012 03 04.90485107 30 55.64 +34 20 56.4         x16.6 R D0418J95
TA29DCF      KC2012 03 04.90679607 30 54.30 +34 19 36.5         x16.5 R D0418J95
TA29DCF      KC2012 03 04.90876407 30 52.94 +34 18 15.3         x16.5 R D0418J95
TA29DCF      KC2012 04 15.95239605 56 54.45 +62 51 07.9         x17.7 R D0424J95
TA29DCF      KC2012 04 15.95466805 57 08.67 +62 48 04.5         x17.4 R D0424J95
TA29DCF      KC2012 04 15.95693605 57 22.78 +62 45 00.8         x16.9 R D0424J95
TA29DCF      KC2012 04 15.95970605 57 40.18 +62 41 17.1         x17.0 R D0424J95
TA29DCF       C2013 11 13.16943 08 25 05.40 -07 50 50.7          14.9 V D0497J75
TA29DCF       C2013 11 13.17314 08 25 07.60 -07 51 03.0          14.9 V D0497J75
TA29DCF       C2013 11 13.17683 08 25 09.73 -07 51 15.0          14.8 V D0497J75
TA29DCF      KC2013 11 15.01177105 57 02.78 -07 25 44.4          15.1 R D0497J95
TA29DCF      KC2013 11 15.01446705 57 07.72 -07 25 45.4          15.1 R D0497J95
TA29DCF      KC2013 11 15.01715205 57 12.56 -07 25 46.3          15.1 R D0497J95
TA29DCF       C2013 11 15.01738 05 58 04.39 -07 06 15.1          14.8 V D0497J75
TA29DCF       C2013 11 15.02071 05 58 08.77 -07 06 20.3          14.6 V D0497J75
TA29DCF       C2013 11 15.02404 05 58 12.92 -07 06 25.9          14.8 V D0497J75
TA29DCF      KC2013 11 15.02576505 57 27.69 -07 25 48.1          15.1 R D0497J95
TA29DCF      KC2013 11 19.02808207 25 03.52 -05 54 19.8          16.9 V D0497K91
TA29DCF      KC2013 11 19.03322107 25 01.48 -05 54 23.7          16.5 V D0497K91
TA29DCF      KC2013 11 19.03837607 24 59.34 -05 54 27.4          16.7 V D0497K91
TA29DCF      KC2013 11 19.04353407 24 57.13 -05 54 30.6          16.7 V D0497K91
TA29DCF      KC2013 11 19.04870407 24 54.84 -05 54 33.6          16.8 V D0497K91
TA29DCF      KC2013 11 19.08676 07 25 38.90 -07 19 21.9          16.5 R D0497J95
TA29DCF      KC2013 11 19.08867 07 25 38.85 -07 19 24.0          16.3 R D0497J95
TA29DCF      KC2013 11 19.09054 07 25 38.78 -07 19 25.6          16.6 R D0497J95
TA29DCF      KC2013 11 19.09251 07 25 38.69 -07 19 27.6          16.7 R D0497J95
TA29DCF       C2013 11 28.74037 07 49 13.45 -07 03 51.2          16.2 R      D54
TA29DCF       C2013 11 28.74288 07 49 13.41 -07 03 50.7          16.3 R      D54
TA29DCF       C2013 11 28.74530 07 49 13.37 -07 03 49.9          15.8 R      D54
TA29DCF       C2013 11 28.77625 07 49 12.91 -07 03 45.4          15.7 R      D54
TA29DCF       C2013 11 28.77749 07 49 12.89 -07 03 44.4          16.4 R      D54
TA29DCF       C2013 11 28.78028 07 49 12.83 -07 03 43.3          15.8 R      D54
TA29DCF       C2013 11 28.78269 07 49 12.73 -07 03 42.8          16.3 R      D54
TA29DCF       C2014 01 28.37865 08 09 48.57 +01 09 55.8          15.9 V D0504703
TA29DCF       C2014 01 28.39289 08 09 50.87 +01 13 05.9          15.9 V D0504703
TA29DCF       C2014 01 28.39791 08 09 52.00 +01 14 13.4          16.3 V D0504703
TA29DCF       C2014 01 28.40585 08 09 54.18 +01 16 00.1          16.2 V D0504703
TA29DCF       C2014 01 28.42161 08 10 00.09 +01 19 32.8          16.0 V D0504703
TA29DCF       C2014 01 28.46280 08 10 26.41 +01 28 51.4          15.8 V D0504703
TA29DCF       C2014 01 28.46306 08 10 26.63 +01 28 55.2          16.1 V D0504703
TA29DCF       C2014 01 28.46333 08 10 26.82 +01 28 58.6          15.9 V D0504703
TA29DCF       C2014 01 28.46360 08 10 27.08 +01 29 02.3          15.7 V D0504703
TA29DCF       C2014 01 28.46387 08 10 27.31 +01 29 06.0          16.4 V D0504703
TA29DCF       C2014 01 28.49323 08 16 30.37 +03 31 00.7          15.2 R D0504474
TA29DCF       C2014 01 28.49392 08 16 30.58 +03 31 12.8          15.8 R D0504474
TA29DCF       C2014 01 28.49463 08 16 30.79 +03 31 24.9          15.2 R D0504474
TA29DCF       C2014 01 28.49534 08 16 30.99 +03 31 36.8          14.7 R D0504474
TA29DCF       C2014 01 28.49603 08 16 31.19 +03 31 49.0          15.2 R D0504474
TA29DCF      KC2014 01 28.51396 08 18 21.04 +03 24 10.4          16.1 V D0504E23
TA29DCF      KC2014 01 28.51744 08 18 21.64 +03 25 11.8          16.1 V D0504E23
TA29DCF      KC2014 01 28.52091 08 18 22.19 +03 26 13.2          16.0 V D0504E23
TA29DCF      KC2014 01 28.52525 08 18 22.81 +03 27 30.1          16.0 V D0504E23
TA29DCF      KC2014 01 28.52872 08 18 23.26 +03 28 31.7          16.0 V D0504E23
TA29DCF      KC2014 01 28.53219 08 18 23.66 +03 29 33.2          16.0 V D0504E23
TA29DCF      1C2014 01 28.54473 08 18 37.53 +03 30 06.2          15.0 V D0504Q62
TA29DCF      1C2014 01 28.54566 08 18 37.57 +03 30 22.9          15.4 V D0504Q62
TA29DCF      1C2014 01 28.54660 08 18 37.60 +03 30 39.3          14.9 V D0504Q62
TA29DCF      1C2014 01 28.54754 08 18 37.65 +03 30 56.2          15.6 V D0504Q62
TA29DCF       C2014 01 28.56023 08 19 59.76 +01 50 51.3          15.7 R D0504300
TA29DCF       C2014 01 28.56113 08 19 59.98 +01 51 05.2          15.9 R D0504300
TA29DCF       C2014 01 28.56294 08 20 00.38 +01 51 34.2          15.5 R D0504300
TA29DCF       C2014 02 06.21112 08 22 24.27 +02 08 08.2          15.3 V D0505703
TA29DCF       C2014 02 06.21612 08 22 25.55 +02 09 25.8          14.5 V D0505703
TA29DCF       C2014 02 06.22113 08 22 26.92 +02 10 45.3          15.3 V D0505703
TA29DCF       C2014 02 06.22613 08 22 28.10 +02 12 03.8          15.6 V D0505703
TA29DCF       C2014 12 23.15773 07 57 54.83 +21 10 54.2          17.2 R      J04
TA29DCF       C2014 12 23.16942 07 57 53.36 +21 18 18.0          16.2 R      J04
TA29DCF       C2014 12 23.18111 07 57 52.40 +21 25 26.1          16.9 R      J04
TA29DCF       C2014 12 23.19280 07 57 51.90 +21 32 30.8          16.6 R      J04
TA29DCF       C2014 12 25.23930 09 38 30.69 +48 48 29.5          14.3 V      C95
TA29DCF       C2014 12 25.23968 09 38 32.26 +48 48 49.8          15.7 V      C95
TA29DCF       C2014 12 25.23987 09 38 33.27 +48 49 00.3          15.5 V      C95
TA29DCF       C2014 12 25.24025 09 38 34.87 +48 49 18.9          15.7 V      C95
TA29DCF       C2014 12 25.24063 09 38 36.51 +48 49 38.6          15.7 V      C95
TA29DCF       C2014 12 25.24120 09 38 38.88 +48 50 07.7          15.9 V      C95
TA29DCF       C2014 12 25.24196 09 38 42.24 +48 50 45.5          15.7 V      C95
TA29DCF       C2014 12 25.24253 09 38 44.67 +48 51 15.4          15.6 V      C95
TA29DCF       C2014 12 25.24310 09 38 47.27 +48 51 42.7          15.9 V      C95
TA29DCF       C2014 12 25.24348 09 38 48.95 +48 52 02.3          15.5 V      C95
TA29DCF       C2014 12 25.24405 09 38 51.43 +48 52 31.7          15.5 V      C95
TA29DCF       C2014 12 25.24443 09 38 53.13 +48 52 50.1          15.0 V      C95
TA29DCF       C2014 12 25.24461 09 38 53.92 +48 53 00.1          15.6 V      C95
TA29DCF       C2014 12 25.24499 09 38 55.71 +48 53 19.3          15.6 V      C95
TA29DCF       C2014 12 25.24538 09 38 57.33 +48 53 38.1          15.8 V      C95
TA29DCF       C2014 12 25.24651 09 39 02.34 +48 54 35.8          15.6 V      C95
TA29DCF       C2014 12 25.24689 09 39 04.10 +48 54 53.5          15.6 V      C95
TA29DCF       C2014 12 25.24822 09 39 10.02 +48 56 01.2          15.9 V      C95
TA29DCF       C2014 12 25.24936 09 39 15.22 +48 56 58.7          15.8 V      C95
TA29DCF       C2014 12 25.25032 09 39 19.42 +48 57 45.5          15.9 V      C95

Station data:
(204) Schiaparelli Observatory (N45.8680 E8.7708)  Italy.   Observer L. Buzzi.
     0.38-m f/6.8 reflector + CCD.
(300) Bisei Spaceguard Center-BATTeRS (N34.67201 E133.54444)  Japan.  0.25-m
    f/5.0 reflector.
(474) Mount John Observatory, Lake Tekapo (S43.98746 E170.46496)  New Zealand.
      Observers A. C. Gilmore, P. M. Kilmartin.  Measurer P. M. Kilmartin.
    1.0-m f/7.7 reflector + CCD.
(703) Catalina Sky Survey (N32.41712 W110.73264)  US/Arizona.   Observers E.
    J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  0.68 m Schmidt + CCD.
(854) Sabino Canyon Observatory, Tucson (N32.29991 W110.82005)  US/Arizona.
    Observer J. E. McGaha.  0.36-m f/10.0 Schmidt-Cassegrain + CCD.
(B04) OAVdA, Saint-Barthelemy (N45.78979 E7.47851)  Italy.   Observer A.
    Carbognani.  0.81-m f/7.9 reflector + CCD.
(C95) SATINO Remote Observatory, Haute Provence (N43.93211 E5.71239)  France.
     Observer J. Jahn.  0.60-m f/3.2 Newton + CCD.
(D54) MASTER-II Observatory, Blagoveshchensk (N50.3190 E127.4830)  Russia.
(E23) Arcadia (S33.62125 E151.07119)  Australia/NSW.
(G56) Walnut Creek (N37.9242 W122.0706)  US/California.   Observer G.
    McKeegan.  0.28-m Schmidt-Cassegrain + CCD + f/6.2 focal reducer.
(G96) Mt. Lemmon Survey (N32.44287 W110.78872)  US/Arizona.   Observers E. J.
    Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  1.5-m reflector + CCD.
(H21) Astronomical Research Observatory, Westfield (N39.48311 W87.96827)  US/Illinois.
(H36) Sandlot Observatory, Scranton (N38.7977 W95.7064)  US/Kansas.   Observer
    G. Hug.  0.56-m reflector + CCD.
(J04) ESA Optical Ground Station, Tenerife (N28.30102 W16.51183)  Canary Islands (Spain).
      Observer D. Abreu.  Measurers H. Bill, M. Busch, A. Knöfel, D. Koschny,
    M. Micheli, E. Schwab.  1.0-m f/4.4 reflector + CCD.
(J41) Raheny (N53.3806 W6.1811)  Ireland.   Observer D. Grennan.  0.36-m f/4.9
    Schmidt-Cassegrain + CCD.
(J75) OAM Observatory, La Sagra (N37.98249 W2.56529)  Spain.   Observers S.
    Sanchez, J. Nomen, M. Hurtado, J. A. Jaume, W. K. Y. Yeung, F. Serra, T.
    Valls, J. Hurtado.  0.45-m f/2.8 reflector + CCD.
(J95) Great Shefford (N51.47502 W1.44700)  UK.   Observer P. Birtwhistle.
    0.40-m f/6.0 Schmidt-Cassegrain + CCD.
(K91) Sutherland-LCOGT A (S32.38063 E20.81019)  South Africa.   Observer T.
    Lister.  1.0-m f/8 Ritchey-Chretien + CCD.
(Q62) iTelescope Observatory, Siding Spring (S31.27336 E149.06442)  Australia/NSW.

Orbital elements:  TA29DCF
   Perigee 2014 Dec 26.807148 +/- 2.65e-5 TT = 19:22:17 (JD 2457018.307148)
Epoch 2014 Dec 25.0 TT; AMR 0.0072076 +/- 0.000256 m2/kg     Find_Orb
M 282.59485 +/- 0.0011
n  42.83276798 +/- 7.66e-6          Peri.  197.57231 +/- 0.00032
a174616.821 +/- 0.0208              Node   107.52079 +/- 0.00026
e   0.6353300 +/- 1.89e-6           Incl.   61.51852 +/- 0.00012
P   8.40d                  H 28.5   G  0.15   U  4.9
q 63677.5105 +/- 0.337    Q 285556.132 +/- 0.302
82 of 153 observations 2013 Nov. 13-2014 Dec. 25; mean residual 2".660
1 00000U          14359.00000000  .00000000  00000-0  00000-0 0    05
2 00000  61.5178 107.7291 6345375 197.3352 282.9330  0.11820967    01

Residuals in arcseconds:
120113 703( 712+ 2772-)   120124 H36( 514+ 2623-)   140128 703 3.02+ 2.51+
120113 703( 713+ 2770-)   120124 204( 498+ 2614-)   140128 703 2.99+ 2.77+
120113 703( 717+ 2762-)   120124 H21( 516+ 2675-)   140128 703 2.37+ 2.48+
120113 703( 733+ 2726-)   120124 H21( 516+ 2676-)   140128 703 2.78+ 2.50+
120113 703( 733+ 2727-)   120124 H21( 516+ 2677-)   140128 703 2.74+ 2.52+
120113 703( 733+ 2727-)   120124 H21( 517+ 2679-)   140128 474 3.39+ 3.87+
120113 G56( 721+ 2715-)   120124 H21( 516+ 2681-)   140128 474 3.52+ 4.06+
120113 G56( 721+ 2713-)   120202 G96( 682+ 3660-)   140128 474 3.58+ 3.91+
120113 G56( 721+ 2713-)   120202 G96( 681+ 3674-)   140128 474 3.49+ 3.56+
120113 G56( 722+ 2711-)   120202 G96( 667+ 3792-)   140128 474 3.50+ 3.85+
120113 G56( 722+ 2711-)   120202 G96( 667+ 3793-)   140128 E23 3.58+ 3.60+
120113 G56( 723+ 2709-)   120202 G96( 667+ 3793-)   140128 E23 3.62+ 3.52+
120113 G56( 723+ 2709-)   120202 G96( 667+ 3794-)   140128 E23 3.68+ 3.55+
120113 G56( 723+ 2708-)   120304 J95( 400+ 1695-)   140128 E23 3.69+ 3.62+
120113 854( 741+ 2702-)   120304 J95( 400+ 1695-)   140128 E23 3.74+ 3.73+
120113 854( 741+ 2702-)   120304 J95( 400+ 1695-)   140128 E23 3.63+ 3.70+
120113 854( 741+ 2701-)   120415 J95( 461+  705-)   140128 Q62 3.51+ 4.08+
120113 703( 754+ 2623-)   120415 J95( 460+  704-)   140128 Q62 3.48+ 4.23+
120113 703( 754+ 2623-)   120415 J95( 459+  704-)   140128 Q62 3.33+ 3.90+
120113 703( 754+ 2622-)   120415 J95( 457+  703-)   140128 Q62 3.51+ 4.07+
120113 703( 754+ 2622-)   131113 J75 2.10- 3.00-    140128 300 5.16+ 3.15+
120113 J95( 586+ 2474-)   131113 J75 2.60- 2.95-    140128 300 5.00+ 2.97+
120113 J95( 585+ 2473-)   131113 J75 3.39- 2.97-    140128 300 4.21+ 3.62+
120113 J95( 585+ 2473-)   131115 J95 .183+ .205-    140206 703 2.38+ 2.21+
120113 J41( 585+ 2467-)   131115 J95 .251+ .183-    140206 703 .845+ 1.46+
120113 J41( 585+ 2467-)   131115 J95 .129+ .197-    140206 703 2.32+ 2.31+
120113 J41( 585+ 2467-)   131115 J75 .348- .495-    140206 703 2.56+ 2.19+
120113 J41( 585+ 2467-)   131115 J75 .511+ .142-    141223 J04 4.55- 1.87+
120113 J41( 586+ 2467-)   131115 J75 .393- .471-    141223 J04 4.57- 5.02+
120113 J41( 585+ 2467-)   131115 J95 .253+ .063-    141223 J04 3.82- .206+
120113 J41( 585+ 2466-)   131119 K91 .309+ 1.74-    141223 J04 4.62- .340-
120113 B04( 582+ 2470-)   131119 K91 .365+ 1.66-    141225 C95 2.62+ 2.99-
120113 B04( 582+ 2469-)   131119 K91 .300+ 1.72-    141225 C95 1.88+ 2.03-
120113 B04( 582+ 2469-)   131119 K91 .375+ 1.63-    141225 C95 3.72+ 1.19-
120114 J95( 521+ 2328-)   131119 K91 .396+ 1.69-    141225 C95 3.25+ 1.90-
120114 J95( 521+ 2328-)   131119 J95 .227+ 1.78-    141225 C95 3.14+ 1.51-
120114 J95( 521+ 2329-)   131119 J95 .499+ 1.97-    141225 C95 2.04+ 1.34-
120114 J95( 522+ 2330-)   131119 J95 .588+ 1.75-    141225 C95 2.46+ 2.06-
120124 J95( 501+ 2614-)   131119 J95 .583+ 1.88-    141225 C95 1.81+ 1.03-
120124 J95( 501+ 2614-)   131128 D54 .910+ 2.40-    141225 C95 2.79+ 2.56-
120124 J95( 501+ 2615-)   131128 D54 .130- 1.74-    141225 C95 2.88+ 2.17-
120124 J95( 501+ 2616-)   131128 D54 .977- .868-    141225 C95 2.58+ 1.55-
120124 J95( 501+ 2616-)   131128 D54 .075+ 2.62-    141225 C95 2.80+ 2.33-
120124 204( 498+ 2611-)   131128 D54 .357+ 2.15-    141225 C95 2.75+ 1.40-
120124 204( 498+ 2612-)   131128 D54 .793+ 2.33-    141225 C95 3.82+ 1.36-
120124 H36( 514+ 2620-)   131128 D54 .472+ 3.03-    141225 C95 2.75+ 2.21-
120124 204( 498+ 2613-)   140128 703 2.85+ 3.22+    141225 C95 2.62+ 1.35-
120124 H36( 514+ 2621-)   140128 703 2.93+ 2.57+    141225 C95 3.27+ 2.75-
120124 H36( 514+ 2622-)   140128 703 2.74+ 2.67+    141225 C95 2.95+ 1.77-
120124 204( 498+ 2613-)   140128 703 2.54+ 2.61+    141225 C95 3.65+ 1.34-
120124 H36( 514+ 2623-)   140128 703 3.16+ 2.84+    141225 C95 2.29+ 2.51-

Ephemerides (geocentric):
Date (UT)  HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 12 30 01  07 21 06.700   +05 05 31.14  274162 .98507 158.7 15.8  0.6  84
2014 12 30 02  07 22 11.282   +05 34 53.69  275083 .98508 159.1 15.8  0.6  84
2014 12 30 03  07 23 15.555   +06 04 04.38  275962 .98509 159.4 15.8  0.6  84
2014 12 30 04  07 24 19.550   +06 33 03.82  276799 .98509 159.6 15.8  0.7  85
2014 12 30 05  07 25 23.297   +07 01 52.61  277593 .98510 159.9 15.8  0.7  85
2014 12 30 06  07 26 26.824   +07 30 31.31  278346 .98511 160.2 15.8  0.7  85
2014 12 30 07  07 27 30.162   +07 59 00.50  279058 .98511 160.4 15.8  0.7  85
2014 12 30 08  07 28 33.338   +08 27 20.72  279727 .98512 160.7 15.8  0.7  86
2014 12 30 09  07 29 36.378   +08 55 32.49  280356 .98512 160.9 15.8  0.8  86
2014 12 30 10  07 30 39.312   +09 23 36.33  280943 .98513 161.1 15.8  0.8  86
2014 12 30 11  07 31 42.165   +09 51 32.76  281490 .98513 161.3 15.8  0.8  87
2014 12 30 12  07 32 44.963   +10 19 22.27  281995 .98514 161.5 15.8  0.8  87
2014 12 30 13  07 33 47.734   +10 47 05.34  282460 .98514 161.7 15.8  0.8  88
2014 12 30 14  07 34 50.503   +11 14 42.44  282883 .98514 161.8 15.8  0.8  88
2014 12 30 15  07 35 53.295   +11 42 14.06  283266 .98515 162.0 15.8  0.9  88
2014 12 30 16  07 36 56.138   +12 09 40.64  283609 .98515 162.1 15.8  0.9  89
