"Pseudo-MPEC" for 2012-003B = NORAD 38071 = Delta 358 booster

Created 2017 May 14 13:14:41 UT using Find_Orb

Astrometry:
2012-003B     C2015 12 06.33840 08 09 24.15 +19 51 14.8         x11.6 VqNEOCP703
2012-003B     C2015 12 06.33878 08 09 29.34 +19 51 41.7         x12.0 VqNEOCP703
2012-003B     C2015 12 06.38088 08 18 50.10 +20 36 35.3         x11.6 VqNEOCPI52
2012-003B     C2015 12 06.38203 08 19 04.96 +20 37 40.9         x11.6 VqNEOCPI52
2012-003B     C2015 12 06.38249 08 19 10.91 +20 38 07.2         x12.0 VqNEOCPI52
2012-003B     C2015 12 06.38292 08 19 16.48 +20 38 31.5         x11.9 VqNEOCPI52
2012-003B    tC2016 01 01.23897 07 39 16.28 +25 25 57.9         x12.2 R D0541Y00
2012-003B    tC2016 01 01.24033 07 39 37.30 +25 26 21.5         x12.1 R D0541Y00
2012-003B    tC2016 01 01.24213 07 40 04.77 +25 26 51.9         x11.9 R D0541Y00
2012-003B    tC2016 02 05.16925 09 48 55.55 +27 22 27.5         x12.4 R D0541Y00
2012-003B    tC2016 02 05.17040 09 49 13.81 +27 22 19.1         x12.4 R D0541Y00
2012-003B    tC2016 02 05.17154 09 49 31.64 +27 22 10.6         x12.4 R D0541Y00
2012-003B    tC2016 02 05.17681 09 50 55.81 +27 21 24.8         x12.0 R D0541Y00
2012-003B    tC2016 02 05.17781 09 51 11.93 +27 21 15.1         x12.0 R D0541Y00
2012-003B    tC2016 02 05.17891 09 51 29.72 +27 21 03.7         x11.4 R D0541Y00
2012-003B    tC2016 02 11.09444 09 11 26.60 +27 20 56.7         x12.1 R D0541Y00
2012-003B    tC2016 02 11.09548 09 11 39.11 +27 21 01.6         x11.9 R D0541Y00
2012-003B    tC2016 02 11.09658 09 11 52.40 +27 21 06.3         x11.9 R D0541Y00
2012-003B    tC2016 03 09.05890 10 11 48.60 +26 07 53.9         x12.1 R D0542Y00
2012-003B    tC2016 03 09.05997 10 12 05.70 +26 07 29.7         x11.9 R D0542Y00
2012-003B    tC2016 03 09.06096 10 12 21.11 +26 07 07.4         x11.7 R D0542Y00
2012-003B    tC2016 03 28.04384 09 54 53.56 +25 46 35.4         x12.4 R      Y00
2012-003B    tC2016 03 28.04482 09 55 06.19 +25 45 54.4         x12.3 R      Y00
2012-003B    tC2016 03 28.04585 09 55 19.48 +25 45 11.6         x12.3 R      Y00
2012-003B    tC2016 04 10.09583 10 15 29.10 +23 51 51.2         x13.0 R D0544Y00
2012-003B    tC2016 04 10.09701 10 15 47.55 +23 50 19.7         x12.9 R D0544Y00
2012-003B    tC2016 04 10.09813 10 16 05.18 +23 48 52.1         x13.0 R D0544Y00
2012-003B    tC2017 02 24.20856 11 48 19.36 -05 11 29.3          12.7 R D0555Y00
2012-003B    tC2017 02 24.20953 11 48 28.39 -05 13 14.1          12.3 R D0555Y00
2012-003B    tC2017 02 24.21056 11 48 38.13 -05 15 06.4          11.8 R D0555Y00
2012-003B    tC2017 02 24.25382 11 55 32.75 -06 31 00.6          12.1 R D0555Y00
2012-003B    tC2017 02 24.25485 11 55 42.96 -06 32 46.4          11.9 R D0555Y00
2012-003B    tC2017 02 24.25646 11 55 58.88 -06 35 31.1          12.3 R D0555Y00
2012-003B    tC2017 03 03.16018 12 03 22.88 -06 50 01.5         x11.9 R D0555Y00
2012-003B    tC2017 03 03.16119 12 03 32.59 -06 51 52.1          11.7 R D0555Y00
2012-003B    tC2017 03 03.16229 12 03 43.01 -06 53 50.0          11.9 R D0555Y00
2012-003B    tC2017 03 16.94351 12 08 05.78 -06 07 11.5          12.4 R D0555Y00
2012-003B    tC2017 03 16.94478 12 08 23.62 -06 09 36.3          12.4 R D0555Y00
2012-003B    tC2017 03 16.94575 12 08 37.22 -06 11 27.4          12.2 R D0555Y00
2012-003B    tC2017 03 17.96356 12 52 15.02 -10 21 38.4          12.0 R D0555Y00
2012-003B    tC2017 03 17.96464 12 52 34.06 -10 23 41.0          11.7 R D0555Y00
2012-003B    tC2017 03 17.96580 12 52 54.20 -10 25 50.8          11.8 R D0555Y00
2012-003B    tC2017 03 22.93535 11 51 29.06 -04 46 46.1          12.0 R D0555Y00
2012-003B    tC2017 03 22.93640 11 51 43.73 -04 48 59.6          12.5 R D0555Y00
2012-003B    tC2017 03 22.93802 11 52 06.28 -04 52 26.8          12.2 R D0555Y00
2012-003B    tC2017 03 22.96552 11 39 28.66 -10 28 26.7         x15.0 R D0555Y00
2012-003B    tC2017 03 22.96648 11 39 40.68 -10 31 16.7         x15.0 R D0555Y00
2012-003B    tC2017 03 22.96816 11 40 01.41 -10 36 07.3         x15.0 R D0555Y00
2012-003B    tC2017 03 24.02714 12 51 13.64 -11 31 52.6          11.7 R D0555Y00
2012-003B    tC2017 03 24.02817 12 51 28.43 -11 33 49.3          11.8 R D0555Y00
2012-003B    tC2017 03 24.02912 12 51 42.08 -11 35 37.0          11.7 R D0555Y00
2012-003B    tC2017 03 28.91696 11 30 22.10 -02 36 35.8          13.2 R D0555Y00
2012-003B    tC2017 03 28.91799 11 30 38.68 -02 39 23.3          12.5 R D0555Y00
2012-003B    tC2017 03 28.91906 11 30 55.68 -02 42 15.7          12.3 R D0555Y00
2012-003B    tC2017 03 30.15535 13 00 08.07 -14 30 19.1          11.6 R D0555Y00
2012-003B    tC2017 03 30.15714 13 00 33.85 -14 33 33.9          12.0 R D0555Y00
2012-003B    tC2017 03 30.15843 13 00 52.41 -14 35 53.4          12.0 R D0555Y00
2012-003B    tC2017 03 30.20637 13 13 49.75 -16 04 26.9          12.1 R D0555Y00
2012-003B    tC2017 03 30.20798 13 14 19.56 -16 07 31.1          12.1 R D0555Y00
2012-003B    tC2017 03 30.20902 13 14 38.97 -16 09 30.6          12.3 R D0555Y00
2012-003B    tC2017 04 25.96837 13 23 12.43 -16 00 35.2          12.1 R D0555Y00
2012-003B    tC2017 04 25.96942 13 23 30.52 -16 02 29.7          11.8 R D0555Y00
2012-003B    tC2017 04 25.97059 13 23 50.76 -16 04 37.8          12.3 R D0555Y00
2012-003B    tC2017 05 13.98776 12 30 41.04 -14 13 13.4          12.1 R      Y00
2012-003B    tC2017 05 13.98893 12 30 53.12 -14 14 58.3          12.4 R      Y00
2012-003B    tC2017 05 13.99043 12 31 08.60 -14 17 12.6          12.1 R      Y00
2012-003B    tC2017 05 14.03227 12 38 23.69 -15 16 06.7          12.3 R      Y00
2012-003B    tC2017 05 14.03394 12 38 41.43 -15 18 20.1          13.2 R      Y00
2012-003B    tC2017 05 14.03521 12 38 54.91 -15 20 00.5          13.3 R      Y00

Station data:
(703) Catalina Sky Survey  (N32.417003 W110.732640)  US/Arizona.  Observers
   E. J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson,
   R. A. Kowalski, S. M. Larson, F. C. Shelly. 0.68 m Schmidt + CCD.
(I52) Steward Observatory, Mt. Lemmon Station  (N32.442544 W110.788920)
   US/Arizona.
(Y00) SONEAR Observatory, Oliveira  (S20.715080 W44.784960)  Brazil.
   Observers C. Jacques, E. Pimentel, J. Barros. Measurer C. Jacques. 0.28-m
   f/2.2 astrograph + CCD.

Orbital elements:  2012-003B = NORAD 38071 = Delta 358 booster
   Perigee 2017 Mar 21.754011 +/- 1.45e-5 TT = 18:05:46 (JD 2457834.254011)
Epoch 2017 Mar 22.0 TT; AMR 0.019653 +/- 0.000742 m2/kg      Gray
M 102.305930 +/- 0.0059             (J2000 equatorial)
n 415.896382021 +/- 0.00021         Peri.   24.903815 +/- 0.040
a 38366.01962 +/- 0.0129            Node   338.038675 +/- 0.041
e   0.82147475 +/- 6.34e-6          Incl.   23.446784 +/- 0.0025
P1246.44m/0.866d           H 28.6   G  0.15   U  7.1
q 6849.302942 +/- 0.243    Q 69882.73630 +/- 0.244
38 of 69 observations 2017 Feb. 24-May 14; mean residual 2".281
Residuals in arcseconds: 
151206 703(4186+  725+)   160328 Y00(3104+  334-)   170322 Y00(276'- 280'-)
151206 703(4184+  724+)   160410 Y00(3277+  445-)   170322 Y00(276'- 281'-)
151206 I52(4148+  611+)   160410 Y00(3284+  446-)   170324 Y00 .734- 3.02+
151206 I52(4148+  609+)   160410 Y00(3291+  448-)   170324 Y00 .886- 3.05+
151206 I52(4148+  608+)   170224 Y00 4.82+ .845+    170324 Y00 1.05- 3.10+
151206 I52(4148+  607+)   170224 Y00 3.72+ 1.33+    170328 Y00 .255- 1.70+
160101 Y00(4365+  540+)   170224 Y00 4.76+ .681+    170328 Y00 2.81+ .060+
160101 Y00(4351+  539+)   170224 Y00 1.80+ 3.74+    170328 Y00 3.92+ .699-
160101 Y00(4329+  537+)   170224 Y00 2.04+ 3.59+    170330 Y00 1.24+ 1.62+
160205 Y00(3994+ 21.2-)   170224 Y00 1.24+ 3.79+    170330 Y00 2.37+ .946+
160205 Y00(4006+ 21.0-)   170303 Y00(.689+ 3.59+)   170330 Y00 1.28+ 1.48+
160205 Y00(4015+ 20.5-)   170303 Y00 2.30+ 2.00+    170330 Y00 2.12- 3.12+
160205 Y00(4066+ 19.7-)   170303 Y00 1.73+ 2.72+    170330 Y00 .568- 2.54+
160205 Y00(4076+ 19.6-)   170316 Y00 2.07+ 1.78+    170330 Y00 .447+ 1.89+
160205 Y00(4087+ 19.8-)   170316 Y00 1.88+ 1.92+    170425 Y00 4.26+ .652-
160211 Y00(3213+ 33.8-)   170316 Y00 1.86+ 1.43+    170425 Y00 4.66+ .841-
160211 Y00(3214+ 33.4-)   170317 Y00 1.66- 4.04+    170425 Y00 5.58+ 1.45-
160211 Y00(3217+ 33.1-)   170317 Y00 2.41+ 2.43+    170513 Y00 1.44- .652+
160309 Y00(3689+  319-)   170317 Y00 2.00+ 2.76+    170513 Y00 1.01- .573+
160309 Y00(3703+  320-)   170322 Y00 .263- 1.42+    170513 Y00 .548- .197+
160309 Y00(3710+  320-)   170322 Y00 .564+ 1.80+    170514 Y00 2.10- .262+
160328 Y00(3096+  333-)   170322 Y00 2.10+ .655+    170514 Y00 1.96- .138+
160328 Y00(3100+  334-)   170322 Y00(276'- 279'-)   170514 Y00 2.41- .705+

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2017 05 14 00  12 32 19.971   -15 03 56.83   69776 1.0109 139.1 13.6  4.4 122
2017 05 14 01  12 44 19.670   -15 57 49.37   69114 1.0110 142.0 13.5  4.6 125
2017 05 14 02  12 56 49.501   -16 50 49.09   67566 1.0110 145.1 13.4  5.0 126
2017 05 14 03  13 10 12.982   -17 43 56.44   65095 1.0110 148.4 13.2  5.7 127
2017 05 14 04  13 25 02.335   -18 38 11.93   61638 1.0110 151.9 13.0  6.8 125
2017 05 14 05  13 42 06.906   -19 34 39.02   57094 1.0110 156.0 12.7  8.5 122
2017 05 14 06  14 02 51.601   -20 34 19.74   51309 1.0110 160.8 12.3   11 118
2017 05 14 07  14 30 04.993   -21 37 34.71   44028 1.0109 166.9 11.8   16 112
2017 05 14 08  15 10 39.269   -22 39 41.74   34815 1.0109 174.9 Sha    29 103
2017 05 14 09  16 28 59.552   -22 49 56.45   22805 1.0108 164.4 Sha    74  91
2017 05 14 10  22 11 25.243   +01 43 10.90    7599 1.0107  78.4 10.9  720  67
2017 05 14 11  08 24 08.101   +09 19 19.44   19110 1.0107  72.7 13.2  113 109
2017 05 14 12  09 50 31.679   +00 27 43.15   32069 1.0107  95.9 13.3   38 108
2017 05 14 13  10 30 12.182   -03 44 23.12   41887 1.0108 106.6 13.5   20 106
2017 05 14 14  10 56 08.855   -06 24 59.02   49608 1.0109 113.5 13.6   13 105
2017 05 14 15  11 15 51.247   -08 22 45.41   55745 1.0109 118.7 13.7    9 105
2017 05 14 16  11 32 09.071   -09 56 34.17   60587 1.0110 123.0 13.8  7.7 106
2017 05 14 17  11 46 24.630   -11 15 32.34   64309 1.0110 126.7 13.8  6.3 109
2017 05 14 18  11 59 24.943   -12 24 44.73   67024 1.0110 130.0 13.8  5.4 112
2017 05 14 19  12 11 40.628   -13 27 19.87   68802 1.0111 133.1 13.8  4.8 115
2017 05 14 20  12 23 34.244   -14 25 24.91   69687 1.0111 136.1 13.7  4.6 119
2017 05 14 21  12 35 24.700   -15 20 32.72   69699 1.0111 139.1 13.6  4.6 122
2017 05 14 22  12 47 30.159   -16 13 56.86   68838 1.0112 142.0 13.5  4.8 125
2017 05 14 23  13 00 10.624   -17 06 40.72   67085 1.0112 145.1 13.4  5.3 126
2017 05 15 00  13 13 51.124   -17 59 43.89   64397 1.0112 148.4 13.2  6.0 126
2017 05 15 01  13 29 06.835   -18 54 06.59   60704 1.0112 152.1 12.9  7.3 124
2017 05 15 02  13 46 53.006   -19 50 51.46   55895 1.0112 156.3 12.6    9 121
2017 05 15 03  14 08 47.511   -20 50 54.75   49797 1.0112 161.4 12.2   12 116
2017 05 15 04  14 38 12.462   -21 54 03.72   42126 1.0111 168.0 11.6   19 110
2017 05 15 05  15 23 54.633   -22 51 57.26   32377 1.0111 175.9 Sha    35 101
2017 05 15 06  17 01 37.614   -22 10 35.62   19531 1.0110 157.9 10.3  105  87
2017 05 15 07  02 29 21.379   +21 37 34.84    7348 1.0108  14.1 20??  788  82
2017 05 15 08  08 53 26.058   +06 22 33.02   22412 1.0109  79.7 13.2   82 109
2017 05 15 09  10 01 50.310   -00 48 01.89   34521 1.0109  98.1 13.3   33 108
2017 05 15 10  10 37 11.435   -04 31 35.39   43798 1.0110 107.7 13.5   19 106
2017 05 15 11  11 01 20.361   -06 59 45.27   51125 1.0111 114.1 13.7   12 106
2017 05 15 12  11 20 06.700   -08 50 48.68   56948 1.0111 119.0 13.7    9 106
2017 05 15 13  11 35 51.963   -10 20 31.12   61523 1.0112 123.2 13.8  7.5 107
2017 05 15 14  11 49 47.739   -11 36 46.70   65009 1.0112 126.7 13.8  6.2 109
2017 05 15 15  12 02 36.234   -12 44 06.45   67506 1.0112 130.0 13.8  5.4 113