"Pseudo-MPEC" for 2012-003B = NORAD 38071 = Delta 358 booster

Created 2018 Jul 10 20:39:18 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

This contains only the more recent observations of this object. Click here for previous observations.

 
 Astrometry: 
2012-003B    tC2018 02 12.29413 14 35 41.71 -20 09 06.8         x13.0 Rq     Y00
2012-003B    tC2018 02 12.29486 14 35 51.06 -20 08 35.3         x13.9 Rq     Y00
2012-003B    tC2018 02 12.29574 14 36 02.34 -20 07 57.5         x13.4 Rq     Y00
2012-003B    tC2018 03 30.21660 15 09 50.12 -16 20 52.8          13.6 Rq     Y00
2012-003B    tC2018 03 30.21775 15 10 02.76 -16 19 30.0          12.9 Rq     Y00
2012-003B    tC2018 03 30.21915 15 10 18.34 -16 17 46.8          13.0 Rq     Y00
2012-003B    tC2018 03 31.26156 16 02 20.37 -11 52 25.3          12.7 Rq     Y00
2012-003B    tC2018 03 31.26269 16 02 34.28 -11 50 24.2          12.6 Rq     Y00
2012-003B    tC2018 03 31.26388 16 02 49.29 -11 48 13.0          12.2 Rq     Y00
2012-003B    tC2018 04 12.17930 15 10 09.22 -15 43 59.3          13.4 Rq     Y00
2012-003B    tC2018 04 12.18038 15 10 21.60 -15 42 34.6          12.7 Rq     Y00
2012-003B    tC2018 04 12.18147 15 10 33.76 -15 41 10.9          13.2 Rq     Y00
2012-003B     C2018 04 16;9Astrometry79N,e!@cRo7l\DTNg(we^p^-EW[hhP[Yi0?Te_q=Q66
2012-003B     C2018 04 16.cdjasN!p:_@Rl?/M.wXC0G-OVMhMjwj.AR'n(dtA+L3J\:23r0DQ66
2012-003B     C2018 04 16t=M*j15mwhTX]4:!/redacted;[`[Heqcw+5a)cY0m#%ls[j5y#=Q66
2012-003B     C2018 04 162xaHGsdWXS?a=xLd!RiHL$8Bm:Aq1u)06+1%Ot](9yEkKdF#Sn)XQ66
2012-003B     C2018 04 16`KKUFvfBZP2e;ODj#\sp[ra`\a=j0GJLsee'YM$FI^P[#ldH6g*/Q66
2012-003B    tC2018 05 07.93123 14 18 14.50 -18 18 10.4          11.8 R?     Y00
2012-003B    tC2018 05 07.93240 14 18 49.30 -18 16 40.7          12.3 R?     Y00
2012-003B    tC2018 05 07.93350 14 19 21.23 -18 15 17.6          12.1 R?     Y00
2012-003B    tC2018 05 14.25207 15 21 15.82 -11 18 30.1          12.3 Rq     Y00
2012-003B    tC2018 05 14.25387 15 21 38.59 -11 15 24.6          12.1 Rq     Y00
2012-003B    tC2018 05 14.25564 15 22 01.30 -11 12 19.6          12.4 Rq     Y00
2012-003B    tC2018 06 02.22477 15 06 36.26 -11 00 34.7          12.3 Rq     Y00
2012-003B    tC2018 06 02.22581 15 06 52.73 -10 58 42.1          13.0 Rq     Y00
2012-003B    tC2018 06 02.22685 15 07 08.98 -10 56 51.5          12.2 Rq     Y00
2012-003B    tC2018 06 09.22431 15 31 47.29 -08 23 15.9          12.1 Rq     Y00
2012-003B    tC2018 06 09.22595 15 32 09.94 -08 20 20.7          12.4 Rq     Y00
2012-003B    tC2018 06 09.22757 15 32 32.33 -08 17 28.6          12.2 Rq     Y00
2012-003B    tC2018 06 17.08048 16 08 17.10 -06 02 04.0          12.9 Rq     Y00
2012-003B    tC2018 06 17.08147 16 08 27.05 -06 00 16.9          12.9 Rq     Y00
2012-003B    tC2018 06 17.08246 16 08 36.77 -05 58 31.6          12.8 Rq     Y00
2012-003B    tC2018 06 18.00431 16 36 43.83 -04 06 08.8          12.0 Rq     Y00
2012-003B    tC2018 06 18.00531 16 36 55.84 -04 04 13.8          11.7 Rq     Y00
2012-003B    tC2018 06 18.00639 16 37 08.81 -04 02 09.2          12.2 Rq     Y00
2012-003B    tC2018 06 29.99459 16 00 23.29 -06 34 09.2          12.0 Rq     Y00
2012-003B    tC2018 06 29.99589 16 00 36.20 -06 31 59.4          12.1 Rq     Y00
2012-003B    tC2018 06 29.99727 16 00 49.92 -06 29 41.1          12.0 Rq     Y00
2012-003B    tC2018 06 30.04976 16 09 23.68 -04 59 29.0          11.8 Rq     Y00
2012-003B    tC2018 06 30.05073 16 09 33.24 -04 57 45.2          12.1 Rq     Y00
2012-003B    tC2018 06 30.05175 16 09 43.26 -04 55 56.2          12.3 Rq     Y00
2012-003B    tC2018 07 08.03854 17 20 43.09 +03 19 43.0          12.4 Rq     Y00
2012-003B    tC2018 07 08.04009 17 21 10.40 +03 24 39.1          12.5 Rq     Y00
2012-003B    tC2018 07 08.04133 17 21 32.80 +03 28 41.6          12.3 Rq     Y00
     JNS014   C2018 07 10]?\x%:BbJCdNJF.wJ.b^[e*FgAgq*Kjf#o+=lGAi2p9XXj\fjDJcQ66
     JNS014   C2018 07 10/QPmZrGGvp,mbSi,?9yQqj3]41anOptZB6[:]\jTh^puMofNEOCPQ66

Station data:
(Q66) Siding Spring-Janess-G, JAXA  (S31.273299 E149.064250)  Australia/NSW.
(Y00) SONEAR Observatory, Oliveira  (S20.715082 W44.784960)  Brazil.
   Observers C. Jacques, E. Pimentel, J. Barros. Measurer C. Jacques. 0.45-m
   f/2.9 astrograph + CCD, 0.28-m f/2.2 astrograph + CCD.

Orbital elements:  2012-003B = NORAD 38071 = Delta 358 booster
   Perigee 2018 Jun 1.025049 +/- 2.78e-5 TT =  0:36:04 (JD 2458270.525049)
Epoch 2018 Jun  1.0 TT; AMR 0.024668 +/- 0.00292 m2/kg       Gray
M 349.587176 +/- 0.011              (J2000 equator)
n 415.694466350 +/- 0.000403        Peri.  152.588199 +/- 0.0022
a 38378.44232 +/- 0.0248            Node   263.549855 +/- 0.00021
e   0.81809032 +/- 7.79e-6          Incl.   22.408588 +/- 0.00035
P1247.05m/0.866d           H 28.5   G  0.15   U  7.5
q 6981.409937 +/- 0.301    Q 69775.47472 +/- 0.288
43 of 46 observations 2018 Mar. 30-July 10; mean residual 7".917
Residuals in arcseconds: 
180212 Y00(30.9+ .092-)   180416 Q66 9.38- 5.54-    180618 Y00 1.34- .708-
180212 Y00(31.0+ .102+)   180507 Y00 16.5- 2.15-    180618 Y00 .463- .185-
180212 Y00(31.5+ .028-)   180507 Y00 15.5- 2.07-    180618 Y00 .362+ .373+
180330 Y00 4.26+ .887-    180507 Y00 21.2- 3.29-    180629 Y00 3.03+ .087+
180330 Y00 1.94+ 2.39-    180514 Y00 11.6- 3.29-    180629 Y00 3.42+ .470+
180330 Y00 2.26+ 2.22-    180514 Y00 14.7- 5.14-    180629 Y00 4.34+ 1.18+
180331 Y00 1.30- 2.79-    180514 Y00 13.6- 4.57-    180630 Y00 3.02+ .703+
180331 Y00 4.28- 4.54-    180602 Y00 6.58- 2.92-    180630 Y00 3.20+ .857+
180331 Y00 2.61- 3.40-    180602 Y00 5.14- 2.06-    180630 Y00 2.77+ .713+
180412 Y00 5.51- 2.90-    180602 Y00 6.83- 3.10-    180708 Y00 26.5+ 18.6+
180412 Y00 2.41- 1.62-    180609 Y00 11.0- 4.67-    180708 Y00 18.9+ 13.7+
180412 Y00 3.78- 2.33-    180609 Y00 9.14- 3.70-    180708 Y00 18.7+ 13.6+
180416 Q66 10.9- 5.17-    180609 Y00 7.66- 3.73-    180710 Q66 7.33+ 5.13+
180416 Q66 11.2- 5.78-    180617 Y00 1.58- .578-    180710 Q66 5.86+ 4.32+
180416 Q66 13.6- 6.97-    180617 Y00 870µ- .118+
180416 Q66 12.2- 6.65-    180617 Y00 1.99- 1.18-

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  -------------   -----------  ------ ------ -----  --- ---- ---
2018 07 10 00  10 26 44.558   -21 42 20.26   13984 1.0166  64.1 12.9 92.6  94
2018 07 10 01  13 00 37.581   -19 44 48.85   28244 1.0167  94.0 12.9 21.3  80
2018 07 10 02  13 54 57.279   -16 56 54.66   38913 1.0167 105.1 13.2 9.89  74
2018 07 10 03  14 26 46.630   -14 49 59.35   47233 1.0168 111.6 13.4 5.62  71
2018 07 10 04  14 49 25.564   -13 07 49.21   53840 1.0168 116.2 13.6 3.44  67
2018 07 10 05  15 07 19.457   -11 40 41.97   59075 1.0169 119.9 13.7 2.15  62
2018 07 10 06  15 22 26.693   -10 23 05.46   63144 1.0169 122.9 13.7 1.32  55
2018 07 10 07  15 35 50.518   -09 11 32.73   66174 1.0169 125.5 13.8 .774  41
2018 07 10 08  15 48 09.535   -08 03 41.55   68250 1.0169 127.9 13.7 .471  12
2018 07 10 09  15 59 50.226   -06 57 43.56   69421 1.0170 130.1 13.7 .413 153
2018 07 10 10  16 11 13.040   -05 52 06.50   69715 1.0170 132.2 13.7 .485 130
2018 07 10 11  16 22 35.932   -04 45 21.81   69139 1.0170 134.2 13.6 .552 121
2018 07 10 12  16 34 16.996   -03 35 53.58   67680 1.0170 136.2 13.5 .565 121
2018 07 10 13  16 46 37.183   -02 21 45.24   65303 1.0170 138.3 13.4 .517 131
2018 07 10 14  17 00 04.125   -01 00 19.47   61949 1.0170 140.3 13.2 .473 162
2018 07 10 15  17 15 19.028   +00 32 18.45   57521 1.0170 142.4 13.0 .728  27
2018 07 10 16  17 33 31.486   +02 22 37.03   51870 1.0169 144.5 12.7 1.58  50
2018 07 10 17  17 56 57.790   +04 42 44.14   44758 1.0169 146.5 12.3 3.45  60
2018 07 10 18  18 31 07.709   +07 59 35.50   35772 1.0169 147.6 11.8 7.90  66
2018 07 10 19  19 35 28.061   +13 30 21.44   24117 1.0168 144.1 11.0 23.5  71
2018 07 10 20  00 19 25.377   +21 07 47.33    8857 1.0167  94.9 10.4  218  96
2018 07 10 21  11 24 53.207   -22 00 08.41   17560 1.0166  74.4 12.8 58.1  89
2018 07 10 22  13 16 47.635   -18 59 17.69   30888 1.0167  96.5 13.0 17.3  78
2018 07 10 23  14 03 44.247   -16 21 16.59   40949 1.0167 106.0 13.3 8.57  74
2018 07 11 00  14 32 51.189   -14 20 39.83   48844 1.0168 112.0 13.5 4.99  70
2018 07 11 01  14 54 10.481   -12 42 15.55   55121 1.0168 116.4 13.6 3.08  66
2018 07 11 02  15 11 19.152   -11 17 28.70   60080 1.0168 119.8 13.7 1.92  61
2018 07 11 03  15 25 58.670   -10 01 21.04   63907 1.0169 122.8 13.8 1.17  52
2018 07 11 04  15 39 05.036   -08 50 42.95   66717 1.0169 125.3 13.8 .682  35
2018 07 11 05  15 51 13.361   -07 43 21.30   68587 1.0169 127.7 13.8 .442   2