[neo_followup] {MPML} L1533N1 = puzzler on NEOCP

Andreas Doppler adoppler at gmx.net
Sat Jul 18 16:46:43 EDT 2020


These observations have also been reported as

      L1632N1*KC2020 07 16.23458 19 37 21.53 -14 20 00.0          20.5 GVNEOCPW16
      L1632N1 KC2020 07 16.25041 19 37 20.47 -14 20 41.4          20.2 GVNEOCPW16
      L1632N1 KC2020 07 16.26947 19 37 19.19 -14 21 30.6          19.6 GVNEOCPW16
      L1632N1 KC2020 07 17.18340 19 37 10.19 -15 01 32.0          20.7 GVNEOCPW16
      L1632N1 KC2020 07 17.20045 19 37 09.08 -15 02 18.6          20.3 GVNEOCPW16
      L1632N1 KC2020 07 17.21736 19 37 07.97 -15 03 04.1          20.1 GVNEOCPW16
      L1632N1 KC2020 07 17.23762 19 37 06.56 -15 03 58.9          18.7 GVNEOCPW16
      L1632N1 KC2020 07 17.25517 19 37 05.38 -15 04 44.5          20.4 GVNEOCPW16
      L1632N1 KC2020 07 17.27276 19 37 04.19 -15 05 30.4          19.5 GVNEOCPW16


On 18.07.20 22:03, Daniel Parrott wrote:
>       L1533N1 KC2020 07 16.23458 19 37 21.53 -14 20 00.0          20.5 G      W16
>       L1533N1 KC2020 07 16.25041 19 37 20.47 -14 20 41.4          20.2 G      W16
>       L1533N1 KC2020 07 16.26947 19 37 19.19 -14 21 30.6          19.6 G      W16
>       L1533N1 KC2020 07 17.18340 19 37 10.19 -15 01 32.0          20.5 G      W16
>       L1533N1 KC2020 07 17.20045 19 37 09.08 -15 02 18.5          20.3 G      W16
>       L1533N1 KC2020 07 17.21736 19 37 07.97 -15 03 04.1          20.0 G      W16
>       L1533N1 KC2020 07 17.23762 19 37 06.56 -15 03 58.9          18.7 G      W16
>       L1533N1 KC2020 07 17.25517 19 37 05.38 -15 04 44.5          20.4 G      W16
>       L1533N1 KC2020 07 17.27276 19 37 04.19 -15 05 30.4          19.5 G      W16
>




More information about the neo_followup mailing list