"Pseudo-MPEC" for ZTs0053 = A10Tqgl = A10SMtV

Created 2023 Mar 15 16:06:15 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     A10SMtV  C2023 02 15.30983811 23 31.634-02 33 57.60         15.54oV     W68
     A10SMtV  C2023 02 15.31389811 24 16.759-02 44 58.42         15.55oV     W68
     A10SMtV  C2023 02 15.32111911 25 37.092-03 04 25.10         15.54oV     W68
     A10Tqgl  C2023 03 12.31431112 30 56.090-13 46 59.74         15.93oV     W68
     A10Tqgl  C2023 03 12.31791712 31 28.687-13 53 03.30         16.06oV     W68
     A10Tqgl  C2023 03 12.32479112 32 31.570-14 04 31.44         15.97oV     W68
     A10Tqgl  C2023 03 12.33821312 34 36.917-14 26 31.06         15.99oV     W68
     ZTs0053* C2023 03 13.31810 12 01 09.18 -13 20 41.9    ~3E0s 16.12gUNEOCPI41
     ZTs0053  C2023 03 13.31844 12 01 12.39 -13 21 23.5    ~3E0s 16.12gUNEOCPI41
     ZTs0053  C2023 03 13.31903 12 01 17.70 -13 22 32.2    ~3E0s 16.21gUNEOCPI41
     ZTs0053  C2023 03 13.31938 12 01 20.88 -13 23 13.5    ~3E0s 16.21gUNEOCPI41
     ZTs0053  C2023 03 13.37773412 09 59.406-15 13 36.35   ~3FFg 15.85RUNEOCPI41
     ZTs0053  C2023 03 13.37808112 10 02.594-15 14 16.35   ~3FFg 15.85RUNEOCPI41

Station data:
(I41) Palomar Mountain--ZTF  (N33.357338 W116.859780)  US/California.
   Observers B. T. Bolin, Z. T. F. Collaboration. Measurers B. T. Bolin,
   Z.-Y. Lin, F. J. Masci. 1.2-m f/2.4 Schmidt.
(W68) ATLAS Chile, Rio Hurtado  (S30.471010 W70.764980)  Chile.  Observers L.
   Denneau, R. Siverd, J. Tonry, H. Weiland. Measurers L. Denneau, N.
   Erasmus, A. Fitzsimmons, A. Lawrence, J. Robinson, R. Siverd, J. Tonry, H.
   Weiland. 0.5-m reflector + CCD.

Orbital elements:  ZTs0053 = A10Tqgl = A10SMtV
   Perigee 2023 Feb 27.851618 +/- 0.00224 TT = 20:26:19.7 (JD 2460003.351618)
A1: (108.67 +/- 2.53)e-7   A2: (3.38 +/- 3.24)e-8
A3: (272.48 +/- 8.25)e-9 AU/day^2 [1/r^2]
Epoch 2023 Feb 28.0 TT = JDT 2460003.5                           Find_Orb
M  45.279260702 +/- 0.6             (J2000 equator)
n 305.152719649 +/- 0.0237          Peri.   21.432279 +/- 0.18
a 47161.97780 +/- 2.44              Node   343.505959 +/- 0.012
e   0.73203098 +/- 0.000791         Incl.   31.584659 +/- 0.021
P1698.79m/1.180d           H 31.46  G  0.15   U 10.2
q 12637.94882 +/- 37.9    Q 81686.00678 +/- 33.1
From 13 observations 2023 Feb. 15-Mar. 13; mean residual 1".549
Residuals in arcseconds: 
230215 W68 .778- .308+    230312 W68 .397- .312+    230313 I41 1.98- 2.42+    
230215 W68 .129- .022+    230312 W68 1.40+ .611-    230313 I41 .423+ 1.50-    
230215 W68 .706+ .182-    230313 I41 1.08- .788+    230313 I41 2.74+ 4.20-    
230312 W68 2.15- 1.56+    230313 I41 .140+ .074-    
230312 W68 2.08- 1.54+    230313 I41 1.49- 1.86+    

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta  r     elong  mag  Con " sig PA
---- --------  ------------   ------------  ------ ------ -----  ---  --- --------
2023 03 15 16  11 57 41.625   -10 08 42.08   79535 0.9949 166.9 15.8  Vir 24.6 106
2023 03 15 17  12 07 35.994   -11 27 08.66   81469 0.9949 164.7 16.0  Vir 23.6 109
2023 03 15 18  12 17 12.002   -12 41 16.50   82807 0.9950 162.5 16.1  Crv 23.3 112
2023 03 15 19  12 26 38.853   -13 52 15.55   83566 0.9950 160.3 16.2  Crv 23.5 116
2023 03 15 20  12 36 04.853   -15 01 03.34   83755 0.9950 158.0 16.2  Crv 24.4 119
2023 03 15 21  12 45 38.087   -16 08 29.59   83376 0.9950 155.7 16.3  Crv 26.0 122
2023 03 15 22  12 55 27.050   -17 15 19.53   82425 0.9950 153.3 16.4  Crv 28.3 124
2023 03 15 23  13 05 41.326   -18 22 16.49   80889 0.9950 150.8 16.4  Vir 31.5 126
2023 03 16 00  13 16 32.472   -19 30 04.31   78749 0.9950 148.1 16.4  Vir 35.8 127
2023 03 16 01  13 28 15.298   -20 39 29.42   75977 0.9949 145.3 16.4  Vir 41.4 127
2023 03 16 02  13 41 09.911   -21 51 22.94   72534 0.9949 142.2 16.4  Vir 48.9 126
2023 03 16 03  13 55 45.244   -23 06 42.20   68364 0.9949 138.8 16.4  Hya 59.2 124
2023 03 16 04  14 12 45.636   -24 26 29.85   63393 0.9948 134.8 16.3  Hya 73.9 122
2023 03 16 05  14 33 24.298   -25 51 43.67   57516 0.9948 130.1 16.2  Hya 95.9 118
2023 03 16 06  14 59 54.066   -27 22 29.18   50583 0.9948 124.1 16.1  Hya  132 113
2023 03 16 07  15 36 49.116   -28 54 26.57   42373 0.9947 116.0 16.0  Lib  198 107
2023 03 16 08  16 35 32.948   -29 59 39.28   32549 0.9946 103.4 15.8  Sco  351  97
2023 03 16 09  18 34 04.099   -27 11 26.29   20717 0.9946  77.6 15.9  Sgr  891  79
2023 03 16 10  00 22 08.968   +13 21 20.21   10558 0.9946  18.1 22??  Psc 3430  63
2023 03 16 11  07 26 26.403   +23 45 26.93   20135 0.9947 114.4 14.4  Gem  888 106
2023 03 16 12  09 11 59.355   +12 50 38.83   32062 0.9948 141.1 14.7  Cnc  318 111
2023 03 16 13  09 58 53.311   +06 34 55.19   41976 0.9949 153.6 14.9  Leo  166 109
2023 03 16 14  10 28 12.613   +02 25 05.67   50258 0.9950 161.3 15.0  Sex  103 106
2023 03 16 15  10 49 36.869   -00 40 05.77   57250 0.9950 166.4 15.1  Sex 70.6 102
2023 03 16 16  11 06 40.295   -03 07 21.39   63180 0.9951 169.6 15.2  Leo 51.3  99
2023 03 16 17  11 21 03.509   -05 10 15.29   68199 0.9952 171.1 15.3  Leo 39.0  96
2023 03 16 18  11 33 41.448   -06 56 30.93   72413 0.9952 170.9 15.5  Crt 30.8  95
2023 03 16 19  11 45 07.490   -08 30 55.58   75898 0.9952 169.7 15.6  Crt 25.1  95
2023 03 16 20  11 55 43.683   -09 56 39.62   78710 0.9953 168.0 15.8  Crt 21.3  97
2023 03 16 21  12 05 45.690   -11 15 56.38   80888 0.9953 166.0 15.9  Vir 19.0 100
2023 03 16 22  12 15 25.424   -12 30 23.94   82462 0.9953 163.8 16.0  Crv 18.1 106
2023 03 16 23  12 24 52.594   -13 41 17.88   83451 0.9953 161.7 16.1  Crv 18.4 113
2023 03 17 00  12 34 15.708   -14 49 39.12   83867 0.9953 159.4 16.2  Crv 20.0 118
2023 03 17 01  12 43 42.804   -15 56 19.16   83715 0.9953 157.2 16.3  Crv 22.9 123
2023 03 17 02  12 53 22.075   -17 02 03.78   82992 0.9953 154.8 16.3  Crv 27.1 126
2023 03 17 03  13 03 22.511   -18 07 35.84   81690 0.9953 152.4 16.4  Vir 32.7 127
2023 03 17 04  13 13 54.673   -19 13 37.63   79793 0.9953 149.9 16.4  Vir 40.0 127
2023 03 17 05  13 25 11.773   -20 20 53.00   77276 0.9953 147.2 16.4  Vir 49.5 127
2023 03 17 06  13 37 31.335   -21 30 09.36   74105 0.9953 144.2 16.4  Vir 61.8 125
2023 03 17 07  13 51 17.974   -22 42 19.38   70230 0.9952 141.0 16.4  Hya 78.3 123
2023 03 17 08  14 07 08.416   -23 58 21.28   65586 0.9952 137.3 16.3  Hya  101 121
2023 03 17 09  14 26 01.378   -25 19 13.55   60081 0.9952 132.9 16.2  Hya  134 117
2023 03 17 10  14 49 39.062   -26 45 28.53   53586 0.9951 127.6 16.1  Hya  186 113
2023 03 17 11  15 21 20.624   -28 15 17.77   45909 0.9951 120.5 16.0  Lib  275 107
2023 03 17 12  16 08 42.015   -29 35 13.10   36762 0.9950 110.3 15.8  Sco  458 100
2023 03 17 13  17 33 59.897   -29 18 12.69   25723 0.9949  92.0 15.7  Oph  978  87
2023 03 17 14  21 10 50.361   -12 50 08.57   13166 0.9949  40.2 18??  Aqr 3764  63
2023 03 17 15  05 50 00.720   +28 51 29.19   15023 0.9950  91.4 14.6  Aur 2765  97
2023 03 17 16  08 46 06.143   +15 48 01.87   27607 0.9951 133.2 14.5  Cnc  722 112
2023 03 17 17  09 46 22.354   +08 09 02.93   38324 0.9952 149.2 14.8  Leo  323 111
2023 03 17 18  10 20 31.965   +03 22 35.81   47221 0.9953 158.2 15.0  Sex  180 109
2023 03 17 19  10 44 17.354   -00 01 31.98   54703 0.9954 164.1 15.1  Sex  112 105
2023 03 17 20  11 02 40.970   -02 39 42.96   61040 0.9954 168.1 15.2  Leo 74.2 100
2023 03 17 21  11 17 54.065   -04 49 21.01   66411 0.9955 170.3 15.3  Leo 51.2  96
2023 03 17 22  11 31 04.693   -06 39 55.17   70938 0.9955 171.0 15.4  Leo 36.5  91
2023 03 17 23  11 42 52.659   -08 17 06.83   74708 0.9955 170.3 15.6  Crt 26.7  87
2023 03 18 00  11 53 43.472   -09 44 36.39   77785 0.9956 168.9 15.7  Crt 20.1  85
2023 03 18 01  12 03 54.761   -11 04 54.87   80213 0.9956 167.1 15.9  Vir 15.8  86
2023 03 18 02  12 13 39.585   -12 19 51.17   82026 0.9956 165.1 16.0  Crv 13.4  93
2023 03 18 03  12 23 08.300   -13 30 47.56   83247 0.9956 163.0 16.1  Crv 13.0 104
2023 03 18 04  12 32 29.724   -14 38 49.07   83891 0.9956 160.8 16.2  Crv 14.7 116
2023 03 18 05  12 41 51.941   -15 44 49.56   83966 0.9956 158.6 16.2  Crv 18.5 123
2023 03 18 06  12 51 22.943   -16 49 35.82   83472 0.9956 156.4 16.3  Crv 24.1 127
2023 03 18 07  13 01 11.254   -17 53 50.63   82403 0.9956 154.0 16.3  Vir 31.6 129
2023 03 18 08  13 11 26.619   -18 58 15.20   80746 0.9956 151.6 16.4  Vir 41.3 129
2023 03 18 09  13 22 20.928   -20 03 31.29   78479 0.9956 148.9 16.4  Vir 53.7 127
2023 03 18 10  13 34 09.589   -21 10 23.17   75574 0.9956 146.1 16.4  Vir 69.8 126
2023 03 18 11  13 47 13.735   -22 19 39.36   71985 0.9956 143.1 16.4  Vir 90.9 123
2023 03 18 12  14 02 04.104   -23 32 13.53   67656 0.9955 139.6 16.3  Hya  120 121
2023 03 18 13  14 19 28.398   -24 49 02.11   62506 0.9955 135.6 16.3  Hya  160 117
2023 03 18 14  14 40 46.598   -26 10 49.52   56421 0.9955 130.7 16.2  Hya  221 114
2023 03 18 15  15 08 26.899   -27 37 04.93   49238 0.9954 124.6 16.0  Lib  321 109
2023 03 18 16  15 47 44.744   -29 01 17.20   40710 0.9954 116.0 15.9  Sco  510 102
2023 03 18 17  16 52 26.820   -29 43 55.87   30461 0.9953 102.1 15.7  Sco  966  92
2023 03 18 18  19 12 40.019   -24 26 36.69   18127 0.9952  71.1 16.0  Sgr 2799  74
2023 03 18 19  02 33 37.565   +25 45 29.75   10886 0.9952  47.4 16??  Ari 7658  74
2023 03 18 20  08 07 06.230   +19 47 26.73   22745 0.9954 122.1 14.4  Cnc 1561 110
2023 03 18 21  09 30 26.124   +10 06 49.94   34348 0.9955 143.8 14.7  Leo  583 113
2023 03 18 22  10 11 26.979   +04 30 35.99   43937 0.9956 154.7 14.9  Sex  296 111
2023 03 18 23  10 38 14.753   +00 42 20.72   51956 0.9957 161.6 15.1  Sex  172 107

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.

   Uncertainties are one-sigma values shown in arcseconds (unless they
are very large, in which case they are shown in arcminutes or degrees).
In theory,  the object should be within this distance of the nominal
RA/dec 67% of the time,  within twice that distance 95% of the time,
and within three times that distance 99.7% of the time.  In practice,
astrometric errors are not actually Gaussian,  which means these
uncertainties are sometimes over- or underestimated.  So you may have
to look farther,  or not nearly as far,  as the uncertainties say.

   The object will probably be offset from nominal somewhere along the
indicated position angle,  especially if the orbit is well determined.