"Pseudo-MPEC" for ZTs0053 = A10Tqgl = A10SMtV

Created 2023 Jul 14 21:58:06 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     A10SMtV  C2023 02 15.30983811 23 31.634-02 33 57.60   .50  x15.54oV     W68
     A10SMtV  C2023 02 15.31389811 24 16.759-02 44 58.42   .50  x15.55oV     W68
     A10SMtV  C2023 02 15.32111911 25 37.092-03 04 25.10   .50  x15.54oV     W68
     A10Tqgl  C2023 03 12.31431112 30 56.090-13 46 59.74   .50  x15.93oV     W68
     A10Tqgl  C2023 03 12.31791712 31 28.687-13 53 03.30   .50  x16.06oV     W68
     A10Tqgl  C2023 03 12.32479112 32 31.570-14 04 31.44   .50  x15.97oV     W68
     A10Tqgl  C2023 03 12.33821312 34 36.917-14 26 31.06   .50  x15.99oV     W68
     ZTs0053* C2023 03 13.31810 12 01 09.18 -13 20 41.9    ~3E0sx16.12gUNEOCPI41
     ZTs0053  C2023 03 13.31844 12 01 12.39 -13 21 23.5    ~3E0sx16.12gUNEOCPI41
     ZTs0053  C2023 03 13.31903 12 01 17.70 -13 22 32.2    ~3E0sx16.21gUNEOCPI41
     ZTs0053  C2023 03 13.31938 12 01 20.88 -13 23 13.5    ~3E0sx16.21gUNEOCPI41
     ZTs0053  C2023 03 13.37773412 09 59.406-15 13 36.35   ~3FFgx15.85RUNEOCPI41
     ZTs0053  C2023 03 13.37808112 10 02.594-15 14 16.35   ~3FFgx15.85RUNEOCPI41
     C3MCGW1* C2023 03 26.29916112 14 02.140-16 05 23.80   .50  x15.78GVNEOCP703
     C3MCGW1  C2023 03 26.30439312 14 48.840-16 14 09.10   .50  x15.81GVNEOCP703
     C3MCGW1  C2023 03 26.30962812 15 35.170-16 22 47.80   .50  x      VNEOCP703
     C3MCGW1  C2023 03 26.31486512 16 21.370-16 31 20.20   .50  x      VNEOCP703
     C3MCGW1 KC2023 03 26.34431212 20 38.008-17 17 13.31   .50  x15.79GV!    I52
     C3MCGW1 KC2023 03 26.34478312 20 42.058-17 17 55.32   .50  x15.96GV!    I52
     C3MCGW1 KC2023 03 26.34525412 20 46.129-17 18 37.58   .50  x15.97GV!    I52
     C3MCGW1 KC2023 03 26.34572512 20 50.179-17 19 19.63   .50  x15.97GV!    I52
     C3MCGW1 KC2023 03 26.38978812 27 11.776-18 21 25.02   .50  x15.93GV!    I52
     C3MCGW1 KC2023 03 26.39023912 27 15.700-18 22 00.73   .50  x15.98GV!    I52
     C3MCGW1 KC2023 03 26.39069312 27 19.692-18 22 37.06   .50  x15.98GV!    I52
     C3MCGW1 KC2023 03 26.39114312 27 23.656-18 23 12.73   .50  x15.91GV!    I52
     A10UfCp  C2023 03 29.89569312 35 15.612-13 21 20.99   .50  x15.24oV!    M22
     A10UfCp  C2023 03 29.89754112 35 31.519-13 24 38.27   .50  x15.03oV!    M22
     A10UfCp  C2023 03 29.91548112 38 02.129-13 55 31.91   .50  x15.33oV!    M22
     A10UfCp  C2023 03 29.91887512 38 30.228-14 01 13.87   .50  x15.33oV!    M22
     A10Umiw  C2023 03 31.09979812 46 52.133-14 12 47.23   .50  x15.35oV!    W68
     A10Umiw  C2023 03 31.10172612 47 09.710-14 16 11.46   .50  x15.17oV!    W68
     A10Umiw  C2023 03 31.10451212 47 34.997-14 21 04.82   .50  x15.31oV!    W68
     A10Umiw  C2023 03 31.10960912 48 20.820-14 29 58.02   .50  x15.36oV!    W68
     A10UAvJ  C2023 04 11.04700513 58 42.036-22 11 38.80   .50  x15.76oV!    M22
     A10UAvJ  C2023 04 11.05046313 59 20.842-22 14 18.96   .50  x15.70oV!    M22
     A10UAvJ  C2023 04 11.05577214 00 21.046-22 18 18.83   .50  x15.61oV!    M22
     A10UAvJ  C2023 04 11.06870614 02 52.913-22 27 40.93   .50  x15.73oV!    M22
     A10UAvJ  C2023 04 11.07354614 03 51.305-22 31 01.13   .50  x16.07oV!    M22
     A10V5sy  C2023 04 24.19302315 25 38.033-24 42 03.96   ~4RIcx15.60cV!    W68
     A10V5sy  C2023 04 24.19641115 26 49.214-24 44 10.36   ~4RIcx15.67cV!    W68
     A10V5sy  C2023 04 24.20695615 30 37.954-24 50 16.51   ~4RIcx15.53cV!    W68
     A10V5sy  C2023 04 24.20969015 31 39.245-24 51 44.78   ~4RIcx15.48cV!    W68
     A10V5sy  C2023 04 24.21195315 32 30.422-24 52 55.20   ~4RIcx15.63cV!    W68
     A10V5sy  C2023 04 24.21285515 32 51.077-24 53 23.06   ~4RIcx15.45cV!    W68
     A10Vdfv  C2023 04 30.86742713 37 20.232-20 24 52.49   ~52CNx15.30oV!    M22
     A10Vdfv  C2023 04 30.87020013 37 45.386-20 27 38.88   ~52CNx15.46oV!    M22
     A10Vdfv  C2023 04 30.87296713 38 10.490-20 30 23.33   ~52CNx15.30oV!    M22
     A10Vowp  C2023 05 09.20990713 58 28.550-22 15 59.36   ~5AGnx15.79oV!    W68
     A10Vowp  C2023 05 09.21270813 58 55.831-22 17 14.10   ~5AGnx15.73oV!    W68
     A10Vowp  C2023 05 09.21594613 59 27.530-22 18 37.91   ~5AGnx15.79oV!    W68
     A10Vowp  C2023 05 09.22157814 00 22.968-22 20 57.95   ~5AGnx15.87oV!    W68
     A10Vowp  C2023 05 09.22476514 00 54.646-22 22 13.62   ~5AGnx15.80oV!    W68
     A10Vowp  C2023 05 09.23535414 02 40.510-22 26 05.82   ~5AGnx15.88oV!    W68
     A10VriK  C2023 05 10.15062112 56 41.458-18 41 16.37   ~5DGtx15.92oV!    W68
     A10VriK  C2023 05 10.15711812 58 09.254-18 49 23.30   ~5DGtx15.80oV!    W68
     A10VriK  C2023 05 10.16033812 58 52.279-18 53 16.33   ~5DGtx15.79oV!    W68
     A10VriK  C2023 05 10.16618413 00 10.001-19 00 07.24   ~5DGtx15.90oV!    W68
     A10VriK  C2023 05 10.18023113 03 14.177-19 15 28.87   ~5DGtx15.92oV!    W68
     A10VAC0  C2023 05 19.90304114 36 26.746-23 19 38.39   ~5M30 15.68cV!    M22
     A10VAC0  C2023 05 19.90820514 37 21.151-23 21 11.81   ~5M30 15.68cV!    M22
     A10VAC0  C2023 05 19.91239914 38 05.446-23 22 22.30   ~5M30 15.63cV!    M22
     A10VAC0  C2023 05 19.92252514 39 53.172-23 24 52.38   ~5M30 16.05cV!    M22
     A10VCAG  C2023 05 21.16376015 00 40.392-23 51 54.72   ~5NID 15.26oV!    W68
     A10VCAG  C2023 05 21.16691415 01 16.128-23 52 24.13   ~5NID 15.27oV!    W68
     A10VCAG  C2023 05 21.17381015 02 34.637-23 53 18.28   ~5NID 15.21oV!    W68
     A10VCAG  C2023 05 21.18441515 04 36.804-23 54 13.82   ~5NID 15.22oV!    W68
     A10VLp2  C2023 06 24.88220716 19 11.395-22 41 40.16   .50   15.44oV     M22
     A10VLp2  C2023 06 24.88497116 19 55.973-22 39 43.16   .50   15.48oV     M22
     A10VLp2  C2023 06 24.89003016 21 17.818-22 36 00.94   .50   15.36oV     M22
     A10VTTD* C2023 07 12/`LTn,k`OhYTET=MVx0Q5;tN[fRuGAstrometry;5so]Y;Cc]xB7M22
     A10VTTD  C2023 07 12CP.K,redacted;-57v*2JexfqMg2=`\twx]Zv%Ks/3Dot3-p=?u]M22
     A10VTTD  C2023 07 12qaTy)ApiWpc.clickHBxYmrhp8U^EK!F8ibmhkh^4E/RS1Ru0fh\M22
     A10VTTD  C2023 07 12TH,lWjk)Fc)^SE+uherejs4%w1K.=Fr)h.8ko*H_P+_95xlZ)BKWM22
     A10VTTD  C2023 07 12V*OforSo!;2G4jvT[k8)+Bexplanation5j\$B(8LJ=]!23pgO)iM22
     A10VWqZ* C2023 07 14cyY_-n+yQ6B@$DI`7O1TfkVR%L@T/cqbv0oj;ouQ72o:5UQ@`*fpW68
     A10VWqZ  C2023 07 14\kBVy,?Jno49*355$+GME\\Q#k^iaA4]QgiK78@%VZ/ioEGFty]VW68
     A10VWqZ  C2023 07 14*73uvV\qD@HecsV!n\WNkwj!Q7uPt,51s0a*GX(A[n*.J`,qPRL'W68
     A10VWqZ  C2023 07 14vMXg#/;/D'\.h@UGIv\q[jAAm(8w4d%dl]RoFmXDt:Sc5bd89F/tW68

Station data:
(703) Catalina Sky Survey  (N32.417003 W110.732640)  US/Arizona.  Observer R.
   A. Kowalski. Measurers E. J. Christensen, D. Fay, J. B. Fazekas, D. C.
   Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. K. Hogan, R. A. Kowalski,
   S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, A. Serrano, F. C.
   Shelly, K. W. Wierzchoś. 0.68-m Schmidt + 10K CCD.
(I41) Palomar Mountain--ZTF  (N33.357338 W116.859780)  US/California.
   Observers B. T. Bolin, Z. T. F. Collaboration. Measurers B. T. Bolin,
   Z.-Y. Lin, F. J. Masci. 1.2-m f/2.4 Schmidt.
(I52) Steward Observatory, Mt. Lemmon Station  (N32.442544 W110.788920)
   US/Arizona.  Observers T. A. Pruyne, B. M. Africano, E. J. Christensen, G.
   A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. A.
   Johnson, R. A. Kowalski, S. M. Larson, G. J. Leonard, D. Rankin, R. L.
   Seaman, F. C. Shelly, K. W. Wierzchoś. 1.0-m prime focus + CCD.
(M22) ATLAS South Africa, Sutherland  (S32.380156 E20.810590)  South Africa.
   Observers L. Denneau, R. Siverd, J. Tonry, H. Weiland. Measurers L.
   Denneau, N. Erasmus, A. Fitzsimmons, A. Lawrence, J. Robinson, R. Siverd,
   J. Tonry, H. Weiland. 0.5-m reflector + CCD.
(W68) ATLAS Chile, Rio Hurtado  (S30.471010 W70.764980)  Chile.  Observers L.
   Denneau, R. Siverd, J. Tonry, H. Weiland. Measurers L. Denneau, N.
   Erasmus, A. Fitzsimmons, A. Lawrence, J. Robinson, R. Siverd, J. Tonry, H.
   Weiland. 0.5-m reflector + CCD.

Orbital elements:  ZTs0053 = A10Tqgl = A10SMtV
   Perigee 2023 Jul 13.5422639 +/- 0.00464 TT = 13:00:51.59 (JD 2460139.0422639)
Epoch 2023 Jul 14.0 TT; AMR 45.071 +/- 0.656 m2/kg              Find_Orb
M 136.2440577219 +/- 1.3            (J2000 equator)
n 297.6475957005 +/- 0.0144         Peri.  102.3615270 +/- 0.38
a 47951.469433 +/- 1.55             Node   321.2120161 +/- 0.07
e   0.603003431 +/- 0.00279         Incl.   24.1380978 +/- 0.009
P1741.62m/1.209d           H 31.39  G  0.15   U  9.9
q 19036.568831 +/- 133    Q 76866.370035 +/- 136
20 of 78 observations 2023 May 19-July 14; mean residual 58".098
Residuals in arcseconds: 
230215 W68(342'+ 8663-)   230329 M22(4581+  216+)   230509 W68( 904+  222+)   
230215 W68(341'+ 8625-)   230329 M22(4564+  175+)   230510 W68( 863+  926+)   
230215 W68(339'+ 8562-)   230329 M22(4561+  166+)   230510 W68( 850+  908+)   
230312 W68(7000+ 1235-)   230331 W68(4341+  238+)   230510 W68( 842+  899+)   
230312 W68(7001+ 1251-)   230331 W68(4342+  234+)   230510 W68( 830+  883+)   
230312 W68(7007+ 1283-)   230331 W68(4343+  228+)   230510 W68( 802+  844+)   
230312 W68(7018+ 1346-)   230331 W68(4345+  215+)   230519 M22 76.1-  114+    
230313 I41(6915+  456-)   230411 M22(4077+  666-)   230519 M22 66.1-  102+    
230313 I41(6915+  458-)   230411 M22(4099+  684-)   230519 M22 58.3- 91.4+    
230313 I41(6911+  458-)   230411 M22(4129+  710-)   230519 M22 37.4- 66.4+    
230313 I41(6909+  458-)   230411 M22(4212+  776-)   230521 W68 20.2+ 86.1-    
230313 I41(6720+  657-)   230411 M22(4240+  799-)   230521 W68 29.0+ 93.6-    
230313 I41(6722+  661-)   230424 W68(4835+  865-)   230521 W68 47.1+  110-    
230326 703(5124+  336+)   230424 W68(4904+  881-)   230521 W68 75.2+  136-    
230326 703(5105+  319+)   230424 W68(5137+  927-)   230624 M22 10.7+ 24.1+    
230326 703(5084+  302+)   230424 W68(5202+  939-)   230624 M22 21.9+ 26.2+    
230326 703(5066+  283+)   230424 W68(5255+  949-)   230624 M22 40.8+ 30.2+    
230326 I52(4968+  179+)   230424 W68(5278+  953-)   230712 M22 21.2- 49.5-    
230326 I52(4966+  178+)   230430 M22(1551+  512+)   230712 M22 17.0- 43.4-    
230326 I52(4965+  176+)   230430 M22(1553+  504+)   230712 M22 14.4- 34.7-    
230326 I52(4963+  174+)   230430 M22(1555+  496+)   230712 M22 6.20- 16.7-    
230326 I52(4843+ .232-)   230509 W68( 874+  294+)   230712 M22 21.7+ 25.5+    
230326 I52(4842+ 1.81-)   230509 W68( 876+  286+)   230714 W68 26.1+ 16.7+    
230326 I52(4841+ 3.82-)   230509 W68( 880+  277+)   230714 W68 30.9+ 23.6+    
230326 I52(4840+ 5.51-)   230509 W68( 887+  261+)   230714 W68 41.0+ 37.0+    
230329 M22(4581+  221+)   230509 W68( 892+  252+)   230714 W68 70.0+ 72.7+    

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta  r     elong  mag " sig PA
---- --------  ------------   ------------  ------ ------ -----  --- --------
2023 07 14 22  12 07 54.153   -16 15 25.42   44144 1.0165  76.9 17.6 5016 109
2023 07 14 23  12 49 03.989   -19 09 58.82   50425 1.0165  87.0 17.4 3460 106
2023 07 15 00  13 22 31.766   -21 03 09.22   55913 1.0166  94.9 17.3 2503 104
2023 07 15 01  13 50 57.107   -22 18 18.00   60657 1.0166 101.5 17.2 1872 101
2023 07 15 02  14 15 53.514   -23 08 08.52   64709 1.0167 107.2 17.1 1436  99
2023 07 15 03  14 38 20.396   -23 40 04.25   68114 1.0167 112.3 17.1 1124  97
2023 07 15 04  14 58 58.059   -23 58 35.50   70910 1.0167 116.9 17.0  896  95
2023 07 15 05  15 18 15.431   -24 06 32.01   73126 1.0168 121.2 17.0  730  94
2023 07 15 06  15 36 34.390   -24 05 41.25   74784 1.0168 125.2 16.9  610  92
2023 07 15 07  15 54 12.356   -23 57 09.35   75901 1.0168 129.1 16.8  527  89
2023 07 15 08  16 11 23.974   -23 41 32.90   76487 1.0169 132.9 16.7  477  87
2023 07 15 09  16 28 22.288   -23 19 05.24   76550 1.0169 136.7 16.6  457  85
2023 07 15 10  16 45 19.666   -22 49 39.32   76088 1.0169 140.5 16.5  465  82
2023 07 15 11  17 02 28.628   -22 12 47.72   75100 1.0169 144.3 16.4  504  80
2023 07 15 12  17 20 02.713   -21 27 40.20   73575 1.0169 148.2 16.2  577  77
2023 07 15 13  17 38 17.543   -20 32 57.96   71500 1.0169 152.3 16.1  692  75
2023 07 15 14  17 57 32.289   -19 26 43.36   68855 1.0169 156.6 15.8  860  73
2023 07 15 15  18 18 11.928   -18 06 02.23   65614 1.0169 161.1 15.6 1099  72
2023 07 15 16  18 40 50.978   -16 26 33.05   61743 1.0169 165.6 15.3 1441  70
2023 07 15 17  19 06 20.218   -14 21 31.47   57200 1.0169 169.6 15.0 1941  69
2023 07 15 18  19 35 59.804   -11 40 05.61   51938 1.0168 170.1 14.8 2697  67
2023 07 15 19  20 12 07.575   -08 03 48.69   45911 1.0168 164.2 14.7 3909  66
2023 07 15 20  20 59 08.172   -02 59 39.71   39103 1.0167 153.0 14.7 6014  65
2023 07 15 21  22 06 49.158   +04 31 42.47   31639 1.0166 135.3 14.8 168'  66
2023 07 15 22  00 00 39.941   +15 36 24.77   24234 1.0165 105.8 15.1 307'  71
2023 07 15 23  03 32 28.087   +24 04 43.97   19626 1.0164  56.4 17?? 504'  91
2023 07 16 00  07 27 43.089   +12 26 10.73   21872 1.0163   9.4 29?? 430' 111
2023 07 16 01  09 45 00.659   -02 07 44.97   28700 1.0163  38.8 19?? 243' 114
2023 07 16 02  11 06 36.361   -10 45 59.54   36280 1.0164  60.2 18.2 8514 112
2023 07 16 03  12 02 44.664   -15 46 53.74   43357 1.0164  74.5 17.6 5457 109
2023 07 16 04  12 45 22.022   -18 52 19.44   49668 1.0164  84.9 17.4 3754 107
2023 07 16 05  13 19 52.625   -20 52 04.86   55199 1.0165  93.1 17.3 2712 104
2023 07 16 06  13 49 05.888   -22 11 20.70   59989 1.0165  99.9 17.2 2029 102
2023 07 16 07  14 14 40.472   -23 03 47.82   64089 1.0166 105.8 17.2 1557  99
2023 07 16 08  14 37 38.769   -23 37 21.68   67541 1.0166 110.9 17.1 1220  97
2023 07 16 09  14 58 42.927   -23 56 51.34   70384 1.0167 115.7 17.1  974  96
2023 07 16 10  15 18 23.080   -24 05 18.10   72647 1.0167 120.0 17.0  795  94
2023 07 16 11  15 37 01.919   -24 04 36.84   74352 1.0167 124.2 16.9  665  92
2023 07 16 12  15 54 57.433   -23 55 58.59   75516 1.0168 128.1 16.9  574  89
2023 07 16 13  16 12 24.667   -23 40 03.29   76150 1.0168 132.0 16.8  518  87
2023 07 16 14  16 29 36.947   -23 17 06.65   76262 1.0168 135.8 16.7  493  85
2023 07 16 15  16 46 46.830   -22 47 03.33   75851 1.0168 139.6 16.5  499  82
2023 07 16 16  17 04 06.939   -22 09 27.35   74915 1.0169 143.5 16.4  535  80
2023 07 16 17  17 21 50.839   -21 23 29.74   73445 1.0169 147.5 16.2  607  77
2023 07 16 18  17 40 14.084   -20 27 53.14   71429 1.0169 151.6 16.1  722  75
2023 07 16 19  17 59 35.647   -19 20 41.93   68847 1.0169 155.9 15.9  890  73
2023 07 16 20  18 20 20.106   -17 59 05.24   65674 1.0169 160.4 15.6 1131  72
2023 07 16 21  18 43 01.239   -16 18 47.48   61878 1.0168 165.1 15.3 1474  70
2023 07 16 22  19 08 28.428   -14 13 15.84   57420 1.0168 169.2 15.0 1975  69
2023 07 16 23  19 37 59.058   -11 32 02.23   52256 1.0168 170.1 14.8 2729  67
2023 07 17 00  20 13 44.954   -07 57 32.25   46342 1.0167 164.7 14.7 3928  66
2023 07 17 01  20 59 55.875   -02 58 47.34   39665 1.0167 153.8 14.7 5984  65
2023 07 17 02  22 05 35.475   +04 18 52.49   32341 1.0166 136.8 14.8 9870  66
2023 07 17 03  23 53 42.193   +14 57 49.64   25010 1.0165 108.7 15.0 296'  71
2023 07 17 04  03 12 45.064   +24 01 40.07   20098 1.0164  61.9 16.8 493'  88
2023 07 17 05  07 09 00.097   +14 09 53.87   21618 1.0163  10.9 28?? 454' 110
2023 07 17 06  09 33 21.557   -00 45 08.41   28049 1.0163  34.6 20?? 265' 114
2023 07 17 07  10 58 53.894   -09 55 41.96   35516 1.0163  57.1 18?? 9279 113
2023 07 17 08  11 57 19.978   -15 16 18.79   42582 1.0163  72.0 17.7 5928 110
2023 07 17 09  12 41 27.850   -18 33 18.75   48919 1.0164  82.8 17.5 4068 107
2023 07 17 10  13 17 03.378   -20 40 06.24   54487 1.0164  91.3 17.4 2935 104
2023 07 17 11  13 47 06.144   -22 03 46.86   59321 1.0165  98.3 17.3 2195 102
2023 07 17 12  14 13 20.162   -22 59 02.49   63465 1.0165 104.3 17.2 1685 100
2023 07 17 13  14 36 50.909   -23 34 22.62   66963 1.0166 109.6 17.1 1322  98
2023 07 17 14  14 58 22.442   -23 54 56.33   69852 1.0166 114.4 17.1 1057  96
2023 07 17 15  15 18 26.136   -24 03 57.25   72160 1.0166 118.9 17.0  863  94
2023 07 17 16  15 37 25.527   -24 03 28.13   73911 1.0167 123.1 16.9  722  92
2023 07 17 17  15 55 39.196   -23 54 45.25   75121 1.0167 127.1 16.9  624  89
2023 07 17 18  16 13 22.603   -23 38 32.09   75803 1.0167 131.1 16.8  562  87
2023 07 17 19  16 30 49.369   -23 15 06.87   75962 1.0168 134.9 16.7  532  85
2023 07 17 20  16 48 12.249   -22 44 26.11   75601 1.0168 138.8 16.6  534  82
2023 07 17 21  17 05 43.987   -22 06 05.27   74716 1.0168 142.7 16.4  568  80
2023 07 17 22  17 23 38.186   -21 19 16.68   73301 1.0168 146.7 16.3  639  77
2023 07 17 23  17 42 10.347   -20 22 44.43   71342 1.0168 150.9 16.1  753  75
2023 07 18 00  18 01 39.269   -19 14 34.85   68822 1.0168 155.2 15.9  922  73
2023 07 18 01  18 22 29.168   -17 52 00.21   65716 1.0168 159.8 15.6 1163  72
2023 07 18 02  18 45 13.139   -16 10 50.53   61994 1.0168 164.5 15.4 1509  70
2023 07 18 03  19 10 39.273   -14 04 43.83   57620 1.0168 168.7 15.0 2010  69
2023 07 18 04  19 40 02.410   -11 23 34.19   52551 1.0167 170.1 14.8 2763  67
2023 07 18 05  20 15 28.882   -07 50 35.57   46747 1.0167 165.1 14.7 3950  66

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.

   Uncertainties are one-sigma values shown in arcseconds (unless they
are very large, in which case they are shown in arcminutes or degrees).
In theory,  the object should be within this distance of the nominal
RA/dec 67% of the time,  within twice that distance 95% of the time,
and within three times that distance 99.7% of the time.  In practice,
astrometric errors are not actually Gaussian,  which means these
uncertainties are sometimes over- or underestimated.  So you may have
to look farther,  or not nearly as far,  as the uncertainties say.

   The object will probably be offset from nominal somewhere along the
indicated position angle,  especially if the orbit is well determined.