"Pseudo-MPEC" for ZTF0DXh

Created 2020 Aug 20 16:57:46 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

TLEs are available for this object (and for most of the other objects listed on these pages.) Since this is an ETBO, the predictions of its orbit should be considered approximate; solar radiation pressure will make it move in odd and unpredictable ways.

 
 Astrometry: 
     ZTF0DXh* C2020 05 27.18956014 27 56.55 -17 12 55.6    ~5RCvx16.63gUNEOCPI41
     ZTF0DXh  C2020 05 27.18990714 28 02.68 -17 13 20.0    ~5RCvx16.63gUNEOCPI41
     ZTF0DXh  C2020 05 27.19002314 28 04.93 -17 13 29.4    ~5RCvx16.65gUNEOCPI41
     ZTF0DXh  C2020 05 27.19037014 28 11.13 -17 13 53.7    ~5RCvx16.65gUNEOCPI41
     ZTF0DXh  C2020 05 27.32800 15 07 13.97 -19 20 19.0    ~5RCvx16.2 GVNEOCP703
     ZTF0DXh  C2020 05 27.32812 15 07 16.23 -19 20 24.1    ~5RCvx16.1 GVNEOCP703
     ZTF0DXh  C2020 05 27.32823 15 07 18.46 -19 20 29.5    ~5RCvx16.1 GVNEOCP703
     ZTF0DXh  C2020 05 27.32835 15 07 20.74 -19 20 34.7    ~5RCvx16.2 GVNEOCP703
     ZTF0DXh* C2020 05 27.33504615 11 29.51 -19 32 51.2    ~5RCvx16.18RUNEOCPI41
     ZTF0DXh  C2020 05 27.33539315 11 36.10 -19 33 06.7    ~5RCvx16.18RUNEOCPI41
     ZTF0DXh  C2020 05 27.33550915 11 38.54 -19 33 13.2    ~5RCvx16.20RUNEOCPI41
     ZTF0DXh  C2020 05 27.33585715 11 45.17 -19 33 29.8    ~5RCvx16.20RUNEOCPI41
     ZTF0DXh  C2020 05 27.33598415 11 47.57 -19 33 34.2    ~5RCvx16.30RUNEOCPI41
     ZTF0DXh  C2020 05 27.33633115 11 54.22 -19 33 50.2    ~5RCvx16.30RUNEOCPI41
     ZTF0DXh  C2020 05 27.33644715 11 56.67 -19 33 56.1    ~5RCvx16.19RUNEOCPI41
     ZTF0DXh  C2020 05 27.33679415 12 03.35 -19 34 12.2    ~5RCvx16.19RUNEOCPI41
     ZTF0DXh NC2020 05 27\E;;)bDMEAstrometryn5redacted;=pZsclicksJherebfTnvZ)W98
     ZTF0DXh NC2020 05 27]4c!p.=2#t!Msob6for?wclGLY@/66explanation8UtLrOv[F/8W98
     ZTF0DXh EC2020 05 27G]:N1ckG)Beui7.E1=\0kP6c%3xLv7M3QUDnFQB1M25Wg-mi=^?SW98
     ZTF0DXh KC2020 05 27.85377110 10 43.675-05 02 41.40   .70  x16.3 GV     Z84
     ZTF0DXh KC2020 05 27.85421510 11 29.785-05 04 58.46   .70  x16.4 GV     Z84
     ZTF0DXh KC2020 05 27.85465910 12 15.692-05 07 16.83   .70  x16.7 GV     Z84
     ZTF0DXh KC2020 05 27.87461210 42 22.933-06 39 44.55   .70  x16.0 GV     Z84
     ZTF0DXh KC2020 05 27.87505510 42 58.223-06 41 34.80   .70  x15.5 GV     Z84
     ZTF0DXh KC2020 05 27.87550110 43 33.494-06 43 26.03   .70  x15.4 GV     Z84
     ZTF0DXh  C2020 05 28.90593110 25 51.818-05 59 26.45   .70  x15.2 GV     Z84
     ZTF0DXh  C2020 05 28.90600710 25 58.699-05 59 45.96   .70  x16.3 GV     Z84
     ZTF0DXh  C2020 05 28.90608210 26 05.429-06 00 06.75   .70  x15.0 GV     Z84
     ZTF0DXh  C2020 05 28.91302010 36 07.069-06 30 16.29   .70  x15.7 GV     Z84
     ZTF0DXh  C2020 05 28.91309410 36 13.340-06 30 34.01   .70  x16.5 GV     Z84
     ZTF0DXh  C2020 05 28.91317010 36 19.577-06 30 53.31   .70  x15.2 GV     Z84
     ZTF0DXh  C2020 05 28.91384410 37 15.465-06 33 43.18   .70  x15.2 GV     Z84
     ZTF0DXh  C2020 05 28.91391910 37 21.620-06 34 01.12   .70  x15.7 GV     Z84
     ZTF0DXh  C2020 05 28.91399510 37 27.880-06 34 19.44   .70  x15.8 GV     Z84
     ZTF0DXh  C2020 05 28.91437210 37 58.933-06 35 54.91   .70  x15.5 GV     Z84
     ZTF0DXh  C2020 05 28.91444710 38 05.023-06 36 12.08   .70  x16.6 GV     Z84
     ZTF0DXh  C2020 05 30.18927213 26 20.108-09 50 55.53   .60  x16.3 GV     W98
     ZTF0DXh  C2020 05 30.18953413 26 26.127-09 51 19.06   .60  x16.2 GV     W98
     ZTF0DXh  C2020 05 30.18979813 26 32.172-09 51 42.16   .60  x16.4 GV     W98
     ZTF0DXh  C2020 05 30.19032313 26 44.198-09 52 28.82   .60  x16.4 GV     W98
     ZTF0DXh  C2020 05 30.19058513 26 50.281-09 52 50.14   .60  x16.4 GV     W98
     ZTF0DXh  C2020 06 04.89359018 18 50.148-15 01 02.39   .60   15.0 GV     L80
     ZTF0DXh  C2020 06 04.89385218 19 04.430-15 00 44.12   .60   14.9 GV     L80
     ZTF0DXh  C2020 06 04.89398218 19 11.524-15 00 33.33   .60   14.9 GV     L80
     ZTF0DXh  C2020 06 04.89411318 19 18.666-15 00 23.55   .60   15.2 GV     L80
     ZTF0DXh KC2020 06 09.87478816 07 56.199-20 54 19.18   .30   16.4 GV     Z84
     ZTF0DXh KC2020 06 09.87541316 08 10.814-20 54 52.35   .30   16.0 GV     Z84
     ZTF0DXh KC2020 06 09.87572416 08 18.043-20 55 09.20   .30   15.8 GV     Z84
     ZTF0DXh KC2020 06 09.87603616 08 25.338-20 55 25.98   .30   16.2 GV     Z84
     ZTF0DXh KC2020 06 09.87634716 08 32.610-20 55 42.53   .30   16.2 GV     Z84
     ZTF0DXh  C2020 06 16.87466913 50 56.596-16 47 18.40   .40   16.7 GV     Z84
     ZTF0DXh  C2020 06 16.87474913 50 58.916-16 47 24.76   .40   15.3 GV     Z84
     ZTF0DXh  C2020 06 16.87505813 51 07.860-16 47 51.66   .40   15.5 GV     Z84
     ZTF0DXh  C2020 06 16.87536913 51 16.859-16 48 19.69   .40   15.9 GV     Z84
     ZTF0DXh  C2020 06 16.87560413 51 23.623-16 48 39.69   .40   16.3 GV     Z84
     ZTF0DXh  C2020 06 16.87576313 51 28.238-16 48 53.70   .40   16.1 GV     Z84
     ZTF0DXh  C2020 06 16.87607413 51 37.174-16 49 21.37   .40   16.2 GV     Z84
     ZTF0DXh  C2020 06 16.87630713 51 43.868-16 49 41.51   .40   16.2 GV     Z84
     ZTF0DXh  C2020 06 16.87646213 51 48.382-16 49 54.72   .40   16.7 GV     Z84
     ZTF0DXh  C2020 06 18.90071413 11 23.479-14 19 14.85   .30   15.6 GV     J04
     ZTF0DXh  C2020 06 18.90096313 11 32.763-14 19 46.62   .30   15.5 GV     J04
     ZTF0DXh  C2020 06 18.90102013 11 34.944-14 19 54.01   .30   15.1 GV     J04
     ZTF0DXh  C2020 06 18.90126613 11 44.129-14 20 26.02   .30   16.4 GV     J04
     ZTF0DXh  C2020 06 18.90132613 11 46.336-14 20 33.59   .30   16.1 GV     J04
     ZTF0DXh  C2020 06 18.90145613 11 51.254-14 20 49.98   .30   16.2 GV     J04
     ZTF0DXh  C2020 06 18.90152013 11 53.605-14 20 57.91   .30   15.7 GV     J04
     ZTF0DXh  C2020 06 18.90183713 12 05.463-14 21 39.08   .30   15.4 GV     J04
     ZTF0DXh  C2020 06 18.90190113 12 07.791-14 21 46.93   .30   15.7 GV     J04
     ZTF0DXh  C2020 06 18.90195813 12 09.944-14 21 54.04   .30   15.4 GV     J04
     ZTF0DXh  C2020 06 19.99795913 37 32.253-15 44 16.99   .20   16.5 GV     J04
     ZTF0DXh  C2020 06 19.99808513 37 36.457-15 44 27.89   .20   16.3 GV     J04
     ZTF0DXh  C2020 06 19.99821213 37 40.709-15 44 39.09   .20   16.3 GV     J04
     ZTF0DXh  C2020 06 19.99827913 37 42.929-15 44 44.75   .20   16.2 GV     J04

Station data:
(703) Catalina Sky Survey  (N32.417006 W110.732640)  US/Arizona.  Observer G.
   J. Leonard. Measurers E. J. Christensen, G. A. Farneth, D. C. Fuls, A. R.
   Gibbs, A. D. Grauer, H. Gröller, R. A. Kowalski, S. M. Larson, G. J.
   Leonard, T. A. Pruyne, D. Rankin, R. L. Seaman, F. C. Shelly, K. W.
   Wierzchoś. 0.68-m Schmidt + 10K CCD.
(I41) Palomar Mountain--ZTF  (N33.357340 W116.859780)  US/California. 1.2-m
   f/2.44 Oschin Schmidt + CCD.
(J04) ESA Optical Ground Station, Tenerife  (N28.300924 W16.511830)  Canary
   Islands (Spain).  Observer P. Ruiz. Measurers M. Micheli, D. Koschny,
   L.Conversi, M. Busch, A. Knöfel, E. Schwab. 1.0-m f/4.4 reflector + CCD.
(L80) SpringBok Observatory, Tivoli  (S23.460102 E18.017500)  Namibia.
   Observers R. Reszelewski, M. Żołnowski, M. Gedek, K. Zukowski, T.
   Santana-Ros, L. Conversi, M. Micheli. Measurer M. Micheli. 0.25-m
   reflector + CCD.
(W98) Polonia Observatory, San Pedro de Atacama  (S22.953055 W68.179722)
   Chile.  Observers R. Reszelewski, M. Żołnowski, M. Gedek, K. Zukowski, T.
   Santana-Ros, L. Conversi, M. Micheli. Measurer M. Micheli. 0.25-m
   reflector + CCD.
(Z84) Calar Alto-Schmidt  (N37.223981 W2.548143)  Spain.  Observers M.
   Micheli, L. Conversi. Measurers M. Micheli, D. Koschny, L. Conversi, E.
   Schwab. 0.8-m f/3 Schmidt + CCD.

Orbital elements:  ZTF0DXh
   Perigee 2020 Jun 15.5160601 +/- 7.75e-5 TT = 12:23:07.58 (JD 2459016.0160601)
A1: 1.24e-5 +/- 1.19e-8   A2: -1.97e-7 +/- 1.39e-8   A3: 4.12e-7 +/- 5.22e-9 AU/day^2 [1/r^2]
Epoch 2020 Jun 15.0 TT = JDT 2459015.5                        Find_Orb
M 181.9764053103 +/- 0.026          (J2000 equator)
n 344.9668124244 +/- 0.000684       Peri.   67.7799288 +/- 0.006
a 43459.557062 +/- 0.0575           Node   345.3230974 +/- 0.0010
e   0.603380570 +/- 7.26e-5         Incl.   17.2167207 +/- 0.0006
P1502.72m/1.044d           H 31.6   G  0.15   U  7.9
q 17236.904725 +/- 3.14    Q 69682.209399 +/- 3.23
32 of 73 observations 2020 June 4-19; mean residual 1".731
Residuals in arcseconds: 
200527 I41(1625-  272+)   200528 Z84(5198- 1239+)   200616 Z84 .007- 3.20+
200527 I41(1625-  272+)   200528 Z84(5195- 1239+)   200616 Z84 .084+ 3.87+
200527 I41(1622-  271+)   200528 Z84(5192- 1238+)   200616 Z84 .253+ 4.07+
200527 I41(1621-  270+)   200528 Z84(4879- 1178+)   200616 Z84 .484+ 3.27+
200527 703(1353-  186+)   200528 Z84(4874- 1178+)   200616 Z84 .211+ 3.82+
200527 703(1353-  186+)   200528 Z84(4872- 1178+)   200616 Z84 .611+ 3.69+
200527 703(1351-  185+)   200528 Z84(4843- 1171+)   200616 Z84 .168+ 3.15+
200527 703(1351-  185+)   200528 Z84(4840- 1171+)   200616 Z84 .110- 3.30+
200527 I41(1342-  179+)   200528 Z84(4837- 1171+)   200616 Z84 .611+ 3.58+
200527 I41(1343-  179+)   200528 Z84(4820- 1167+)   200618 J04 .126- 2.37-
200527 I41(1340-  178+)   200528 Z84(4818- 1167+)   200618 J04 .632- 2.06-
200527 I41(1340-  177+)   200530 W98(1619-  418+)   200618 J04 .081+ 2.11-
200527 I41(1340-  178+)   200530 W98(1618-  417+)   200618 J04 .065- 2.49-
200527 I41(1340-  178+)   200530 W98(1617-  417+)   200618 J04 .564- 2.35-
200527 I41(1337-  177+)   200530 W98(1615-  416+)   200618 J04 .362+ 2.05-
200527 I41(1337-  177+)   200530 W98(1612-  417+)   200618 J04 .188- 1.77-
200527 W98(1292-  180+)   200604 L80 .782- 2.33+    200618 J04 .318+ 2.32-
200527 W98(1286-  177+)   200604 L80 .798- .804+    200618 J04 .513- 1.99-
200527 W98(1275-  171+)   200604 L80 .835- 1.73+    200618 J04 .088- 1.80-
200527 Z84(6671- 1513+)   200604 L80 1.06- 1.53+    200619 J04 .315+ .617+
200527 Z84(6640- 1508+)   200609 Z84 .613- 1.43-    200619 J04 .274+ .705+
200527 Z84(6608- 1502+)   200609 Z84 .482+ 1.13-    200619 J04 .465+ .571+
200527 Z84(5434- 1291+)   200609 Z84 .375+ 1.35-    200619 J04 .239+ .744+
200527 Z84(5413- 1288+)   200609 Z84 .837+ 1.45-
200527 Z84(5393- 1283+)   200609 Z84 1.27+ 1.40-

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- --------  --------------  -----------  -----  ------ -----  --- --------
2020 06 18 00  14 38 17.171   -14 06 24.79    66094 1.0164 134.6 16.6 11.5  99
2020 06 18 01  14 58 10.376   -14 54 17.79    67762 1.0164 139.4 16.5 11.2  97
2020 06 18 02  15 17 25.347   -15 34 14.56    68775 1.0165 144.0 16.4 11.7  95
2020 06 18 03  15 36 24.273   -16 07 17.67    69148 1.0165 148.4 16.3 12.9  94
2020 06 18 04  15 55 27.449   -16 34 00.43    68884 1.0165 152.9 16.1 14.8  93
2020 06 18 05  16 14 55.250   -16 54 30.40    67980 1.0165 157.3 16.0 17.5  91
2020 06 18 06  16 35 10.081   -17 08 28.16    66427 1.0165 161.9 15.8 21.2  90
2020 06 18 07  16 56 38.770   -17 15 00.94    64205 1.0165 166.5 15.5 26.0  89
2020 06 18 08  17 19 56.026   -17 12 28.04    61285 1.0165 170.9 15.3 32.5  87
2020 06 18 09  17 45 50.113   -16 57 51.57    57627 1.0165 173.5 15.2 41.3  85
2020 06 18 10  18 15 33.134   -16 25 56.54    53181 1.0165 170.6 15.0 53.8  84
2020 06 18 11  18 51 01.461   -15 27 01.39    47884 1.0164 163.3 15.0 72.5  81
2020 06 18 12  19 35 40.910   -13 41 52.20    41673 1.0164 152.9 15.0  103  79
2020 06 18 13  20 36 20.199   -10 28 32.72    34527 1.0163 138.1 15.0  158  76
2020 06 18 14  22 08 38.667   -04 08 08.13    26680 1.0162 114.7 15.2  270  73
2020 06 18 15  00 52 21.402   +08 09 01.86    19629 1.0161  72.4 16.2  493  75
2020 06 18 16  05 20 19.569   +17 12 01.37    18400 1.0160   9.2 29??  525  91
2020 06 18 17  08 46 07.261   +09 52 09.04    24454 1.0160  44.2 19??  266 104
2020 06 18 18  10 33 24.680   +02 14 38.35    32333 1.0161  71.6 17.3  133 108
2020 06 18 19  11 38 23.199   -02 46 47.83    39716 1.0161  88.4 17.0 75.4 108
2020 06 18 20  12 24 09.936   -06 11 24.72    46182 1.0162 100.2 16.8 47.7 107
2020 06 18 21  12 59 43.745   -08 39 02.95    51718 1.0163 109.3 16.8 32.6 105
2020 06 18 22  13 29 12.884   -10 30 58.86    56381 1.0163 116.7 16.7 23.8 104
2020 06 18 23  13 54 49.235   -11 58 59.83    60238 1.0164 123.0 16.7 18.6 103
2020 06 19 00  14 17 51.020   -13 10 01.81    63344 1.0164 128.7 16.6 15.6 101
2020 06 19 01  14 39 09.029   -14 08 21.78    65740 1.0165 133.9 16.6 14.0  99
2020 06 19 02  14 59 19.035   -14 56 43.76    67461 1.0165 138.7 16.5 13.5  97
2020 06 19 03  15 18 48.338   -15 36 53.26    68526 1.0165 143.3 16.4 13.9  96
2020 06 19 04  15 37 59.592   -16 09 55.88    68951 1.0166 147.8 16.3 15.1  94
2020 06 19 05  15 57 13.357   -16 36 26.87    68741 1.0166 152.3 16.1 17.0  93
2020 06 19 06  16 16 50.103   -16 56 34.99    67894 1.0166 156.8 16.0 19.8  91
2020 06 19 07  16 37 12.163   -17 10 01.68    66399 1.0166 161.4 15.8 23.5  90
2020 06 19 08  16 58 46.077   -17 15 54.91    64238 1.0166 166.0 15.6 28.4  89
2020 06 19 09  17 22 05.947   -17 12 35.14    61385 1.0166 170.6 15.3 35.0  87
2020 06 19 10  17 47 58.876   -16 57 07.11    57800 1.0166 173.4 15.0 44.1  85
2020 06 19 11  18 17 34.727   -16 24 22.52    53436 1.0165 170.9 15.0 56.8  83
2020 06 19 12  18 52 45.348   -15 24 57.39    48233 1.0165 163.8 15.0 75.8  81
2020 06 19 13  19 36 46.545   -13 40 27.13    42129 1.0165 153.6 15.0  106  79
2020 06 19 14  20 36 01.855   -10 31 24.49    35103 1.0164 139.2 15.1  161  76
2020 06 19 15  22 04 56.584   -04 26 35.16    27364 1.0163 116.6 15.2  271  73
2020 06 19 16  00 39 43.619   +07 15 52.97    20230 1.0162  76.6 16.1  490  74
2020 06 19 17  04 59 00.634   +17 15 34.16    18337 1.0161  14.2 25??  561  90
2020 06 19 18  08 33 28.698   +10 40 13.72    23873 1.0161  40.0 19??  299 104
2020 06 19 19  10 26 42.922   +02 47 14.18    31639 1.0161  68.9 17.5  149 107
2020 06 19 20  11 34 33.226   -02 27 37.62    39035 1.0162  86.4 17.0 85.3 108
2020 06 19 21  12 21 55.993   -06 00 27.81    45548 1.0163  98.7 16.9 54.2 107
2020 06 19 22  12 58 31.161   -08 33 10.62    51137 1.0163 108.0 16.8 37.4 106
2020 06 19 23  13 28 43.398   -10 28 21.31    55856 1.0164 115.6 16.7 27.7 104
2020 06 20 00  13 54 52.120   -11 58 29.80    59768 1.0164 122.1 16.7 21.8 103
2020 06 20 01  14 18 19.429   -13 10 55.47    62927 1.0165 127.8 16.6 18.4 101
2020 06 20 02  14 39 58.291   -14 10 08.87    65377 1.0165 133.1 16.6 16.6  99
2020 06 20 03  15 00 25.779   -14 59 02.17    67149 1.0166 138.0 16.5 15.9  98
2020 06 20 04  15 20 09.995   -15 39 26.00    68267 1.0166 142.7 16.4 16.2  96
2020 06 20 05  15 39 34.091   -16 12 29.16    68745 1.0166 147.2 16.3 17.3  94
2020 06 20 06  15 58 58.912   -16 38 48.97    68589 1.0167 151.7 16.2 19.2  93
2020 06 20 07  16 18 45.042   -16 58 35.52    67797 1.0167 156.3 16.0 22.0  92
2020 06 20 08  16 39 14.760   -17 11 31.16    66360 1.0167 160.9 15.8 25.8  90
2020 06 20 09  17 00 54.342   -17 16 44.64    64261 1.0167 165.6 15.6 30.9  89
2020 06 20 10  17 24 17.315   -17 12 37.59    61474 1.0167 170.2 15.3 37.6  87
2020 06 20 11  17 50 09.674   -16 56 17.31    57963 1.0167 173.3 15.0 46.8  85