"Pseudo-MPEC" for 2007-004B = THEMIS-B

Created Wed Jan 22 22:19:50 2014 using Find_Orb

More info on this object can be found at http://nssdc.gsfc.nasa.gov/nmc/masterCatalog.do?sc=2007-004B. It has since been moved to the Moon, and (as of early 2014) is still orbiting it; you can click here for current information on this probe. It was launched with four other probes to explore the earth's magnetosphere. One of its companion objects, which has since also moved to a lunar orbit, has also been observed.

Astrometry:
2007-004B     C2009 01 03.98652 09 48 42.80 +05 52 33.9         x18.2 R D0182J95
2007-004B     C2009 01 03.98960 09 48 46.85 +05 52 09.9         x18.6 R D0182J95
2007-004B     C2009 01 03.99364 09 48 52.11 +05 51 38.0         x18.3 R D0182J95
2007-004B     C2009 01 03.99667 09 48 55.93 +05 51 13.4         x17.6 R D0182J95
2007-004B     C2009 01 13.08891911 27 19.89 -02 30 58.8         x15.6 R D0184J95
2007-004B     C2009 01 13.08937511 27 25.44 -02 31 44.4         x16.4 R D0184J95
2007-004B     C2009 01 31.32588 10 09 42.68 +04 59 37.1         x       D0189683
2007-004B     C2009 01 31.33927 10 09 48.55 +04 57 00.7         x17.6 R D0189683
2007-004B     C2009 01 31.35267 10 09 53.62 +04 54 20.2         x       D0189683
2007-004B     C2009 02 03.37141 09 35 35.80 +06 51 13.9          18.0 V D0190G96
2007-004B     C2009 02 03.37530 09 35 35.83 +06 50 39.6          18.0 V D0190G96
2007-004B     C2009 02 03.37928 09 35 35.93 +06 50 04.2          18.0 V D0190G96
2007-004B     C2009 02 03.38329 09 35 36.08 +06 49 28.0          18.0 V D0190G96
2007-004B     C2009 02 03.40899 09 35 39.04 +06 45 25.8          18.0 V D0189G96
2007-004B     C2009 02 03.41191 09 35 39.61 +06 44 57.2          18.0 V D0189G96
2007-004B     C2009 02 03.41483 09 35 40.26 +06 44 28.4          18.0 V D0189G96
2007-004B     C2009 02 03.41770 09 35 40.96 +06 43 59.9          17.9 V D0189G96
2007-004B     C2009 02 03.46777 09 36 04.71 +06 35 12.8          18.0 V D0189G96
2007-004B     C2009 02 03.46924 09 36 05.76 +06 34 56.6          17.9 V D0189G96
2007-004B     C2009 02 03.47072 09 36 06.87 +06 34 40.2          18.1 V D0189G96
2007-004B     C2009 02 03.47218 09 36 07.99 +06 34 24.0          18.0 V D0189G96
2007-004B     C2009 02 06.98391 09 31 34.02 +06 42 14.9          17.7 R D0191J95
2007-004B     C2009 02 06.98854 09 31 36.82 +06 41 44.4          17.8 R D0191J95
2007-004B     C2009 02 06.99298 09 31 39.45 +06 41 14.9          17.5 R D0191J95
2007-004B     C2009 02 11.05839 09 42 13.80 +06 00 07.2          17.6 R D0192J95
2007-004B     C2009 02 11.05999 09 42 14.81 +05 59 53.6          17.6 R D0192J95
2007-004B     C2009 02 11.06158 09 42 15.83 +05 59 40.1          17.6 R D0192J95
2007-004B     C2009 02 13.90898 09 07 18.59 +07 43 30.5          17.8 R D0193J95
2007-004B     C2009 02 13.91076 09 07 20.65 +07 43 22.1          16.7 R D0193J95
2007-004B     C2009 02 13.91251 09 07 22.58 +07 43 14.2          17.7 R D0193J95
2007-004B     C2009 02 16.92931208 06 07.93 +09 03 42.5          16.4 R D0195J95
2007-004B     C2009 02 16.92995408 06 11.54 +09 03 39.7          16.6 R D0195J95
2007-004B     C2009 02 16.93059008 06 15.08 +09 03 36.9          16.7 R D0195J95
2007-004B     C2009 02 21.84086 09 25 32.59 +06 57 44.9          17.6 R D0197J95
2007-004B     C2009 02 21.84366 09 25 36.07 +06 57 34.0          17.7 R D0197J95
2007-004B     C2009 02 21.84547 09 25 38.29 +06 57 27.1          17.8 R D0197J95
2007-004B     C2009 02 27.29266 10 44 15.36 +02 44 58.0          16.9 V D0198703
2007-004B     C2009 02 27.30285 10 44 33.97 +02 41 07.0          16.9 V D0198703
2007-004B     C2009 02 27.31304 10 44 52.72 +02 37 09.4          16.9 V D0198703
2007-004B     C2009 02 27.33931 10 45 42.66 +02 26 22.7          16.8 V D0198703
2007-004B     C2009 02 27.33974 10 45 43.52 +02 26 12.0          16.9 V D0198703
2007-004B     C2009 02 27.34009 10 45 44.20 +02 26 02.9          16.9 V D0198703
2007-004B     C2009 02 27.34045 10 45 44.92 +02 25 54.0          16.8 V D0198703
2007-004B     C2009 03 02.02584 09 46 02.66 +05 41 35.9          17.9 R D0199J95
2007-004B     C2009 03 02.02728 09 46 03.75 +05 41 22.8          17.9 R D0199J95
2007-004B     C2009 03 02.02872 09 46 04.87 +05 41 10.3          17.8 R D0199J95
2007-004B     C2009 03 29.17435 09 29 03.73 +07 05 40.3         x18.2 V D0204703
2007-004B     C2009 03 29.17435 09 29 03.73 +07 05 40.3         !18.2 V D0205703
2007-004B     C2009 03 29.18037 09 29 04.27 +07 05 03.7         x18.3 V D0204703
2007-004B     C2009 03 29.18037 09 29 04.27 +07 05 03.7         !18.3 V D0205703
2007-004B     C2009 03 29.18633 09 29 04.81 +07 04 25.3         x18.1 V D0205703
2007-004B     C2009 03 29.18633 09 29 04.81 +07 04 25.3         !18.1 V D0204703
2007-004B     C2009 03 29.25532 09 29 16.15 +06 56 01.4         x18.2 V D0204703
2007-004B     C2009 03 29.25627 09 29 16.44 +06 55 52.7         x18.4 V D0204703
2007-004B     C2009 03 29.25818 09 29 17.05 +06 55 39.2         x17.9 V D0204703
2007-004B     C2009 05 12.16427 09 35 44.52 +06 35 56.7         x19.0 V D0212703
2007-004B     C2009 05 12.17029 09 35 48.37 +06 35 03.0         x18.6 V D0212703
2007-004B     C2009 05 12.17639 09 35 52.54 +06 34 09.6         x18.5 V D0212703
2007-004B     C2009 05 12.18242 09 35 56.97 +06 33 17.2         x18.6 V D0212703

Station data:
(683) Goodricke-Pigott Observatory, Tucson (N32.1555 W111.0818)  US/Arizona.
(703) Catalina Sky Survey (N32.41712 W110.73264)  US/Arizona.   Observers S.
    Larson, E. Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.
(G96) Mt. Lemmon Survey (N32.44287 W110.78872)  US/Arizona.  Measurers E. C.
    Beshore, A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer.
(J95) Great Shefford (N51.47502 W1.44700)  UK.   Observer P. Birtwhistle.
    0.40-m f/6.0 Schmidt-Cassegrain + CCD.

Orbital elements:  2007-004B = THEMIS-B
   Perigee 2009 Feb 1.386684 +/- 7.25e-5 TT =  9:16:49 (JD 2454863.886684)
Epoch 2009 Feb  3.0 TT; AMR 0.02043 +/- 0.005630 m2/kg       Find_Orb
M 153.73182 +/- 0.006
n  95.28933361 +/- 0.00028          Peri.  326.52149 +/- 0.0031
a102464.630 +/- 0.201               Node   355.95772 +/- 0.0026
e   0.9239679 +/- 2.35e-6           Incl.   14.34278 +/- 0.00041
P   3.78d                  H 31.9   G  0.15   U  7.3
q 7790.59832 +/- 0.256    Q 197138.662 +/- 0.167
37 of 59 observations 2009 Feb. 3-Mar. 2; mean residual 0".693.
1 00000U          09034.00000000  .00000000  00000-0  00000-0 0    09
2 00000  14.3440 356.0846 9236286 326.5350 153.6699  0.26400300    04

Residuals in arcseconds:
090103 J95(268'+ 3898-)   090203 G96 .484- .093+    090227 703 .314+ .170+
090103 J95(269'+ 3903-)   090206 J95 .372+ .156+    090227 703 .139+ .023+
090103 J95(269'+ 3909-)   090206 J95 .546+ .072+    090227 703 .255+ .339+
090103 J95(269'+ 3915-)   090206 J95 .568+ .161+    090302 J95 .647- .421-
090113 J95(400'+ 9199-)   090211 J95 1.98+ .822-    090302 J95 .919- .792-
090113 J95(401'+ 9221-)   090211 J95 1.79+ .921-    090302 J95 .876- .524-
090131 683(1.05+ 9.59+)   090211 J95 1.71+ .954-    090329 703(807'- 9887+)
090131 683(3.00+ 7.38+)   090213 J95 1.55+ .782-    090329 703(807'- 9887+)
090131 683(.879+ 7.43+)   090213 J95 1.92+ .901-    090329 703(808'- 9917+)
090203 G96 .663- .162+    090213 J95 1.14+ .587-    090329 703(808'- 9917+)
090203 G96 .673- .156+    090216 J95 .307- .490+    090329 703(809'- 9945+)
090203 G96 .515- .275+    090216 J95 .046- .523+    090329 703(809'- 9945+)
090203 G96 .597- .300+    090216 J95 .216- .558+    090329 703(818'- 172'+)
090203 G96 .417- .373+    090221 J95 .963- .174-    090329 703(818'- 172'+)
090203 G96 .699- .367+    090221 J95 1.05- .095+    090329 703(818'- 172'+)
090203 G96 .678- .371+    090221 J95 1.01- .483+    090512 703(289'+ 2236-)
090203 G96 .643- .384+    090227 703 .151- .457+    090512 703(288'+ 2232-)
090203 G96 .138- .109+    090227 703 .009- .288+    090512 703(288'+ 2227-)
090203 G96 .535- .132+    090227 703 .331+ .451+    090512 703(287'+ 2221-)
090203 G96 .513- .104+    090227 703 .138+ .114-

Ephemerides:
Date (UT)  HH   RA              Dec         delta   r     elong  mag
---- -- -- --  ------------   ------------  ------ ------ -----  ---
2009 03 02 00  09 46 42.103   +07 05 19.61  195683 0.9923 163.9 18.3
2009 03 02 01  09 48 22.838   +07 00 15.42  195026 0.9923 164.3 18.3
2009 03 02 02  09 50 04.301   +06 55 07.54  194243 0.9923 164.7 18.3
2009 03 02 03  09 51 46.634   +06 49 55.52  193335 0.9923 165.1 18.2
2009 03 02 04  09 53 29.982   +06 44 38.89  192299 0.9924 165.5 18.2
2009 03 02 05  09 55 14.499   +06 39 17.16  191136 0.9924 165.9 18.2
2009 03 02 06  09 57 00.349   +06 33 49.79  189842 0.9924 166.2 18.2
2009 03 02 07  09 58 47.704   +06 28 16.18  188417 0.9924 166.6 18.1
2009 03 02 08  10 00 36.751   +06 22 35.73  186859 0.9924 167.1 18.1
2009 03 02 09  10 02 27.689   +06 16 47.75  185165 0.9924 167.5 18.1
2009 03 02 10  10 04 20.737   +06 10 51.49  183333 0.9924 167.9 18.0
2009 03 02 11  10 06 16.129   +06 04 46.13  181360 0.9924 168.3 18.0
2009 03 02 12  10 08 14.125   +05 58 30.78  179244 0.9924 168.8 17.9
2009 03 02 13  10 10 15.011   +05 52 04.42  176982 0.9924 169.2 17.9
2009 03 02 14  10 12 19.103   +05 45 25.95  174569 0.9924 169.7 17.9
2009 03 02 15  10 14 26.754   +05 38 34.11  172001 0.9923 170.1 17.8
2009 03 02 16  10 16 38.360   +05 31 27.49  169275 0.9923 170.6 17.8
2009 03 02 17  10 18 54.369   +05 24 04.49  166385 0.9923 171.1 17.7
2009 03 02 18  10 21 15.287   +05 16 23.28  163327 0.9923 171.6 17.6
2009 03 02 19  10 23 41.699   +05 08 21.76  160093 0.9923 172.2 17.6
2009 03 02 20  10 26 14.273   +04 59 57.51  156677 0.9923 172.7 17.5
2009 03 02 21  10 28 53.790   +04 51 07.69  153072 0.9923 173.3 17.4
2009 03 02 22  10 31 41.162   +04 41 48.99  149268 0.9923 173.8 17.3
2009 03 02 23  10 34 37.470   +04 31 57.46  145257 0.9923 174.4 17.2
2009 03 03 00  10 37 44.004   +04 21 28.38  141028 0.9922 175.0 17.2
2009 03 03 01  10 41 02.323   +04 10 16.06  136567 0.9922 175.5 17.1
2009 03 03 02  10 44 34.333   +03 58 13.50  131861 0.9922 176.0 17.0
2009 03 03 03  10 48 22.397   +03 45 12.02  126893 0.9922 176.4 16.8
2009 03 03 04  10 52 29.494   +03 31 00.67  121644 0.9922 176.6 16.7
2009 03 03 05  10 56 59.443   +03 15 25.40  116090 0.9921 176.4 16.7
2009 03 03 06  11 01 57.248   +02 58 07.81  110204 0.9921 175.9 16.6
2009 03 03 07  11 07 29.628   +02 38 43.18  103952 0.9921 175.0 16.5
2009 03 03 08  11 13 45.875   +02 16 37.41   97293 0.9920 173.8 16.4
2009 03 03 09  11 20 59.313   +01 51 01.70   90175 0.9920 172.2 16.3
2009 03 03 10  11 29 29.919   +01 20 43.22   82530 0.9920 170.2 16.2
2009 03 03 11  11 39 49.417   +00 43 47.18   74267 0.9919 167.7 16.1
2009 03 03 12  11 52 52.208   -00 03 00.90   65261 0.9918 164.5 15.9
2009 03 03 13  12 10 22.136   -01 05 44.48   55324 0.9918 160.1 15.7
2009 03 03 14  12 36 12.379   -02 37 27.74   44159 0.9917 153.6 15.4
2009 03 03 15  13 21 54.736   -05 13 30.96   31247 0.9916 142.1 15.0
2009 03 03 16  15 30 51.739   -11 03 00.15   15751 0.9915 109.8 14.4
2009 03 03 17  02 20 14.379   +08 13 12.53   12153 0.9914  52.6 16.?
2009 03 03 18  05 30 38.868   +13 24 09.23   28119 0.9915  99.4 16.0
2009 03 03 19  06 27 21.840   +13 17 59.74   41520 0.9916 113.2 16.4
2009 03 03 20  06 57 33.154   +12 55 25.07   53011 0.9917 120.5 16.7
2009 03 03 21  07 17 22.410   +12 33 26.80   63186 0.9918 125.3 17.0
2009 03 03 22  07 31 52.010   +12 13 52.38   72377 0.9918 128.8 17.2
2009 03 03 23  07 43 10.929   +11 56 34.40   80789 0.9919 131.5 17.3
2009 03 04 00  07 52 24.851   +11 41 10.37   88560 0.9920 133.7 17.5
2009 03 04 01  08 00 11.319   +11 27 19.40   95787 0.9920 135.6 17.6
2009 03 04 02  08 06 53.613   +11 14 44.60  102541 0.9921 137.2 17.7
2009 03 04 03  08 12 47.074   +11 03 12.73  108877 0.9921 138.6 17.8
2009 03 04 04  08 18 02.297   +10 52 33.38  114840 0.9922 139.9 17.9
2009 03 04 05  08 22 46.881   +10 42 38.38  120464 0.9922 141.0 17.9
2009 03 04 06  08 27 06.447   +10 33 21.15  125777 0.9923 142.0 18.0
2009 03 04 07  08 31 05.258   +10 24 36.39  130804 0.9923 143.0 18.1
2009 03 04 08  08 34 46.622   +10 16 19.77  135565 0.9924 143.9 18.1
2009 03 04 09  08 38 13.151   +10 08 27.69  140076 0.9924 144.7 18.2
2009 03 04 10  08 41 26.943   +10 00 57.14  144354 0.9924 145.4 18.2
2009 03 04 11  08 44 29.708   +09 53 45.59  148410 0.9925 146.1 18.3