"Pseudo-MPEC" for E1NB003 = unk P=.9d, i=24

Created 2016 Jun 16 15:51:17 UT using Find_Orb

Astrometry:
     E1NB003  C2014 01 24.02523 10 36 12.23 +12 42 08.7          12.2 V      J75
     E1NB003  C2014 01 24.02563 10 36 16.71 +12 42 48.5          11.4 V      J75
     E1NB003  C2014 01 24.02601 10 36 20.97 +12 43 25.7          11.2 V      J75
     E1NB003  C2014 01 24.02641 10 36 25.41 +12 44 05.0          12.9 V      J75
     E1NB003  C2014 01 24.03598 10 38 10.93 +12 59 25.7          11.1 V      J75
     E1NB003  C2014 01 24.03656 10 38 17.25 +13 00 20.6          11.7 V      J75
     E1NB003  C2014 01 24.03713 10 38 23.45 +13 01 14.4          11.3 V      J75
     E1NB003  C2014 01 24.03771 10 38 29.75 +13 02 09.1          11.4 V      J75
     E1NB003  C2014 01 24.03828 10 38 35.97 +13 03 02.9          11.7 V      J75
     E1NB003  C2014 01 24.03885 10 38 42.40 +13 03 58.3          11.2 V      J75
     E1NB003  C2014 01 24.11648 10 52 28.01 +14 54 41.5          11.4 V      J75
     E1NB003  C2014 01 24.11683 10 52 31.77 +14 55 07.8          12.0 V      J75
     E1NB003  C2014 01 24.11721 10 52 35.82 +14 55 37.6          12.5 V      J75
     E1NB003  C2014 01 24.12313 10 53 39.19 +15 03 10.3          11.9 V      J75
     E1NB003  C2014 01 24.12350 10 53 43.08 +15 03 39.0          12.4 V      J75
     E1NB003  C2014 01 24.12386 10 53 47.03 +15 04 06.9          12.4 V      J75
     E1NB003  C2014 01 24.12424 10 53 51.00 +15 04 35.0          12.0 V      J75
     E1NB003  C2014 01 24.12461 10 53 55.09 +15 05 03.2          13.2 V      J75
     E1NB003  C2014 01 24.12536 10 54 03.13 +15 06 00.1          12.3 V      J75
     E1NB003  C2014 01 24.12573 10 54 07.13 +15 06 27.6          11.3 V      J75
     E1NB003  C2014 01 25.04445 11 05 23.40 +15 12 45.3          11.9 V      J75
     E1NB003  C2014 01 25.04514 11 05 31.48 +15 13 42.5          11.6 V      J75
     E1NB003  C2014 01 25.04550 11 05 35.87 +15 14 13.9          11.6 V      J75
     E1NB003  C2014 01 25.04587 11 05 40.28 +15 14 45.2          11.1 V      J75
     E1NB003  C2014 01 25.04624 11 05 44.60 +15 15 16.1          12.0 V      J75
     E1NB003  C2014 01 25.04660 11 05 48.94 +15 15 47.0          11.4 V      J75
     E1NB003  C2014 01 25.04772 11 06 02.24 +15 17 20.9          11.6 V      J75
     E1NB003  C2014 01 25.04809 11 06 06.63 +15 17 51.9          12.5 V      J75
     E1NB003  C2014 01 25.04884 11 06 15.40 +15 18 53.6          11.6 V      J75

Station data:
(J75) OAM Observatory, La Sagra (N37.98249 W2.56529)  Spain.   Observers S.
    Sanchez, J. Nomen, M. Hurtado, J. A. Jaume, W. K. Y. Yeung, F. Serra, T.
    Valls, I. Mas, J. Marcus.  0.36-m f/2 reflector + CCD.

Orbital elements:  E1NB003 = unk P=.9d, i=24
   Perigee 2014 Jan 25.442271 +/- 0.000259 TT = 10:36:52 (JD 2456682.942271)
Epoch 2014 Jan 25.0 TT = JDT 2456682.5                        Find_Orb
M 185.26683 +/- 0.017               (J2000 equatorial)
n 395.08175592 +/- 0.271            Peri.  222.91426 +/- 0.021
a 39701.9821 +/- 18.1               Node   120.04880 +/- 0.0015
e   0.8252024 +/- 6.89e-5           Incl.   24.03969 +/- 0.0049
P1312.11m/0.911d           H 27.2   G  0.15   U 11.9  
q 6939.81046 +/- 0.717    Q 72464.1537 +/- 35.8
From 29 observations 2014 Jan. 24-25 (24.6 hr); mean residual 1".064
Residuals in arcseconds: 
140124 J75 3.12- 1.88-    140124 J75 .214+ .511+    140125 J75 .637+ .254+    
140124 J75 2.53- 1.07-    140124 J75 .562+ .247-    140125 J75 1.14- .886-    
140124 J75 1.87- .882-    140124 J75 .455+ .204+    140125 J75 .446+ .103+    
140124 J75 1.78- .500-    140124 J75 .263+ .538-    140125 J75 .605+ .167+    
140124 J75 1.35+ .660+    140124 J75 .940- .057+    140125 J75 .542- .150-    
140124 J75 1.10+ .537+    140124 J75 .262+ .638+    140125 J75 .320+ .396+    
140124 J75 .760+ .341+    140124 J75 1.38- .069-    140125 J75 .057+ .019-    
140124 J75 .356+ .177+    140124 J75 .250+ .109+    140125 J75 .090- .137-    
140124 J75 .445+ .137+    140124 J75 .141- .292+    140125 J75 2.26- 1.45-    
140124 J75 3.67+ 1.77+    140124 J75 .119+ .146-    

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2014 01 25 00  10 45 15.566   +16 23 51.35   72414 .98488 147.3 12.0 1081  72
2014 01 25 01  10 56 29.244   +17 14 27.74   71731 .98487 144.9 12.0 1278  73
2014 01 25 02  11 08 10.241   +18 04 10.53   70219 .98485 142.3 12.1 1523  74
2014 01 25 03  11 20 38.269   +18 53 49.83   67848 .98483 139.5 12.1 1837  75
2014 01 25 04  11 34 19.808   +19 44 14.64   64561 .98480 136.4 12.0 2254  76
2014 01 25 05  11 49 54.142   +20 36 14.67   60275 .98477 132.9 12.0 2837  77
2014 01 25 06  12 08 25.860   +21 30 36.74   54860 .98473 128.8 11.9 3707  79
2014 01 25 07  12 31 54.873   +22 27 39.91   48115 .98468 123.6 11.8 5140  81
2014 01 25 08  13 04 44.320   +23 25 01.28   39705 .98462 116.3 11.6 7892  84
2014 01 25 09  13 59 32.370   +24 02 21.63   29013 .98456 104.3 11.3 248'  90
2014 01 25 10  16 21 13.734   +20 00 27.24   14801 .98449  72.4 11.2 847' 104
2014 01 25 11  04 37 21.311   -19 00 09.40   11624 .98455 111.4  9.1  47d  75
2014 01 25 12  07 32 29.257   -03 00 39.04   26619 .98469 153.8  9.6 399'  66
2014 01 25 13  08 24 50.037   +02 48 30.15   37863 .98477 163.8 10.1 184'  66
2014 01 25 14  08 55 05.863   +06 06 26.88   46649 .98484 165.9 10.5 7175  67
2014 01 25 15  09 16 43.004   +08 22 48.57   53681 .98489 164.7 10.8 5445  67
2014 01 25 16  09 33 54.631   +10 07 05.94   59332 .98492 162.4 11.1 4534  68
2014 01 25 17  09 48 31.481   +11 32 17.45   63823 .98495 160.0 11.3 4020  69
2014 01 25 18  10 01 32.196   +12 45 09.37   67293 .98497 157.5 11.5 3731  69
2014 01 25 19  10 13 32.357   +13 49 40.11   69834 .98498 155.1 11.7 3590  70
2014 01 25 20  10 24 56.177   +14 48 22.60   71507 .98499 152.6 11.8 3559  71
2014 01 25 21  10 36 02.075   +15 43 02.62   72347 .98499 150.2 11.9 3620  72
2014 01 25 22  10 47 05.798   +16 34 58.66   72371 .98498 147.8 12.0 3768  72
2014 01 25 23  10 58 22.564   +17 25 13.24   71580 .98497 145.3 12.0 4012  73
2014 01 26 00  11 10 09.001   +18 14 39.89   69958 .98496 142.7 12.0 4369  74
2014 01 26 01  11 22 45.490   +19 04 07.97   67470 .98493 139.9 12.0 4877  75
2014 01 26 02  11 36 39.772   +19 54 25.94   64058 .98491 136.8 12.0 5599  76
2014 01 26 03  11 52 33.545   +20 46 22.47   59631 .98487 133.2 12.0 6655  78
2014 01 26 04  12 11 36.353   +21 40 41.32   54055 .98483 128.9 11.9 8284  79
2014 01 26 05  12 35 59.718   +22 37 29.28   47114 .98478 123.5 11.7 183'  82