"Pseudo-MPEC" for A10w1Sr = ZTF0KOO

Created 2021 May 5 14:53:32 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

TLEs are available for this object, and for most of the other objects listed on these pages. Note that, because of sparse data and unpredictable non-gravs, the TLEs are probably only good for a few weeks around the date of observation.

 
 Astrometry: 
     ZTF0KOO* C2021 02 07.27400509 56 49.35 +03 09 06.3    ~27Et 17.20gUNEOCPI41
     ZTF0KOO  C2021 02 07.27435209 56 58.11 +03 09 15.1    ~27Et 17.20gUNEOCPI41
     ZTF0KOO  C2021 02 07.29881910 07 05.39 +03 18 48.5    ~27Et 16.67RUNEOCPI41
     ZTF0KOO  C2021 02 07.29916710 07 13.52 +03 18 55.6    ~27Et 16.67RUNEOCPI41
     A10w1Sr* C2021 03 23.57941711 51 53.54 +04 17 18.3    ~3NKZ 16.76oVNEOCPT08
     A10w1Sr  C2021 03 23.58264511 52 57.74 +04 16 49.7    ~3NKZ 16.69oVNEOCPT08
     A10w1Sr  C2021 03 23.58863511 54 56.59 +04 15 54.1    ~3NKZ 16.99oVNEOCPT08
     A10w1Sr  C2021 03 23.60018 11 58 41.24 +04 14 00.5    ~3O21 17.0 oVNEOCPT08
     A10x0xZ* C2021 05 04.38966714 40 33.83 +00 58 57.2    ~54NW 17.07cVNEOCPT05
     A10x0xZ  C2021 05 04.39287114 41 05.62 +00 56 16.3    ~54NW 17.01cVNEOCPT05
     A10x0xZ  C2021 05 04.39698814 41 46.25 +00 52 48.6    ~54NW 17.18cVNEOCPT05
     A10x0xZ  C2021 05 04.40295514 42 44.58 +00 47 48.2    ~54NW 16.99cVNEOCPT05
     ZTF0L1Z* C2021 05 05.41886614 01 45.44 +01 11 51.3    ~55EB 17.07RUNEOCPI41
     ZTF0L1Z  C2021 05 05.41921314 01 50.10 +01 11 35.1    ~55EB 17.07RUNEOCPI41
     ZTF0L1Z  C2021 05 05.41980314 01 58.26 +01 11 05.3    ~55EB 17.07RUNEOCPI41
     ZTF0L1Z  C2021 05 05.42015014 02 03.06 +01 10 48.5    ~55EB 17.07RUNEOCPI41
     ZTF0L1Z  C2021 05 05.42026614 02 04.68 +01 10 41.0    ~55EB 16.97RUNEOCPI41
     ZTF0L1Z  C2021 05 05.42061314 02 09.49 +01 10 24.3    ~55EB 16.97RUNEOCPI41
     ZTF0L1Z  C2021 05 05.42072914 02 11.16 +01 10 18.9    ~55EB 17.09RUNEOCPI41
     ZTF0L1Z  C2021 05 05.42107614 02 15.87 +01 10 02.5    ~55EB 17.09RUNEOCPI41

Station data:
(I41) Palomar Mountain--ZTF  (N33.357340 W116.859780)  US/California.
   Observers B. T. Bolin, Z. T. F. Collaboration. Measurers B. T. Bolin,
   Z.-Y. Lin, F. J. Masci. 1.2-m f/2.4 Schmidt.
(T05) ATLAS-HKO, Haleakala  (N20.707582 W156.257008)  US/Hawaii.  Observers
   L. Denneau, A. Heinze, H. Weiland, J. Tonry, H. Flewelling, A.
   Fitzsimmons, D. Young, B. Stalder. Measurers L. Denneau, A. Heinze, J.
   Tonry. 0.5-m f/2.0 Schmidt + CCD.
(T08) ATLAS-MLO, Mauna Loa  (N19.536152 W155.576050)  US/Hawaii.  Observers
   L. Denneau, A. Heinze, H. Weiland, J. Tonry, H. Flewelling, A.
   Fitzsimmons, D. Young, B. Stalder. Measurers L. Denneau, A. Heinze, J.
   Tonry. 0.5-m f/2.0 Schmidt + CCD.

Orbital elements:  A10w1Sr = ZTF0KOO
   Perigee 2021 Mar 23.241777 +/- 0.00133 TT =  5:48:09.5 (JD 2459296.741777)
A1: 1.18e-5 +/- 7.73e-8   A2: -1.85e-8 +/- 3.31e-8   A3: 2e-7 +/- 1.99e-8 AU/day^2 [1/r^2]
Epoch 2021 Mar 23.0 TT = JDT 2459296.5                        Gray
M 282.334417183 +/- 0.42            (J2000 equator)
n 321.227833126 +/- 0.00725         Peri.  303.844136 +/- 0.19
a 45575.14517 +/- 0.685             Node    75.173091 +/- 0.028
e   0.73474687 +/- 0.000905         Incl.    6.059668 +/- 0.024
P1613.78m/1.121d           H 33.0   G  0.15   U  9.4
q 12088.94988 +/- 41.4    Q 79061.34047 +/- 40.1
From 20 observations 2021 Feb. 7-May 5; mean residual 10".086
Residuals in arcseconds: 
210207 I41 20.0+ 10.8-    210323 T08 27.0- 5.35+    210505 I41 1.51+ 2.16+
210207 I41 17.6+ 10.8-    210504 T05 3.90- 3.05-    210505 I41 1.89+ 2.35+
210207 I41 16.1+ 15.0+    210504 T05 4.83+ 3.48-    210505 I41 2.25+ .522+
210207 I41 12.7+ 15.3+    210504 T05 15.2+ 4.49-    210505 I41 2.80+ .801+
210323 T08 15.3+ 5.28-    210504 T05 26.4+ 4.33-    210505 I41 3.91+ 1.08+
210323 T08 8.90+ 3.68-    210505 I41 2.62+ 2.29+    210505 I41 2.96+ 1.65+
210323 T08 5.23+ 1.02-    210505 I41 .890+ 3.08+

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta elong  mag " sig PA
---- --------  ------------   ------------  ------ -----  --- --------
2021 05 05 15  15 06 46.345   +00 53 02.69   80305 162.3 17.6  419  99
2021 05 05 16  15 17 36.802   +00 17 33.81   79115 162.1 17.6  411  99
2021 05 05 17  15 28 52.419   -00 19 22.52   77292 161.4 17.6  399 100
2021 05 05 18  15 40 46.795   -00 58 25.05   74813 160.3 17.5  382 100
2021 05 05 19  15 53 37.609   -01 40 23.47   71638 158.7 17.5  357 101
2021 05 05 20  16 07 49.478   -02 26 25.07   67716 156.5 17.4  322 101
2021 05 05 21  16 23 59.201   -03 18 06.33   62972 153.7 17.4  272 102
2021 05 05 22  16 43 06.374   -04 17 54.15   57305 150.0 17.3  195 104
2021 05 05 23  17 06 57.623   -05 29 48.12   50564 145.1 17.1 70.3 115
2021 05 06 00  17 39 11.692   -07 00 49.35   42527 138.0 16.9  170  91
2021 05 06 01  18 29 02.247   -09 03 50.50   32852 126.7 16.7  713  95
2021 05 06 02  20 10 24.165   -11 48 51.00   21100 103.2 16.5 2636  92
2021 05 06 03  02 16 01.662   -03 38 50.82   10371  22.0 22?? 211'  78
2021 05 06 04  09 12 17.056   +12 24 22.92   19643  91.2 16.8 2956  91
2021 05 06 05  11 06 28.718   +11 12 43.23   31634 117.6 16.9  747 101
2021 05 06 06  12 00 12.198   +09 40 30.58   41523 129.9 17.1  175 123
2021 05 06 07  12 34 12.709   +08 25 01.57   49725 137.6 17.3  108  61
2021 05 06 08  12 59 03.578   +07 22 26.93   56598 143.0 17.4  221  84
2021 05 06 09  13 18 48.176   +06 28 44.89   62378 147.2 17.5  294  89
2021 05 06 10  13 35 23.045   +05 41 13.26   67218 150.6 17.6  341  92
2021 05 06 11  13 49 52.489   +04 58 04.13   71228 153.3 17.6  373  94
2021 05 06 12  14 02 55.804   +04 18 02.77   74483 155.6 17.7  394  95
2021 05 06 13  14 14 59.031   +03 40 14.72   77037 157.6 17.7  409  96
2021 05 06 14  14 26 20.701   +03 03 58.12   78931 159.2 17.7  418  97
2021 05 06 15  14 37 14.924   +02 28 38.91   80191 160.4 17.7  424  97
2021 05 06 16  14 47 53.233   +01 53 47.58   80834 161.4 17.7  426  98
2021 05 06 17  14 58 25.780   +01 18 56.86   80868 162.0 17.6  424  98
2021 05 06 18  15 09 02.246   +00 43 39.71   80294 162.3 17.6  419  99
2021 05 06 19  15 19 52.653   +00 07 27.45   79104 162.1 17.6  411  99
2021 05 06 20  15 31 08.243   -00 30 12.50   77283 161.5 17.6  398 100
2021 05 06 21  15 43 02.623   -01 09 59.39   74805 160.5 17.5  381 100
2021 05 06 22  15 55 53.484   -01 52 43.50   71632 159.0 17.5  356 101
2021 05 06 23  16 10 05.459   -02 39 32.75   67712 156.9 17.4  320 101
2021 05 07 00  16 26 15.373   -03 32 04.34   62971 154.1 17.3  269 102
2021 05 07 01  16 45 22.868   -04 32 45.93   57306 150.5 17.2  192 104
2021 05 07 02  17 09 14.647   -05 45 37.54   50569 145.6 17.1 66.6 115
2021 05 07 03  17 41 29.583   -07 17 38.83   42537 138.6 16.9  173  92
2021 05 07 04  18 31 21.435   -09 21 29.95   32869 127.3 16.7  713  95
2021 05 07 05  20 12 42.371   -12 05 32.74   21128 103.8 16.4 2618  92
2021 05 07 06  02 16 54.302   -03 37 37.21   10391  22.7 22?? 208'  78
2021 05 07 07  09 13 52.045   +12 38 55.69   19611  90.4 16.8 2914  91
2021 05 07 08  11 08 31.260   +11 21 31.32   31600 116.9 16.9  723 102
2021 05 07 09  12 02 22.291   +09 45 27.24   41491 129.3 17.1  161 126
2021 05 07 10  12 36 25.782   +08 27 19.73   49694 137.0 17.3  120  64
2021 05 07 11  13 01 18.079   +07 22 46.44   56570 142.4 17.4  232  84
2021 05 07 12  13 21 03.443   +06 27 29.64   62351 146.6 17.5  302  89
2021 05 07 13  13 37 38.752   +05 38 38.69   67193 150.0 17.6  348  92
2021 05 07 14  13 52 08.461   +04 54 20.82   71204 152.8 17.6  379  94
2021 05 07 15  14 05 11.942   +04 13 18.23   74460 155.2 17.7  399  95
2021 05 07 16  14 17 15.280   +03 34 34.41   77016 157.1 17.7  413  96
2021 05 07 17  14 28 37.026   +02 57 26.08   78911 158.8 17.7  422  97
2021 05 07 18  14 39 31.312   +02 21 18.09   80172 160.1 17.7  426  97
2021 05 07 19  14 50 09.677   +01 45 40.12   80816 161.2 17.7  428  98
2021 05 07 20  15 00 42.284   +01 10 04.20   80852 161.9 17.6  426  98
2021 05 07 21  15 11 18.821   +00 34 02.71   80280 162.2 17.6  420  99
2021 05 07 22  15 22 09.317   -00 02 53.58   79092 162.1 17.6  411  99
2021 05 07 23  15 33 25.021   -00 41 17.74   77273 161.7 17.6  398 100
2021 05 08 00  15 45 19.551   -01 21 49.57   74797 160.7 17.5  379 100
2021 05 08 01  15 58 10.611   -02 05 19.90   71626 159.3 17.5  354 101
2021 05 08 02  16 12 22.852   -02 52 57.28   67709 157.3 17.4  318 101
2021 05 08 03  16 28 33.128   -03 46 19.60   62971 154.6 17.3  266 102
2021 05 08 04  16 47 41.121   -04 47 55.17   57310 151.0 17.2  188 104
2021 05 08 05  17 11 33.597   -06 01 44.27   50578 146.1 17.1 62.7 115
2021 05 08 06  17 43 49.491   -07 34 44.59   42552 139.1 16.9  176  92
2021 05 08 07  18 33 42.346   -09 39 22.40   32893 127.8 16.7  714  95
2021 05 08 08  20 14 59.280   -12 22 18.48   21167 104.4 16.4 2598  92
2021 05 08 09  02 17 14.980   -03 38 11.16   10418  23.4 22?? 205'  77
2021 05 08 10  09 15 11.171   +12 53 33.16   19566  89.5 16.8 2878  91
2021 05 08 11  11 10 26.608   +11 30 30.57   31553 116.2 16.9  701 103
2021 05 08 12  12 04 27.956   +09 50 30.58   41447 128.6 17.2  148 130
2021 05 08 13  12 38 35.763   +08 29 40.82   49653 136.3 17.3  131  67
2021 05 08 14  13 03 30.296   +07 23 06.03   56531 141.8 17.5  242  85
2021 05 08 15  13 23 16.981   +06 26 12.21   62314 146.1 17.5  311  90
2021 05 08 16  13 39 53.149   +05 36 00.11   67159 149.5 17.6  355  92
2021 05 08 17  13 54 23.460   +04 50 31.93   71172 152.3 17.7  385  94
2021 05 08 18  14 07 27.392   +04 08 26.75   74430 154.7 17.7  404  95
2021 05 08 19  14 19 31.087   +03 28 45.96   76988 156.7 17.7  417  96
2021 05 08 20  14 30 53.137   +02 50 44.80   78885 158.4 17.7  425  97
2021 05 08 21  14 41 47.694   +02 13 47.02   80147 159.8 17.7  429  97
2021 05 08 22  14 52 26.316   +01 37 21.44   80793 160.9 17.7  430  98

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.