"Pseudo-MPEC" for Queqiao-2 booster = NORAD 39277 = 2024-051B

Created 2024 Mar 27 19:47:18 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

You can click here for a pseudo-MPEC for the Queqiao-2 spacecraft or here for a pseudo-MPEC for the Tiandu sub-satellite.

You can find TLEs for all three known Queqiao objects (look for '24051a.tle' = spacecraft, '24051b.tle' = booster, and 'qq2c.tle' = either Tiandu-1 or Tiandu-2, we don't know which one.) You can also get customized ephemerides for any of these objects.

With this, it looks as if the object will have a perigee on April 1.38 at 10486 km from the geocenter, followed by one on April 13.02 at 11101 km. At the next perigee, on April 24 at 07:06 UTC, it'll re-enter in the South Atlantic, at latitude 36.23 South, longitude 14.77 West, not far from Tristan da Cunha (remote volcanic archipelago... but inhabited; we may get observations). Non-gravs may adjust that prediction slightly, but not by much. The object should be easily observable almost all the time between now and then. (Except between about 01:00 to 14:00 UTC on March 29th; it will be in eclipse then.)

 
 Astrometry: 
     A115fcb* C2024 03 21saZS,o/yEEXv'swoa+gyTK3X=b-@B'V44CgKiGpsyeS:KA9Yl7/hT08
     A115fcb  C2024 03 21-q.OQi,eW2/y7Ry8HL7h+9GDrmJcWAstrometrylpNT%x`EULT.cT08
     A115fcb  C2024 03 21`-U.ZmP`Riaw;T!$redacted;1HO9VOsT5d;Lr$2Yclickt`KYn;T08
     A115fcb  C2024 03 2100oeh[g=tDFmx5ebP7[.I;BxUHI/[qJE'?1JxAOvhvuWb7bSLpWAT08
     A115fcb  C2024 03 218Uv;X+POUv1Oa[)92jD/?VKV$]45$'jUv:LRpcy=x(1;!y$@UOPsT05
     A115fcb  C2024 03 21-gaClBg!j;Eve!9ds7G*k_D@%yo/LVwhSC0AD)e9(aY)hereCVkDT05
     A115fcb  C2024 03 21:6`y[XZOha`?O9b_Z`hEyp`XT:V0_TKv;$Wu]kK%,for1D[$`u_FT05
     A115fcb  C2024 03 21=^y4E2B9B,yv1u76,gsQlR^#v?'\:@\X%[F$mB=5Np2`k#PQj#)\T05
     A115fcb  C2024 03 21Ug9+,uA!o#3N83,,U$u]taw@?MqcPexplanation_g9jNhe)8hf'T05
     A115fcb KB2024 03 21.59718 11 32 28.05 -02 35 21.9    ~3LFc 14.0 GVNEOCPO46
     A115fcb KB2024 03 21.60320 11 32 25.76 -02 34 35.9    ~3LFc 13.9 GVNEOCPO46
     A115fcb KB2024 03 21.61024 11 32 23.00 -02 33 41.7    ~3LFcx14.2 GVNEOCPO46
     A115fcb KB2024 03 21.63713 11 29 06.09 -02 38 19.5    ~3LGD 13.7 GXNEOCPQ06
     A115fcb KB2024 03 21.63752 11 29 05.89 -02 38 15.8    ~3LGD 13.5 GXNEOCPQ06
     A115fcb KB2024 03 21.63791 11 29 05.68 -02 38 12.7    ~3LGD 13.8 GXNEOCPQ06
     A115fcb KB2024 03 21.63836 11 29 05.45 -02 38 08.7    ~3LGD 14.1 GXNEOCPQ06
     A115fcb KB2024 03 21.63876 11 29 05.26 -02 38 05.5    ~3LGD 14.0 GXNEOCPQ06
     A115fcb KB2024 03 21.63915 11 29 05.06 -02 38 01.9    ~3LGD 13.6 GXNEOCPQ06
       QQ-2A  C2024 03 22.16225 11 41 55.80 -01 30 48.0          14.1 GU     V16
       QQ-2A  C2024 03 22.16500 11 41 55.05 -01 30 31.9          14.5 GU     V16
       QQ-2A  C2024 03 22.16800 11 41 54.20 -01 30 14.8          15.0 GU     V16
       QQ-2A  C2024 03 22.17101 11 41 53.29 -01 29 57.9         x14.3 GU     V16
       QQ-2A  C2024 03 22.17400 11 41 52.26 -01 29 40.4          13.8 GU     V16
     Booster  C2024 03 22.26486 11 41 09.66 -01 29 34.0          14.7   MPML 718
     Booster  C2024 03 22.26711 11 41 08.43 -01 29 20.5          14.4   MPML 718
     Booster  C2024 03 22.26768 11 41 08.12 -01 29 17.1          13.9   MPML 718
       QQ-2A  CK240322:2104236  177.44428   -00.68543            14.3 GV     J69
       QQ-2A  CK240322:2121560  177.43637   -00.66851            14.4 GV     J69
       QQ-2A  CK240322:2127436  177.43316   -00.66295            14.7 GV     J69
       QQ-2A  CK240322:2133330  177.42992   -00.65746            14.8 GV     J69
     QuequaB KB2024 03 23.61900 11 54 55.34 +01 40 51.5          14.8 GX     Q20
     QuequaB KB2024 03 23.63245 11 54 45.50 +01 41 49.8          14.5 GX     Q20
     QuequaB KB2024 03 23.64591 11 54 35.87 +01 42 47.6          14.6 GX     Q20
     QuequaB KB2024 03 23.65966 11 54 26.43 +01 43 46.3          14.6 GX     Q20
     QuequaB KB2024 03 26.61312 12 10 18.40 +01 46 46.5          14.7 GX     Q20
     QuequaB KB2024 03 26.61672 12 10 15.99 +01 46 27.8          14.8 GX     Q20
     QuequaB KB2024 03 26.62015 12 10 13.69 +01 46 09.9          14.7 GX     Q20
     QuequaB KB2024 03 26.62339 12 10 11.50 +01 45 53.2          15.0 GX     Q20
     QuequaB KB2024 03 26.62669 12 10 09.31 +01 45 36.1          14.9 GX     Q20
    2024051B  B2024 03 27.79089 12 20 31.47 -00 52 05.5          15.5 G MPML M44
    2024051B  B2024 03 27.79168 12 20 30.93 -00 52 09.9          14.3 G MPML M44
    2024051B  B2024 03 27.79272 12 20 30.24 -00 52 15.9          14.3 G MPML M44
    2024051B  B2024 03 27.79376 12 20 29.52 -00 52 22.2          14.5 G MPML M44
    2024051B  B2024 03 27.79534 12 20 28.44 -00 52 31.4          14.6 G MPML M44

Station data:
(718) Tooele  (N40.641406 W112.295800)  US/Utah.  Observer P. Wiggins. 0.35-m
   f/5.5 Schmidt-Cassegrain + CCD.
(J69) North Observatory, Clanfield  (N50.939017 W1.019656)  UK/England.
   Observer D. Briggs. 0.41-m f/4.5 Newtonian reflector + CCD.
(M44) Al-Khatim Observatory, Abu Dhabi  (N24.219595 E54.920310)  United Arab
   Emirates.  Observer M. Odeh. Measurers M. Odeh, S. Ashi. 0.36-m f/7.7
   Schmidt-Cassegrain + CMO.
(O46) Daocheng Glacier Observatory  (N29.011748 E100.226640)  China.
   Observer Z. Wang. 0.25-m f/8 reflector + CMO.
(Q06) Tarui Observatory, Tarui  (N35.394791 E136.495470)  Japan.  Observer H.
   Watanabe. 0.35-m f/1.9 Schmidt-Cassegrain + CMO.
(Q20) Swan Reach Imaging, Glenalta  (S34.544078 E139.570080)  Australia/SA.
   Observer J. Jahn. 0.30-m f/3.8 reflector + CMO.
(T05) ATLAS-HKO, Haleakala  (N20.707582 W156.257008)  US/Hawaii.  Observers
   L. Denneau, A. Heinze, H. Weiland, J. Tonry, H. Flewelling, A.
   Fitzsimmons, D. Young, B. Stalder. Measurers L. Denneau, A. Heinze, J.
   Tonry. 0.5-m f/2.0 Schmidt + CCD.
(T08) ATLAS-MLO, Mauna Loa  (N19.536150 W155.576050)  US/Hawaii.  Observers
   L. Denneau, A. Heinze, H. Weiland, J. Tonry, H. Flewelling, A.
   Fitzsimmons, D. Young, B. Stalder. Measurers L. Denneau, A. Heinze, J.
   Tonry. 0.5-m f/2.0 Schmidt + CCD.
(V16) Dark Sky New Mexico, Animas  (N31.946942 W108.897120)  US/New Mexico.
   Observer D. Crowson. 0.30-m f/8.0 Ritchey-Chrétien + CCD.

Orbital elements:  Queqiao-2 booster = NORAD 39277 = 2024-051B
   Perigee 2024 Apr 1.372666 +/- 0.000142 TT =  8:56:38.3 (JD 2460401.872666)
Epoch 2024 Mar 27.0 TT = JDT 2460396.5                           Find_Orb
M 188.333220551 +/- 0.0027          (J2000 equator)
n  31.951878595 +/- 0.000334        Peri.  358.235101 +/- 0.00021
a212294.7436 +/- 1.48               Node     4.217336 +/- 0.00008
e   0.95894793 +/- 1.5e-6           Incl.   38.013664 +/- 0.0009
P  11.2667d                H 27.51  G  0.15   U  7.4
q 8715.138284 +/- 0.379    Q 415874.3489 +/- 2.59
41 of 44 observations 2024 Mar. 21-27; mean residual 0".298
Residuals in arcseconds: 
240321 T08 .478- .679+    240321 Q06 .156+ .105-    240323 Q20 .303- .181+
240321 T08 .573- .498+    240321 Q06 .396+ .384-    240323 Q20 .185+ .135+
240321 T08(1.05+ .648-)   240321 Q06 .402+ .177-    240323 Q20 .157+ .062+
240321 T08 .512- .697+    240322 V16 .113+ .261-    240323 Q20 .300+ .177+
240321 T05 .444+ .199+    240322 V16 .056+ .063+    240326 Q20 .249- .040-
240321 T05 .184+ .591-    240322 V16 .430+ .061-    240326 Q20 .013- .115-
240321 T05 .011+ .850-    240322 V16(.885+ .456-)   240326 Q20 .073+ .228-
240321 T05 .178+ .528-    240322 V16 .356+ .151-    240326 Q20 .208- .092-
240321 T05 .220+ .345-    240322 718 .331+ .017-    240326 Q20 .009- .008-
240321 O46 .183+ .116+    240322 718 .085- .033+    240327 M44 .152- .224-
240321 O46 .796- .272+    240322 718 .147- .025+    240327 M44 .167- .054+
240321 O46(1.62+ .734+)   240322 J69 .341+ .218-    240327 M44 .167+ .211+
240321 Q06 .210+ .208-    240322 J69 .172- .184+    240327 M44 .095+ .068+
240321 Q06 .244+ .100+    240322 J69 .488- .197+    240327 M44 .276+ .220+
240321 Q06 .121+ .191-    240322 J69 .094+ .153-

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta elong  mag  LuElo " sig PA
---- --------  ------------   ------------  ------ -----  ---  ----- --------
2024 03 27 12  12 17 03.964   -00 02 13.51  411037 176.5 15.0   27.4 .070 100
2024 03 27 13  12 17 23.698   -00 06 03.00  410489 176.6 15.0   27.8 .072  97
2024 03 27 14  12 17 43.529   -00 09 53.49  409911 176.7 15.0   28.2 .074  94
2024 03 27 15  12 18 03.457   -00 13 45.00  409304 176.7 15.0   28.6 .077  92
2024 03 27 16  12 18 23.487   -00 17 37.56  408666 176.8 15.0   29.0 .079  89
2024 03 27 17  12 18 43.619   -00 21 31.19  407999 176.9 15.0   29.4 .082  87
2024 03 27 18  12 19 03.856   -00 25 25.93  407302 176.9 15.0   29.8 .084  85
2024 03 27 19  12 19 24.201   -00 29 21.81  406575 177.0 15.0   30.2 .087  83
2024 03 27 20  12 19 44.656   -00 33 18.85  405817 177.1 15.0   30.6 .090  80
2024 03 27 21  12 20 05.224   -00 37 17.10  405030 177.1 15.0   31.0 .092  78
2024 03 27 22  12 20 25.908   -00 41 16.57  404212 177.2 15.0   31.4 .095  76
2024 03 27 23  12 20 46.710   -00 45 17.31  403363 177.3 15.0   31.8 .098  74
2024 03 28 00  12 21 07.635   -00 49 19.35  402484 177.3 14.9   32.2 .100  72
2024 03 28 01  12 21 28.684   -00 53 22.73  401575 177.4 14.9   32.6 .103  70
2024 03 28 02  12 21 49.861   -00 57 27.48  400634 177.5 14.9   33.0 .106  68
2024 03 28 03  12 22 11.170   -01 01 33.65  399663 177.6 14.9   33.4 .109  66
2024 03 28 04  12 22 32.615   -01 05 41.28  398660 177.6 14.9   33.8 .112  64
2024 03 28 05  12 22 54.198   -01 09 50.41  397627 177.7 14.9   34.2 .115  62
2024 03 28 06  12 23 15.924   -01 14 01.07  396562 177.8 14.9   34.6 .118  60
2024 03 28 07  12 23 37.796   -01 18 13.33  395465 177.8 14.9   35.0 .121  58
2024 03 28 08  12 23 59.820   -01 22 27.22  394337 177.9 14.9   35.4 .124  56
2024 03 28 09  12 24 21.998   -01 26 42.79  393177 178.0 14.8   35.7 .127  54
2024 03 28 10  12 24 44.335   -01 31 00.09  391985 178.1 14.8   36.1 .131  52
2024 03 28 11  12 25 06.837   -01 35 19.18  390760 178.2 14.8   36.5 .134  50
2024 03 28 12  12 25 29.507   -01 39 40.10  389504 178.2 14.8   36.9 .138  48
2024 03 28 13  12 25 52.351   -01 44 02.91  388215 178.3 14.8   37.3 .142  46
2024 03 28 14  12 26 15.373   -01 48 27.67  386893 178.4 14.8   37.7 .146  44
2024 03 28 15  12 26 38.579   -01 52 54.44  385538 178.5 14.8   38.1 .150  42
2024 03 28 16  12 27 01.975   -01 57 23.28  384150 178.5 14.8   38.5 .154  40
2024 03 28 17  12 27 25.566   -02 01 54.25  382728 178.6 14.7   38.9 .159  38
2024 03 28 18  12 27 49.358   -02 06 27.42  381273 178.7 14.7   39.3 .163  37
2024 03 28 19  12 28 13.357   -02 11 02.85  379784 178.8 14.7   39.7 .168  35
2024 03 28 20  12 28 37.569   -02 15 40.62  378261 178.9 14.8   40.0 .173  33
2024 03 28 21  12 29 02.002   -02 20 20.80  376703 179.0 15.0   40.4 .179  31
2024 03 28 22  12 29 26.662   -02 25 03.46  375111 179.0 15.4   40.8 .184  29
2024 03 28 23  12 29 51.556   -02 29 48.69  373483 179.1 16.0   41.2 .190  27
2024 03 29 00  12 30 16.691   -02 34 36.56  371821 179.2 17.2   41.6 .197  25
2024 03 29 01  12 30 42.076   -02 39 27.17  370123 179.3 22.8   42.0 .203  23
2024 03 29 02  12 31 07.718   -02 44 20.60  368389 179.4 Sha    42.3 .210  21
2024 03 29 03  12 31 33.626   -02 49 16.94  366619 179.4 Sha    42.7 .218  19
2024 03 29 04  12 31 59.809   -02 54 16.29  364813 179.5 Sha    43.1 .226  18
2024 03 29 05  12 32 26.276   -02 59 18.74  362969 179.5 Sha    43.5 .234  16
2024 03 29 06  12 32 53.036   -03 04 24.41  361089 179.6 Sha    43.9 .242  14
2024 03 29 07  12 33 20.099   -03 09 33.40  359171 179.6 Sha    44.2 .252  12
2024 03 29 08  12 33 47.476   -03 14 45.83  357215 179.6 Sha    44.6 .261  10
2024 03 29 09  12 34 15.177   -03 20 01.81  355220 179.5 Sha    45.0 .271   9
2024 03 29 10  12 34 43.215   -03 25 21.47  353187 179.5 Sha    45.4 .282   7
2024 03 29 11  12 35 11.601   -03 30 44.93  351115 179.4 Sha    45.7 .294   5
2024 03 29 12  12 35 40.347   -03 36 12.34  349003 179.3 Sha    46.1 .305   4
2024 03 29 13  12 36 09.466   -03 41 43.83  346851 179.2 Sha    46.5 .318   2
2024 03 29 14  12 36 38.973   -03 47 19.55  344658 179.1 16.9   46.8 .331   1
2024 03 29 15  12 37 08.881   -03 52 59.65  342424 179.0 15.7   47.2 .345 179
2024 03 29 16  12 37 39.207   -03 58 44.31  340149 178.9 15.0   47.6 .360 178
2024 03 29 17  12 38 09.965   -04 04 33.69  337832 178.8 14.7   47.9 .376 176
2024 03 29 18  12 38 41.173   -04 10 27.97  335472 178.7 14.5   48.3 .392 175
2024 03 29 19  12 39 12.847   -04 16 27.35  333068 178.6 14.4   48.6 .410 173
2024 03 29 20  12 39 45.008   -04 22 32.01  330621 178.4 14.4   49.0 .428 172
2024 03 29 21  12 40 17.674   -04 28 42.17  328129 178.3 14.4   49.3 .448 171
2024 03 29 22  12 40 50.867   -04 34 58.06  325593 178.2 14.4   49.7 .468 169
2024 03 29 23  12 41 24.607   -04 41 19.89  323010 178.0 14.4   50.0 .490 168
2024 03 30 00  12 41 58.919   -04 47 47.93  320381 177.9 14.4   50.4 .512 167
2024 03 30 01  12 42 33.827   -04 54 22.44  317705 177.8 14.4   50.7 .536 166
2024 03 30 02  12 43 09.356   -05 01 03.68  314980 177.6 14.4   51.1 .562 164
2024 03 30 03  12 43 45.535   -05 07 51.95  312207 177.5 14.4   51.4 .589 163
2024 03 30 04  12 44 22.393   -05 14 47.56  309385 177.3 14.4   51.7 .617 162
2024 03 30 05  12 44 59.961   -05 21 50.85  306511 177.2 14.4   52.1 .647 161
2024 03 30 06  12 45 38.272   -05 29 02.15  303587 177.0 14.4   52.4 .679 160
2024 03 30 07  12 46 17.363   -05 36 21.85  300609 176.9 14.3   52.7 .713 159
2024 03 30 08  12 46 57.270   -05 43 50.34  297579 176.7 14.3   53.0 .749 158
2024 03 30 09  12 47 38.034   -05 51 28.04  294494 176.5 14.3   53.4 .786 157
2024 03 30 10  12 48 19.699   -05 59 15.41  291353 176.3 14.3   53.7 .827 156
2024 03 30 11  12 49 02.311   -06 07 12.94  288156 176.2 14.3   54.0 .869 155
2024 03 30 12  12 49 45.920   -06 15 21.14  284901 176.0 14.3   54.3 .915 154
2024 03 30 13  12 50 30.581   -06 23 40.57  281587 175.8 14.3   54.6 .963 153
2024 03 30 14  12 51 16.350   -06 32 11.84  278212 175.6 14.2   54.9 1.01 152
2024 03 30 15  12 52 03.291   -06 40 55.58  274776 175.4 14.2   55.2 1.07 151
2024 03 30 16  12 52 51.472   -06 49 52.50  271276 175.2 14.2   55.4 1.13 150
2024 03 30 17  12 53 40.965   -06 59 03.35  267710 175.0 14.2   55.7 1.19 149
2024 03 30 18  12 54 31.850   -07 08 28.95  264079 174.7 14.2   56.0 1.26 149
2024 03 30 19  12 55 24.215   -07 18 10.18  260378 174.5 14.2   56.2 1.33 148
2024 03 30 20  12 56 18.153   -07 28 08.00  256608 174.3 14.1   56.5 1.40 147
2024 03 30 21  12 57 13.768   -07 38 23.48  252765 174.0 14.1   56.8 1.49 146
2024 03 30 22  12 58 11.175   -07 48 57.74  248848 173.8 14.1   57.0 1.57 145
2024 03 30 23  12 59 10.496   -07 59 52.06  244854 173.5 14.1   57.2 1.67 145
2024 03 31 00  13 00 11.870   -08 11 07.81  240781 173.2 14.1   57.4 1.77 144
2024 03 31 01  13 01 15.449   -08 22 46.51  236627 172.9 14.0   57.7 1.88 143
2024 03 31 02  13 02 21.401   -08 34 49.83  232388 172.6 14.0   57.9 2.00 143
2024 03 31 03  13 03 29.913   -08 47 19.65  228062 172.3 14.0   58.0 2.13 142
2024 03 31 04  13 04 41.195   -09 00 18.02  223645 172.0 13.9   58.2 2.27 141
2024 03 31 05  13 05 55.481   -09 13 47.26  219135 171.7 13.9   58.4 2.43 140
2024 03 31 06  13 07 13.036   -09 27 49.94  214526 171.3 13.9   58.5 2.60 140
2024 03 31 07  13 08 34.157   -09 42 28.96  209816 170.9 13.9   58.6 2.78 139
2024 03 31 08  13 09 59.185   -09 57 47.62  205001 170.5 13.8   58.8 2.99 138
2024 03 31 09  13 11 28.506   -10 13 49.62  200074 170.1 13.8   58.8 3.21 138
2024 03 31 10  13 13 02.566   -10 30 39.21  195032 169.7 13.7   58.9 3.47 137
2024 03 31 11  13 14 41.876   -10 48 21.26  189867 169.2 13.7   59.0 3.74 136
2024 03 31 12  13 16 27.035   -11 07 01.38  184575 168.7 13.7   59.0 4.06 136
2024 03 31 13  13 18 18.742   -11 26 46.07  179148 168.2 13.6   58.9 4.41 135
2024 03 31 14  13 20 17.821   -11 47 42.96  173578 167.7 13.6   58.9 4.81 135
2024 03 31 15  13 22 25.255   -12 10 01.03  167857 167.1 13.5   58.8 5.26 134
2024 03 31 16  13 24 42.224   -12 33 50.93  161975 166.4 13.5   58.7 5.79 133
2024 03 31 17  13 27 10.162   -12 59 25.47  155920 165.7 13.4   58.5 6.39 133
2024 03 31 18  13 29 50.833   -13 27 00.16  149681 165.0 13.3   58.2 7.09 132
2024 03 31 19  13 32 46.434   -13 56 54.05  143243 164.1 13.3   57.9 7.92 131
2024 03 31 20  13 35 59.748   -14 29 30.82  136588 163.2 13.2   57.5 8.91 131
2024 03 31 21  13 39 34.359   -15 05 20.39  129698 162.2 13.1   57.0 10.1 130
2024 03 31 22  13 43 34.982   -15 45 01.18  122549 161.1 13.0   56.4 11.6 129
2024 03 31 23  13 48 07.973   -16 29 23.60  115112 159.8 12.9   55.7 13.4 128
2024 04 01 00  13 53 22.143   -17 19 35.33  107355 158.3 12.8   54.7 15.7 127
2024 04 01 01  13 59 30.152   -18 17 09.83   99233 156.6 12.7   53.6 18.8 126
2024 04 01 02  14 06 50.986   -19 24 20.60   90694 154.6 12.6   52.1 23.0 125
2024 04 01 03  14 15 54.719   -20 44 26.18   81667 152.1 12.4   50.1 29.0 124
2024 04 01 04  14 27 32.530   -22 22 37.05   72056 149.0 12.3   47.6 38.0 123
2024 04 01 05  14 43 20.455   -24 27 28.98   61728 144.9 12.0   44.0 52.8 121
2024 04 01 06  15 06 46.086   -27 14 18.59   50484 138.9 11.8   38.8 80.6 118
2024 04 01 07  15 47 09.809   -31 10 53.34   38023 129.3 11.4   30.0  145 112
2024 04 01 08  17 21 38.563   -36 29 13.19   23939 109.1 11.0   12.6  373  99
2024 04 01 09  23 07 09.564   -12 47 29.72   10779  29.6 15??   70.1 1873  55
2024 04 01 10  06 05 37.992   +37 15 07.12   20458  79.6 11.8  171.2  526  88
2024 04 01 11  08 11 50.951   +33 41 49.59   34924 105.4 12.0  154.7  183 106
2024 04 01 12  09 00 53.754   +29 50 20.30   47727 116.5 12.3  144.7   99 112
2024 04 01 13  09 27 57.286   +27 03 03.07   59221 123.0 12.6  138.8 65.0 115
2024 04 01 14  09 45 41.511   +24 57 35.07   69741 127.5 12.8  135.0 47.3 117
2024 04 01 15  09 58 30.799   +23 19 03.55   79505 130.8 13.0  132.3 36.6 118
2024 04 01 16  10 08 22.666   +21 58 49.38   88658 133.4 13.1  130.2 29.7 118
2024 04 01 17  10 16 18.042   +20 51 37.65   97304 135.5 13.3  128.7 24.8 119
2024 04 01 18  10 22 52.023   +19 54 06.75  105517 137.3 13.4  127.4 21.2 119
2024 04 01 19  10 28 26.428   +19 04 01.31  113355 138.8 13.5  126.5 18.5 119
2024 04 01 20  10 33 15.630   +18 19 46.67  120862 140.1 13.6  125.7 16.3 119
2024 04 01 21  10 37 29.538   +17 40 14.44  128076 141.3 13.7  125.0 14.6 119
2024 04 01 22  10 41 15.238   +17 04 33.77  135024 142.3 13.8  124.5 13.2 119
2024 04 01 23  10 44 37.953   +16 32 05.94  141732 143.2 13.9  124.1 12.0 119
2024 04 02 00  10 47 41.630   +16 02 20.88  148220 144.1 14.0  123.8 11.0 119
2024 04 02 01  10 50 29.315   +15 34 54.79  154504 144.9 14.0  123.6 10.2 119
2024 04 02 02  10 53 03.406   +15 09 28.58  160601 145.6 14.1  123.4 9.45 119
2024 04 02 03  10 55 25.819   +14 45 46.68  166523 146.2 14.2  123.3 8.81 119
2024 04 02 04  10 57 38.105   +14 23 36.29  172282 146.8 14.2  123.2 8.25 119
2024 04 02 05  10 59 41.538   +14 02 46.74  177887 147.4 14.3  123.2 7.75 119
2024 04 02 06  11 01 37.174   +13 43 09.05  183348 147.9 14.3  123.2 7.31 119
2024 04 02 07  11 03 25.900   +13 24 35.62  188672 148.4 14.4  123.2 6.91 119
2024 04 02 08  11 05 08.462   +13 06 59.95  193867 148.9 14.4  123.3 6.55 119
2024 04 02 09  11 06 45.500   +12 50 16.43  198939 149.3 14.5  123.3 6.23 119
2024 04 02 10  11 08 17.560   +12 34 20.21  203895 149.8 14.5  123.5 5.93 119
2024 04 02 11  11 09 45.115   +12 19 07.07  208738 150.2 14.5  123.6 5.66 118
2024 04 02 12  11 11 08.578   +12 04 33.31  213475 150.5 14.6  123.7 5.41 118
2024 04 02 13  11 12 28.306   +11 50 35.64  218109 150.9 14.6  123.9 5.18 118
2024 04 02 14  11 13 44.618   +11 37 11.19  222645 151.2 14.6  124.1 4.97 118
2024 04 02 15  11 14 57.791   +11 24 17.37  227087 151.6 14.7  124.3 4.78 118
2024 04 02 16  11 16 08.075   +11 11 51.91  231437 151.9 14.7  124.5 4.60 118
2024 04 02 17  11 17 15.689   +10 59 52.73  235700 152.2 14.7  124.8 4.43 118
2024 04 02 18  11 18 20.831   +10 48 17.99  239879 152.5 14.8  125.0 4.27 118
2024 04 02 19  11 19 23.679   +10 37 06.03  243975 152.7 14.8  125.3 4.13 118
2024 04 02 20  11 20 24.391   +10 26 15.32  247992 153.0 14.8  125.5 3.99 118
2024 04 02 21  11 21 23.114   +10 15 44.51  251932 153.3 14.8  125.8 3.86 118
2024 04 02 22  11 22 19.977   +10 05 32.32  255798 153.5 14.9  126.1 3.74 118
2024 04 02 23  11 23 15.099   +09 55 37.64  259591 153.8 14.9  126.4 3.62 117
2024 04 03 00  11 24 08.589   +09 45 59.41  263314 154.0 14.9  126.7 3.52 117
2024 04 03 01  11 25 00.547   +09 36 36.68  266968 154.2 14.9  127.0 3.41 117
2024 04 03 02  11 25 51.062   +09 27 28.56  270556 154.4 15.0  127.3 3.32 117
2024 04 03 03  11 26 40.218   +09 18 34.24  274079 154.6 15.0  127.7 3.22 117
2024 04 03 04  11 27 28.093   +09 09 52.98  277538 154.8 15.0  128.0 3.14 117
2024 04 03 05  11 28 14.756   +09 01 24.07  280936 155.0 15.0  128.3 3.05 117
2024 04 03 06  11 29 00.273   +08 53 06.89  284273 155.2 15.1  128.7 2.98 117
2024 04 03 07  11 29 44.705   +08 45 00.83  287551 155.4 15.1  129.0 2.90 117
2024 04 03 08  11 30 28.108   +08 37 05.33  290772 155.6 15.1  129.4 2.83 117
2024 04 03 09  11 31 10.534   +08 29 19.88  293936 155.8 15.1  129.8 2.76 117
2024 04 03 10  11 31 52.031   +08 21 44.00  297045 156.0 15.1  130.1 2.69 117
2024 04 03 11  11 32 32.646   +08 14 17.23  300099 156.1 15.1  130.5 2.63 117
2024 04 03 12  11 33 12.419   +08 06 59.16  303101 156.3 15.2  130.9 2.57 117
2024 04 03 13  11 33 51.391   +07 59 49.39  306050 156.4 15.2  131.3 2.51 117
2024 04 03 14  11 34 29.599   +07 52 47.54  308948 156.6 15.2  131.7 2.46 117
2024 04 03 15  11 35 07.078   +07 45 53.27  311796 156.8 15.2  132.1 2.40 117
2024 04 03 16  11 35 43.859   +07 39 06.25  314595 156.9 15.2  132.5 2.35 117
2024 04 03 17  11 36 19.974   +07 32 26.17  317346 157.1 15.2  132.9 2.30 117
2024 04 03 18  11 36 55.451   +07 25 52.74  320049 157.2 15.3  133.3 2.26 117
2024 04 03 19  11 37 30.317   +07 19 25.68  322705 157.3 15.3  133.7 2.21 117
2024 04 03 20  11 38 04.599   +07 13 04.74  325315 157.5 15.3  134.1 2.17 117
2024 04 03 21  11 38 38.320   +07 06 49.66  327879 157.6 15.3  134.5 2.12 117
2024 04 03 22  11 39 11.503   +07 00 40.22  330399 157.7 15.3  134.9 2.08 117
2024 04 03 23  11 39 44.170   +06 54 36.19  332875 157.9 15.3  135.4 2.04 117
2024 04 04 00  11 40 16.341   +06 48 37.37  335308 158.0 15.3  135.8 2.00 116
2024 04 04 01  11 40 48.036   +06 42 43.55  337698 158.1 15.3  136.2 1.97 116
2024 04 04 02  11 41 19.273   +06 36 54.54  340046 158.2 15.4  136.6 1.93 116
2024 04 04 03  11 41 50.070   +06 31 10.17  342352 158.4 15.4  137.1 1.90 116
2024 04 04 04  11 42 20.443   +06 25 30.26  344618 158.5 15.4  137.5 1.86 117
2024 04 04 05  11 42 50.409   +06 19 54.65  346843 158.6 15.4  138.0 1.83 117
2024 04 04 06  11 43 19.982   +06 14 23.19  349028 158.7 15.4  138.4 1.80 117
2024 04 04 07  11 43 49.177   +06 08 55.71  351173 158.8 15.4  138.8 1.77 117
2024 04 04 08  11 44 18.008   +06 03 32.09  353280 158.9 15.4  139.3 1.74 117
2024 04 04 09  11 44 46.487   +05 58 12.18  355348 159.0 15.4  139.7 1.71 117
2024 04 04 10  11 45 14.628   +05 52 55.86  357378 159.1 15.4  140.2 1.68 117
2024 04 04 11  11 45 42.442   +05 47 43.00  359371 159.2 15.4  140.7 1.66 117
2024 04 04 12  11 46 09.940   +05 42 33.47  361326 159.3 15.5  141.1 1.63 117
2024 04 04 13  11 46 37.135   +05 37 27.17  363244 159.4 15.5  141.6 1.60 117
2024 04 04 14  11 47 04.036   +05 32 23.99  365126 159.5 15.5  142.0 1.58 117
2024 04 04 15  11 47 30.654   +05 27 23.81  366972 159.6 15.5  142.5 1.55 117
2024 04 04 16  11 47 56.997   +05 22 26.55  368783 159.7 15.5  143.0 1.53 117
2024 04 04 17  11 48 23.077   +05 17 32.09  370557 159.8 15.5  143.4 1.51 117
