"Pseudo-MPEC" for 2024-030B = NORAD 58964 = Falcon 9-300 Stage 2

Click here for the pseudo-MPEC for the IM-1 spacecraft

Created 2024 Feb 19 3:13:35 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
2024-030B     C2024 02 15.89895706 54 57.09 +16 54 27.6         x16.0 GV     L54
2024-030B     C2024 02 15.90209406 55 01.83 +16 55 35.3         x14.7 GV     L54
2024-030B     C2024 02 15.90522706 55 06.53 +16 56 41.3         x14.1 GV     L54
2024-030B     C2024 02 15.90888806 55 12.16 +16 57 57.6         x13.8 GV     L54
2024-030B     C2024 02 15.91202106 55 17.05 +16 59 01.5         x13.9 GV     L54
2024-030B     CK240215:222103   06 58 28.406+16 57 34.67        x14.0 GV     970
2024-030B     CK240215:225327   06 58 58.622+17 05 38.83        x12.6 GV     970
2024-030B     CK240215:225443   06 59 00.192+17 06 01.22        x13.5 GV     970
2024-030B     CK240215:232224   06 59 27.223+17 12 12.82         12.2 GV     970
2024-030B     CK240215:232247   06 59 27.622+17 12 17.89         14.4 GV     970
2024-030B     CK240215:232309   06 59 28.010+17 12 22.93         12.4 GV     970
2024-030B     CK240215:232332   06 59 28.274+17 12 26.68         13.4 GV     970
     IM1boos  C2024 02 16.09250 07 12 48.00 +18 29 46.3          12.4 GU     V16
     IM1boos  C2024 02 16.09524 07 12 48.65 +18 30 55.2          14.6 GU     V16
     IM1boos  C2024 02 16.09825 07 12 49.31 +18 32 08.3         x14.0 GU     V16
     IM1boos  C2024 02 16.10127 07 12 49.83 +18 33 20.5          13.7 GU     V16
     IM1boos  C2024 02 16.10428 07 12 50.28 +18 34 31.1          13.3 GU     V16
     IM1boos  C2024 02 16.10731 07 12 50.65 +18 35 42.0          12.9 GU     V16
     F9RB     CK240216:02383886 07 13 03.571+18 35 14.50         14.7 GV     V17
     IM1boos  C2024 02 16.11032 07 12 50.96 +18 36 51.9          12.7 GU     V16
     F9RB    KCK240216:02402211 07 13 03.725+18 35 41.96         13.1 GV     V17
     F9RB     CK240216:02420492 07 13 03.859+18 36 09.79         14.8 GV     V17
     IM1boos  C2024 02 16.11334 07 12 51.11 +18 38 00.3          12.5 GU     V16
     F9RB     CK240216:02435308 07 13 03.991+18 36 38.70         13.7 GV     V17
     F9RB    KCK240216:02435849 07 13 04.003+18 36 39.71         13.1 GV     V17
     F9RB     CK240216:02454127 07 13 04.102+18 37 07.03         12.9 GV     V17
     F9RB     CK240216:02472920 07 13 04.224+18 37 35.51         12.5 GV     V17
     IM1boos  C2024 02 16.11634 07 12 51.21 +18 39 07.1          12.5 GU     V16
     F9RB    KCK240216:02474006 07 13 04.236+18 37 38.39         13.2 GV     V17
     F9RB     CK240216:02491733 07 13 04.306+18 38 03.91         12.3 GV     V17
     C42Y9M1  C2024 02 16.13575 07 13 02.10 +18 44 37.2                V     703
     C42Y9M1  C2024 02 16.13781 07 13 01.85 +18 45 19.9                V     703
     C42Y9M1  C2024 02 16.13987 07 13 01.57 +18 46 00.2                V     703
     F9RB     CK240216:04471661 07 12 48.967+19 03 22.07         14.4 GV     V17
     F9RB     CK240216:04494190 07 12 48.444+19 03 45.83         15.4 GV     V17
     F9RB     CK240216:04520640 07 12 47.909+19 04 09.70         13.2 GV     V17
     F9RB     CK240216:04543080 07 12 47.383+19 04 33.17         12.5 GV     V17
     F9RB     CK240216:04564961 07 12 46.872+19 04 55.67         13.1 GV     V17
2024-030B    KC2024 02 16.31751 07 13 05.82 +19 13 09.7          12.7 GX     U94
2024-030B    KC2024 02 16.34777 07 13 19.81 +19 15 42.5          12.9 GX     U94
     F9RB     CK240216:08572338 07 13 09.305+19 24 36.94         13.1 GV     V17
     F9RB     CK240216:08584340 07 13 10.135+19 24 38.63         14.1 GV     V17
     F9RB     CK240216:08594741 07 13 10.884+19 24 40.21         14.7 GV     V17
2024-030B    KC2024 02 16.37911 07 13 42.66 +19 17 19.6         x12.8 GX     U94
   Odysseus1  B2024 02 16.70690007 29 07.415+20 42 41.85         13.4 GV     M44
   Odysseus1  B2024 02 16.70702507 29 07.276+20 42 42.75         13.1 GV     M44
   Odysseus1  B2024 02 16.70715107 29 07.231+20 42 44.18         13.8 GV     M44
   Odysseus1  B2024 02 16.70727707 29 07.160+20 42 45.32         16.0 GV     M44
   Odysseus1  B2024 02 16.70740207 29 07.034+20 42 47.28         14.7 GV     M44
   Odysseus1  B2024 02 16.70752807 29 06.902+20 42 48.09         13.3 GV     M44
   Odysseus1  B2024 02 16.70765307 29 06.870+20 42 49.43         13.2 GV     M44
   Odysseus1  B2024 02 16.70777907 29 06.784+20 42 50.77         14.0 GV     M44
   Odysseus1  B2024 02 16.70790407 29 06.698+20 42 52.13         16.1 GV     M44
   Odysseus1  B2024 02 16.70803007 29 06.567+20 42 53.86         14.0 GV     M44
   Odysseus1  B2024 02 16.70815607 29 06.429+20 42 55.01         13.2 GV     M44
   Odysseus1  B2024 02 16.70828107 29 06.406+20 42 56.01         13.3 GV     M44
   Odysseus1  B2024 02 16.70840707 29 06.318+20 42 57.46         14.8 GV     M44
   Odysseus1  B2024 02 16.70853207 29 06.188+20 42 59.18         15.9 GV     M44
   Odysseus1  B2024 02 16.70865807 29 06.095+20 43 00.41         13.6 GV     M44
   Odysseus1  B2024 02 16.70878307 29 05.955+20 43 01.35         13.1 GV     M44
   Odysseus1  B2024 02 16.70890907 29 05.932+20 43 02.57         13.4 GV     M44
   Odysseus1  B2024 02 16.70903507 29 05.838+20 43 04.04         14.9 GV     M44
   Odysseus1  B2024 02 16.70916007 29 05.711+20 43 05.94         14.9 GV     M44
   Odysseus1  B2024 02 16.70928607 29 05.626+20 43 06.90         13.4 GV     M44
   Odysseus1  B2024 02 16.70941107 29 05.500+20 43 07.59         13.2 GV     M44
   Odysseus1  B2024 02 16.70953707 29 05.461+20 43 09.52         13.9 GV     M44
   Odysseus1  B2024 02 16.70966307 29 05.395+20 43 10.74         15.9 GV     M44
   Odysseus1  B2024 02 16.70978807 29 05.248+20 43 12.36         14.5 GV     M44
   Odysseus1  B2024 02 16.70991407 29 05.176+20 43 13.33         13.2 GV     M44
   Odysseus1  B2024 02 16.71003907 29 05.035+20 43 14.17         13.3 GV     M44
   Odysseus1  B2024 02 16.71016407 29 04.982+20 43 15.84         14.2 GV     M44
   Odysseus1  B2024 02 16.71029007 29 04.857+20 43 17.75         15.9 GV     M44
   Odysseus1  B2024 02 16.71041507 29 04.780+20 43 18.90         13.8 GV     M44
   Odysseus1  B2024 02 16.71054107 29 04.652+20 43 19.26         13.2 GV     M44
2024-030B     C2024 02 16.96644907 30 06.87 +20 37 38.4          14.9 GV     L54
2024-030B     C2024 02 16.97134807 30 07.57 +20 37 45.0          14.1 GV     L54
2024-030B     C2024 02 16.97622907 30 08.41 +20 37 50.8          14.2 GV     L54
2024-030B     C2024 02 16.98111407 30 09.43 +20 37 55.6          14.7 GV     L54
2024-030B     C2024 02 16.98599707 30 10.67 +20 37 59.6          15.2 GV     L54
     IM1boos K K240216:2343180  07 34 47.455+22 11 48.55         14.3 VZ     Y05
2024-030B     C2024 02 16.99089107 30 12.07 +20 38 03.3          14.6 GV     L54
     IM1boos K K240216:2347129  07 34 45.103+22 12 08.96         14.0 VZ     Y05
     IM1boos K K240216:2351079  07 34 42.722+22 12 29.27         14.1 VZ     Y05
2024-030B     C2024 02 16.99618307 30 13.77 +20 38 06.1          14.3 GV     L54
     IM1boos K K240216:2355029  07 34 40.313+22 12 48.78         14.3 VZ     Y05
     IM1boos K K240216:2358460  07 34 38.033+22 13 07.00         14.2 VZ     Y05
     IM1boos K K240217:0002175  07 34 35.856+22 13 23.56         14.2 VZ     Y05
2024-030B     C2024 02 17.00228707 30 15.96 +20 38 08.6          14.1 GV     L54
     IM1boos K K240217:0005493  07 34 33.655+22 13 40.22         14.8 VZ     Y05
2024-030B     C2024 02 17.01126407 30 19.74 +20 38 10.0          14.7 GV     L54
     IM1boos  C2024 02 17.09230 07 38 35.40 +21 08 04.7          13.3 GU     V16
     IM1boos  C2024 02 17.09506 07 38 34.60 +21 08 38.5          14.5 GU     V16
     IM1boos  C2024 02 17.09806 07 38 33.76 +21 09 14.2          13.9 GU     V16
     IM1boos  C2024 02 17.10108 07 38 32.81 +21 09 49.4          13.6 GU     V16
     IM1boos  C2024 02 17.10409 07 38 31.82 +21 10 23.7          13.4 GU     V16
     IM1boos  C2024 02 17.10712 07 38 30.74 +21 10 58.3          13.3 GU     V16
     IM1boos  C2024 02 17.11013 07 38 29.59 +21 11 32.3          13.4 GU     V16
     IM1boos  C2024 02 17.11315 07 38 28.39 +21 12 05.8          13.7 GU     V16
     F9RB     CK240217:02435044 07 38 35.736+21 11 07.76         14.1 GV     V17
     F9RB     CK240217:02451030 07 38 35.366+21 11 18.53         13.6 GV     V17
     F9RB     CK240217:02462962 07 38 35.042+21 11 28.18         14.8 GV     V17
     IM1boos  C2024 02 17.11616 07 38 27.15 +21 12 38.5          14.2 GU     V16
     F9RB     CK240217:02474884 07 38 34.675+21 11 38.94         13.3 GV     V17
     F9RB     CK240217:02490805 07 38 34.339+21 11 48.80         15.9 GV     V17
     F9RB     CK240217:02502728 07 38 33.958+21 11 59.17         13.3 GV     V17
     F9RB     CK240217:02513072 07 38 33.672+21 12 07.02         14.0 GV     V17
     IM1boos  C2024 02 17.14998 07 38 21.93 +21 09 57.6          14.7 V      U94
     IM1boos  C2024 02 17.15934 07 38 17.59 +21 11 25.2          14.1 V      U94
     IM1boos  C2024 02 17.16919 07 38 12.64 +21 12 53.0          13.9 V      U94
     IM1boos  C2024 02 17.18890 07 38 01.87 +21 15 30.1          13.9 V      U94
     IM1boos  C2024 02 17.19381 07 37 59.04 +21 16 05.9          14.9 V      U94
     IM1boos  C2024 02 17.22677 07 37 33.01 +21 15 52.6          13.6  r     718
     IM1boos  C2024 02 17.22856 07 37 32.06 +21 16 01.7          13.7  r     718
     IM1boos  C2024 02 17.23033 07 37 31.09 +21 16 10.8          13.7  r     718
     C42YNV1  C2024 02 17.23111 07 37 21.58 +21 26 43.8    ~2HE5       V     703
     IM1boos  C2024 02 17.23211 07 37 30.13 +21 16 19.6          13.7  r     718
     C42YNV1  C2024 02 17.23341 07 37 19.93 +21 26 54.8    ~2HE5 15.0 GV     703
     IM1boos  C2024 02 17.23389 07 37 29.18 +21 16 28.4          13.7  r     718
     C42YNV1  C2024 02 17.23570 07 37 18.29 +21 27 04.7    ~2HE5 14.2 GV     703
     C42YNV1  C2024 02 17.23801 07 37 16.68 +21 27 14.2    ~2HE5 13.7 GV     703
2024-030B    KC2024 02 17.49746 07 42 39.17 +23 00 03.0          14.4 GX     XXX
2024-030B    KC2024 02 17.50379 07 42 34.84 +23 00 33.9          14.3 GX     XXX
2024-030B    KC2024 02 17.51012 07 42 30.45 +23 01 02.5          14.3 GX     XXX
2024-030B    KC2024 02 17.51689 07 42 25.75 +23 01 30.7          14.3 GX     XXX
     IM1boos  C2024 02 17.54549 07 43 50.03 +23 00 33.5          14.2 GU     323
     IM1boos  C2024 02 17.54631 07 43 49.47 +23 00 38.7          14.1 GU     323
     IM1boos  C2024 02 17.54712 07 43 48.87 +23 00 43.3          14.2 GU     323
     a000001 KB2024 02 17.81391 07 48 07.09 +21 55 10.6          14.3 GX     K19
     a000001 KB2024 02 17.81752 07 48 05.83 +21 55 37.5          14.3 GX     K19
     a000001 KB2024 02 17.82113 07 48 04.51 +21 56 03.9          14.4 GX     K19
     a000001 KB2024 02 17.89059 07 47 32.16 +22 02 47.3          14.3 GX     K19
     a000001 KB2024 02 17.89426 07 47 30.22 +22 03 03.0          14.3 GX     K19
     a000001 KB2024 02 17.89797 07 47 28.30 +22 03 18.0          14.3 GX     K19
     F9RB    KCK240218:06290216 07 50 52.010+22 37 15.20         14.5 GV     V17
     F9RB    KCK240218:06323083 07 50 50.350+22 37 17.98         14.5 GV     V17
     F9RB    KCK240218:06355926 07 50 48.722+22 37 20.35         14.5 GV     V17
2024-030B    KC2024 02 18.45806 07 55 36.04 +23 46 53.2          14.5 GX     XXX
2024-030B    KC2024 02 18.46438 07 55 32.30 +23 47 30.3          14.6 GX     XXX
2024-030B    KC2024 02 18.47024 07 55 28.73 +23 48 03.5          14.6 GX     XXX
2024-030B    KC2024 02 18.47609 07 55 25.03 +23 48 35.0          14.7 GX     XXX

Station data:
(323) Perth Observatory, Bickley  (S32.008741 E116.135000)  Australia/WA.
   Observer B. Young. 0.35-m R-COP reflector + CCD.
(703) Catalina Sky Survey  (N32.417003 W110.732640)  US/Arizona.  Observer H.
   Gröller. Measurers T. Beuden, V. F. Carvajal, D. Fay, J. B. Fazekas, D.
   C. Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. K. Hogan, R. A.
   Kowalski, S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, F. C.
   Shelly, K. W. Wierzchoś. 0.68-m Schmidt + 10K CCD.
(718) Tooele  (N40.641406 W112.295800)  US/Utah.  Observer P. Wiggins. 0.35-m
   f/5.5 Schmidt-Cassegrain + CCD.
(970) Chelmsford  (N51.744713 E0.495400)  UK/England.  Observer N. James.
   0.28-m f/10 Schmidt-Cassegrain + CCD.
(K19) PASTIS Observatory, Banon  (N43.999459 E5.647310)  France.  Observer C.
   Demeautis. 0.28-m f/2.2 reflector + CMO.
(L54) Berthelot Observatory, Hunedoara  (N45.616531 E22.888780)  Romania.
   Observers A. Sonka, A. Nedelcu. Measurer A. Sonka. 0.50-m f/8 RC + CCD.
(M44) Al-Khatim Observatory, Abu Dhabi  (N24.219595 E54.920310)  United Arab
   Emirates.  Observer M. Odeh. 0.36-m f/7.7 SC + CMO.
(U94) iTelescope Observatory, Beryl Junction  (N37.737780 W113.697500)
   US/Utah.  Observers J. Jahn, D. Parrott. Measurer J. Jahn. 0.10-m f/5
   refractor + CCD.
(V16) Dark Sky New Mexico, Animas  (N31.946942 W108.897120)  US/New Mexico.
   Observer D. Crowson. 0.30-m f/8.0 Ritchey-Chrétien + CCD.
(V17) Leo Observatory, Tucson  (N32.373978 W111.016810)  US/Arizona.
   Observers V. Reddy, L. Le Corre. Measurer V. Reddy.
(XXX) Temporary MPC code  (S34.544083 E139.570083)  Australia/SA.  Observer
   J. Jahn. 0.30-m f/3.8 reflector + CCD.
(Y05) SONEAR Wykrota-CEAMIG, Serra da Piedade  (S19.824251 W43.690000)
   Brazil.  Observers C. Jacques, A. Caetano, E. Pimentel. Measurer C.
   Jacques. 0.45-m f/2.9 reflector + CMO.

Orbital elements:  2024-030B = NORAD 58964 = Falcon 9-300 Stage 2
   Perigee 2024 Feb 15.2823677 +/- 1.12e-5 TT =  6:46:36.57 (JD 2460355.7823677)
Epoch 2024 Feb 18.0 TT = JDT 2460358.5                           Find_Orb
M  88.0397350113 +/- 0.0035         (J2000 equator)
n  32.3957495990 +/- 0.00139        Peri.  239.0381314 +/- 0.00031
a210351.11442 +/- 6.01              Node    68.5023138 +/- 0.00012
e   0.969247837 +/- 4.25e-7         Incl.   28.9472589 +/- 0.000055
P  11.1124d                H 26.70  G  0.15   U  8.3
q 6468.7516366 +/- 0.224    Q 414233.47720 +/- 11.8
130 of 140 observations 2024 Feb. 15-18; mean residual 0".436

Orbital elements:  2024-030B = NORAD 58964 = Falcon 9-300 Stage 2 (lunar flyby)
   Perilune 2024 Feb 21.6175487 +/- 8.66e-5 TT = 14:49:16.20 (JD 2460362.1175487)
Epoch 2024 Feb 21.6 TT = JDT 2460362.1                           Find_Orb
q  2222.2459169 +/- 5.22            (J2000 ecliptic)
H   26.70 G 0.15                    Peri.  133.1403090 +/- 0.044
                                    Node   193.5003187 +/- 0.013
e   1.313243359 +/- 0.000725        Incl.  115.9103974 +/- 0.13
130 of 140 observations 2024 Feb. 15-18; mean residual 0".436
Residuals in arcseconds: 
240215 L54(4.42+ 4.32+)   240216 M44 .416+ .477-    240217 V16 .069- .081-
240215 L54(4.82+ 4.42+)   240216 M44 .046- .158+    240217 V16 8.4m+ .146-
240215 L54(4.04+ 4.06+)   240216 M44 .580- .367-    240217 V16 .108- .125-
240215 L54(4.18+ 4.23+)   240216 M44 .279+ .350-    240217 V16 6.8m- .255-
240215 L54(4.50+ 4.18+)   240216 M44 .392+ .343-    240217 V17 .169+ .112-
240215 970(2.05+ 2.32+)   240216 M44 .495+ .303-    240217 V17 .202- .248+
240215 970(1.03- 1.71-)   240216 M44 .022- .096+    240217 V17 .112+ .395-
240215 970(4.02+ 2.67+)   240216 M44 .636- .083-    240217 V16 .316+ .608-
240215 970 .131+ .183-    240216 M44 .353+ .400-    240217 V17 .105- .133+
240215 970 .270+ .044-    240216 M44 .442+ .276-    240217 V17 .193+ .195-
240215 970 .508+ .280+    240216 M44 .068- .129+    240217 V17 .067- .021+
240215 970 1.29- .900-    240216 M44 .048- .034+    240217 V17 .060+ .229-
240216 V16 .220+ .403+    240216 M44 .698- .338-    240217 U94 .637+ .987-
240216 V16 .082- 2.05+    240216 M44 .306+ .440-    240217 U94 .132+ .578-
240216 V16(.180+ 2.11+)   240216 M44 .314+ .291-    240217 U94 .276- .455+
240216 V16 .187- 1.93+    240216 M44 .150- .300+    240217 U94 .274+ .328-
240216 V16 .180- 1.28+    240216 M44 .014- .058-    240217 U94 .512+ .541-
240216 V16 .040- 1.36+    240216 M44 .463- .675-    240217 718 .188+ .359+
240216 V17 .100+ .695+    240216 M44 .320+ .061-    240217 718 .476+ .188+
240216 V16 .541+ 1.81+    240216 M44 .724+ .156-    240217 718 .305+ .287+
240216 V17 .061+ .333+    240216 M44 .017- .161+    240217 703 9.2m- .367-
240216 V17 .042- .589+    240216 M44 .305+ .181-    240217 718 .318+ .204+
240216 V16 .054+ 1.43+    240216 M44 .351- .642-    240217 703 .234- .357+
240216 V17 .072- .641+    240216 M44 .229+ .272-    240217 718 .433+ .287+
240216 V17 9.2m+ .209+    240216 M44 .190- .329+    240217 703 .521- .332+
240216 V17 .195- .262+    240216 M44 .054+ .182+    240217 703 .307- .131+
240216 V17 .067+ .250+    240216 M44 .406- .765-    240217 XXX .181- .086+
240216 V16 .041+ .819+    240216 L54 .179+ .023-    240217 XXX .099- .103+
240216 V17 .100+ .272+    240216 L54 .143+ .051+    240217 XXX .209- .046+
240216 V17 .046- .268+    240216 L54 .194- .170+    240217 XXX .053+ .064+
240216 703 .166+ .245+    240216 L54 .369- .074+    240217 323 .244- .043+
240216 703 .614- .402+    240216 L54 .143+ .061-    240217 323 .132- .350+
240216 703 1.41- 1.42-    240216 Y05 .030- .462+    240217 323 .643- .152+
240216 V17 .038- .311+    240216 L54 .399+ .225+    240217 K19 .032- .255+
240216 V17 .090+ .103-    240216 Y05 8.6m- .207+    240217 K19 .030- .133+
240216 V17 6.1m+ 5.2m-    240216 Y05 .085- .358+    240217 K19 .127- .025+
240216 V17 .047+ .017-    240216 L54 .460+ .119+    240217 K19 .271+ .313-
240216 V17 .011- .161+    240216 Y05 .297- .242+    240217 K19 .122- .110-
240216 U94 .116+ 1.30+    240216 Y05 .170- .311+    240217 K19 .083+ .171-
240216 U94 .132- .112-    240217 Y05 .081- .105+    240218 V17 .162+ .056-
240216 V17 .321+ .027+    240217 L54 .026+ .231+    240218 V17 .033+ 8.9m+
240216 V17 .233+ .115-    240217 Y05 .121- .412+    240218 V17 .115+ .047-
240216 V17 1.26+ .024+    240217 L54 .158- .136-    240218 XXX .062- .091+
240216 U94(15.1- 14.7-)   240217 V16 .128- .072+    240218 XXX .185- .095-
240216 M44 .057+ .058+    240217 V16 .899- .699+    240218 XXX .026+ .121+
240216 M44 .589- .371-    240217 V16 .396- .752+    240218 XXX .118- .241+
240216 M44 .095+ .280-    240217 V16 .396- .505+

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta elong  mag " sig PA
---- --------  ------------   ------------  ------ -----  --- --------
2024 02 17 00  07 33 34.935   +21 20 24.59  274555 144.2 14.5 .020  81
2024 02 17 01  07 34 21.987   +21 24 20.04  278020 144.4 14.5 .020  80
2024 02 17 02  07 35 07.923   +21 28 09.00  281422 144.5 14.5 .019  79
2024 02 17 03  07 35 52.799   +21 31 51.83  284760 144.6 14.5 .019  78
2024 02 17 04  07 36 36.671   +21 35 28.88  288038 144.7 14.5 .018  77
2024 02 17 05  07 37 19.589   +21 39 00.44  291256 144.8 14.6 .017  76
2024 02 17 06  07 38 01.600   +21 42 26.80  294415 144.9 14.6 .016  75
2024 02 17 07  07 38 42.748   +21 45 48.24  297518 145.0 14.6 .015  74
2024 02 17 08  07 39 23.074   +21 49 04.99  300564 145.1 14.6 .014  73
2024 02 17 09  07 40 02.616   +21 52 17.29  303555 145.2 14.6 .013  71
2024 02 17 10  07 40 41.409   +21 55 25.36  306492 145.3 14.7 .012  70
2024 02 17 11  07 41 19.488   +21 58 29.40  309377 145.4 14.7 .010  67
2024 02 17 12  07 41 56.883   +22 01 29.59  312209 145.5 14.7 8.7m  65
2024 02 17 13  07 42 33.624   +22 04 26.11  314990 145.6 14.7 7.2m  61
2024 02 17 14  07 43 09.739   +22 07 19.13  317721 145.7 14.7 5.6m  54
2024 02 17 15  07 43 45.254   +22 10 08.81  320403 145.8 14.7 4.0m  43
2024 02 17 16  07 44 20.193   +22 12 55.29  323036 145.9 14.8 2.8m  17
2024 02 17 17  07 44 54.580   +22 15 38.72  325621 145.9 14.8 2.6m 153
2024 02 17 18  07 45 28.436   +22 18 19.22  328160 146.0 14.8 3.8m 120
2024 02 17 19  07 46 01.783   +22 20 56.92  330651 146.1 14.8 5.6m 105
2024 02 17 20  07 46 34.639   +22 23 31.94  333098 146.2 14.8 7.8m  97
2024 02 17 21  07 47 07.025   +22 26 04.38  335499 146.2 14.8 .010  93
2024 02 17 22  07 47 38.956   +22 28 34.35  337855 146.3 14.8 .012  90
2024 02 17 23  07 48 10.450   +22 31 01.96  340168 146.4 14.9 .015  88
2024 02 18 00  07 48 41.523   +22 33 27.30  342437 146.4 14.9 .018  86
2024 02 18 01  07 49 12.189   +22 35 50.46  344664 146.5 14.9 .020  85
2024 02 18 02  07 49 42.463   +22 38 11.52  346849 146.6 14.9 .023  84
2024 02 18 03  07 50 12.358   +22 40 30.57  348992 146.6 14.9 .026  83
2024 02 18 04  07 50 41.888   +22 42 47.69  351093 146.7 14.9 .029  82
2024 02 18 05  07 51 11.065   +22 45 02.94  353154 146.7 14.9 .032  81
2024 02 18 06  07 51 39.900   +22 47 16.42  355175 146.8 14.9 .036  81
2024 02 18 07  07 52 08.405   +22 49 28.17  357156 146.9 15.0 .039  80
2024 02 18 08  07 52 36.590   +22 51 38.27  359097 146.9 15.0 .042  80
2024 02 18 09  07 53 04.466   +22 53 46.78  361000 147.0 15.0 .046  80
2024 02 18 10  07 53 32.042   +22 55 53.76  362863 147.0 15.0 .049  79
2024 02 18 11  07 53 59.327   +22 57 59.28  364689 147.1 15.0 .053  79
2024 02 18 12  07 54 26.330   +23 00 03.38  366477 147.1 15.0 .057  79
2024 02 18 13  07 54 53.060   +23 02 06.12  368227 147.2 15.0 .061  78
2024 02 18 14  07 55 19.525   +23 04 07.55  369940 147.2 15.0 .065  78
2024 02 18 15  07 55 45.732   +23 06 07.73  371616 147.3 15.0 .069  78
2024 02 18 16  07 56 11.688   +23 08 06.69  373255 147.3 15.0 .073  78
2024 02 18 17  07 56 37.402   +23 10 04.50  374859 147.4 15.0 .077  78
2024 02 18 18  07 57 02.878   +23 12 01.19  376426 147.4 15.1 .081  77
2024 02 18 19  07 57 28.125   +23 13 56.81  377957 147.4 15.1 .086  77
2024 02 18 20  07 57 53.147   +23 15 51.41  379454 147.5 15.1 .090  77
2024 02 18 21  07 58 17.951   +23 17 45.01  380915 147.5 15.1 .095  77
2024 02 18 22  07 58 42.542   +23 19 37.67  382341 147.6 15.1 .099  77
2024 02 18 23  07 59 06.925   +23 21 29.43  383732 147.6 15.1 .104  76
2024 02 19 00  07 59 31.106   +23 23 20.32  385089 147.6 15.1 .109  76
2024 02 19 01  07 59 55.089   +23 25 10.39  386412 147.7 15.1 .114  76
2024 02 19 02  08 00 18.878   +23 26 59.66  387701 147.7 15.1 .119  76
2024 02 19 03  08 00 42.478   +23 28 48.18  388956 147.8 15.1 .124  76
2024 02 19 04  08 01 05.893   +23 30 35.98  390177 147.8 15.1 .129  76
2024 02 19 05  08 01 29.127   +23 32 23.09  391365 147.8 15.1 .135  76
2024 02 19 06  08 01 52.182   +23 34 09.56  392520 147.9 15.1 .140  75
2024 02 19 07  08 02 15.064   +23 35 55.42  393642 147.9 15.1 .145  75
2024 02 19 08  08 02 37.773   +23 37 40.69  394731 147.9 15.1 .151  75
2024 02 19 09  08 03 00.315   +23 39 25.42  395787 148.0 15.1 .157  75
2024 02 19 10  08 03 22.690   +23 41 09.64  396810 148.0 15.2 .162  75
2024 02 19 11  08 03 44.901   +23 42 53.38  397801 148.0 15.2 .168  75
2024 02 19 12  08 04 06.951   +23 44 36.68  398760 148.1 15.2 .174  75
2024 02 19 13  08 04 28.842   +23 46 19.56  399686 148.1 15.2 .180  75
2024 02 19 14  08 04 50.575   +23 48 02.06  400580 148.1 15.2 .186  74
2024 02 19 15  08 05 12.151   +23 49 44.22  401442 148.1 15.2 .192  74
2024 02 19 16  08 05 33.572   +23 51 26.07  402273 148.2 15.2 .198  74
2024 02 19 17  08 05 54.839   +23 53 07.64  403072 148.2 15.2 .205  74
2024 02 19 18  08 06 15.951   +23 54 48.97  403839 148.2 15.2 .211  74
2024 02 19 19  08 06 36.911   +23 56 30.09  404574 148.2 15.2 .218  74
2024 02 19 20  08 06 57.716   +23 58 11.04  405278 148.3 15.2 .224  74
2024 02 19 21  08 07 18.368   +23 59 51.85  405950 148.3 15.2 .231  74
2024 02 19 22  08 07 38.865   +24 01 32.57  406591 148.3 15.2 .237  73
2024 02 19 23  08 07 59.207   +24 03 13.22  407200 148.3 15.2 .244  73
2024 02 20 00  08 08 19.392   +24 04 53.86  407779 148.4 15.2 .251  73
2024 02 20 01  08 08 39.418   +24 06 34.51  408326 148.4 15.2 .258  73
2024 02 20 02  08 08 59.282   +24 08 15.22  408841 148.4 15.2 .264  73
2024 02 20 03  08 09 18.982   +24 09 56.04  409326 148.4 15.2 .271  73
2024 02 20 04  08 09 38.515   +24 11 37.01  409779 148.4 15.2 .278  72
2024 02 20 05  08 09 57.876   +24 13 18.18  410201 148.5 15.2 .285  72
2024 02 20 06  08 10 17.061   +24 14 59.59  410591 148.5 15.2 .292  72
2024 02 20 07  08 10 36.064   +24 16 41.30  410951 148.5 15.2 .299  72
2024 02 20 08  08 10 54.879   +24 18 23.36  411279 148.5 15.2 .306  72
2024 02 20 09  08 11 13.500   +24 20 05.84  411575 148.5 15.2 .313  71
2024 02 20 10  08 11 31.917   +24 21 48.79  411841 148.6 15.2 .320  71
2024 02 20 11  08 11 50.121   +24 23 32.27  412075 148.6 15.2 .327  71
2024 02 20 12  08 12 08.103   +24 25 16.37  412277 148.6 15.2 .333  71
2024 02 20 13  08 12 25.849   +24 27 01.16  412447 148.6 15.2 .340  70
2024 02 20 14  08 12 43.346   +24 28 46.71  412586 148.6 15.2 .347  70
2024 02 20 15  08 13 00.578   +24 30 33.12  412692 148.6 15.2 .353  70
2024 02 20 16  08 13 17.527   +24 32 20.48  412767 148.6 15.2 .359  69
2024 02 20 17  08 13 34.172   +24 34 08.91  412809 148.6 15.2 .365  69
