"Pseudo-MPEC" for 2022-168A = NORAD 54696 = Hakuto-R

Created 2023 Mar 5 23:57:08 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

Some discussion of this object occurred on MPML (see some of the preceding messages as well). Also, Edgar Kaiser has observed radio data from Hakuto-R.

 
 Astrometry: 
     C3L0GC1*1C2023 03 01.27187211 00 50.044+13 41 27.67   ~31CI 18.68GVNEOCP703
     C3L0GC1 1C2023 03 01.27718911 00 52.513+13 40 56.82   ~31CI 18.67GVNEOCP703
     C3L0GC1 1C2023 03 01.28156011 00 54.601+13 40 30.90   ~31CI 18.56GVNEOCPG96
     C3L0GC1 1C2023 03 01.28710311 00 57.132+13 39 58.57   ~31CI 17.17GVNEOCPG96
     C3L0GC1 1C2023 03 01.28784911 00 57.406+13 39 54.72   ~31CI       VNEOCP703
     C3L0GC1 1C2023 03 01.29172911 00 59.224+13 39 31.07   ~31CI 18.65GVNEOCPG96
     C3L0GC1 1C2023 03 01.29264911 00 59.634+13 39 25.60   ~31CI 18.57GVNEOCPG96
     C3L0GC1 1C2023 03 01.29727711 01 01.697+13 38 57.77   ~31CI 18.96GVNEOCPG96
     C3L0GC1 1C2023 03 01.29819311 01 02.114+13 38 52.22   ~31CI 18.89GVNEOCPG96
     C3L0GC1 1C2023 03 01.30282311 01 04.156+13 38 23.93   ~31CI 19.10GVNEOCPG96
     C3L0GC1 mC2023 03 01.38046811 01 38.536+13 29 45.13   ~31CI 19.06GVNEOCPV06
     C3L0GC1 mC2023 03 01.38065911 01 38.611+13 29 43.76   ~31CI 18.93GVNEOCPV06
     C3L0GC1 mC2023 03 01.38085411 01 38.723+13 29 42.40   ~31CI 19.25GVNEOCPV06
     C3L0GC1 mC2023 03 01.38105011 01 38.809+13 29 40.42   ~31CI 19.11GVNEOCPV06
     C3L0GC1 KC2023 03 01lQHIeGB=P!c)#WnXI,\iyk]Ppgo?(a]Zc`ye)p;^3oA7jI)v+sOvG34
     C3L0GC1 KC2023 03 01V%FwteZ6nScmF=3*Q\hbp7lFv?vMu!MMAstrometryvm-fo!?2H^G34
     C3L0GC1 KC2023 03 01XeK=.C^redacted;pmO9[5-1kZ^A'k-QFLcndBYj9Px\hH)revxFG34
     C3L0GC1 KC2023 03 01.89291111 12 15.516+12 22 55.57         19.23G      K80
     C3L0GC1 KC2023 03 012_1W?ox!:+R`1;TP7h@Prf`@I2click+Fd,2I=iC3gDMLvh77BA)J57
     C3L0GC1 KC2023 03 01daYhere\YwI/for_otk'C/Jfv70#=`kUxhv[R8:5qn2Ku1goImesJ57
     C3L0GC1 KC2023 03 013aeD?(^explanation076xhqQf@QZ,WR'htwDCDdW%[!Dd:/UP-CJ57
     C3L0GC1 KC2023 03 01.96069011 13 01.324+12 15 33.48         19.60G      K80
     C3L0GC1 1C2023 03 01.96658211 13 39.146+12 21 14.48         18.7 GV     Z84
     C3L0GC1 1C2023 03 01.96702611 13 39.424+12 21 11.85         18.7 GV     Z84
     C3L0GC1 1C2023 03 01.96746811 13 39.661+12 21 09.09         19.1 GV     Z84

Station data:
(703) Catalina Sky Survey  (N32.417003 W110.732640)  US/Arizona.  Observer R.
   A. Kowalski. Measurers E. J. Christensen, D. Fay, J. B. Fazekas, D. C.
   Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. K. Hogan, R. A. Kowalski,
   S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, A. Serrano, F. C.
   Shelly, K. W. Wierzchoś. 0.68-m Schmidt + 10K CCD.
(G34) Oberfrauendorf  (N50.860289 E13.701403)  Germany.  Observer T. Felber.
   0.35-m f/6.3 Schmidt-Cassegrain + CCD.
(G96) Mt. Lemmon Survey  (N32.442751 W110.788720)  US/Arizona.  Observer K.
   W. Wierzchoś. Measurers E. J. Christensen, D. Fay, J. B. Fazekas, D. C.
   Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. K. Hogan, R. A. Kowalski,
   S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, A. Serrano, F. C.
   Shelly, K. W. Wierzchoś. 1.5-m reflector + 10K CCD.
(J57) Centro Astronómico Alto Turia, Valencia  (N39.950156 W1.109110)  Spain.
    Observer A. Fornas. Measurers E. Arce, V. Mas, G. Fornas. 0.43-m f/6.8
   reflector + CCD.
(K80) Platanus Observatory, Lusówko  (N52.442298 E16.637330)  Poland.
   Observer T. Kluwak. 0.28-m f/2.2 Schmidt astrograph + CCD.
(V06) Catalina Sky Survey-Kuiper  (N32.416844 W110.732550)  US/Arizona.
   Observers T. A. Pruyne, B. M. Africano, E. J. Christensen, G. A. Farneth,
   D. C. Fuls, A. R. Gibbs, A. D. Grauer, H. Gröller, J. A. Johnson, R. A.
   Kowalski, S. M. Larson, G. J. Leonard, D. Rankin, R. L. Seaman, F. C.
   Shelly, K. W. Wierzchoś. 1.55-m reflector + CCD.
(Z84) Calar Alto-Schmidt  (N37.223981 W2.548143)  Spain.  Observer M. Micheli.
    Measurers E. Schwab, D. Koschny, M. Micheli. 0.8-m f/3 Schmidt + CCD.

Orbital elements:  2022-168A = NORAD 54696 = Hakuto-R
   Perigee 2023 Mar 13.764954 +/- 0.0414 TT = 18:21:32.0 (JD 2460017.264954)
Epoch 2023 Mar  2.0 TT = JDT 2460005.5                           Find_Orb
M 312.460685608 +/- 0.44            (J2000 equator)
n   4.040756489 +/- 0.0234          Peri.  246.336613 +/- 0.14
a842613.4492 +/- 3254               Node    15.559340 +/- 0.0013
e   0.42456505 +/- 0.00317          Incl.   25.922674 +/- 0.0009
P  89.09d                  H 30.15  G  0.15   U 10.2
q 484869.2213 +/- 1e+3    Q 0.008023895 +/- 4.85e-5
From 25 observations 2023 Mar. 1 (16.7 hr); mean residual 0".250

Orbital elements (lunar approach):  2022-168A = NORAD 54696 = Hakuto-R
   Perilune 2023 Mar 21.071574 +/- 0.262 TT =  1:43:03.9 (JD 2460024.571574)
Epoch 2023 Mar 21.0 TT = JDT 2460024.5                           Find_Orb
M 354.952834154 +/- 18              (J2000 ecliptic)
n  70.517009516 +/- 0.944           Peri.   22.302432 +/- 1.9
a 28909.66464 +/- 258               Node   148.879857 +/- 2.9
e   0.93580802 +/- 0.0117           Incl.   91.523357 +/- 3.4
P7351.28m/5.105d           H 30.15  G  0.15   U 12.7
q 1855.768468 +/- 354    Q 55963.56082 +/- 186
From 25 observations 2023 Mar. 1 (16.7 hr); mean residual 0".250
Residuals in arcseconds: 
230301 703 .168+ .020-    230301 G96 .047- .049+    230301 J57 .696+ .057-
230301 703 4.6m- .405-    230301 V06 .050+ .257+    230301 J57 .236- .033+
230301 G96 .242- .109-    230301 V06 .174- .271+    230301 J57 .532+ .274+
230301 G96 .165- .077+    230301 V06 .114+ .324+    230301 K80 .039+ .268+
230301 703 .256+ .224-    230301 V06 .015+ .235-    230301 Z84 .555- .275-
230301 G96 .064- .050+    230301 G34 3.7m- .773-    230301 Z84 .105- .133-
230301 G96 .099- .080+    230301 G34 .194- .267+    230301 Z84 .235- .131-
230301 G96 .120- .103+    230301 G34 .122- .024+
230301 G96 .030+ .103+    230301 K80 .191+ .286+

Ephemerides (geocentric):
Date (UTC)   RA             Dec           delta elong  mag  LuElo  Con " sig PA
---- -----  ------------   ------------  ------ -----  ---  -----  --- --------
2023 01 02  05 05 42.096   +18 17 32.18  .00820 155.7 20.8   31.5  Tau 3164  75
2023 01 03  05 07 37.105   +18 31 28.10  .00833 155.2 20.9   20.1  Tau 3031  75
2023 01 04  05 09 34.833   +18 45 11.72  .00844 154.7 20.9   10.1  Tau 2907  76
2023 01 05  05 11 35.141   +18 58 43.50  .00855 154.2 21.0    8.3  Tau 2790  76
2023 01 06  05 13 37.905   +19 12 03.95  .00864 153.7 21.0   17.4  Tau 2679  76
2023 01 07  05 15 43.013   +19 25 13.55  .00873 153.2 21.0   28.1  Tau 2575  77
2023 01 08  05 17 50.371   +19 38 12.82  .00881 152.8 21.1   39.2  Tau 2476  77
2023 01 09  05 19 59.908   +19 51 02.34  .00887 152.3 21.1   50.3  Tau 2383  77
2023 01 10  05 22 11.592   +20 03 42.75  .00894 151.8 21.1   61.5  Tau 2294  78
2023 01 11  05 24 25.437   +20 16 14.77  .00899 151.4 21.2   72.7  Tau 2209  78
2023 01 12  05 26 41.513   +20 28 39.18  .00904 150.9 21.2   84.1  Tau 2128  78
2023 01 13  05 28 59.952   +20 40 56.80  .00908 150.4 21.2   95.6  Tau 2050  79
2023 01 14  05 31 20.961   +20 53 08.49  .00911 150.0 21.2  107.3  Tau 1976  79
2023 01 15  05 33 44.823   +21 05 15.14  .00914 149.6 21.2  119.3  Tau 1905  79
2023 01 16  05 36 11.920   +21 17 17.59  .00916 149.1 21.3  131.7  Tau 1836  80
2023 01 17  05 38 42.738   +21 29 16.67  .00918 148.7 21.3  144.4  Tau 1769  80
2023 01 18  05 41 17.886   +21 41 13.07  .00919 148.3 21.3  157.5  Tau 1705  80
2023 01 19  05 43 58.100   +21 53 07.33  .00920 147.9 21.3  170.4  Tau 1642  81
2023 01 20  05 46 44.236   +22 04 59.65  .00920 147.6 21.3  172.2  Tau 1581  81
2023 01 21  05 49 37.239   +22 16 49.83  .00920 147.2 21.3  158.9  Ori 1521  81
2023 01 22  05 52 38.086   +22 28 37.10  .00920 146.9 21.3  144.6  Ori 1462  82
2023 01 23  05 55 47.717   +22 40 20.05  .00919 146.6 21.3  130.2  Ori 1405  82
2023 01 24  05 59 06.961   +22 51 56.66  .00917 146.4 21.3  116.0  Tau 1349  83
2023 01 25  06 02 36.494   +23 03 24.35  .00915 146.2 21.3  102.1  Gem 1294  83
2023 01 26  06 06 16.823   +23 14 40.10  .00913 146.0 21.3   88.7  Gem 1240  83
2023 01 27  06 10 08.303   +23 25 40.61  .00910 145.9 21.3   75.8  Gem 1187  84
2023 01 28  06 14 11.174   +23 36 22.42  .00907 145.8 21.3   63.4  Gem 1136  84
2023 01 29  06 18 25.600   +23 46 41.96  .00902 145.7 21.3   51.5  Gem 1086  85
2023 01 30  06 22 51.706   +23 56 35.57  .00898 145.7 21.3   40.0  Gem 1037  85
2023 01 31  06 27 29.611   +24 05 59.55  .00892 145.8 21.3   28.8  Gem  989  86
2023 02 01  06 32 19.443   +24 14 50.10  .00886 145.8 21.3   17.9  Gem  942  86
2023 02 02  06 37 21.367   +24 23 03.27  .00879 145.9 21.3    7.5  Gem  896  87
2023 02 03  06 42 35.584   +24 30 34.94  .00872 146.1 21.2    4.9  Gem  851  87
2023 02 04  06 48 02.342   +24 37 20.75  .00864 146.3 21.2   14.8  Gem  808  88
2023 02 05  06 53 41.932   +24 43 16.06  .00855 146.6 21.2   25.2  Gem  765  89
2023 02 06  06 59 34.687   +24 48 15.86  .00845 146.8 21.2   35.6  Gem  723  89
2023 02 07  07 05 40.988   +24 52 14.74  .00835 147.2 21.1   46.2  Gem  682  90
2023 02 08  07 12 01.273   +24 55 06.84  .00825 147.6 21.1   56.7  Gem  642  91
2023 02 09  07 18 36.050   +24 56 45.69  .00813 148.0 21.0   67.3  Gem  602  91
2023 02 10  07 25 25.913   +24 57 04.14  .00802 148.5 21.0   78.1  Gem  563  92
2023 02 11  07 32 31.562   +24 55 54.18  .00789 149.1 20.9   88.9  Gem  525  93
2023 02 12  07 39 53.813   +24 53 06.77  .00776 149.7 20.9  100.0  Gem  487  94
2023 02 13  07 47 33.623   +24 48 31.59  .00763 150.4 20.8  111.2  Gem  450  95
2023 02 14  07 55 32.110   +24 41 56.78  .00749 151.2 20.8  122.8  Gem  413  95
2023 02 15  08 03 50.575   +24 33 08.63  .00735 152.0 20.7  134.6  Cnc  377  96
2023 02 16  08 12 30.532   +24 21 51.13  .00721 152.9 20.6  146.8  Cnc  342  97
2023 02 17  08 21 33.729   +24 07 45.58  .00706 153.9 20.6  159.3  Cnc  307  98
2023 02 18  08 31 02.157   +23 50 30.09  .00690 155.0 20.5  172.0  Cnc  273  99
2023 02 19  08 40 58.042   +23 29 39.15  .00675 156.2 20.4  175.2  Cnc  239 100
2023 02 20  08 51 23.815   +23 04 43.28  985456 157.6 20.3  162.4  Cnc  206 101
2023 02 21  09 02 22.063   +22 35 08.83  961127 159.0 20.2  149.9  Cnc  175 103
2023 02 22  09 13 55.477   +22 00 17.84  936331 160.6 20.1  137.8  Cnc  144 104
2023 02 23  09 26 06.825   +21 19 27.95  911065 162.4 20.0  126.3  Leo  115 105
2023 02 24  09 38 58.957   +20 31 52.29  885334 164.3 19.9  115.4  Leo 87.8 106
2023 02 25  09 52 34.853   +19 36 39.33  859148 166.3 19.7  105.2  Leo 62.9 107
2023 02 26  10 06 57.704   +18 32 52.61  832535 168.4 19.6   95.7  Leo 41.0 109
2023 02 27  10 22 11.022   +17 19 30.68  805537 170.5 19.4   86.8  Leo 22.8 110
2023 02 28  10 38 18.774   +15 55 27.23  778216 172.3 19.3   78.6  Leo 9.16 112
2023 03 01  10 55 25.553   +14 19 31.62  750655 173.1 19.2   71.0  Leo 1.22 120
2023 03 02  11 13 36.772   +12 30 30.30  722962 172.2 19.1   63.8  Leo .342 130
2023 03 03  11 32 58.922   +10 27 09.39  695272 169.6 19.1   57.2  Leo 8.15 114
2023 03 04  11 53 39.873   +08 08 19.09  667750 165.8 19.2   51.0  Vir 26.6 115
2023 03 05  12 15 49.255   +05 33 00.93  640598 161.2 19.3   45.3  Vir 57.9 115
2023 03 06  12 39 38.886   +02 40 38.91  614052 156.0 19.3   40.0  Vir  104 116
2023 03 07  13 05 23.238   -00 28 43.87  588391 150.0 19.4   35.2  Vir  168 116
2023 03 08  13 33 19.823   -03 54 01.74  563933 143.4 19.5   30.9  Vir  251 116
2023 03 09  14 03 49.294   -07 32 35.26  541028 136.2 19.6   27.0  Vir  354 115
2023 03 10  14 37 14.849   -11 19 34.07  520040 128.2 19.8   23.6  Lib  477 114
2023 03 11  15 14 00.230   -15 07 19.74  501320 119.6 19.9   20.7  Lib  614 112
2023 03 12  15 54 25.359   -18 45 02.61  485158 110.4 20.1   18.1  Lib  759 109
2023 03 13  16 38 38.831   -21 58 55.42  471721 100.6 20.4   15.7  Oph  900 105
2023 03 14  17 26 28.000   -24 33 28.85  460971  90.4 20.7   13.5  Oph 1021 100
2023 03 15  18 17 10.793   -26 13 57.69  452578  80.0 21.2   11.2  Sgr 1105  94
2023 03 16  19 09 37.026   -26 49 17.88  445813  69.3 21.7    8.8  Sgr 1131  87
2023 03 17  20 02 25.358   -26 13 53.28  439457  58.7 22??    6.4  Sgr 1075  80
2023 03 18  20 54 32.386   -24 26 11.19  431706  47.9 23??    4.0  Cap  900  73
2023 03 19  21 45 41.690   -21 22 46.62  420125  37.0 24??    2.8  Cap  529  69
2023 03 20  22 36 45.770   -16 45 01.27  401384  25.3 26??    3.0  Aqr  354  22

   RA/decs are astrometric J2000 coordinates (corrected for light
time lag,  but in the inertial J2000 frame,  i.e.,  not rotated
for precession or nutation,  and differential light deflection is
not included.)   Display can be turned on/off in the 'advanced
options' for ephemerides.  When turning them on,  you can select
from various format choices (base-60,  decimal, different
precisions,  etc.)

   Distances are in kilometers for distances under one million km
(about 0.00668 AU),  and in AUs for larger distances.

   Uncertainties are one-sigma values shown in arcseconds (unless they
are very large, in which case they are shown in arcminutes or degrees).
In theory,  the object should be within this distance of the nominal
RA/dec 67% of the time,  within twice that distance 95% of the time,
and within three times that distance 99.7% of the time.  In practice,
astrometric errors are not actually Gaussian,  which means these
uncertainties are sometimes over- or underestimated.  So you may have
to look farther,  or not nearly as far,  as the uncertainties say.

   The object will probably be offset from nominal somewhere along the
indicated position angle,  especially if the orbit is well determined.