"Pseudo-MPEC" for 5O55D41

Created Sun Jul 17 18:15:46 2005 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 TLEs for the next 20 days 
 Ephemeris (E12-centric) 
 Ephemeris (J95-centric) 
 Ephemeris (678-centric) 
 Ephemeris (754-centric) 
 Ephemeris (E25-centric) 
 Ephemeris (I77-centric) 

Astrometry:
     5O55D41  C2005 07 17.60708 23 29 53.11 -26 30 11.0          16.2 V      E12
     5O55D41  C2005 07 17.61318 23 29 30.95 -26 50 26.0                      E12
     5O55D41  C2005 07 17.61919 23 29 08.29 -27 10 21.3                      E12
     5O55D41  C2005 07 17.62556 23 28 43.14 -27 31 29.9                      E12
     5O55D41  C2005 07 17.68323 23 24 11.62 -30 41 30.5          16.1 V      E12
     5O55D41  C2005 07 17.68349 23 24 10.33 -30 42 18.9          16.0 V      E12
     5O55D41  C2005 07 17.68373 23 24 08.96 -30 43 09.1          16.2 V      E12
     5O55D41  C2005 07 17.68401 23 24 07.52 -30 44 01.3          16.1 V      E12
     5O55D41  C2005 07 17.77957 23 14 31.63 -35 46 17.7          16.2 V      E12
     5O55D41  C2005 07 17.77981 23 14 30.08 -35 47 01.6          16.1 V      E12
     5O55D41  C2005 07 17.78004 23 14 28.53 -35 47 46.1          16.3 V      E12
     5O55D41  C2005 07 17.78031 23 14 26.88 -35 48 32.7          16.0 V      E12
     5O55D41  C2005 07 17.82763 23 09 24.19 -38 09 38.4          16.2 V      E12
     5O55D41  C2005 07 17.82793 23 09 22.35 -38 10 29.8          16.2 V      E12
     5O55D41  C2005 07 17.82823 23 09 20.41 -38 11 23.5          16.2 V      E12
     5O55D41  C2005 07 17.82852 23 09 18.61 -38 12 13.9          16.2 V      E12
     5O55D41  C2005 07 17.82910 23 09 14.97 -38 13 55.1          16.1 V      E12
     5O55D41  C2005 07 17.82935 23 09 13.46 -38 14 36.6          16.2 V      E12
     5O55D41  C2005 07 17.82962 23 09 11.73 -38 15 27.1          16.1 V      E12
     5O55D41  C2005 07 17.82989 23 09 10.11 -38 16 11.8          15.9 V      E12
     5O55D41  C2005 07 17.83219 23 08 55.71 -38 22 53.6          16.2 V      E12
     5O55D41  C2005 07 17.83243 23 08 54.16 -38 23 35.8          16.1 V      E12
     5O55D41  C2005 07 17.83274 23 08 52.33 -38 24 29.3          16.1 V      E12
     5O55D41  C2005 07 17.83299 23 08 50.74 -38 25 12.6          15.9 V      E12
     5O55D41  C2005 07 17.83370 23 08 46.28 -38 27 17.0          16.2 V      E12
     5O55D41  C2005 07 17.83399 23 08 44.48 -38 28 07.3          16.1 V      E12
     5O55D41  C2005 07 17.83425 23 08 42.86 -38 28 52.3          16.0 V      E12
     5O55D41  C2005 07 17.83448 23 08 41.38 -38 29 35.4          15.6 V      E12

Station data:
(E12) Siding Spring Survey (S31.2735 E149.0642).   Observer E. J. Christensen.
     Measurers E. C. Beshore, C. M. Casey, E. J. Christensen, G. J. Garradd, A.
    D. Grauer, R. E. Hill, S. M. Larson, R. H. McNaught.  0.5-m Uppsala Schmidt
    + CCD.

Orbital elements:
5O55D41
   Perigee 2005 Jul 18.695264 TT = 16:41:10 (JD 2453570.195264)
Epoch 2005 Jul 18.0 TT = JDT 2453569.5                  Find_Orb
M 254.71342              (2000.0)            P               Q
n 151.43387627     Peri.   22.39612     -0.91234779      0.38459091
a   75241.0439km   Node   171.91609     -0.01240928     -0.36873895
e   0.6016968      Incl.   93.24913      0.40922795      0.84623957
P   2.38d          H   30.0           G   0.15      q 29968.748 km
From 28 observations 2005 July 17-17 (5.5 hr);   RMS error 1.243 arcseconds

Residuals in arcseconds:
050717 E12  .71+  .93+    050717 E12  .71-  1.2-    050717 E12  .37+  .57+
050717 E12  .41-  .16-    050717 E12  .33+  1.5+    050717 E12  .23-  .24+
050717 E12  .25+  .48+    050717 E12  .71-  1.4-    050717 E12  1.0+  .81+
050717 E12  .49-  .90-    050717 E12  .18-  .24-    050717 E12  .66+  1.1+
050717 E12  .57-  1.3-    050717 E12  .84-  1.4-    050717 E12  .28+  .46+
050717 E12  .69+  1.2+    050717 E12  .59-  1.1-    050717 E12  .36+  .69+
050717 E12  .44-  2.0-    050717 E12  .59-  .77-    050717 E12  .35+  .98+
050717 E12  .30+  .59+    050717 E12  .09+  1.5+    050717 E12  .21-  2.1-
050717 E12  .26+  1.3+    050717 E12  .35-  1.8-
050717 E12  .16+  1.3+    050717 E12  .50+  .68+

Elements in TLE form:
# Worst residual: 9.98 km
Obj 05-199
1 00000U 00000A   05199.00000000 -.00000000 +00000-0 +00000-0 0 00019
2 00000  93.4106 171.9939 6020970  22.7827 253.8967  0.42080887000003
# Worst residual: 5.02 km
Obj 05-200
1 00000U 00000A   05200.00000000 -.00000000 +00000-0 +00000-0 0 00012
2 00000  93.4095 171.9953 6024791  22.7796  45.3317  0.42071396000004
# Worst residual: 5.64 km
Obj 05-201
1 00000U 00000A   05201.00000000 -.00000000 +00000-0 +00000-0 0 00013
2 00000  93.4140 172.0056 6027730  22.8149 196.6997  0.42080251000004
# Worst residual: 14.30 km
Obj 05-202
1 00000U 00000A   05202.00000000 -.00000000 +00000-0 +00000-0 0 00014
2 00000  93.4043 172.0104 6029819  22.8025 348.1699  0.42063239000003
# Worst residual: 9.33 km
Obj 05-203
1 00000U 00000A   05203.00000000 -.00000000 +00000-0 +00000-0 0 00015
2 00000  93.4484 172.0249 6030816  22.8338 139.5255  0.42061051000008
# Worst residual: 14.66 km
Obj 05-204
1 00000U 00000A   05204.00000000 -.00000000 +00000-0 +00000-0 0 00016
2 00000  93.4657 172.0479 6036275  22.8544 290.9715  0.42045328000001
# Worst residual: 12.21 km
Obj 05-205
1 00000U 00000A   05205.00000000 -.00000000 +00000-0 +00000-0 0 00017
2 00000  93.4703 172.0566 6035187  22.8984  82.2949  0.42044266000000
# Worst residual: 14.69 km
Obj 05-206
1 00000U 00000A   05206.00000000 -.00000000 +00000-0 +00000-0 0 00018
2 00000  93.4819 172.0701 6042311  22.9368 233.6154  0.42054224000008
# Worst residual: 6.68 km
Obj 05-207
1 00000U 00000A   05207.00000000 -.00000000 +00000-0 +00000-0 0 00019
2 00000  93.4738 172.0807 6042033  22.9527  25.0012  0.42064594000000
# Worst residual: 6.07 km
Obj 05-208
1 00000U 00000A   05208.00000000 -.00000000 +00000-0 +00000-0 0 00010
2 00000  93.4604 172.0846 6044709  22.9782 176.3646  0.42061999000009
# Worst residual: 10.78 km
Obj 05-209
1 00000U 00000A   05209.00000000 -.00000000 +00000-0 +00000-0 0 00011
2 00000  93.4639 172.0925 6045037  22.9777 327.7673  0.42074155000004
# Worst residual: 2.87 km
Obj 05-210
1 00000U 00000A   05210.00000000 -.00000000 +00000-0 +00000-0 0 00013
2 00000  93.4697 172.1010 6046071  23.0022 119.1769  0.42067789000002
# Worst residual: 7.18 km
Obj 05-211
1 00000U 00000A   05211.00000000 -.00000000 +00000-0 +00000-0 0 00014
2 00000  93.4779 172.1101 6045939  23.0165 270.5730  0.42067850000003
# Worst residual: 4.29 km
Obj 05-212
1 00000U 00000A   05212.00000000 -.00000000 +00000-0 +00000-0 0 00015
2 00000  93.4871 172.1130 6047606  23.0299  61.9796  0.42068597000002
# Worst residual: 4.42 km
Obj 05-213
1 00000U 00000A   05213.00000000 -.00000000 +00000-0 +00000-0 0 00016
2 00000  93.4994 172.1250 6048573  23.0673 213.3289  0.42072028000005
# Worst residual: 8.41 km
Obj 05-214
1 00000U 00000A   05214.00000000 -.00000000 +00000-0 +00000-0 0 00017
2 00000  93.4908 172.1211 6050331  23.0671   4.7629  0.42065276000007
# Worst residual: 2.60 km
Obj 05-215
1 00000U 00000A   05215.00000000 -.00000000 +00000-0 +00000-0 0 00018
2 00000  93.4965 172.1260 6052508  23.0930 156.1309  0.42065979000007
# Worst residual: 14.49 km
Obj 05-216
1 00000U 00000A   05216.00000000 -.00000000 +00000-0 +00000-0 0 00019
2 00000  93.4937 172.1242 6055941  23.0994 307.5821  0.42045479000004
# Worst residual: 1.99 km
Obj 05-217
1 00000U 00000A   05217.00000000 -.00000000 +00000-0 +00000-0 0 00010
2 00000  93.4875 172.1318 6056422  23.1002  98.9730  0.42063526000008
# Worst residual: 16.22 km
Obj 05-218
1 00000U 00000A   05218.00000000 -.00000000 +00000-0 +00000-0 0 00011
2 00000  93.4851 172.1358 6059688  23.0908 250.4680  0.42041714000001

Ephemerides (E12-centric):
Date (UT)   HH:MM   RA              Dec         delta   r     elong mag
-- --- ---- -----  ------------   ------------  ------ ------ ----- ---
20 Jul 2005 12:00  23 31 28.149   -55 20 32.62   92782 1.0165 127.6 15.9
20 Jul 2005 12:20  23 31 21.703   -56 39 39.15   91318 1.0165 127.1 15.9
20 Jul 2005 12:40  23 31 03.694   -58 01 05.93   89844 1.0165 126.7 15.9
20 Jul 2005 13:00  23 30 32.356   -59 24 54.06   88362 1.0165 126.3 15.9
20 Jul 2005 13:20  23 29 45.551   -60 51 04.35   86874 1.0165 125.8 15.9
20 Jul 2005 13:40  23 28 40.650   -62 19 37.18   85381 1.0165 125.3 15.8
20 Jul 2005 14:00  23 27 14.357   -63 50 32.54   83886 1.0165 124.8 15.8
20 Jul 2005 14:20  23 25 22.457   -65 23 49.94   82390 1.0164 124.3 15.8
20 Jul 2005 14:40  23 22 59.441   -66 59 28.25   80892 1.0164 123.7 15.8
20 Jul 2005 15:00  23 19 57.931   -68 37 25.55   79394 1.0164 123.1 15.7
20 Jul 2005 15:20  23 16 07.775   -70 17 38.60   77895 1.0164 122.5 15.7
20 Jul 2005 15:40  23 11 14.578   -72 00 02.19   76396 1.0164 121.9 15.7
20 Jul 2005 16:00  23 04 57.217   -73 44 27.59   74894 1.0164 121.2 15.7
20 Jul 2005 16:20  22 56 43.446   -75 30 39.90   73389 1.0164 120.6 15.6
20 Jul 2005 16:40  22 45 41.754   -77 18 12.47   71879 1.0164 119.8 15.6
20 Jul 2005 17:00  22 30 25.475   -79 06 15.45   70362 1.0163 119.0 15.6
20 Jul 2005 17:20  22 08 20.513   -80 53 09.91   68835 1.0163 118.2 15.6
20 Jul 2005 17:40  21 34 40.128   -82 35 25.86   67296 1.0163 117.3 15.5
20 Jul 2005 18:00  20 40 42.217   -84 05 10.71   65741 1.0163 116.4 15.5
20 Jul 2005 18:20  19 15 17.969   -85 05 13.77   64167 1.0163 115.4 15.5
20 Jul 2005 18:40  17 25 20.713   -85 09 44.89   62571 1.0163 114.3 15.5
20 Jul 2005 19:00  15 49 46.753   -84 10 16.79   60948 1.0163 113.1 15.5
20 Jul 2005 19:20  14 46 55.011   -82 25 46.42   59296 1.0162 111.9 15.4
20 Jul 2005 19:40  14 07 38.944   -80 14 32.73   57610 1.0162 110.5 15.4
20 Jul 2005 20:00  13 41 55.516   -77 45 24.02   55887 1.0162 109.1 15.4
20 Jul 2005 20:20  13 23 58.116   -75 01 38.97   54125 1.0162 107.5 15.4
20 Jul 2005 20:40  13 10 41.758   -72 04 02.10   52321 1.0162 105.7 15.4
20 Jul 2005 21:00  13 00 24.351   -68 51 57.99   50475 1.0162 103.8 15.4
20 Jul 2005 21:20  12 52 06.523   -65 24 00.24   48588 1.0161 101.7 15.3
20 Jul 2005 21:40  12 45 12.003   -61 38 02.01   46662 1.0161  99.4 15.3
20 Jul 2005 22:00  12 39 17.701   -57 31 18.58   44702 1.0161  96.9 15.3
20 Jul 2005 22:20  12 34 08.450   -53 00 26.49   42718 1.0161  94.1 15.3
20 Jul 2005 22:40  12 29 34.082   -48 01 21.81   40723 1.0161  90.9 15.4
20 Jul 2005 23:00  12 25 27.723   -42 29 20.22   38740 1.0160  87.5 15.4
20 Jul 2005 23:20  12 21 44.773   -36 19 02.68   36797 1.0160  83.7 15.5
20 Jul 2005 23:40  12 18 22.274   -29 24 52.78   34934 1.0160  79.5 15.5
21 Jul 2005  0:00  12 15 18.490   -21 41 34.84   33204 1.0160  75.0 15.7
21 Jul 2005  0:20  12 12 32.636   -13 05 23.26   31674 1.0160  70.2 15.8
21 Jul 2005  0:40  12 10 04.650   -03 35 48.53   30422 1.0159  65.5 16.0
21 Jul 2005  1:00  12 07 55.010   +06 42 15.12   29532 1.0159  61.1 16.3
21 Jul 2005  1:20  12 06 04.558   +17 36 52.34   29078 1.0159  57.5 16.5
21 Jul 2005  1:40  12 04 34.392   +28 49 21.65   29115 1.0159  55.2 16.7
21 Jul 2005  2:00  12 03 25.974   +39 57 14.23   29658 1.0159  54.6 16.8
21 Jul 2005  2:20  12 02 41.753   +50 39 02.62   30682 1.0159  55.5 16.8
21 Jul 2005  2:40  12 02 27.172   +60 38 35.81   32128 1.0159  57.7 16.7
21 Jul 2005  3:00  12 02 57.260   +69 46 46.75   33917 1.0159  60.7 16.6
21 Jul 2005  3:20  12 05 06.215   +78 00 50.15   35968 1.0159  64.1 16.5
21 Jul 2005  3:40  12 15 11.258   +85 22 14.28   38206 1.0159  67.5 16.4
21 Jul 2005  4:00  23 17 51.354   +88 01 22.55   40564 1.0159  70.8 16.3
21 Jul 2005  4:20  23 47 39.262   +82 11 43.08   42991 1.0159  74.0 16.3
21 Jul 2005  4:40  23 51 37.502   +76 58 19.43   45447 1.0160  76.9 16.2
21 Jul 2005  5:00  23 53 12.032   +72 17 14.24   47899 1.0160  79.6 16.2
21 Jul 2005  5:20  23 54 04.143   +68 04 04.03   50323 1.0160  82.0 16.2
21 Jul 2005  5:40  23 54 38.178   +64 14 57.21   52702 1.0160  84.3 16.2
21 Jul 2005  6:00  23 55 02.586   +60 46 34.98   55021 1.0160  86.4 16.2
21 Jul 2005  6:20  23 55 20.860   +57 36 08.15   57272 1.0160  88.2 16.2
21 Jul 2005  6:40  23 55 34.562   +54 41 13.12   59448 1.0160  90.0 16.2
21 Jul 2005  7:00  23 55 44.393   +51 59 47.94   61543 1.0160  91.6 16.2
21 Jul 2005  7:20  23 55 50.633   +49 30 08.87   63554 1.0161  93.1 16.2
21 Jul 2005  7:40  23 55 53.348   +47 10 47.30   65479 1.0161  94.5 16.3
21 Jul 2005  8:00  23 55 52.492   +45 00 27.27   67319 1.0161  95.8 16.3
21 Jul 2005  8:20  23 55 47.961   +42 58 03.40   69073 1.0161  97.1 16.3
21 Jul 2005  8:40  23 55 39.624   +41 02 39.11   70742 1.0161  98.2 16.3
21 Jul 2005  9:00  23 55 27.343   +39 13 25.28   72329 1.0161  99.4 16.3
21 Jul 2005  9:20  23 55 10.986   +37 29 39.07   73836 1.0161 100.4 16.3
21 Jul 2005  9:40  23 54 50.433   +35 50 42.97   75265 1.0161 101.5 16.3
21 Jul 2005 10:00  23 54 25.583   +34 16 04.07   76621 1.0162 102.5 16.3
21 Jul 2005 10:20  23 53 56.356   +32 45 13.38   77907 1.0162 103.4 16.3
21 Jul 2005 10:40  23 53 22.700   +31 17 45.34   79126 1.0162 104.4 16.3
21 Jul 2005 11:00  23 52 44.591   +29 53 17.37   80285 1.0162 105.3 16.3
21 Jul 2005 11:20  23 52 02.038   +28 31 29.57   81386 1.0162 106.3 16.3
21 Jul 2005 11:40  23 51 15.080   +27 12 04.35   82436 1.0162 107.2 16.3
21 Jul 2005 12:00  23 50 23.794   +25 54 46.25   83438 1.0162 108.1 16.3
21 Jul 2005 12:20  23 49 28.289   +24 39 21.72   84399 1.0162 109.0 16.3
21 Jul 2005 12:40  23 48 28.715   +23 25 38.95   85323 1.0163 109.9 16.3
21 Jul 2005 13:00  23 47 25.254   +22 13 27.69   86215 1.0163 110.7 16.3
21 Jul 2005 13:20  23 46 18.128   +21 02 39.17   87081 1.0163 111.6 16.3
21 Jul 2005 13:40  23 45 07.593   +19 53 05.99   87926 1.0163 112.5 16.3
21 Jul 2005 14:00  23 43 53.942   +18 44 41.94   88755 1.0163 113.4 16.3
21 Jul 2005 14:20  23 42 37.498   +17 37 21.98   89572 1.0163 114.3 16.3
21 Jul 2005 14:40  23 41 18.617   +16 31 02.13   90382 1.0163 115.1 16.3
21 Jul 2005 15:00  23 39 57.681   +15 25 39.33   91190 1.0163 116.0 16.2
21 Jul 2005 15:20  23 38 35.099   +14 21 11.40   91999 1.0163 116.9 16.2
21 Jul 2005 15:40  23 37 11.297   +13 17 36.90   92812 1.0163 117.7 16.2
21 Jul 2005 16:00  23 35 46.721   +12 14 55.07   93635 1.0163 118.6 16.2
21 Jul 2005 16:20  23 34 21.825   +11 13 05.70   94468 1.0164 119.4 16.2
21 Jul 2005 16:40  23 32 57.073   +10 12 09.05   95315 1.0164 120.3 16.2
21 Jul 2005 17:00  23 31 32.929   +09 12 05.74   96177 1.0164 121.1 16.2
21 Jul 2005 17:20  23 30 09.855   +08 12 56.65   97056 1.0164 121.9 16.2
21 Jul 2005 17:40  23 28 48.304   +07 14 42.86   97953 1.0164 122.7 16.2
21 Jul 2005 18:00  23 27 28.715   +06 17 25.48   98868 1.0164 123.5 16.2
21 Jul 2005 18:20  23 26 11.512   +05 21 05.66   99802 1.0164 124.2 16.2
21 Jul 2005 18:40  23 24 57.097   +04 25 44.47  100753 1.0164 125.0 16.2
21 Jul 2005 19:00  23 23 45.844   +03 31 22.82  101722 1.0164 125.7 16.2
21 Jul 2005 19:20  23 22 38.103   +02 38 01.43  102706 1.0164 126.3 16.2
21 Jul 2005 19:40  23 21 34.188   +01 45 40.78  103704 1.0164 127.0 16.2
21 Jul 2005 20:00  23 20 34.382   +00 54 21.06  104713 1.0164 127.6 16.2
21 Jul 2005 20:20  23 19 38.934   +00 04 02.17  105732 1.0164 128.2 16.2
21 Jul 2005 20:40  23 18 48.056   -00 45 16.31  106756 1.0164 128.8 16.2
21 Jul 2005 21:00  23 18 01.922   -01 33 35.15  107785 1.0164 129.3 16.2
21 Jul 2005 21:20  23 17 20.672   -02 20 55.42  108813 1.0165 129.8 16.2
21 Jul 2005 21:40  23 16 44.408   -03 07 18.52  109838 1.0165 130.3 16.2
21 Jul 2005 22:00  23 16 13.197   -03 52 46.16  110855 1.0165 130.7 16.2
21 Jul 2005 22:20  23 15 47.071   -04 37 20.31  111862 1.0165 131.1 16.3
21 Jul 2005 22:40  23 15 26.031   -05 21 03.24  112854 1.0165 131.5 16.3
21 Jul 2005 23:00  23 15 10.044   -06 03 57.42  113828 1.0165 131.9 16.3
21 Jul 2005 23:20  23 14 59.050   -06 46 05.58  114779 1.0165 132.2 16.3
21 Jul 2005 23:40  23 14 52.958   -07 27 30.59  115704 1.0165 132.5 16.3
22 Jul 2005  0:00  23 14 51.653   -08 08 15.51  116600 1.0165 132.7 16.3
22 Jul 2005  0:20  23 14 54.996   -08 48 23.54  117462 1.0165 132.9 16.3
22 Jul 2005  0:40  23 15 02.825   -09 27 57.98  118287 1.0165 133.1 16.3
22 Jul 2005  1:00  23 15 14.959   -10 07 02.23  119071 1.0165 133.3 16.3
22 Jul 2005  1:20  23 15 31.196   -10 45 39.74  119812 1.0165 133.5 16.3
22 Jul 2005  1:40  23 15 51.319   -11 23 54.03  120506 1.0165 133.6 16.3
22 Jul 2005  2:00  23 16 15.096   -12 01 48.65  121151 1.0165 133.7 16.4
22 Jul 2005  2:20  23 16 42.280   -12 39 27.15  121744 1.0165 133.8 16.4
22 Jul 2005  2:40  23 17 12.613   -13 16 53.08  122283 1.0165 133.8 16.4
22 Jul 2005  3:00  23 17 45.824   -13 54 10.00  122766 1.0165 133.9 16.4
22 Jul 2005  3:20  23 18 21.633   -14 31 21.42  123190 1.0165 133.9 16.4
22 Jul 2005  3:40  23 18 59.753   -15 08 30.82  123555 1.0165 133.9 16.4
22 Jul 2005  4:00  23 19 39.886   -15 45 41.63  123859 1.0165 133.9 16.4
22 Jul 2005  4:20  23 20 21.728   -16 22 57.24  124101 1.0165 133.9 16.4
22 Jul 2005  4:40  23 21 04.970   -17 00 20.96  124281 1.0165 133.9 16.4
22 Jul 2005  5:00  23 21 49.294   -17 37 56.01  124397 1.0165 133.9 16.4
22 Jul 2005  5:20  23 22 34.381   -18 15 45.56  124451 1.0165 133.8 16.4
22 Jul 2005  5:40  23 23 19.905   -18 53 52.66  124442 1.0165 133.8 16.4
22 Jul 2005  6:00  23 24 05.536   -19 32 20.26  124370 1.0165 133.7 16.4
22 Jul 2005  6:20  23 24 50.941   -20 11 11.21  124237 1.0165 133.7 16.4
22 Jul 2005  6:40  23 25 35.784   -20 50 28.23  124044 1.0165 133.6 16.4
22 Jul 2005  7:00  23 26 19.726   -21 30 13.88  123791 1.0165 133.5 16.4
22 Jul 2005  7:20  23 27 02.426   -22 10 30.60  123481 1.0165 133.5 16.4
22 Jul 2005  7:40  23 27 43.541   -22 51 20.65  123115 1.0165 133.4 16.4
22 Jul 2005  8:00  23 28 22.727   -23 32 46.12  122696 1.0165 133.4 16.4
22 Jul 2005  8:20  23 28 59.640   -24 14 48.90  122225 1.0165 133.3 16.4
22 Jul 2005  8:40  23 29 33.936   -24 57 30.66  121705 1.0165 133.3 16.4
22 Jul 2005  9:00  23 30 05.270   -25 40 52.85  121139 1.0165 133.2 16.4
22 Jul 2005  9:20  23 30 33.300   -26 24 56.67  120530 1.0165 133.2 16.4
22 Jul 2005  9:40  23 30 57.688   -27 09 43.04  119881 1.0165 133.1 16.3
22 Jul 2005 10:00  23 31 18.097   -27 55 12.60  119194 1.0165 133.1 16.3
22 Jul 2005 10:20  23 31 34.196   -28 41 25.68  118474 1.0165 133.1 16.3
22 Jul 2005 10:40  23 31 45.662   -29 28 22.29  117723 1.0165 133.1 16.3
22 Jul 2005 11:00  23 31 52.177   -30 16 02.09  116945 1.0165 133.1 16.3
22 Jul 2005 11:20  23 31 53.436   -31 04 24.38  116143 1.0165 133.1 16.3
22 Jul 2005 11:40  23 31 49.143   -31 53 28.08  115321 1.0165 133.1 16.3
22 Jul 2005 12:00  23 31 39.018   -32 43 11.76  114482 1.0165 133.1 16.2
22 Jul 2005 12:20  23 31 22.796   -33 33 33.57  113630 1.0165 133.1 16.2
22 Jul 2005 12:40  23 31 00.234   -34 24 31.31  112767 1.0165 133.2 16.2
22 Jul 2005 13:00  23 30 31.106   -35 16 02.38  111896 1.0165 133.2 16.2
22 Jul 2005 13:20  23 29 55.216   -36 08 03.82  111021 1.0165 133.3 16.2
22 Jul 2005 13:40  23 29 12.394   -37 00 32.36  110145 1.0165 133.3 16.2
22 Jul 2005 14:00  23 28 22.500   -37 53 24.39  109269 1.0165 133.4 16.1
22 Jul 2005 14:20  23 27 25.430   -38 46 36.05  108395 1.0165 133.4 16.1
22 Jul 2005 14:40  23 26 21.117   -39 40 03.27  107527 1.0165 133.5 16.1
22 Jul 2005 15:00  23 25 09.536   -40 33 41.82  106665 1.0165 133.6 16.1
22 Jul 2005 15:20  23 23 50.703   -41 27 27.36  105811 1.0165 133.7 16.1
22 Jul 2005 15:40  23 22 24.681   -42 21 15.58  104966 1.0165 133.7 16.0
22 Jul 2005 16:00  23 20 51.582   -43 15 02.21  104129 1.0164 133.8 16.0
22 Jul 2005 16:20  23 19 11.566   -44 08 43.16  103302 1.0164 133.9 16.0
22 Jul 2005 16:40  23 17 24.842   -45 02 14.60  102484 1.0164 133.9 16.0
22 Jul 2005 17:00  23 15 31.670   -45 55 33.04  101675 1.0164 134.0 16.0
22 Jul 2005 17:20  23 13 32.355   -46 48 35.47  100873 1.0164 134.1 15.9
22 Jul 2005 17:40  23 11 27.251   -47 41 19.41  100077 1.0164 134.1 15.9
22 Jul 2005 18:00  23 09 16.753   -48 33 43.02   99286 1.0164 134.1 15.9
22 Jul 2005 18:20  23 07 01.291   -49 25 45.21   98497 1.0164 134.1 15.9
22 Jul 2005 18:40  23 04 41.329   -50 17 25.68   97707 1.0164 134.1 15.9
22 Jul 2005 19:00  23 02 17.351   -51 08 45.01   96915 1.0164 134.1 15.9
22 Jul 2005 19:20  22 59 49.859   -51 59 44.70   96117 1.0164 134.1 15.8
22 Jul 2005 19:40  22 57 19.355   -52 50 27.27   95310 1.0164 134.0 15.8
22 Jul 2005 20:00  22 54 46.337   -53 40 56.24   94490 1.0164 133.9 15.8
22 Jul 2005 20:20  22 52 11.285   -54 31 16.16   93654 1.0164 133.8 15.8
22 Jul 2005 20:40  22 49 34.642   -55 21 32.68   92797 1.0163 133.7 15.8
22 Jul 2005 21:00  22 46 56.806   -56 11 52.51   91917 1.0163 133.6 15.8
22 Jul 2005 21:20  22 44 18.112   -57 02 23.45   91009 1.0163 133.4 15.7
22 Jul 2005 21:40  22 41 38.812   -57 53 14.37   90069 1.0163 133.2 15.7
22 Jul 2005 22:00  22 38 59.057   -58 44 35.25   89093 1.0163 132.9 15.7
22 Jul 2005 22:20  22 36 18.875   -59 36 37.13   88078 1.0163 132.6 15.7
22 Jul 2005 22:40  22 33 38.145   -60 29 32.19   87019 1.0163 132.3 15.7
22 Jul 2005 23:00  22 30 56.563   -61 23 33.68   85913 1.0163 131.9 15.7
22 Jul 2005 23:20  22 28 13.601   -62 18 56.03   84756 1.0163 131.5 15.6
22 Jul 2005 23:40  22 25 28.458   -63 15 54.84   83544 1.0162 131.1 15.6
23 Jul 2005  0:00  22 22 39.986   -64 14 46.96   82276 1.0162 130.6 15.6
23 Jul 2005  0:20  22 19 46.593   -65 15 50.54   80947 1.0162 130.0 15.6
23 Jul 2005  0:40  22 16 46.103   -66 19 25.14   79555 1.0162 129.4 15.6
23 Jul 2005  1:00  22 13 35.554   -67 25 51.78   78099 1.0162 128.8 15.5
23 Jul 2005  1:20  22 10 10.890   -68 35 33.06   76575 1.0162 128.1 15.5
23 Jul 2005  1:40  22 06 26.488   -69 48 53.17   74982 1.0162 127.3 15.5
23 Jul 2005  2:00  22 02 14.399   -71 06 17.88   73320 1.0162 126.4 15.5
23 Jul 2005  2:20  21 57 23.079   -72 28 14.25   71586 1.0161 125.4 15.4
23 Jul 2005  2:40  21 51 35.184   -73 55 09.92   69783 1.0161 124.4 15.4
23 Jul 2005  3:00  21 44 23.506   -75 27 31.45   67908 1.0161 123.3 15.4
23 Jul 2005  3:20  21 35 02.996   -77 05 40.35   65964 1.0161 122.0 15.4
23 Jul 2005  3:40  21 22 13.867   -78 49 43.67   63953 1.0161 120.7 15.3
23 Jul 2005  4:00  21 03 22.426   -80 39 09.90   61876 1.0161 119.2 15.3
23 Jul 2005  4:20  20 33 01.631   -82 31 40.21   59737 1.0160 117.5 15.3
23 Jul 2005  4:40  19 38 33.768   -84 19 25.71   57542 1.0160 115.7 15.3
23 Jul 2005  5:00  17 54 45.686   -85 37 07.38   55296 1.0160 113.7 15.2
23 Jul 2005  5:20  15 25 54.317   -85 29 55.88   53006 1.0160 111.5 15.2
23 Jul 2005  5:40  13 36 00.400   -83 40 28.45   50684 1.0160 109.0 15.2
23 Jul 2005  6:00  12 38 06.940   -80 48 26.14   48340 1.0160 106.2 15.2
23 Jul 2005  6:20  12 06 21.044   -77 16 55.99   45991 1.0159 103.2 15.2

Ephemerides (J95-centric):
Date (UT)   HH:MM   RA              Dec         delta   r     elong mag
-- --- ---- -----  ------------   ------------  ------ ------ ----- ---
20 Jul 2005 12:00  22 55 36.262   -56 26 47.46  101491 1.0165 131.7 16.0
20 Jul 2005 12:20  22 55 24.855   -57 18 36.86  100463 1.0165 131.3 16.0
20 Jul 2005 12:40  22 55 17.506   -58 12 11.93   99383 1.0165 130.9 16.0
20 Jul 2005 13:00  22 55 14.125   -59 07 42.70   98250 1.0165 130.4 16.0
20 Jul 2005 13:20  22 55 14.597   -60 05 19.69   97062 1.0165 129.9 16.0
