"Pseudo-MPEC" for 2016-031B = NORAD 41553 = S510599

Created 2018 Dec 19 15:11:16 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

This object was originally found at (Y00) SONEAR and was unidentified, and went by the SONEAR designation S510599. Eventually, Space-Track started producing TLEs for it, and we were able to ID it as 2016-031B.

Since then, Space-Track has stopped producing TLEs for this object. CSS got further data on it on 2019 Dec 19; given that, there was enough data to produce new TLEs for this object. The object has a low perigee and will re-enter sometime in the coming weeks (nominally, 2019 Jan 5, but I'd take that with a large grain of salt; re-entry predictions are not easy.)

You can click here for the original version of this pseudo-MPEC.

 
 Astrometry: 
     S510599  C2016 08 05.21636 02 27 25.16 +01 05 08.0         x11.9 RqD0550Y00
     S510599  C2016 08 05.21754 02 27 33.53 +01 06 30.6         x12.2 RqD0550Y00
     S510599  C2016 08 05.21850 02 27 40.28 +01 07 37.2         x12.1 RqD0550Y00
     S510599  C2016 08 05.27589 02 33 25.45 +02 11 24.1         x12.2 RqD0550Y00
     S510599  C2016 08 05.27622 02 33 27.12 +02 11 45.0         x11.7 RqD0550Y00
     S510599  C2016 08 05.27653 02 33 28.66 +02 12 04.7         x11.9 RqD0550Y00
     S510599  C2016 08 05.27679 02 33 30.02 +02 12 21.0         x12.0 RqD0550Y00
     S510599  C2016 08 05.27703 02 33 31.27 +02 12 37.1         x12.6 RqD0550Y00
     S510599  C2016 08 05.27737 02 33 32.97 +02 12 57.8         x12.3 RqD0550Y00
     S510599  C2016 08 05.27765 02 33 34.43 +02 13 16.6         x12.6 RqD0550Y00
     S510599  C2016 08 05.27797 02 33 36.04 +02 13 36.7         x12.5 RqD0550Y00
     S510599  C2016 08 05.27828 02 33 37.67 +02 13 57.1         x12.6 RqD0550Y00
     S510599  C2016 08 05.27859 02 33 39.27 +02 14 16.8         x12.4 RqD0550Y00
     S510599  C2016 08 05.27888 02 33 40.69 +02 14 34.7         x12.5 RqD0550Y00
     S510599  C2016 08 05.27922 02 33 42.44 +02 14 56.7         x12.3 RqD0550Y00
     S510599  C2016 08 05.33835 02 38 08.97 +03 15 20.1         x12.8 RqD0550Y00
     S510599  C2016 08 05.33863 02 38 10.18 +03 15 36.7         x12.8 RqD0550Y00
     S510599  C2016 08 05.33890 02 38 11.22 +03 15 52.4         x12.4 RqD0550Y00
     S510599  C2016 08 05.33921 02 38 12.48 +03 16 10.6         x12.5 RqD0550Y00
     S510599  C2016 08 05.33951 02 38 13.71 +03 16 28.6         x12.4 RqD0550Y00
     S510599  C2016 08 05.33987 02 38 15.18 +03 16 50.1         x12.9 RqD0550Y00
     S510599  C2016 08 05.34021 02 38 16.60 +03 17 10.2         x12.8 RqD0550Y00
     S510599  C2016 08 05.34053 02 38 17.89 +03 17 28.7         x13.0 RqD0550Y00
     S510599  C2016 08 05.34085 02 38 19.17 +03 17 47.4         x12.8 RqD0550Y00
     S510599  C2016 08 05.34116 02 38 20.45 +03 18 05.9         x12.9 RqD0550Y00
     S510599  C2016 08 05.34145 02 38 21.63 +03 18 22.6         x12.7 RqD0550Y00
     S510599  C2016 08 05.34177 02 38 22.94 +03 18 41.8         x12.9 RqD0550Y00
2016-031B     C2016 08 20.34764 02 59 45.41 +06 28 16.9         x12.7 RqD0550Y00
2016-031B     C2016 08 20.34872 02 59 49.05 +06 29 12.9         x12.4 RqD0550Y00
2016-031B     C2016 08 20.35009 02 59 53.80 +06 30 26.4         x12.7 RqD0550Y00
2016-031B     C2017 10 29],PAstrometryno6nnredacted;2bPiFAiclicki(8Eb(eRbP1=*T05
2016-031B     C2017 10 29i-AOhere76DM^l9Fw)lforL5j(ERd0^L;oiexplanationy^PA4gT05
2016-031B    tC2017 11 15.30128 07 07 27.91 +23 50 30.2         x13.1 Rq     Y00
2016-031B    tC2017 11 15.30191 07 07 35.98 +23 50 06.9         x13.1 Rq     Y00
2016-031B    tC2017 11 15.30361 07 07 57.80 +23 49 03.0         x12.6 Rq     Y00
     ZT18D33  C2018 10 10.48950 08 24 22.55 +02 09 24.3          13.8 GV     703
     ZT18D33  C2018 10 10.49430 08 24 58.36 +02 03 50.9          13.6 GV     703
     ZT18D33  C2018 10 10.49909 08 25 33.63 +01 58 14.9                V     703
     ZT18D33  C2018 10 10.50389 08 26 08.89 +01 52 35.8          13.7 GV     703
     ZU1C6B5  C2018 10 18.45416 08 10 29.69 +03 18 19.1          13.5 GV     703
     ZU1C6B5  C2018 10 18.45942 08 11 02.50 +03 13 20.0          13.8 GV     703
     ZU1C6B5  C2018 10 18.46468 08 11 33.93 +03 08 26.2          13.3 GV     703
     ZU1C6B5  C2018 10 18.46993 08 12 06.21 +03 03 16.3          13.5 GV     703
     ZVB9B1A  C2018 11 11.47810 07 46 15.03 +04 01 41.4          12.9 GV     G96
     ZVB9B1A  C2018 11 11.48467 07 46 41.11 +03 56 12.6          13.1 GV     G96
     ZVB9B1A  C2018 11 11.48979 07 47 01.46 +03 51 53.6          13.0 GV     G96
     ZY17BCD  C2018 12 19.28312 08 36 50.37 -01 39 33.7    ~CJEa 12.1 GVNEOCP703
     ZY17BCD  C2018 12 19.28847 08 37 28.11 -01 45 15.0    ~CJEa 12.0 GVNEOCP703
     ZY17BCD  C2018 12 19.29381 08 38 05.61 -01 51 01.1    ~CJEa 11.9 GVNEOCP703
     ZY17BFC  C2018 12 19.31792 08 40 51.74 -02 17 52.8          12.0 GV     703
     ZY17BFC  C2018 12 19.32339 08 41 28.94 -02 24 12.0          12.0 GV     703
     ZY17BFC  C2018 12 19.32884 08 42 05.60 -02 30 31.4          11.9 GV     703
     ZYC66D6  C2018 12 19.33132 08 42 22.87 -02 33 33.3          11.8 GV     I52
     ZYC66D6  C2018 12 19.33150 08 42 24.08 -02 33 45.8          12.0 GV     I52
     ZYC66D6  C2018 12 19.33169 08 42 25.33 -02 33 59.0          11.6 GV     I52
     ZYC66D6  C2018 12 19.33187 08 42 26.59 -02 34 12.1          12.2 GV     I52
     ZY17BFC  C2018 12 19.33431 08 42 42.38 -02 36 58.5                V     703

Station data:
(703) Catalina Sky Survey  (N32.417006 W110.732640)  US/Arizona.  Observers
   B. M. Africano, H. Groeller, R. A. Kowalski. Measurers B. M. Africano, E.
   J. Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer, H.
   Groeller, J. A. Johnson, R. A. Kowalski, S. M. Larson, G. J. Leonard, R.
   L. Seaman, F. C. Shelly. 0.68-m Schmidt + 10K CCD.
(G96) Mt. Lemmon Survey  (N32.442754 W110.788720)  US/Arizona.  Observer D.
   C. Fuls. Measurers B. M. Africano, E. J. Christensen, G. A. Farneth, D. C.
   Fuls, A. R. Gibbs, A. D. Grauer, H. Groeller, J. A. Johnson, R. A.
   Kowalski, S. M. Larson, G. J. Leonard, R. L. Seaman, F. C. Shelly. 1.5-m
   reflector + 10K CCD.
(I52) Steward Observatory, Mt. Lemmon Station  (N32.442547 W110.788920)
   US/Arizona.  Observer B. M. Africano. Measurers B. M. Africano, E. J.
   Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs, A. D. Grauer, H.
   Groeller, R. A. Kowalski, S. M. Larson, G. J. Leonard, R. L. Seaman, F. C.
   Shelly. 1.0-m reflector + CCD.
(T05) ATLAS-HKO, Haleakala  (N20.707582 W156.257008)  US/Hawaii.  Observers
   L. Denneau, A. Heinze, H. Weiland, B. Stalder, J. Tonry. Measurers L.
   Denneau, A. Heinze, J. Tonry. 0.5-m f/2.0 Schmidt + CCD.
(Y00) SONEAR Observatory, Oliveira  (S20.715082 W44.784960)  Brazil.
   Observers C. Jacques, E. Pimentel, J. Barros. Measurer C. Jacques. 0.28-m
   f/2.2 astrograph + CCD.

Orbital elements:  2016-031B = NORAD 41553 = S510599
   Perigee 2018 Dec 18.401855 +/- 0.000254 TT =  9:38:40 (JD 2458470.901855)
Epoch 2018 Dec 19.0 TT; AMR 0.018736 +/- 0.000588 m2/kg      Gray
M 160.436920048 +/- 0.06            (J2000 equator)
n 268.224191713 +/- 0.00279         Peri.  350.076578 +/- 0.009
a 51397.05195 +/- 0.357             Node   308.107944 +/- 0.0058
e   0.87196553 +/- 1.58e-5          Incl.   20.306651 +/- 0.0007
P1932.68m/1.342d           H 26.6   G  0.15   U  8.8
q 6580.593995 +/- 0.788    Q 96213.50992 +/- 1.32
22 of 57 observations 2018 Oct. 10-Dec. 19; mean residual 2".857
Residuals in arcseconds: 
160805 Y00(543'- 217'-)   160805 Y00(522'- 205'-)   181010 703 8.90- 7.08+
160805 Y00(543'- 217'-)   160805 Y00(522'- 205'-)   181018 703 2.23- .692-
160805 Y00(543'- 217'-)   160805 Y00(522'- 205'-)   181018 703 4.28+ 3.97-
160805 Y00(530'- 209'-)   160805 Y00(522'- 205'-)   181018 703 5.39- 1.90+
160805 Y00(530'- 209'-)   160805 Y00(522'- 205'-)   181018 703 2.78+ 4.97-
160805 Y00(530'- 209'-)   160805 Y00(522'- 205'-)   181111 G96 .090- .625+
160805 Y00(530'- 209'-)   160805 Y00(522'- 205'-)   181111 G96 .692- 1.01+
160805 Y00(530'- 209'-)   160805 Y00(522'- 205'-)   181111 G96 .267- .452+
160805 Y00(530'- 209'-)   160820 Y00(568'- 228'-)   181219 703 3.04- 1.48+
160805 Y00(530'- 209'-)   160820 Y00(568'- 228'-)   181219 703 1.80- .833+
160805 Y00(530'- 209'-)   160820 Y00(568'- 228'-)   181219 703 .773+ .980-
160805 Y00(530'- 209'-)   171029 T05(404'-  332+)   181219 703 4.21+ 2.29-
160805 Y00(530'- 209'-)   171029 T05(402'-  370+)   181219 703 4.52+ 2.72-
160805 Y00(530'- 209'-)   171115 Y00( 24d- 9691+)   181219 703 .447+ .467+
160805 Y00(530'- 209'-)   171115 Y00( 24d- 9761+)   181219 I52 1.30- .307+
160805 Y00(522'- 205'-)   171115 Y00( 25d- 9957+)   181219 I52 1.42- .614+
160805 Y00(522'- 205'-)   181010 703 2.74+ 1.62-    181219 I52 1.95- .940+
160805 Y00(522'- 205'-)   181010 703 2.96+ .861-    181219 I52 1.32- .659+
160805 Y00(522'- 205'-)   181010 703 2.72- 1.69+    181219 703 2.60- 2.70+

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta  elong  mag " sig PA
---- -- -- --  -------------   -----------  ------ -----  --- ---- ---
2018 12 20 00  06 42 45.27    +09 37 07.6    69911 161.4 10.9 88.0 109
2018 12 20 01  06 53 17.62    +08 45 53.4    75349 159.0 11.1 70.3 109
2018 12 20 02  07 02 27.80    +08 00 13.2    80023 156.9 11.3 57.8 109
2018 12 20 03  07 10 39.56    +07 18 36.4    84013 155.0 11.5 48.8 110
2018 12 20 04  07 18 08.61    +06 40 00.4    87377 153.2 11.6 42.0 110
2018 12 20 05  07 25 06.01    +06 03 39.4    90159 151.5 11.7 37.0 110
2018 12 20 06  07 31 39.89    +05 28 58.4    92391 149.9 11.8 33.2 110
2018 12 20 07  07 37 56.54    +04 55 29.4    94098 148.4 11.9 30.4 110
2018 12 20 08  07 44 01.09    +04 22 49.3    95298 146.9 12.0 28.5 110
2018 12 20 09  07 49 57.88    +03 50 37.4    96002 145.4 12.0 27.4 110
2018 12 20 10  07 55 50.79    +03 18 34.9    96217 144.0 12.1 26.9 109
2018 12 20 11  08 01 43.50    +02 46 23.6    95945 142.5 12.1 27.2 109
2018 12 20 12  08 07 39.69    +02 13 44.9    95183 141.0 12.1 28.1 109
2018 12 20 13  08 13 43.23    +01 40 18.7    93924 139.5 12.1 29.8 109
2018 12 20 14  08 19 58.46    +01 05 42.5    92156 137.9 12.1 32.3 109
2018 12 20 15  08 26 30.46    +00 29 29.6    89860 136.3 12.1 35.9 109
2018 12 20 16  08 33 25.50    -00 08 53.0    87011 134.5 12.1 40.8 109
2018 12 20 17  08 40 51.71    -00 50 07.7    83575 132.7 12.1 47.5 109
2018 12 20 18  08 49 00.12    -01 35 11.7    79507 130.6 12.0 56.6 109
2018 12 20 19  08 58 06.50    -02 25 25.6    74746 128.3 12.0 69.2 109
2018 12 20 20  09 08 34.78    -03 22 49.2    69210 125.6 11.9 87.4 109
2018 12 20 21  09 21 04.01    -04 30 33.1    62783 122.4 11.7  115 109
2018 12 20 22  09 36 44.29    -05 54 06.1    55294 118.4 11.6  160 109
2018 12 20 23  09 58 00.01    -07 44 05.6    46475 112.9 11.4  244 108
2018 12 21 00  10 31 01.62    -10 24 57.6    35863 104.5 11.1  438 107
2018 12 21 01  11 40 12.13    -15 09 31.7    22516  87.3 10.7 1175 103
2018 12 21 02  19 00 20.19    -08 09 34.1     6655  21.9 15?? 233'  71
2018 12 21 03  03 53 21.68    +19 06 06.1    21157 151.3  8.6 1384  97
2018 12 21 04  05 12 28.76    +15 44 55.0    34822 167.3  9.1  487 103
2018 12 21 05  05 48 33.70    +13 33 00.6    45626 170.0  9.6  268 106
2018 12 21 06  06 11 18.03    +11 58 17.0    54580 168.0 10.1  176 107
2018 12 21 07  06 27 50.44    +10 44 15.8    62173 165.2 10.5  127 108
2018 12 21 08  06 40 53.80    +09 43 03.3    68687 162.6 10.8 97.2 109
2018 12 21 09  06 51 45.93    +08 50 22.9    74296 160.3 11.0 77.5 109
2018 12 21 10  07 01 09.65    +08 03 41.5    79122 158.2 11.2 63.7 109
2018 12 21 11  07 09 30.98    +07 21 20.4    83250 156.3 11.4 53.7 110
2018 12 21 12  07 17 06.92    +06 42 12.0    86740 154.5 11.5 46.3 110
2018 12 21 13  07 24 09.26    +06 05 27.4    89641 152.8 11.7 40.8 110
2018 12 21 14  07 30 46.62    +05 30 29.9    91986 151.2 11.8 36.6 110
2018 12 21 15  07 37 05.62    +04 56 50.2    93801 149.7 11.9 33.6 110
2018 12 21 16  07 43 11.54    +04 24 04.2    95106 148.2 11.9 31.5 110
2018 12 21 17  07 49 08.85    +03 51 50.9    95913 146.8 12.0 30.2 110
2018 12 21 18  07 55 01.51    +03 19 51.3    96230 145.3 12.0 29.6 110
2018 12 21 19  08 00 53.21    +02 47 47.1    96059 143.9 12.1 29.7 109
2018 12 21 20  08 06 47.60    +02 15 19.8    95401 142.4 12.1 30.5 109
2018 12 21 21  08 12 48.49    +01 42 09.9    94247 140.9 12.1 32.1 109
2018 12 21 22  08 19 00.07    +01 07 55.4    92586 139.4 12.1 34.6 109
2018 12 21 23  08 25 27.25    +00 32 10.9    90403 137.7 12.1 38.1 109
2018 12 22 00  08 32 15.97    -00 05 34.9    87672 136.0 12.1 42.9 109
2018 12 22 01  08 39 33.89    -00 46 02.1    84362 134.2 12.1 49.5 109