"Pseudo-MPEC" for 2015-036B = NORAD 40747 = Delta 372

Created 2018 Jul 1 21:22:46 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

Click here for the previous version of this page, based on observations in 2015-17.

 
 Astrometry: 
2015-036B    tC2017 09 02.91467 14 34 50.85 -15 23 51.5    .20  x13.6 RqD0557Y00
2015-036B    tC2017 09 02.91600 14 35 08.51 -15 25 52.8    .20  x13.2 RqD0557Y00
2015-036B    tC2017 09 02.91698 14 35 21.67 -15 27 25.5    .20  x13.4 RqD0557Y00
2015-036B    tC2017 09 03.90641 15 07 23.86 -18 34 52.5    .20  x13.1 RqD0557Y00
2015-036B    tC2017 09 03.90813 15 07 56.49 -18 38 19.1    .20  x13.7 RqD0557Y00
2015-036B    tC2017 09 03.90978 15 08 28.09 -18 41 38.7    .20  x13.9 RqD0557Y00
2015-036B     C2018 03 23.30204 15 19 41.82 -25 46 38.1    .20   12.6 Rq     Y00
2015-036B     C2018 03 23.30368 15 20 00.07 -25 47 03.5    .20   12.8 Rq     Y00
2015-036B     C2018 03 23.30640 15 20 30.12 -25 47 42.9    .20   12.6 Rq     Y00
2015-036B     C2018 04 13.19710 15 42 22.97 -26 17 35.6    .20   13.1 Rq     Y00
2015-036B     C2018 04 13.19807 15 42 33.59 -26 17 52.8    .20   13.1 Rq     Y00
2015-036B     C2018 04 13.19910 15 42 44.75 -26 18 10.0    .20   12.4 Rq     Y00
2015-036B    tC2018 04 20.29741 14 32 45.98 -24 34 09.3    .20   12.2 Rq     Y00
2015-036B    tC2018 04 20.29890 14 33 14.70 -24 34 25.3    .20   12.9 Rq     Y00
2015-036B    tC2018 04 20.30074 14 33 50.26 -24 34 44.6    .20   12.8 Rq     Y00
2015-036B    tC2018 04 22.28130 15 34 17.15 -26 04 07.2    .20   12.8 Rq     Y00
2015-036B    tC2018 04 22.28329 15 34 41.02 -26 03 34.0    .20   12.8 Rq     Y00
2015-036B    tC2018 04 22.28491 15 35 00.37 -26 03 06.9    .20   13.7 Rq     Y00
2015-036B    tC2018 04 24.05136 15 49 45.41 -25 31 19.9    .20   12.6 R?     Y00
2015-036B    tC2018 04 24.05297 15 50 07.07 -25 32 28.3    .20   12.7 R?     Y00
2015-036B    tC2018 04 24.05409 15 50 22.14 -25 33 15.6    .20   12.6 R?     Y00
2015-036B    tC2018 04 24.28281 16 37 01.90 -25 47 19.0    .20   13.6 R?     Y00
2015-036B    tC2018 04 24.28440 16 37 24.30 -25 46 11.4    .20   13.2 R?     Y00
2015-036B    tC2018 04 24.28572 16 37 42.91 -25 45 15.1    .20   13.6 R?     Y00
2015-036B    tC2018 04 26.06121 16 52 33.75 -24 58 23.8    .20   13.4 R?     Y00
2015-036B    tC2018 04 26.06244 16 52 55.95 -24 58 37.7    .20   13.3 R?     Y00
2015-036B    tC2018 04 26.06374 16 53 19.03 -24 58 51.4    .20   13.3 R?     Y00
2015-036B    tC2018 05 12.09729 15 09 15.41 -26 08 21.5    .20   12.1 R?     Y00
2015-036B    tC2018 05 12.09861 15 09 34.14 -26 08 55.1    .20   12.2 R?     Y00
2015-036B    tC2018 05 12.09964 15 09 48.63 -26 09 20.3    .20   11.8 R?     Y00
2015-036B    tC2018 05 15.29258 17 37 33.51 -22 08 16.1    .20   12.6 Rq     Y00
2015-036B    tC2018 05 15.29404 17 38 11.57 -22 04 24.0    .20   12.4 Rq     Y00
2015-036B    tC2018 05 15.29599 17 39 02.84 -21 59 09.5    .20   12.9 Rq     Y00
2015-036B    tC2018 05 26.10933 17 29 39.80 -23 38 56.1    .20   12.2 Rq     Y00
2015-036B    tC2018 05 26.11048 17 30 01.08 -23 37 52.6    .20   12.6 Rq     Y00
2015-036B    tC2018 05 26.11167 17 30 23.24 -23 36 45.3    .20   12.1 Rq     Y00
2015-036B    tC2018 06 12.99210 16 12 28.15 -25 46 25.4    .20   12.3 Rq     Y00
2015-036B    tC2018 06 12.99328 16 12 41.95 -25 46 24.2    .20   12.5 Rq     Y00
2015-036B    tC2018 06 12.99444 16 12 55.41 -25 46 23.1    .20   11.9 Rq     Y00
2015-036B    tC2018 06 22.00169 15 49 34.71 -26 12 01.9    .20   12.5 Rq     Y00
2015-036B    tC2018 06 22.00276 15 49 47.98 -26 11 51.4    .20   13.0 Rq     Y00
2015-036B    tC2018 06 22.00381 15 50 00.97 -26 11 40.9    .20   12.6 Rq     Y00
2015-036B    tC2018 06 22.01689 15 52 40.55 -26 08 53.5    .20   12.9 Rq     Y00
2015-036B    tC2018 06 22.01781 15 52 51.57 -26 08 39.0    .20   12.3 Rq     Y00
2015-036B    tC2018 06 22.01888 15 53 04.33 -26 08 22.6    .20   13.2 Rq     Y00
2015-036B    tC2018 07 01.00393 15 19 50.04 -26 27 59.8    .20   13.2 Rq     Y00
2015-036B    tC2018 07 01.00486 15 20 06.06 -26 27 43.2    .20   13.5 Rq     Y00
2015-036B    tC2018 07 01.00582 15 20 22.41 -26 27 26.1    .20   13.7 Rq     Y00

Station data:
(Y00) SONEAR Observatory, Oliveira  (S20.715082 W44.784960)  Brazil.
   Observers C. Jacques, E. Pimentel, J. Barros. Measurer C. Jacques. 0.28-m
   f/2.2 astrograph + CCD, 0.45-m f/2.9 astrograph + CCD.

Orbital elements:  2015-036B = NORAD 40747 = Delta 372
   Perigee 2018 Jun 30.757665 +/- 3.01e-5 TT = 18:11:02 (JD 2458300.257665)
Epoch 2018 Jul  1.0 TT; AMR 0.014458 +/- 0.000249 m2/kg      Gray
M  96.094681 +/- 0.011              (J2000 equator)
n 396.536221726 +/- 0.000296        Peri.  107.972760 +/- 0.0019
a 39604.84002 +/- 0.0197            Node   317.527819 +/- 0.00058
e   0.82820121 +/- 1.03e-5          Incl.   25.899060 +/- 0.00037
P1307.30m/0.908d           H 28.9   G  0.15   U  7.3
q 6804.063344 +/- 0.407    Q 72405.61669 +/- 0.431
42 of 48 observations 2018 Mar. 23-July 1; mean residual 6".659
Residuals in arcseconds: 
170902 Y00( 762+  295-)   180422 Y00 1.35- 1.37-    180515 Y00 3.31+ 1.33+
170902 Y00( 764+  294-)   180422 Y00 3.70- 2.82-    180526 Y00 9.11+ 1.93+
170902 Y00( 767+  297-)   180424 Y00 4.61- .039-    180526 Y00 7.70+ 1.48+
170903 Y00(1093+  397-)   180424 Y00 5.54- .170+    180526 Y00 6.96+ 1.61+
170903 Y00(1101+  399-)   180424 Y00 5.47- .152+    180612 Y00 10.5+ .067-
170903 Y00(1109+  403-)   180424 Y00 4.40- 1.83+    180612 Y00 11.5+ .250+
180323 Y00 12.7+ 1.38-    180424 Y00 5.31- .746+    180612 Y00 11.5+ .030+
180323 Y00 14.1+ 1.60-    180424 Y00 7.17- .976-    180622 Y00 8.29+ 1.25-
180323 Y00 13.0+ 1.37-    180426 Y00 7.82- .062+    180622 Y00 7.65+ 1.21-
180413 Y00 5.66- .421-    180426 Y00 4.52- .115-    180622 Y00 7.07+ 1.37-
180413 Y00 4.24- .633-    180426 Y00 6.54- .227+    180622 Y00 7.00+ .781-
180413 Y00 4.21- .168-    180512 Y00 11.0+ 1.38-    180622 Y00 6.65+ .354-
180420 Y00 18.3+ .089-    180512 Y00 11.4+ 1.56-    180622 Y00 5.84+ .703-
180420 Y00 19.4+ .390+    180512 Y00 10.8+ 1.29-    180701 Y00 9.49- 1.99+
180420 Y00 23.6+ .165+    180515 Y00 3.29+ 1.22+    180701 Y00 7.40- 2.64+
180422 Y00 .574- .636-    180515 Y00 4.61+ 2.02+    180701 Y00 6.97- 2.91+

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  -------------   -----------  ------ ------ -----  --- ---- ---
2018 07 01 00  15 20 33.488   -25 52 26.74   61468 1.0169 135.1 13.7 3.39  88
2018 07 01 01  15 36 32.324   -25 44 52.03   65488 1.0170 138.6 13.8 2.05  84
2018 07 01 02  15 50 50.281   -25 32 30.82   68529 1.0170 141.8 13.8 1.12  77
2018 07 01 03  16 04 02.416   -25 16 25.83   70667 1.0170 144.7 13.8 .488  58
2018 07 01 04  16 16 33.329   -24 57 01.99   71951 1.0170 147.4 13.7 .269 166
2018 07 01 05  16 28 42.097   -24 34 20.46   72407 1.0170 150.1 13.7 .465 124
2018 07 01 06  16 40 45.194   -24 08 03.49   72047 1.0171 152.8 13.6 .625 116
2018 07 01 07  16 52 58.609   -23 37 34.04   70861 1.0171 155.5 13.5 .671 117
2018 07 01 08  17 05 39.845   -23 01 50.47   68826 1.0171 158.3 13.3 .598 128
2018 07 01 09  17 19 10.433   -22 19 14.57   65895 1.0171 161.3 13.1 .508 164
2018 07 01 10  17 33 59.948   -21 27 06.94   61996 1.0170 164.6 12.9 .866  35
2018 07 01 11  17 50 53.659   -20 20 54.45   57018 1.0170 168.1 12.6 1.97  55
2018 07 01 12  18 11 09.519   -18 52 05.76   50789 1.0170 171.9 12.2 4.12  62
2018 07 01 13  18 37 23.477   -16 42 23.34   43032 1.0169 173.5 Sha  8.51  65
2018 07 01 14  19 16 07.456   -13 02 37.63   33256 1.0169 167.0 11.5 19.5  65
2018 07 01 15  20 33 06.045   -04 27 55.57   20464 1.0168 147.2 11.0 66.3  64
2018 07 01 16  05 30 04.375   +21 39 54.02    6902 1.0166  16.5 19??  689 105
2018 07 01 17  12 15 08.220   -19 21 39.85   21803 1.0166  91.7 12.9 68.2 108
2018 07 01 18  13 34 43.649   -23 57 39.64   34255 1.0167 110.6 13.2 25.0 101
2018 07 01 19  14 16 30.783   -25 17 20.32   43817 1.0168 120.1 13.4 13.2  97
2018 07 01 20  14 44 51.625   -25 45 44.31   51418 1.0168 126.4 13.6 7.90  93
2018 07 01 21  15 06 35.851   -25 53 30.09   57522 1.0169 131.2 13.7 4.95  90
2018 07 01 22  15 24 32.304   -25 50 45.25   62395 1.0169 135.1 13.8 3.11  87
2018 07 01 23  15 40 06.557   -25 41 39.49   66201 1.0170 138.6 13.8 1.87  83
2018 07 02 00  15 54 08.415   -25 28 06.91   69046 1.0170 141.6 13.8 1.01  75
2018 07 02 01  16 07 10.190   -25 10 59.70   71001 1.0170 144.5 13.8 .434  51
2018 07 02 02  16 19 35.023   -24 50 36.55   72110 1.0171 147.2 13.8 .292 159
2018 07 02 03  16 31 41.253   -24 26 54.03   72394 1.0171 149.9 13.7 .482 125
2018 07 02 04  16 43 45.098   -23 59 30.19   71861 1.0171 152.6 13.6 .617 118
2018 07 02 05  16 56 02.694   -23 27 43.08   70499 1.0171 155.3 13.5 .639 121
2018 07 02 06  17 08 52.152   -22 50 24.30   68280 1.0171 158.2 13.3 .557 136
2018 07 02 07  17 22 36.282   -22 05 45.00   65152 1.0171 161.2 13.1 .546   0
2018 07 02 08  17 37 47.134   -21 10 47.07   61037 1.0170 164.5 12.9 1.08  42
2018 07 02 09  17 55 14.927   -20 00 20.68   55812 1.0170 168.2 12.5 2.36  57
2018 07 02 10  18 16 28.593   -18 24 31.99   49290 1.0170 172.0 12.1 4.85  63
2018 07 02 11  18 44 33.166   -16 01 17.73   41159 1.0169 173.0 Sha  10.1  65
2018 07 02 12  19 27 46.164   -11 47 17.38   30857 1.0169 164.8 11.4 24.2  65
2018 07 02 13  21 04 46.645   -00 35 12.11   17222 1.0167 139.3 10.9 98.2  64
2018 07 02 14  08 44 33.661   +02 58 49.19    9206 1.0166  35.2 15??  393 116
2018 07 02 15  12 38 35.802   -21 01 33.79   24741 1.0167  96.6 13.0 52.3 106
2018 07 02 16  13 45 41.910   -24 23 51.86   36465 1.0168 112.3 13.3 21.6 100
2018 07 02 17  14 23 41.011   -25 26 53.49   45558 1.0168 120.8 13.5 11.8  96
2018 07 02 18  14 50 17.629   -25 48 52.83   52813 1.0169 126.7 13.7 7.20  93
2018 07 02 19  15 11 04.361   -25 53 22.84   58641 1.0169 131.3 13.7 4.55  90
2018 07 02 20  15 28 25.678   -25 48 37.73   63277 1.0170 135.1 13.8 2.86  86
2018 07 02 21  15 43 37.254   -25 38 06.45   66873 1.0170 138.5 13.8 1.70  81
2018 07 02 22  15 57 24.220   -25 23 25.22   69527 1.0170 141.5 13.8 .905  72
2018 07 02 23  16 10 16.474   -25 05 16.94   71300 1.0171 144.3 13.8 .393  44
2018 07 03 00  16 22 35.876   -24 43 54.55   72234 1.0171 147.0 13.8 .317 154
2018 07 03 01  16 34 40.137   -24 19 10.22   72346 1.0171 149.7 13.7 .494 126