"Pseudo-MPEC" for 2015-011E = WF839C3 = MMS obj

Created 2016 Sep 10 12:34:42 UT using Find_Orb

Astrometry:
     WF839C3  C2015 03 17.43214 14 43 47.79 -08 24 29.1         x19.3 VqNEOCPG96
     WF839C3  C2015 03 17.43235 14 43 49.67 -08 24 53.9         x18.9 VqNEOCPG96
     WF839C3  C2015 03 17.43256 14 43 51.51 -08 25 17.9         x19.1 VqNEOCPG96
     WF839C3  C2015 03 17.43277 14 43 53.39 -08 25 43.0         x19.2 VqNEOCPG96
     WF839C3  C2015 03 17.43298 14 43 55.07 -08 26 05.9         x18.8 VqNEOCPG96
2015-011E    tC2016 05 29.08008 18 59 49.77 -18 45 34.4         x11.7 R D0546Y00
2015-011E    tC2016 05 29.08116 19 00 03.42 -18 44 16.4         x11.9 R D0546Y00
2015-011E    tC2016 05 29.08213 19 00 15.68 -18 43 06.4         x11.7 R D0546Y00
2015-011E    tC2016 05 29.20660 19 26 12.34 -15 13 44.9         x11.7 R D0546Y00
2015-011E    tC2016 05 29.20763 19 26 26.23 -15 11 20.5         x12.0 R D0546Y00
2015-011E    tC2016 05 29.20890 19 26 43.40 -15 08 21.6         x12.1 R D0546Y00
2015-011E    tC2016 06 17.24354 19 39 58.09 -10 20 32.0          11.6 R D0549Y00
2015-011E    tC2016 06 17.24464 19 40 15.06 -10 16 41.4          11.4 R D0549Y00
2015-011E    tC2016 06 17.24569 19 40 31.19 -10 13 01.9          12.0 R D0549Y00
2015-011E     C2016 06 18.00944 19 20 51.48 -15 12 59.2          10.7 R D0549Y00
2015-011E     C2016 06 18.01045 19 21 06.03 -15 11 27.6          10.6 R D0549Y00
2015-011E     C2016 06 18.01152 19 21 21.43 -15 09 50.7          11.3 R D0549Y00
2015-011E    tC2016 07 05.06019 18 45 08.37 -17 24 36.2          10.8 R D0549Y00
2015-011E    tC2016 07 05.06119 18 45 17.42 -17 23 05.4          11.0 R D0549Y00
2015-011E    tC2016 07 05.06295 18 45 33.13 -17 20 26.9          10.9 R D0549Y00
2015-011E     C2016 07 05.12824 18 54 57.31 -15 32 11.3          10.9 R D0549Y00
2015-011E     C2016 07 05.12928 18 55 06.31 -15 30 16.5          10.9 R D0549Y00
2015-011E     C2016 07 05.13022 18 55 14.38 -15 28 33.7          10.8 R D0549Y00
2015-011E    tC2016 07 07.03823 19 37 40.23 -11 32 43.8          10.9 R D0549Y00
2015-011E    tC2016 07 07.03923 19 37 53.47 -11 30 36.9          10.9 R D0549Y00
2015-011E    tC2016 07 07.04035 19 38 08.47 -11 28 12.7          10.8 R D0549Y00
2015-011E    tC2016 07 07.06088 19 42 46.63 -10 41 47.1          11.0 R D0549Y00
2015-011E    tC2016 07 07.06188 19 43 00.35 -10 39 24.5          10.9 R D0549Y00
2015-011E    tC2016 07 07.06284 19 43 13.66 -10 37 05.6          10.9 R D0549Y00
2015-011E     C2016 07 15.10522 19 09 26.61 -13 05 15.2          11.3 R      Y00
2015-011E     C2016 07 15.10625 19 09 35.91 -13 03 10.3          11.1 R      Y00
2015-011E     C2016 07 15.10722 19 09 44.63 -13 01 12.9          11.0 R      Y00
2015-011E     C2016 08 03.05590 19 11 53.90 -11 14 57.5          11.3 R      Y00
2015-011E     C2016 08 03.05709 19 12 04.13 -11 12 32.8          11.1 R      Y00
2015-011E     C2016 08 03.05810 19 12 12.80 -11 10 29.3          11.0 R      Y00
2015-011E    tC2016 08 03.90849 19 15 03.80 -12 21 23.5          11.6 R      Y00
2015-011E    tC2016 08 03.90952 19 15 15.32 -12 19 47.2          11.6 R      Y00
2015-011E    tC2016 08 03.91056 19 15 26.91 -12 18 09.8          11.6 R      Y00
2015-011E     C2016 08 12.99863 19 22 07.22 -09 39 18.2          11.6 R      Y00
2015-011E     C2016 08 12.99960 19 22 15.99 -09 37 19.5          11.8 R      Y00
2015-011E     C2016 08 13.00090 19 22 27.73 -09 34 40.0          12.1 R      Y00
2015-011E    tC2016 09 09.93172 19 14 38.91 -08 06 56.5          11.9 R      Y00
2015-011E    tC2016 09 09.93273 19 14 47.19 -08 04 55.7          11.8 R      Y00
2015-011E    tC2016 09 09.93373 19 14 55.25 -08 02 58.0          11.6 R      Y00

Station data:
(G96) Mt. Lemmon Survey (N32.44287 W110.78872)  US/Arizona.   Observers E. J.
    Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson, R. A.
    Kowalski, S. M. Larson, F. C. Shelly.  1.5-m reflector + CCD.
(Y00) SONEAR Observatory, Oliveira (S20.71513 W44.78496)  Brazil.   Observers
    C. Jacques, E. Pimentel, J. Barros.  Measurer C. Jacques.  0.28-m f/2.2
    astrograph + CCD.

Orbital elements:  2015-011E = WF839C3 = MMS obj
   Perigee 2016 Sep 1.318731 +/- 0.000271 TT =  7:38:58 (JD 2457632.818731)
Epoch 2016 Sep  1.0 TT; AMR 0.032469 +/- 0.00116 m2/kg       Find_Orb
M 232.915833 +/- 0.10               (J2000 equatorial)
n 398.719092917 +/- 0.000764        Peri.  155.438895 +/- 0.024
a 39460.15781 +/- 0.0504            Node   306.984790 +/- 0.009
e   0.82902204 +/- 4.34e-5          Incl.   28.153158 +/- 0.0056
P1300.14m/0.903d           H 27.5   G  0.15   U  7.9  
q 6746.817021 +/- 1.71    Q 72173.49859 +/- 1.75
33 of 44 observations 2016 June 17-Sept. 9; mean residual 26".148
Residuals in arcseconds: 
150317 G96(0.0   0.0  )   160618 Y00 45.0+ 22.7+    160715 Y00 68.3- 33.8-    
150317 G96(0.0   0.0  )   160618 Y00 45.1+ 22.7+    160715 Y00 68.4- 34.1-    
150317 G96(0.0   0.0  )   160705 Y00 12.7+ 5.30+    160803 Y00 29.8+ 12.9+    
150317 G96(0.0   0.0  )   160705 Y00 14.1+ 6.26+    160803 Y00 30.0+ 12.7+    
150317 G96(0.0   0.0  )   160705 Y00 13.9+ 5.99+    160803 Y00 29.9+ 12.9+    
160529 Y00(0.0   0.0  )   160705 Y00 4.20- 10.8-    160803 Y00 28.6+ 11.8+    
160529 Y00(0.0   0.0  )   160705 Y00 3.73- 10.4-    160803 Y00 28.8+ 11.9+    
160529 Y00(0.0   0.0  )   160705 Y00 4.31- 11.2-    160803 Y00 28.7+ 11.9+    
160529 Y00(0.0   0.0  )   160707 Y00 18.1- 9.34-    160812 Y00 44.1+ 21.5+    
160529 Y00(0.0   0.0  )   160707 Y00 19.6- 10.3-    160812 Y00 44.2+ 21.7+    
160529 Y00(0.0   0.0  )   160707 Y00 19.1- 10.1-    160813 Y00 44.2+ 21.7+    
160617 Y00 2.58+ 2.42-    160707 Y00 23.2- 12.7-    160909 Y00 23.4- 11.9-    
160617 Y00 2.40+ 2.43-    160707 Y00 24.4- 13.6-    160909 Y00 22.2- 10.5-    
160617 Y00 .158- 4.60-    160707 Y00 23.9- 13.2-    160909 Y00 23.0- 11.2-    
160618 Y00 44.8+ 22.2+    160715 Y00 68.9- 34.1-    

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2016 09 10 00  19 28 42.064   -07 04 35.56   69523 1.0072 124.0 12.9   32  62
2016 09 10 01  19 39 47.060   -05 38 48.99   66952 1.0072 126.7 12.7   29  64
2016 09 10 02  19 51 51.851   -04 03 57.25   63439 1.0072 129.6 12.5   25  66
2016 09 10 03  20 05 32.086   -02 15 21.30   58888 1.0072 132.8 12.3   19  70
2016 09 10 04  20 21 47.709   -00 05 15.21   53153 1.0071 136.6 12.0    9  86
2016 09 10 05  20 42 34.987   +02 40 59.59   46001 1.0071 141.3 11.5    9  26
2016 09 10 06  21 12 30.628   +06 36 10.51   37036 1.0071 147.4 10.9   43  52
2016 09 10 07  22 07 23.914   +13 17 13.68   25490 1.0070 155.3  9.8  148  61
2016 09 10 08  01 54 09.369   +27 55 23.23   10040 1.0069 129.6  8.5 1185  86
2016 09 10 09  13 59 44.343   -27 59 43.48   16366 1.0068  51.4 13??  358  95
2016 09 10 10  16 06 34.666   -25 36 47.31   30245 1.0068  76.7 12.9   53  92
2016 09 10 11  16 55 52.670   -22 41 18.91   40683 1.0068  87.3 13.0   11 172
2016 09 10 12  17 25 21.622   -20 24 13.28   48898 1.0068  93.9 13.1   23  47
2016 09 10 13  17 46 26.645   -18 31 48.44   55478 1.0068  98.7 13.2   31  54
2016 09 10 14  18 03 05.393   -16 54 55.10   60744 1.0069 102.6 13.3   35  56
2016 09 10 15  18 17 06.024   -15 28 03.88   64888 1.0069 105.9 13.3   38  57
2016 09 10 16  18 29 26.791   -14 07 43.50   68035 1.0069 108.8 13.3   39  58
2016 09 10 17  18 40 43.204   -12 51 26.30   70266 1.0069 111.5 13.3   39  59
2016 09 10 18  18 51 19.339   -11 37 19.02   71633 1.0069 114.1 13.3   39  59
2016 09 10 19  19 01 33.322   -10 23 45.54   72165 1.0069 116.6 13.2   38  60
2016 09 10 20  19 11 40.433   -09 09 14.87   71874 1.0069 119.0 13.1   37  61
2016 09 10 21  19 21 55.248   -07 52 10.80   70752 1.0069 121.5 13.0   35  62
2016 09 10 22  19 32 33.581   -06 30 40.14   68778 1.0069 124.1 12.9   33  63
2016 09 10 23  19 43 54.881   -05 02 15.92   65904 1.0069 126.8 12.7   29  64
2016 09 11 00  19 56 26.059   -03 23 29.07   62062 1.0069 129.8 12.5   24  67
2016 09 11 01  20 10 48.858   -01 28 53.40   57140 1.0069 133.2 12.2   18  72
2016 09 11 02  20 28 16.574   +00 50 55.82   50969 1.0069 137.3 11.9  8.0  97
2016 09 11 03  20 51 19.850   +03 54 36.80   43275 1.0069 142.4 11.4   15  37
2016 09 11 04  21 26 32.581   +08 27 08.96   33573 1.0068 149.3 10.6   59  55
2016 09 11 05  22 41 33.176   +16 59 37.14   20879 1.0067 156.7  9.4  232  64
2016 09 11 06  07 24 56.732   +07 26 37.37    6765 1.0066  58.1 10?? 2470 117
2016 09 11 07  15 01 34.086   -27 44 07.68   21436 1.0065  62.6 13.0  165  91
2016 09 11 08  16 26 59.487   -24 30 09.64   33988 1.0065  80.1 12.9   25 105
2016 09 11 09  17 07 23.002   -21 47 53.68   43601 1.0066  89.0 13.1   16  33
2016 09 11 10  17 33 22.436   -19 39 46.67   51230 1.0066  94.8 13.2   28  51
2016 09 11 11  17 52 41.171   -17 52 56.93   57349 1.0066  99.3 13.3   34  55
2016 09 11 12  18 08 18.140   -16 19 37.46   62227 1.0066 103.0 13.3   38  57
2016 09 11 13  18 21 40.063   -14 55 04.11   66031 1.0066 106.1 13.3   39  58
2016 09 11 14  18 33 35.752   -13 36 09.84   68869 1.0067 109.0 13.3   40  59
2016 09 11 15  18 44 36.053   -12 20 40.14   70811 1.0067 111.6 13.3   40  59
2016 09 11 16  18 55 02.609   -11 06 48.58   71900 1.0067 114.1 13.3   40  60
2016 09 11 17  19 05 12.318   -09 53 01.68   72161 1.0067 116.6 13.2   39  60
2016 09 11 18  19 15 20.005   -08 37 47.74   71597 1.0067 119.1 13.1   37  61
2016 09 11 19  19 25 40.423   -07 19 26.35   70198 1.0067 121.6 13.0   35  62
2016 09 11 20  19 36 30.275   -05 55 55.43   67933 1.0067 124.2 12.8   33  63
2016 09 11 21  19 48 10.938   -04 24 31.66   64750 1.0067 127.0 12.7   29  65
2016 09 11 22  20 01 13.131   -02 41 15.72   60566 1.0067 130.2 12.4   24  68
2016 09 11 23  20 16 26.401   -00 39 42.15   55256 1.0067 133.8 12.1   16  74
2016 09 12 00  20 35 21.903   +01 51 43.18   48621 1.0066 138.1 11.7  6.2 117
2016 09 12 01  21 01 19.843   +05 17 12.92   40335 1.0066 143.8 11.2   22  44