"Pseudo-MPEC" for 2013-026B = NORAD 39173

Created 2017 Apr 4 11:57:45 UT using Find_Orb

Astrometry:
2013-026B    tC2015 10 24.29372 05 52 17.16 +27 46 27.3         x14.4 R D0525Y00
2013-026B    tC2015 10 24.29474 05 52 32.61 +27 44 41.0         x14.3 R D0525Y00
2013-026B    tC2015 10 24.29576 05 52 48.12 +27 42 53.3         x14.3 R D0525Y00
2013-026B    tC2015 11 23.23143 06 26 15.60 +24 06 11.5         x13.9 R D0540Y00
2013-026B    tC2015 11 23.23240 06 26 28.09 +24 04 24.0         x13.8 R D0540Y00
2013-026B    tC2015 11 23.23341 06 26 41.08 +24 02 32.8         x13.9 R D0540Y00
2013-026B    tC2016 02 11.03378 07 44 51.18 +12 38 21.5         x13.9 R D0541Y00
2013-026B    tC2016 02 11.03489 07 45 08.43 +12 35 22.5         x13.9 R D0541Y00
2013-026B    tC2016 02 11.03602 07 45 25.91 +12 32 20.7         x13.5 R D0541Y00
2013-026B    tC2016 12 07.09332 06 51 01.97 +06 35 56.0          13.8 R      Y00
2013-026B    tC2016 12 07.09452 06 51 21.63 +06 32 02.5          13.9 R      Y00
2013-026B    tC2016 12 07.09545 06 51 36.96 +06 28 58.9          13.8 R      Y00
2013-026B    tC2017 02 23.97162 07 50 45.20 -06 34 15.8          13.9 R      Y00
2013-026B    tC2017 02 23.97262 07 50 56.95 -06 36 32.4          13.9 R      Y00
2013-026B    tC2017 02 23.97449 07 51 18.98 -06 40 48.8          14.0 R      Y00
2013-026B     C2017 02 24.05524 08 06 51.63 -09 35 33.3          13.1 R      Y00
2013-026B     C2017 02 24.05550 08 06 54.71 -09 36 05.4          13.2 R      Y00
2013-026B     C2017 02 24.05578 08 06 58.00 -09 36 40.2          13.1 R      Y00
2013-026B     C2017 02 24.05604 08 07 01.06 -09 37 12.0          13.1 R      Y00
2013-026B     C2017 02 24.05634 08 07 04.48 -09 37 49.0          13.1 R      Y00
2013-026B    tC2017 02 24.05725 08 07 15.21 -09 39 41.8          13.6 R      Y00
2013-026B    tC2017 02 24.05757 08 07 18.99 -09 40 21.9          13.6 R      Y00
2013-026B    tC2017 02 24.05788 08 07 22.70 -09 41 01.3          13.5 R      Y00
2013-026B     C2017 02 24.05817 08 07 26.05 -09 41 36.1          13.1 R      Y00
2013-026B     C2017 02 24.05906 08 07 36.58 -09 43 25.8          12.9 R      Y00
2013-026B     C2017 02 24.05928 08 07 39.22 -09 43 53.0          13.0 R      Y00
2013-026B     C2017 02 24.05952 08 07 42.00 -09 44 23.3          12.7 R      Y00
2013-026B    tC2017 03 13.09900 07 11 21.21 -05 11 50.2          14.8 R      Y00
2013-026B    tC2017 03 13.10034 07 11 42.86 -05 14 49.5          14.8 R      Y00
2013-026B    tC2017 03 13.10141 07 12 00.23 -05 17 13.1          14.9 R      Y00
2013-026B    tC2017 03 13.10398 07 12 42.03 -05 22 56.4          14.5 R      Y00
2013-026B    tC2017 03 13.10565 07 13 09.03 -05 26 37.8          14.5 R      Y00
2013-026B    tC2017 03 13.10728 07 13 35.38 -05 30 12.4          14.7 R      Y00
2013-026B    tC2017 04 03.91168 08 04 03.63 -10 27 21.5          14.2 R      Y00
2013-026B    tC2017 04 03.91319 08 04 21.34 -10 30 26.4          14.3 R      Y00
2013-026B    tC2017 04 03.91422 08 04 33.57 -10 32 33.3          14.2 R      Y00

Station data:
(Y00) SONEAR Observatory, Oliveira  (S20.715080 W44.784960)  Brazil.
   Observers C. Jacques, E. Pimentel, J. Barros. Measurer C. Jacques. 0.28-m
   f/2.2 astrograph + CCD.

Orbital elements:  2013-026B = NORAD 39173
   Perigee 2017 Feb 23.562809 +/- 2.07e-5 TT = 13:30:26 (JD 2457808.062809)
Epoch 2017 Feb 24.0 TT; AMR 0.0061387 +/- 0.00184 m2/kg      Gray
M 173.93156 +/- 0.008               (J2000 equatorial)
n 397.83903093 +/- 4.97e-5          Peri.   22.05717 +/- 0.0019
a 39518.3297 +/- 0.00329            Node   279.18938 +/- 0.0012
e   0.7721521 +/- 1.74e-5           Incl.   25.43226 +/- 0.00032
P1303.01m/0.905d           H 29.3   G  0.15   U  6.1
q 9004.16556 +/- 0.687    Q 70032.4939 +/- 0.685
27 of 36 observations 2016 Dec. 7-2017 Apr. 3; mean residual 2".832
Residuals in arcseconds: 
151024 Y00( 704+  227-)   170223 Y00 1.23+ .548-    170224 Y00 1.19+ .315-
151024 Y00( 703+  226-)   170223 Y00 .806+ .280-    170224 Y00 1.91+ .330-
151024 Y00( 703+  226-)   170223 Y00 1.44+ 1.24-    170224 Y00 1.21+ .980-
151123 Y00( 637+  247-)   170224 Y00 .171+ .794-    170313 Y00 6.93+ 5.34-
151123 Y00( 632+  244-)   170224 Y00 .640+ .644-    170313 Y00 5.44+ 3.67-
151123 Y00( 627+  241-)   170224 Y00 .732+ .723-    170313 Y00 5.55+ 3.34-
160211 Y00( 746+  355-)   170224 Y00 .877+ .291-    170313 Y00 7.27+ 2.97-
160211 Y00( 749+  357-)   170224 Y00 .610- .111-    170313 Y00 6.11+ 2.57-
160211 Y00( 751+  358-)   170224 Y00 .028+ .198-    170313 Y00 5.02+ 1.82-
161207 Y00 .440+ .630-    170224 Y00 .312+ .687-    170403 Y00 3.01- 2.07+
161207 Y00 1.74- 1.79+    170224 Y00 1.28+ 1.73-    170403 Y00 5.56- 4.09+
161207 Y00 .941- .455+    170224 Y00 .380+ .651-    170403 Y00 5.06- 4.43+

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2017 04 03 00  07 59 53.792   -11 06 30.07   69894 1.0000 108.5 15.2  0.9 113
2017 04 03 01  08 12 39.612   -12 23 01.20   69840 1.0000 111.6 15.1  1.2 116
2017 04 03 02  08 25 43.233   -13 38 15.32   68968 1.0000 114.7 15.0  1.4 118
2017 04 03 03  08 39 25.493   -14 53 37.31   67262 1.0001 118.0 14.8  1.4 120
2017 04 03 04  08 54 12.447   -16 10 33.07   64684 1.0001 121.5 14.6  1.4 123
2017 04 03 05  09 10 40.381   -17 30 37.12   61175 1.0001 125.2 14.4  1.1 130
2017 04 03 06  09 29 45.270   -18 55 39.70   56644 1.0001 129.5 14.1  0.6 159
2017 04 03 07  09 53 03.381   -20 27 48.73   50953 1.0001 134.6 13.7  1.0  67
2017 04 03 08  10 23 43.873   -22 08 55.14   43888 1.0001 140.9 13.2  3.4  89
2017 04 03 09  11 09 15.742   -23 55 48.97   35103 1.0001 149.5 12.5    9  91
2017 04 03 10  12 33 55.048   -24 56 24.44   24019 1.0001 160.0 11.4   28  86
2017 04 03 11  16 56 11.159   -09 27 56.15   10852 1.0000 119.0 10.8  184  66
2017 04 03 12  02 29 19.825   +21 28 58.05   16299 0.9999  28.9 18??   89 104
2017 04 03 13  04 44 54.922   +10 37 22.34   28980 0.9999  58.2 15??   26 115
2017 04 03 14  05 38 14.417   +04 48 36.00   39015 0.9999  71.6 15.5   13 118
2017 04 03 15  06 10 43.545   +01 03 47.88   47027 0.9999  79.9 15.5  7.5 120
2017 04 03 16  06 34 24.492   -01 41 35.93   53486 1.0000  86.0 15.5  4.5 122
2017 04 03 17  06 53 27.333   -03 53 36.79   58671 1.0000  90.9 15.5  2.7 124
2017 04 03 18  07 09 46.468   -05 44 56.45   62762 1.0001  95.1 15.4  1.4 127
2017 04 03 19  07 24 24.192   -07 22 40.49   65873 1.0001  98.8 15.4  0.5 138