"Pseudo-MPEC" for 2009-068B = NORAD 36109 = WF0AEDA = WGS 3 rk = S509590

Created 2017 Aug 5 11:20:08 UT using Find_Orb

Astrometry:
     WF0AEDA  C2015 03 16.31297 11 14 23.38 -22 36 50.2         !13.6 VqNEOCP703
     WF0AEDA  C2015 03 16.32012 11 16 01.96 -22 47 50.5         !12.2 VqNEOCP703
     WF0AEDA  C2015 03 16.32371 11 16 53.00 -22 53 28.5         !12.4 VqNEOCP703
     WF0AEDA  C2015 03 16.33124 11 18 39.64 -23 05 04.1         x11.8 VqNEOCP703
     WF0AEDA  C2015 03 16.33142 11 18 42.32 -23 05 21.7         x12.3 VqNEOCP703
     WF0AEDA  C2015 03 16.33161 11 18 45.06 -23 05 39.0         x11.7 VqNEOCP703
     WF0AEDA  C2015 03 16.33180 11 18 47.78 -23 05 57.0         x11.5 VqNEOCP703
     WF0AEDA  C2015 03 16.36619 11 27 39.50 -24 00 27.3         x11.8 VqNEOCP703
     WF0AEDA  C2015 03 16.36637 11 27 42.58 -24 00 45.4         x11.8 VqNEOCP703
     WF0AEDA  C2015 03 16.36656 11 27 45.69 -24 01 03.4         x12.1 VqNEOCP703
     WF0AEDA  C2015 03 16.36675 11 27 48.79 -24 01 21.4         x11.4 VqNEOCP703
     WF0AEDA  C2015 03 16.38095 11 31 51.60 -24 24 33.2         x11.4 VqNEOCP703
     WF0AEDA  C2015 03 16.38181 11 32 06.84 -24 25 59.2         x11.7 VqNEOCP703
     WF0AEDA  C2015 03 16.38267 11 32 22.18 -24 27 25.3         x12.1 VqNEOCP703
     WF0AEDA  C2015 03 16.38353 11 32 37.49 -24 28 51.0         x11.4 VqNEOCP703
S509590       C2016 05 28.92988 14 44 54.90 +00 15 13.8         x13.0 R D0546Y00
S509590       C2016 05 28.93094 14 45 07.73 +00 17 10.9         x12.8 R D0546Y00
S509590       C2016 05 28.93192 14 45 19.92 +00 19 02.7         x13.1 R D0546Y00
S509590       C2016 05 29.09269 15 18 34.39 +06 14 14.9         x11.5 R D0546Y00
S509590      tC2016 05 29.09298 15 18 38.45 +06 15 00.7         x12.2 R D0546Y00
S509590       C2016 05 29.09326 15 18 42.61 +06 15 47.7         x11.7 R D0546Y00
S509590      tC2016 05 29.09354 15 18 46.70 +06 16 33.9         x12.3 R D0546Y00
S509590       C2016 05 29.09438 15 18 58.90 +06 18 52.1         x11.7 R D0546Y00
S509590       C2016 05 29.09468 15 19 03.19 +06 19 41.0         x12.0 R D0546Y00
S509590      tC2016 05 29.09501 15 19 07.95 +06 20 34.5         x12.5 R D0546Y00
S509590      tC2016 05 29.09537 15 19 13.25 +06 21 34.3         x12.6 R D0546Y00
S509590      tC2016 05 29.09616 15 19 24.68 +06 23 43.6         x12.5 R D0546Y00
S509590       C2016 05 29.09644 15 19 28.84 +06 24 30.7         x12.1 R D0546Y00
S509590       C2016 05 29.09671 15 19 32.75 +06 25 14.7         x11.9 R D0546Y00
S509590      tC2016 05 29.09704 15 19 37.58 +06 26 09.3         x12.8 R D0546Y00
S509590      tC2016 05 29.09735 15 19 42.15 +06 27 01.1         x12.4 R D0546Y00
S509590       C2016 05 29.09800 15 19 51.69 +06 28 48.8         x11.9 R D0546Y00
S509590      tC2016 05 29.09832 15 19 56.24 +06 29 40.2         x13.0 R D0546Y00
S509590       C2016 05 29.09863 15 20 00.92 +06 30 33.0         x12.2 R D0546Y00
S509590      tC2016 05 29.09891 15 20 05.10 +06 31 20.4         x12.6 R D0546Y00
S509590      tC2016 05 29.09924 15 20 09.82 +06 32 13.7         x12.9 R D0546Y00
S509590       C2016 05 29.09952 15 20 14.05 +06 33 01.4         x12.0 R D0546Y00
S509590      tC2016 05 29.09985 15 20 18.89 +06 33 56.1         x13.1 R D0546Y00
S509590       C2016 05 29.10015 15 20 23.37 +06 34 46.6         x11.9 R D0546Y00
S509590      tC2016 05 29.10043 15 20 27.59 +06 35 34.5         x12.6 R D0546Y00
S509590      tC2016 05 29.10079 15 20 32.81 +06 36 33.2         x12.5 R D0546Y00
S509590       C2016 05 29.10108 15 20 37.12 +06 37 22.0         x11.9 R D0546Y00
S509590      tC2016 05 29.10144 15 20 42.53 +06 38 22.6         x13.4 R D0546Y00
S509590      tC2016 05 29.10178 15 20 47.71 +06 39 21.3         x12.6 R D0546Y00
S509590       C2016 05 29.10208 15 20 52.03 +06 40 10.2         x12.3 R D0546Y00
S509590      tC2016 05 29.10236 15 20 56.38 +06 40 59.1         x12.6 R D0546Y00
S509590      tC2016 05 29.10269 15 21 01.16 +06 41 52.9         x12.6 R D0546Y00
S509590      tC2016 05 29.10337 15 21 11.37 +06 43 48.0         x12.9 R D0546Y00
S509590      tC2016 05 29.10379 15 21 17.75 +06 45 00.3         x12.7 R D0546Y00
S509590      tC2016 05 29.10456 15 21 29.31 +06 47 10.4         x12.8 R D0546Y00
S509590      tC2016 05 29.10489 15 21 34.26 +06 48 06.2         x13.0 R D0546Y00
S509590      tC2016 05 29.97531 15 53 20.94 +08 00 20.9         x12.4 R D0547Y00
S509590       C2016 05 29.97588 15 53 33.85 +08 02 14.8         x11.8 R D0547Y00
S509590       C2016 05 29.97611 15 53 39.18 +08 03 01.3         x11.7 R D0547Y00
S509590       C2016 05 29.97636 15 53 44.99 +08 03 51.5         x11.6 R D0547Y00
S509590      tC2016 05 29.97726 15 54 05.48 +08 06 51.3         x12.0 R D0547Y00
S509590      tC2016 05 29.97907 15 54 46.99 +08 12 55.3         x12.0 R D0547Y00
S509590      tC2016 05 29.97932 15 54 52.93 +08 13 48.1         x11.9 R D0547Y00
S509590      tC2016 05 29.97964 15 55 00.35 +08 14 52.6         x12.6 R D0547Y00
S509590      tC2016 05 29.98087 15 55 28.72 +08 19 02.0         x12.0 R D0547Y00
S509590      tC2016 05 29.98147 15 55 42.75 +08 21 05.7         x12.6 R D0547Y00
S509590       C2016 05 29.98203 15 55 55.78 +08 22 59.7         x11.8 R D0547Y00
S509590      tC2016 05 29.98293 15 56 16.92 +08 26 06.0         x12.8 R D0547Y00
S509590      tC2016 05 29.98354 15 56 31.13 +08 28 11.0         x12.1 R D0547Y00
S509590       C2016 05 29.98378 15 56 36.88 +08 29 01.3         x11.7 R D0547Y00
S509590      tC2016 05 29.98442 15 56 51.99 +08 31 15.0         x12.4 R D0547Y00
S509590      tC2016 05 29.98476 15 56 59.98 +08 32 25.3         x12.0 R D0547Y00
S509590      tC2016 05 29.98518 15 57 09.97 +08 33 53.2         x12.9 R D0547Y00
S509590      tC2016 05 29.98552 15 57 17.97 +08 35 03.8         x12.3 R D0547Y00
S509590      tC2016 05 30.92052116 40 32.22 +04 26 45.2         x10.5 R D0547461
S509590      tC2016 05 30.92076416 40 44.45 +04 27 26.9         x10.7 R D0547461
S509590      tC2016 05 30.92100716 40 56.76 +04 28 08.9         x10.5 R D0547461
S509590      tC2016 05 30.92125016 41 09.05 +04 28 50.4         x10.8 R D0547461
S509590      tC2016 05 30.92149316 41 21.42 +04 29 32.7         x10.1 R D0547461
S509590      tC2016 05 30.92173616 41 33.81 +04 30 14.4         x10.1 R D0547461
S509590      tC2016 05 30.92197916 41 46.29 +04 30 56.7         x10.4 R D0547461
S509590      tC2016 06 01.00241 12 25 51.44 -10 51 53.7         x12.2 R D0547Y00
S509590      tC2016 06 01.00268 12 26 02.71 -10 50 49.3         x12.2 R D0547Y00
S509590      tC2016 06 01.00294 12 26 13.30 -10 49 48.2         x12.1 R D0547Y00
S509590      tC2016 06 01.06287 12 57 22.30 -07 35 48.8         x11.7 R D0547Y00
S509590       C2016 06 01.06348 12 57 37.35 -07 34 08.6         x11.5 R D0547Y00
S509590       C2016 06 01.06374 12 57 43.61 -07 33 26.6         x11.3 R D0547Y00
S509590       C2016 06 01.06399 12 57 49.86 -07 32 44.8         x11.3 R D0547Y00
S509590       C2016 06 01.06428 12 57 56.99 -07 31 56.9         x11.3 R D0547Y00
S509590       C2016 06 01.06463 12 58 05.60 -07 30 59.7         x11.7 R D0547Y00
S509590      tC2016 06 01.06488 12 58 11.80 -07 30 18.1         x11.9 R D0547Y00
S509590      tC2016 06 01.06546 12 58 26.10 -07 28 42.8         x12.2 R D0547Y00
S509590      tC2016 06 01.06574 12 58 32.82 -07 27 57.5         x12.2 R D0547Y00
S509590      tC2016 06 01.06600 12 58 39.27 -07 27 14.5         x12.1 R D0547Y00
S509590       C2016 06 01.06659 12 58 53.83 -07 25 36.7         x11.8 R D0547Y00
S509590      tC2016 06 01.06691 12 59 01.34 -07 24 46.6         x12.2 R D0547Y00
S509590      tC2016 06 01.06723 12 59 09.02 -07 23 54.7         x12.1 R D0547Y00
S509590      tC2016 06 01.06753 12 59 16.58 -07 23 04.4         x12.3 R D0547Y00
S509590      tC2016 06 01.06785 12 59 24.31 -07 22 12.2         x11.9 R D0547Y00
S509590      tC2016 06 12.94110 13 46 27.46 -03 49 26.1         x13.0 R D0548Y00
S509590      tC2016 06 12.94215 13 46 42.34 -03 47 09.4         x12.8 R D0548Y00
S509590      tC2016 06 12.94325 13 46 57.81 -03 44 47.1         x12.7 R D0548Y00
S509590      tC2016 06 13.03298 14 05 39.21 -00 43 35.3         x12.5 R D0548Y00
S509590      tC2016 06 13.03489 14 06 01.30 -00 39 56.5         x12.5 R D0548Y00
S509590      tC2016 06 13.03588 14 06 12.84 -00 38 02.1         x12.8 R D0548Y00
2009-068B    tC2016 07 17.96401 16 18 31.91 +15 41 55.2         x13.8 R D0550Y00
2009-068B    tC2016 07 17.96507 16 18 59.11 +15 46 04.5         x13.3 R D0550Y00
2009-068B    tC2016 07 17.96607 16 19 24.71 +15 50 00.4         x13.1 R D0550Y00
2009-068B    tC2016 07 18.01349 16 44 05.78 +19 31 30.7         x12.7 R D0550Y00
2009-068B    tC2016 07 18.01379 16 44 17.56 +19 33 13.3         x12.5 R D0550Y00
2009-068B    tC2016 07 18.01405 16 44 27.67 +19 34 41.8         x12.9 R D0550Y00
2009-068B    tC2017 04 11.34428 17 38 31.13 +23 47 33.6         x12.6 R D0555Y00
2009-068B    tC2017 04 11.34558 17 38 47.99 +23 46 59.8         x12.0 R D0555Y00
2009-068B    tC2017 04 11.34725 17 39 09.60 +23 46 16.9         x12.6 R D0555Y00
2009-068B    tC2017 04 15.18131 15 21 59.86 +25 11 11.9         x12.3 R D0555Y00
2009-068B    tC2017 04 15.18233 15 22 34.92 +25 11 04.6         x12.7 R D0555Y00
2009-068B    tC2017 04 15.18338 15 23 11.53 +25 10 57.0         x12.3 R D0555Y00
2009-068B    tC2017 04 15.19132 15 27 34.60 +25 09 50.8         x13.2 R D0555Y00
2009-068B    tC2017 04 15.19265 15 28 16.50 +25 09 38.4         x13.2 R D0555Y00
2009-068B    tC2017 04 15.19357 15 28 45.43 +25 09 30.5         x13.3 R D0555Y00
2009-068B    tC2017 04 21.18386 16 19 49.75 +24 54 50.4         x12.6 R D0555Y00
2009-068B    tC2017 04 21.18478 16 20 06.09 +24 54 43.0         x12.4 R D0555Y00
2009-068B    tC2017 04 21.18600 16 20 27.21 +24 54 34.2         x12.0 R D0555Y00
2009-068B    tC2017 04 26.22647 16 03 31.68 +25 08 28.8         x12.5 R D0555Y00
2009-068B    tC2017 04 26.22853 16 04 14.64 +25 07 24.8         x12.5 R D0555Y00
2009-068B    tC2017 04 26.23045 16 04 54.34 +25 06 24.5         x12.2 R D0555Y00
2009-068B    tC2017 05 03.20704 17 38 21.74 +23 29 18.4         x12.7 R D0555Y00
2009-068B    tC2017 05 03.20842 17 38 38.23 +23 28 52.3         x12.4 R D0555Y00
2009-068B    tC2017 05 03.20942 17 38 50.18 +23 28 33.6         x12.9 R D0555Y00
2009-068B    tC2017 05 07.13970 15 49 02.37 +25 54 52.4         x12.4 R D0556Y00
2009-068B    tC2017 05 07.14116 15 49 44.90 +25 53 56.9         x12.3 R D0556Y00
2009-068B    tC2017 05 07.14228 15 50 17.15 +25 53 15.1         x12.4 R D0556Y00
2009-068B    tC2017 05 07.18979 16 09 48.07 +25 22 29.5         x12.4 R D0556Y00
2009-068B    tC2017 05 07.19156 16 10 25.61 +25 21 18.1         x12.6 R D0556Y00
2009-068B    tC2017 05 07.19315 16 10 58.99 +25 20 14.6         x12.3 R D0556Y00
2009-068B    tC2017 05 07.20074 16 13 35.91 +25 15 02.3         x12.8 R D0556Y00
2009-068B    tC2017 05 07.20239 16 14 09.09 +25 13 54.4         x13.0 R D0556Y00
2009-068B    tC2017 05 07.20437 16 14 48.68 +25 12 32.5         x12.6 R D0556Y00
2009-068B    tC2017 05 08.20566 17 18 15.37 +23 52 36.3         x12.0 R D0556Y00
2009-068B    tC2017 05 08.20688 17 18 29.67 +23 52 04.5         x11.9 R D0556Y00
2009-068B    tC2017 05 08.20849 17 18 48.77 +23 51 21.8         x12.5 R D0556Y00
2009-068B    tC2017 05 09.28143 18 31 35.65 +21 36 58.3         x13.1 R D0556Y00
2009-068B    tC2017 05 09.28288 18 32 00.02 +21 35 45.4         x12.6 R D0556Y00
2009-068B    tC2017 05 09.28389 18 32 16.77 +21 34 55.1         x12.6 R D0556Y00
2009-068B    tC2017 05 24.18434 17 08 04.16 +23 53 12.9          12.5 R D0556Y00
2009-068B    tC2017 05 24.18537 17 08 17.43 +23 52 26.5          12.1 R D0556Y00
2009-068B    tC2017 05 24.18646 17 08 31.52 +23 51 36.1          12.4 R D0556Y00
2009-068B    tC2017 05 24.36033 17 46 41.47 +20 59 01.1          12.7 R D0556Y00
2009-068B    tC2017 05 24.36182 17 47 03.96 +20 57 13.6          12.8 R D0556Y00
2009-068B    tC2017 05 24.36361 17 47 31.10 +20 55 02.6          13.0 R D0556Y00
2009-068B    tC2017 05 25.18950 18 03 00.53 +22 00 30.8          12.8 R D0556Y00
2009-068B    tC2017 05 25.19066 18 03 14.13 +21 59 44.5          12.9 R D0556Y00
2009-068B    tC2017 05 25.19181 18 03 27.64 +21 58 58.7          12.9 R D0556Y00
2009-068B    tC2017 05 25.22636 18 10 25.60 +21 32 51.1          13.1 R D0556Y00
2009-068B    tC2017 05 25.22762 18 10 41.29 +21 31 46.8          13.1 R D0556Y00
2009-068B    tC2017 05 25.22872 18 10 54.99 +21 30 50.2          13.0 R D0556Y00
2009-068B    tC2017 07 18.19705 18 26 52.79 +16 37 06.1          12.9 R      Y00
2009-068B    tC2017 07 18.19887 18 27 16.68 +16 34 10.4          12.9 R      Y00
2009-068B    tC2017 07 18.20038 18 27 36.86 +16 31 42.8          13.0 R      Y00
2009-068B    tC2017 07 19.07684 18 55 36.46 +16 08 42.4          13.1 R      Y00
2009-068B    tC2017 07 19.07801 18 55 51.35 +16 07 07.5          13.2 R      Y00
2009-068B    tC2017 07 19.07919 18 56 06.42 +16 05 30.9          13.0 R      Y00
2009-068B    tC2017 07 28.01300 17 04 18.63 +23 16 05.4          12.7 R      Y00
2009-068B    tC2017 07 28.01408 17 04 40.59 +23 13 52.1          13.1 R      Y00
2009-068B    tC2017 07 28.01518 17 05 02.50 +23 11 38.7          13.4 R      Y00
2009-068B    tC2017 07 30.03563 19 02 22.07 +15 02 12.8          13.3 R      Y00
2009-068B    tC2017 07 30.03665 19 02 35.06 +15 00 47.1          13.5 R      Y00
2009-068B    tC2017 07 30.04424 19 04 12.36 +14 50 02.4          13.7 R      Y00
2009-068B    tC2017 07 30.04525 19 04 25.49 +14 48 34.8          13.6 R      Y00
2009-068B    tC2017 07 30.04626 19 04 38.71 +14 47 05.9          13.4 R      Y00
2009-068B    tC2017 08 02.98079 17 39 45.32 +20 58 57.0          13.9 R      Y00
2009-068B    tC2017 08 02.98180 17 39 59.15 +20 57 22.6          13.2 R      Y00
2009-068B    tC2017 08 02.98278 17 40 12.62 +20 55 50.7          13.1 R      Y00

Station data:
(461) Szeged University, Piszkéstető Stn. (Konkoly)  (N47.918045
   E19.894300)  Hungary.  Observer K. Sárneczky. 0.60-m Schmidt + CCD.
(703) Catalina Sky Survey  (N32.417003 W110.732640)  US/Arizona.  Observers
   E. J. Christensen, A. R. Gibbs, A. D. Grauer, R. E. Hill, J. A. Johnson,
   R. A. Kowalski, S. M. Larson, F. C. Shelly. 0.68 m Schmidt + CCD.
(Y00) SONEAR Observatory, Oliveira  (S20.715080 W44.784960)  Brazil.
   Observers C. Jacques, E. Pimentel, J. Barros. Measurer C. Jacques. 0.28-m
   f/2.2 astrograph + CCD.

Orbital elements:  2009-068B = NORAD 36109 = WF0AEDA = WGS 3 rk = S509590
   Perigee 2017 Jun 29.130095 +/- 7.77e-5 TT =  3:07:20 (JD 2457933.630095)
Epoch 2017 Jun 29.0 TT; AMR 0.015566 +/- 0.000394 m2/kg      Gray
M 304.47034 +/- 0.033               (J2000 equator)
n 426.83966009 +/- 0.000387         Peri.  305.77422 +/- 0.022
a 37707.4354 +/- 0.0228             Node   143.06935 +/- 0.030
e   0.8229250 +/- 2.66e-5           Incl.   21.19661 +/- 0.008
P1214.48m/0.843d           H 28.6   G  0.15   U  7.5
q 6677.04257 +/- 1    Q 68737.8282 +/- 1
29 of 168 observations 2017 May 24-Aug. 2; mean residual 5".463
Residuals in arcseconds: 
150316 703(555'+ 181'-)   160529 Y00(348'+ 8780+)   170415 Y00(2227+ 33.2-)
150316 703(557'+ 183'-)   160529 Y00(349'+ 8792+)   170415 Y00(2200+ 32.7-)
150316 703(559'+ 184'-)   160529 Y00(349'+ 8805+)   170415 Y00(2185+ 31.4-)
150316 703(562'+ 187'-)   160529 Y00(351'+ 8857+)   170421 Y00(1064+ 45.3-)
150316 703(562'+ 187'-)   160529 Y00(352'+ 8883+)   170421 Y00(1063+ 45.5-)
150316 703(562'+ 187'-)   160529 Y00(353'+ 8906+)   170421 Y00(1055+ 44.4-)
150316 703(562'+ 187'-)   160529 Y00(354'+ 8946+)   170426 Y00( 966+ 28.3-)
150316 703(583'+ 201'-)   160529 Y00(355'+ 8972+)   170426 Y00( 958+ 27.6-)
150316 703(583'+ 201'-)   160529 Y00(355'+ 8983+)   170426 Y00( 951+ 27.1-)
150316 703(583'+ 201'-)   160529 Y00(356'+ 9012+)   170503 Y00( 447+ 37.0-)
150316 703(583'+ 201'-)   160529 Y00(357'+ 9026+)   170503 Y00( 449+ 37.8-)
150316 703(595'+ 208'-)   160529 Y00(357'+ 9045+)   170503 Y00( 449+ 37.9-)
150316 703(596'+ 208'-)   160529 Y00(358'+ 9060+)   170507 Y00( 729+ 41.6-)
150316 703(597'+ 209'-)   160530 461(604'+ 8092+)   170507 Y00( 721+ 41.2-)
150316 703(597'+ 209'-)   160530 461(605'+ 8099+)   170507 Y00( 714+ 40.2-)
160528 Y00(236'+ 5830+)   160530 461(606'+ 8107+)   170507 Y00( 560+ 27.0-)
160528 Y00(236'+ 5832+)   160530 461(608'+ 8114+)   170507 Y00( 554+ 26.5-)
160528 Y00(236'+ 5837+)   160530 461(609'+ 8122+)   170507 Y00( 548+ 25.2-)
160529 Y00(287'+ 7860+)   160530 461(611'+ 8129+)   170507 Y00( 534+ 25.1-)
160529 Y00(287'+ 7866+)   160530 461(612'+ 8137+)   170507 Y00( 528+ 24.5-)
160529 Y00(287'+ 7874+)   160601 Y00( 17d+ 228'+)   170507 Y00( 523+ 23.8-)
160529 Y00(287'+ 7882+)   160601 Y00( 17d+ 228'+)   170508 Y00( 342+ 24.9-)
160529 Y00(288'+ 7905+)   160601 Y00(995'+ 227'+)   170508 Y00( 339+ 24.4-)
160529 Y00(288'+ 7913+)   160601 Y00(530'+ 8872+)   170508 Y00( 339+ 23.9-)
160529 Y00(288'+ 7921+)   160601 Y00(527'+ 8841+)   170509 Y00( 408+ 48.6-)
160529 Y00(288'+ 7932+)   160601 Y00(526'+ 8828+)   170509 Y00( 413+ 49.4-)
160529 Y00(289'+ 7952+)   160601 Y00(525'+ 8816+)   170509 Y00( 412+ 49.0-)
160529 Y00(289'+ 7961+)   160601 Y00(524'+ 8803+)   170524 Y00 11.9+ 9.17+
160529 Y00(289'+ 7968+)   160601 Y00(523'+ 8786+)   170524 Y00 10.2+ 9.82+
160529 Y00(289'+ 7977+)   160601 Y00(522'+ 8774+)   170524 Y00 9.51+ 9.40+
160529 Y00(289'+ 7986+)   160601 Y00(520'+ 8747+)   170524 Y00 4.20+ 3.34+
160529 Y00(290'+ 8004+)   160601 Y00(518'+ 8733+)   170524 Y00 4.53+ 4.82+
160529 Y00(290'+ 8011+)   160601 Y00(518'+ 8721+)   170524 Y00 4.98+ 5.21+
160529 Y00(290'+ 8021+)   160601 Y00(515'+ 8695+)   170525 Y00 2.48- 4.87+
160529 Y00(290'+ 8029+)   160601 Y00(514'+ 8679+)   170525 Y00 4.29- 5.29+
160529 Y00(291'+ 8037+)   160601 Y00(513'+ 8664+)   170525 Y00 5.87- 6.16+
160529 Y00(291'+ 8046+)   160601 Y00(512'+ 8652+)   170525 Y00 5.29- 4.33+
160529 Y00(291'+ 8055+)   160601 Y00(511'+ 8637+)   170525 Y00 5.00- 3.35+
160529 Y00(291'+ 8064+)   160612 Y00(327'+ 7177+)   170525 Y00 5.15- 2.41+
160529 Y00(291'+ 8073+)   160612 Y00(326'+ 7152+)   170718 Y00 4.69- 2.54-
160529 Y00(292'+ 8081+)   160612 Y00(325'+ 7126+)   170718 Y00 6.40- 2.03-
160529 Y00(292'+ 8090+)   160613 Y00(259'+ 5862+)   170718 Y00 4.04- 2.95-
160529 Y00(292'+ 8100+)   160613 Y00(258'+ 5848+)   170719 Y00 2.33- 5.83-
160529 Y00(292'+ 8111+)   160613 Y00(257'+ 5842+)   170719 Y00 2.35- 5.81-
160529 Y00(292'+ 8118+)   160717 Y00(346'+ 8967+)   170719 Y00 2.13- 6.21-
160529 Y00(293'+ 8128+)   160717 Y00(348'+ 9029+)   170728 Y00 2.14- 4.76+
160529 Y00(293'+ 8136+)   160717 Y00(350'+ 9088+)   170728 Y00 .277- 3.95+
160529 Y00(293'+ 8156+)   160718 Y00(461'+ 215'+)   170728 Y00 3.03- 5.09+
160529 Y00(294'+ 8169+)   160718 Y00(462'+ 216'+)   170730 Y00 3.23- 7.02-
160529 Y00(294'+ 8192+)   160718 Y00(463'+ 216'+)   170730 Y00 3.17- 7.41-
160529 Y00(294'+ 8201+)   170411 Y00(1218+ 42.8-)   170730 Y00 4.62- 6.61-
160529 Y00(343'+ 8624+)   170411 Y00(1220+ 43.6-)   170730 Y00 3.75- 6.86-
160529 Y00(344'+ 8648+)   170411 Y00(1220+ 43.4-)   170730 Y00 1.97- 8.07-
160529 Y00(344'+ 8658+)   170415 Y00(2405+ 38.0-)   170802 Y00 2.06- 3.02+
160529 Y00(344'+ 8668+)   170415 Y00(2379+ 37.5-)   170802 Y00 5.40- 3.40+
160529 Y00(346'+ 8705+)   170415 Y00(2365+ 36.8-)   170802 Y00 7.33- 3.41+

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2017 08 02 00  16 31 19.442   +20 08 27.62   45553 1.0149 106.4 13.7  1.8  66
2017 08 02 01  16 56 32.572   +19 11 55.33   52413 1.0150 112.1 13.8  6.8  92
2017 08 02 02  17 16 13.060   +18 18 15.11   57820 1.0150 116.5 13.9    9  95
2017 08 02 03  17 32 41.675   +17 26 59.10   62003 1.0150 120.2 13.9   10  97
2017 08 02 04  17 47 11.985   +16 37 11.54   65104 1.0151 123.5 13.9   11  98
2017 08 02 05  18 00 28.159   +15 47 54.96   67214 1.0151 126.6 13.9   12  99
2017 08 02 06  18 13 00.082   +14 58 12.29   68386 1.0151 129.4 13.8   11 100
2017 08 02 07  18 25 10.555   +14 07 03.42   68650 1.0151 132.2 13.8   11 101
2017 08 02 08  18 37 19.407   +13 13 19.61   68012 1.0151 135.0 13.7   10 101
2017 08 02 09  18 49 46.514   +12 15 35.05   66457 1.0151 137.8 13.5    9 101
2017 08 02 10  19 02 54.889   +11 11 53.25   63946 1.0151 140.8 13.4  8.6 100
2017 08 02 11  19 17 15.102   +09 59 22.58   60411 1.0151 144.0 13.2  6.5  98
2017 08 02 12  19 33 33.394   +08 33 26.93   55743 1.0151 147.6 12.9  3.5  89
2017 08 02 13  19 53 09.748   +06 45 53.15   49770 1.0151 151.7 12.5  2.1 147
2017 08 02 14  20 18 47.114   +04 19 46.69   42208 1.0150 156.6 12.0   10 117
2017 08 02 15  20 57 29.658   +00 31 51.40   32551 1.0150 161.7 11.3   32 114
2017 08 02 16  22 19 14.561   -07 23 07.12   19759 1.0149 156.2 10.4  119 111
2017 08 02 17  08 05 55.996   -05 31 47.28    7080 1.0147  25.7 16??  989  69
2017 08 02 18  14 24 58.735   +21 20 48.13   22292 1.0147  77.8 13.3   70  87
2017 08 02 19  15 44 03.417   +21 16 56.35   34422 1.0147  95.3 13.4   14  97
2017 08 02 20  16 24 32.887   +20 20 50.75   43660 1.0148 104.3 13.6  1.0  30
2017 08 02 21  16 51 40.965   +19 22 58.64   50917 1.0148 110.4 13.8  6.5  91
2017 08 02 22  17 12 23.426   +18 28 02.82   56646 1.0149 115.1 13.9    9  95
2017 08 02 23  17 29 28.878   +17 35 49.59   61106 1.0149 119.0 13.9   11  97
2017 08 03 00  17 44 22.034   +16 45 23.00   64456 1.0149 122.4 13.9   11  98
2017 08 03 01  17 57 52.221   +15 55 43.94   66796 1.0150 125.5 13.9   12  99
2017 08 03 02  18 10 31.890   +15 05 54.47   68189 1.0150 128.4 13.9   12 100
2017 08 03 03  18 22 45.077   +14 14 55.04   68668 1.0150 131.2 13.8   12 101
2017 08 03 04  18 34 52.018   +13 21 39.11   68247 1.0150 134.0 13.7   11 101
2017 08 03 05  18 47 12.309   +12 24 45.56   66914 1.0150 136.9 13.6   10 101
2017 08 03 06  19 00 07.877   +11 22 26.58   64636 1.0150 139.8 13.4    9 101
2017 08 03 07  19 14 06.937   +10 12 06.58   61354 1.0150 143.0 13.2  7.5 100
2017 08 03 08  19 29 50.877   +08 49 40.88   56969 1.0150 146.5 13.0  4.8  95
2017 08 03 09  19 48 28.931   +07 08 04.51   51328 1.0149 150.6 12.6  1.3  37
2017 08 03 10  20 12 16.123   +04 53 16.82   44182 1.0149 155.4 12.2  7.4 120
2017 08 03 11  20 46 39.897   +01 31 39.02   35092 1.0149 160.9 11.5   23 114
2017 08 03 12  21 51 23.365   -04 50 18.01   23194 1.0148 161.2 10.6   79 112
2017 08 03 13  03 20 22.498   -21 33 43.01    7714 1.0146  90.6 10.4  827  88
2017 08 03 14  13 50 23.529   +20 40 43.54   18781 1.0146  69.4 13.4  107  84
2017 08 03 15  15 31 06.783   +21 27 42.48   31834 1.0146  91.8 13.4   19  95
2017 08 03 16  16 17 03.367   +20 33 42.72   41654 1.0147 102.0 13.6  1.4 137
2017 08 03 17  16 46 28.075   +19 34 33.91   49332 1.0147 108.7 13.8  6.1  90
2017 08 03 18  17 08 21.741   +18 38 16.54   55398 1.0147 113.6 13.9    9  95
2017 08 03 19  17 26 08.803   +17 44 59.98   60144 1.0148 117.7 13.9   11  97
2017 08 03 20  17 41 27.644   +16 53 49.09   63749 1.0148 121.2 13.9   12  98
2017 08 03 21  17 55 13.747   +16 03 42.91   66323 1.0148 124.4 13.9   12  99
2017 08 03 22  18 08 02.594   +15 13 42.31   67938 1.0148 127.4 13.9   12 100
2017 08 03 23  18 20 19.716   +14 22 47.83   68634 1.0149 130.2 13.8   12 101
2017 08 04 00  18 32 25.933   +13 29 54.69   68428 1.0149 133.0 13.7   12 101
2017 08 04 01  18 44 40.728   +12 33 45.73   67315 1.0149 135.9 13.6   11 102