[Neocp_artsats] ZTF0KEj, ZTF0Kep = artsat junk
Bill Gray
pluto at projectpluto.com
Mon Jan 18 09:39:07 EST 2021
Can't ID either of these guys. But with geocentric e=0.78 +/- 0.01
and e=0.8067 +/- 0.0007, and in one-day orbits, they're junk.
-- Bill
Orbital elements: ZTF0KEj
Perigee 2021 Jan 18.35099564 +/- 0.0101 TT = 8:25:26.023 (JD 2459232.85099564)
Epoch 2021 Jan 18.0 TT = JDT 2459232.5 Gray
M 199.75410042620 +/- 7 (J2000 equator)
n 456.54669651048 +/- 23.3 Peri. 181.58110714 +/- 2.0
a 36053.4395278 +/- 1228 Node 331.30950808 +/- 0.59
e 0.7821057560 +/- 0.00949 Incl. 16.33650257 +/- 0.09
P1135.46m/0.789d H 24.8 G 0.15 U 14.9
q 7855.83694795 +/- 572 Q 64251.0421076 +/- 1944
From 6 observations 2021 Jan. 18 (29.2 min); mean residual 0".599
Orbital elements: ZTF0KEp
Perigee 2021 Jan 17.63257428 +/- 0.00252 TT = 15:10:54.417 (JD 2459232.13257428)
Epoch 2021 Jan 18.0 TT = JDT 2459232.5 Gray
M 129.04516153508 +/- 0.52 (J2000 equator)
n 351.21428341292 +/- 1.06 Peri. 229.18871063 +/- 0.06
a 42942.6386297 +/- 86.4 Node 73.93199409 +/- 0.008
e 0.8067129303 +/- 0.000665 Incl. 30.03363179 +/- 0.012
P1475.99m/1.025d H 34.3 G 0.15 U 12.8
q 8300.25678390 +/- 43.9 Q 77585.0204755 +/- 132
From 6 observations 2021 Jan. 18 (2.5 hr); mean residual 0".964
More information about the Neocp_junk
mailing list