"Pseudo-MPEC" for SWAN26Q

Created 2026 Sep 23 4:37:35 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     SWAN26Q*2S2026 08 08.79046316 06 52.032-46 48 58.32   ~9EFo       vNEOCPC49
     SWAN26Q 2s2026 08 08.7904632 +0.16060990 +0.98324789 +0.42665412   NEOCPC49
     SWAN26Q 2S2026 08 11.95713016 13 38.424-39 50 06.00   ~9EFo       vNEOCPC49
     SWAN26Q 2s2026 08 11.9571302 +0.10231295 +0.99336454 +0.43090773   NEOCPC49
     SWAN26Q 3S2026 08 13.03900507 33 12.000-06 31 12.00   ~9EFox       NEOCP249
     SWAN26Q 3s2026 08 13.0390052 -0.00955644 +0.00585721 +0.00165787   NEOCP249
     SWAN26Q 1S2026 08 13.15033607 36 37.704-05 19 18.12?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 13.1503361 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 13.53366907 42 50.496-04 32 21.12?off6FJ5!11.5 GWNEOCP335
     SWAN26Q 1s2026 08 13.5336691 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 13.80588007 47 19.800-03 59 00.96?off6FJ5!11.8 GWNEOCP335
     SWAN26Q 1s2026 08 13.8058801 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 3S2026 08 14.02500007 47 12.000-03 55 12.00   ~9EFo        NEOCP249
     SWAN26Q 3s2026 08 14.0250002 -0.00958507 +0.00582123 +0.00163404   NEOCP249
     SWAN26Q 1S2026 08 14.17255807 53 23.592-03 13 09.84?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 14.1725581 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 14.54476907 59 43.296-02 25 41.16?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 14.5447691 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 14.85033608 04 59.592-01 45 20.16?off6FJ5!11.5 GWNEOCP335
     SWAN26Q 1s2026 08 14.8503361 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 3S2026 08 15.01200008 03 18.000-02 01 48.00   ~9EFox       NEOCP249
     SWAN26Q 3s2026 08 15.0120002 -0.00961095 +0.00578496 +0.00161091   NEOCP249
     SWAN26Q 2S2026 08 15.12379616 17 52.344-33 15 45.36   ~9EFo       vNEOCPC49
     SWAN26Q 2s2026 08 15.1237962 +0.04331175 +1.00045064 +0.43384602   NEOCPC49
     SWAN26Q 1S2026 08 15.14478008 10 03.096-01 06 33.84?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 15.1447801 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 15.52255808 16 37.896-00 16 12.00?off6FJ5!11.4 GWNEOCP335
     SWAN26Q 1s2026 08 15.5225581 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 15.82255808 21 55.104+00 24 51.84?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 15.8225581 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 3S2026 08 15.99800008 22 42.000+00 06 00.00   ~9EFox       NEOCP249
     SWAN26Q 3s2026 08 15.9980002 -0.00963413 +0.00574869 +0.00158864   NEOCP249
     SWAN26Q 1S2026 08 16.15033608 27 42.888+01 09 05.04?off6FJ5!11.4 GWNEOCP335
     SWAN26Q 1s2026 08 16.1503361 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 16.53921308 34 38.400+02 02 26.16?off6FJ5!11.5 GWNEOCP335
     SWAN26Q 1s2026 08 16.5392131 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 16.85033608 40 11.400+02 44 39.12?off6FJ5!11.5 GWNEOCP335
     SWAN26Q 1s2026 08 16.8503361 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 17.17255808 45 57.096+03 29 02.04?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 17.1725581 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 17.51144708 51 57.312+04 14 40.92?off6FJ5!11.7 GWNEOCP335
     SWAN26Q 1s2026 08 17.5114471 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 17.81699108 57 25.896+04 56 45.96?off6FJ5!11.5 GWNEOCP335
     SWAN26Q 1s2026 08 17.8169911 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 2S2026 08 18.12379616 19 39.504-27 25 37.56   ~9EFo       vNEOCPC49
     SWAN26Q 2s2026 08 18.1237962 -0.01305874 +1.00433796 +0.43540476   NEOCPC49
     SWAN26Q 0S2026 08 19.89616709 32 03.048+09 19 20.28   ~9FJ5x      WNEOCP314
     SWAN26Q 0s2026 08 19.8961672 -0.00949932 +0.00310417 +0.00230422   NEOCP314
     SWAN26Q 0S2026 08 20.39616709 40 33.192+10 19 18.84   ~9FJ5x      WNEOCP314
     SWAN26Q 0s2026 08 20.3961672 -0.00953516 +0.00303101 +0.00228608   NEOCP314
     SWAN26Q 0S2026 08 22.93795910 20 33.288+14 42 10.08   ~9FJ5x      WNEOCP311
     SWAN26Q 0s2026 08 22.9379592 -0.00016930 -0.00022532 +4.87E-7      NEOCP311
     SWAN26Q 0S2026 08 23.06283410 21 45.000+14 55 26.40   ~9FJ5x      WNEOCP314
     SWAN26Q 0s2026 08 23.0628342 -0.00970989 +0.00265010 +0.00218925   NEOCP314
     SWAN26Q 0S2026 08 23.18795910 24 04.248+15 02 32.64   ~9FJ5x      WNEOCP311
     SWAN26Q 0s2026 08 23.1879592 +0.00022606 -0.00016833 -6.19E-7      NEOCP311
     SWAN26Q 0S2026 08 23.37545910 26 44.712+15 18 42.84   ~9FJ5x      WNEOCP311
     SWAN26Q 0s2026 08 23.3754592 +0.00024157 +0.00014521 -6.72E-7      NEOCP311
     SWAN26Q 0S2026 08 23.56283410 28 34.392+15 37 52.68   ~9FJ5x      WNEOCP314
     SWAN26Q 0s2026 08 23.5628342 -0.00973992 +0.00258054 +0.00217111   NEOCP314
     SWAN26Q 3S2026 08 23.83200010 36 00.000+16 19 48.00   ~9EFox       NEOCP249
     SWAN26Q 3s2026 08 23.8320002 -0.00974868 +0.00548232 +0.00145453   NEOCP249
     SWAN26Q 2S2026 08 24.12379616 16 45.312-17 00 25.56   ~9EFo       vNEOCPC49
     SWAN26Q 2s2026 08 24.1237962 -0.12654148 +1.00378502 +0.43491613   NEOCPC49
     SWAN26Q 3S2026 08 24.81900010 45 42.000+17 42 00.00   ~9EFox       NEOCP249
     SWAN26Q 3s2026 08 24.8190002 -0.00974868 +0.00545239 +0.00145453   NEOCP249
     SWAN26Q 3S2026 08 25.81900010 55 42.000+18 10 12.00   ~9EFo        NEOCP249
     SWAN26Q 3s2026 08 25.8190002 -0.00976980 +0.00542259 +0.00143342   NEOCP249
     SWAN26Q 1S2026 08 26.16700210 59 15.504+18 21 48.96?off6FJ5!11.1 GWNEOCP335
     SWAN26Q 1s2026 08 26.1670021 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 26.46699111 02 10.488+18 36 32.04?off6FJ5!11.5 GWNEOCP335
     SWAN26Q 1s2026 08 26.4669911 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 26.82255811 05 31.992+18 53 24.00?off6FJ5!11.1 GWNEOCP335
     SWAN26Q 1s2026 08 26.8225581 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 3S2026 08 26.84600011 06 06.000+18 51 00.00   ~9EFox11   N NEOCP249
     SWAN26Q 3s2026 08 26.8460002 -0.00978149 +0.00539230 +0.00142419   NEOCP249
     SWAN26Q 1S2026 08 27.13922511 08 21.192+19 06 36.00?off6FJ5!11.4 GWNEOCP335
     SWAN26Q 1s2026 08 27.1392251 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 27.47811311 11 16.200+19 19 50.16?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 27.4781131 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 27.82255811 14 03.096+19 32 24.00?off6FJ5!11.2 GWNEOCP335
     SWAN26Q 1s2026 08 27.8225581 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 28.16144711 16 42.312+19 43 13.08?off6FJ5!11.2 GWNEOCP335
     SWAN26Q 1s2026 08 28.1614471 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 28.51700211 19 19.104+19 54 28.08?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 28.5170021 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 28.83366911 21 32.592+20 03 14.04?off6FJ5!11.4 GWNEOCP335
     SWAN26Q 1s2026 08 28.8336691 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 29.13366911 23 32.400+20 10 46.92?off6FJ5!11.3 GWNEOCP335
     SWAN26Q 1s2026 08 29.1336691 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 29.50589111 25 52.296+20 18 47.88?off6FJ5!11.4 GWNEOCP335
     SWAN26Q 1s2026 08 29.5058911 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 29.81144711 27 40.200+20 24 55.08?off6FJ5!11.4 GWNEOCP335
     SWAN26Q 1s2026 08 29.8114471 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 30.15033611 29 32.496+20 30 37.08?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 30.1503361 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 30.48921311 31 18.912+20 35 33.00?off6FJ5!11.6 GWNEOCP335
     SWAN26Q 1s2026 08 30.4892131 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 30.80589111 32 51.912+20 39 19.08?off6FJ5!11.5 GWNEOCP335
     SWAN26Q 1s2026 08 30.8058911 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 31.14476911 34 24.888+20 42 20.16?off6FJ5!11.7 GWNEOCP335
     SWAN26Q 1s2026 08 31.1447691 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 31.47810211 35 49.392+20 45 06.12?off6FJ5!11.5 GWNEOCP335
     SWAN26Q 1s2026 08 31.4781021 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 08 31.82255811 37 10.488+20 46 36.12?off6FJ5!11.8 GWNEOCP335
     SWAN26Q 1s2026 08 31.8225581 +    0.0    +    0.0    +    0.0      NEOCP335
     SWAN26Q 1S2026 09 01.15588011 38 23.592+20 47 26.88?off2GIZ!11.8 GWNEOCP335
     SWAN26Q 1s2026 09 01.1558801 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 01.48922511 39 29.208+20 47 30.12?off2GIZ!12.1 GWNEOCP335
     SWAN26Q 1s2026 09 01.4892251 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 01.82255811 40 29.808+20 46 57.00?off2GIZ!12.1 GWNEOCP335
     SWAN26Q 1s2026 09 01.8225581 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 02.16144711 41 25.200+20 45 29.88?off2GIZ!12.0 GWNEOCP335
     SWAN26Q 1s2026 09 02.1614471 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 02.49478011 42 15.600+20 43 37.92?off2GIZ!12.2 GWNEOCP335
     SWAN26Q 1s2026 09 02.4947801 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 02.81699111 42 58.392+20 41 09.96?off2GIZ!12.0 GWNEOCP335
     SWAN26Q 1s2026 09 02.8169911 +    0      +    0      +    0        NEOCP335
     SWAN26Q 4V2026 09 03.12877411 43 34.872+20 38 23.03   ~9EFox13.2 gWNEOCP247
     SWAN26Q 4v2026 09 03.1287741 247.16759   37.63058   3190          WNEOCP247
     SWAN26Q 4V2026 09 03.13067111 43 35.489+20 38 24.54   ~9EFox      WNEOCP247
     SWAN26Q 4v2026 09 03.1306711 247.16759   37.63058   3190          WNEOCP247
     SWAN26Q 4V2026 09 03.13721211 43 36.235+20 38 15.83   ~9EFox12.8 rWNEOCP247
     SWAN26Q 4v2026 09 03.1372121 247.16759   37.63058   3190          WNEOCP247
     SWAN26Q 4V2026 09 03.13805011 43 35.789+20 38 19.39   ~9EFox12.2 gWNEOCP247
     SWAN26Q 4v2026 09 03.1380501 247.16759   37.63058   3190          WNEOCP247
     SWAN26Q 1S2026 09 03.17811311 43 42.192+20 37 45.84?off2GIZ!12.1 GWNEOCP335
     SWAN26Q 1s2026 09 03.1781131 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 03.50588011 44 16.608+20 33 51.84?off2GIZ!12.2 GWNEOCP335
     SWAN26Q 1s2026 09 03.5058801 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 03.80588011 44 46.608+20 30 18.00?off2GIZ!12.1 GWNEOCP335
     SWAN26Q 1s2026 09 03.8058801 +    0      +    0      +    0        NEOCP335
     SWAN26Q 4V2026 09 04.12692811 45 10.164+20 25 13.66   ~9EFox13.1 gWNEOCP24a
     SWAN26Q 4v2026 09 04.1269281 248.50057   36.96814   1295          WNEOCP24a
     SWAN26Q 4V2026 09 04.13194911 45 10.399+20 25 13.55   ~9EFox12.2 gWNEOCP24a
     SWAN26Q 4v2026 09 04.1319491 248.50057   36.96814   1295          WNEOCP24a
     SWAN26Q 1S2026 09 04.15588011 45 14.592+20 24 54.00?off2GIZ!12.6 GWNEOCP335
     SWAN26Q 1s2026 09 04.1558801 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 04.48366911 45 36.504+20 19 18.84?off2GIZ!12.5 GWNEOCP335
     SWAN26Q 1s2026 09 04.4836691 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 04.81700211 45 55.488+20 13 14.16?off2GIZ!12.4 GWNEOCP335
     SWAN26Q 1s2026 09 04.8170021 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 05.16144711 46 13.008+20 06 48.96?off2GIZ!12.4 GWNEOCP335
     SWAN26Q 1s2026 09 05.1614471 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 05.49476911 46 25.008+19 59 12.84?off2GIZ!12.9 GWNEOCP335
     SWAN26Q 1s2026 09 05.4947691 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 05.81700211 46 35.712+19 52 18.84?off2GIZ!12.7 GWNEOCP335
     SWAN26Q 1s2026 09 05.8170021 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 06.16699111 46 43.296+19 44 02.04?off2GIZ!12.6 GWNEOCP335
     SWAN26Q 1s2026 09 06.1669911 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 06.49476911 46 47.088+19 35 36.96?off2GIZ!12.6 GWNEOCP335
     SWAN26Q 1s2026 09 06.4947691 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 06.82255811 46 50.808+19 27 33.84?off2GIZ!12.6 GWNEOCP335
     SWAN26Q 1s2026 09 06.8225581 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 07.17811311 46 48.600+19 17 53.16?off2GIZ!12.7 GWNEOCP335
     SWAN26Q 1s2026 09 07.1781131 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 07.49476911 46 46.392+19 09 01.08?off2GIZ!13.1 GWNEOCP335
     SWAN26Q 1s2026 09 07.4947691 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 07.81699111 46 41.808+18 59 12.12?off2GIZ!13.2 GWNEOCP335
     SWAN26Q 1s2026 09 07.8169911 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 08.25588011 46 33.600+18 46 32.16?off2GIZ!13.0 GWNEOCP335
     SWAN26Q 1s2026 09 08.2558801 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 08.75033611 46 22.296+18 31 04.08?off2GIZ!13.3 GWNEOCP335
     SWAN26Q 1s2026 09 08.7503361 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 09.23922511 46 08.592+18 15 56.88?off2GIZ!14.0 GWNEOCP335
     SWAN26Q 1s2026 09 09.2392251 +    0      +    0      +    0        NEOCP335
     SWAN26Q 1S2026 09 09.74476911 45 54.096+17 59 02.04?off2GIZ!13.8 GWNEOCP335
     SWAN26Q 1s2026 09 09.7447691 +    0      +    0      +    0        NEOCP335

Station data:
(247) Roving Observer  (N37.630580 W112.832410)  US/Utah.  Observer Observer
   N. Tirawat. 0.20-m f/4.0 reflector + CCD.
(249) SOHO.  Observer K. Battams.
(24a) Roving observer  (N36.968140 W111.499430).
(311) NOAA GOES-19.
(314) NOAA SOLAR-1.
(335) PUNCH.
(C49) STEREO-A.  Observer W. Boonplod.

Orbital elements:  SWAN26Q
   Perihelion 2026 Sep 3.751184 +/- 0.0542 TT = 18:01:42.2 (JD 2461287.251184)
Epoch 2026 Aug 15.0 TT = JDT 2461267.5   Earth MOID: 0.0528   Ve: 0.0662
M 359.943036145 +/- 0.06            (J2000 ecliptic)             AutoNEOCP
n   0.002884072 +/- 0.00355         Peri.   73.337880 +/- 0.36
a  48.88007771 +/- 18               Node   328.757704 +/- 0.10
e   0.99340676 +/- 0.00459          Incl.  108.769894 +/- 0.29
P 341.74159                H 10.29  G  0.15   U  9.0
q 0.322277708 +/- 0.00159    Q 97.43787771 +/- 74.8
7 of 84 observations 2026 Aug. 8-25; mean residual 205".48
Residuals in arcseconds: 
260808 C49 39.6- 24.9-    260823 311( 746+ 49.3+)   260902 335( 570+ 25.3+)   
260811 C49 86.0-  107+    260823 314( 790+ 57.5+)   260902 335( 577+ 38.5+)   
260813 249(1640+ 2544-)   260823 249(3123+  924+)   260902 335( 568+ 49.4+)   
260813 335( 319+  126-)   260824 C49 25.3- 74.5+    260903 247( 558+ 76.2+)   
260813 335( 342+ 79.1-)   260824 249( 884+ 1629+)   260903 247( 564+ 79.0+)   
260813 335( 367+ 89.6-)   260825 249  126-  287-    260903 247( 564+ 74.7+)   
260814 249  419-  514-    260826 335( 707+ 13.5-)   260903 247( 556+ 78.8+)   
260814 335( 342+  101-)   260826 335( 687+ 16.6-)   260903 335( 575+ 66.2+)   
260814 335( 392+  113-)   260826 335( 700+ 14.7+)   260903 335( 573+ 70.6+)   
260814 335( 446+ 80.2-)   260826 249(79.4+  869-)   260903 335( 602+  105+)   
260815 249(1251- 1504-)   260827 335( 676+  4.6-)   260904 24a( 573+  104+)   
260815 C49 11.5+  101+    260827 335( 678+ 15.4-)   260904 24a( 571+  108+)   
260815 335( 437+ 83.9-)   260827 335( 642+ 14.4-)   260904 335( 598+  107+)   
260815 335( 453+ 86.8-)   260828 335( 652+ 43.4-)   260904 335( 589+  110+)   
260815 335( 484+ 47.8-)   260828 335( 638+ 14.7-)   260904 335( 585+  121+)   
260815 249( 422+ 1946-)   260828 335( 641+  9.6-)   260905 335( 602+  155+)   
260816 335( 506+ 60.8-)   260829 335( 638+  3.6-)   260905 335( 596+  134+)   
260816 335( 545+ 37.0-)   260829 335( 628+ 15.8-)   260905 335( 618+  167+)   
260816 335( 569+ 50.0-)   260829 335( 617+  3.6-)   260906 335( 627+  183+)   
260817 335( 600+ 20.7-)   260830 335( 598+  4.2-)   260906 335( 624+  182+)   
260817 335( 582+ 41.1-)   260830 335( 598+  1.8+)   260906 335( 654+  225+)   
260817 335( 632+ 11.6+)   260830 335( 596+  3.6+)   260907 335( 631+  237+)   
260818 C49 65.7+  108+    260831 335( 596+  6.6-)   260907 335( 634+  253+)   
260819 314( 733+ 61.0+)   260831 335( 589+ 19.3+)   260907 335( 627+  238+)   
260820 314( 774+ 22.1+)   260831 335( 587+ 13.5+)   260908 335( 625+  285+)   
260822 311( 744+ 49.6+)   260901 335( 596+ 17.8+)   260908 335( 635+  297+)   
260823 314( 805+ 39.3+)   260901 335( 584+ 19.0+)   260909 335( 647+  348+)   
260823 311( 730+ 22.1+)   260901 335( 581+ 27.2+)   260909 335( 687+  349+)   

Ephemerides (geocentric):
Date (UTC) HH   RA             Dec           delta  r     elong  mag " sig PA
---- --------  ------------   ------------  ------ ------ -----  --- --------
2026 09 23 05  11 35 23.048   +09 52 39.17  1.5809 .62993  11.5 11.2  384  35
2026 09 23 06  11 35 21.615   +09 51 14.72  1.5816 .63082  11.5 11.2  385  35
2026 09 23 07  11 35 20.185   +09 49 50.31  1.5824 .63171  11.5 11.2  385  35
2026 09 23 08  11 35 18.758   +09 48 25.95  1.5832 .63260  11.5 11.2  385  35
2026 09 23 09  11 35 17.334   +09 47 01.63  1.5839 .63349  11.5 11.2  386  35
2026 09 23 10  11 35 15.913   +09 45 37.37  1.5847 .63438  11.6 11.3  386  35
2026 09 23 11  11 35 14.495   +09 44 13.15  1.5855 .63526  11.6 11.3  387  35
2026 09 23 12  11 35 13.080   +09 42 48.98  1.5862 .63615  11.6 11.3  387  35
2026 09 23 13  11 35 11.668   +09 41 24.86  1.5870 .63704  11.6 11.3  388  35
2026 09 23 14  11 35 10.259   +09 40 00.79  1.5878 .63793  11.6 11.3  388  35
2026 09 23 15  11 35 08.853   +09 38 36.77  1.5885 .63882  11.7 11.3  389  35
2026 09 23 16  11 35 07.449   +09 37 12.79  1.5893 .63970  11.7 11.3  389  34
2026 09 23 17  11 35 06.049   +09 35 48.86  1.5900 .64059  11.7 11.3  390  34
2026 09 23 18  11 35 04.652   +09 34 24.98  1.5908 .64148  11.7 11.3  390  34
2026 09 23 19  11 35 03.258   +09 33 01.15  1.5916 .64237  11.7 11.3  390  34
2026 09 23 20  11 35 01.866   +09 31 37.37  1.5923 .64326  11.7 11.3  391  34
2026 09 23 21  11 35 00.478   +09 30 13.63  1.5931 .64415  11.8 11.3  391  34
2026 09 23 22  11 34 59.093   +09 28 49.94  1.5938 .64503  11.8 11.3  392  34
2026 09 23 23  11 34 57.710   +09 27 26.30  1.5946 .64592  11.8 11.3  392  34
2026 09 24 00  11 34 56.330   +09 26 02.71  1.5953 .64681  11.8 11.3  393  34
2026 09 24 01  11 34 54.954   +09 24 39.17  1.5961 .64770  11.8 11.3  393  34
2026 09 24 02  11 34 53.580   +09 23 15.67  1.5968 .64859  11.9 11.3  394  34
2026 09 24 03  11 34 52.209   +09 21 52.22  1.5976 .64948  11.9 11.3  394  34
2026 09 24 04  11 34 50.841   +09 20 28.82  1.5983 .65036  11.9 11.3  395  34
2026 09 24 05  11 34 49.476   +09 19 05.47  1.5990 .65125  11.9 11.3  395  33
2026 09 24 06  11 34 48.114   +09 17 42.17  1.5998 .65214  11.9 11.3  395  33
2026 09 24 07  11 34 46.754   +09 16 18.91  1.6005 .65303  12.0 11.3  396  33
2026 09 24 08  11 34 45.398   +09 14 55.70  1.6013 .65392  12.0 11.3  396  33
2026 09 24 09  11 34 44.044   +09 13 32.54  1.6020 .65480  12.0 11.3  397  33
2026 09 24 10  11 34 42.694   +09 12 09.43  1.6027 .65569  12.0 11.4  397  33
2026 09 24 11  11 34 41.346   +09 10 46.36  1.6035 .65658  12.0 11.4  398  33
2026 09 24 12  11 34 40.001   +09 09 23.35  1.6042 .65747  12.1 11.4  398  33
2026 09 24 13  11 34 38.658   +09 08 00.38  1.6049 .65836  12.1 11.4  399  33
2026 09 24 14  11 34 37.319   +09 06 37.46  1.6057 .65924  12.1 11.4  399  33
2026 09 24 15  11 34 35.982   +09 05 14.58  1.6064 .66013  12.1 11.4  400  33
2026 09 24 16  11 34 34.648   +09 03 51.75  1.6071 .66102  12.1 11.4  400  33
2026 09 24 17  11 34 33.318   +09 02 28.98  1.6078 .66191  12.2 11.4  400  33
2026 09 24 18  11 34 31.989   +09 01 06.24  1.6086 .66280  12.2 11.4  401  33
2026 09 24 19  11 34 30.664   +08 59 43.56  1.6093 .66368  12.2 11.4  401  32
2026 09 24 20  11 34 29.341   +08 58 20.92  1.6100 .66457  12.2 11.4  402  32
2026 09 24 21  11 34 28.022   +08 56 58.34  1.6107 .66546  12.2 11.4  402  32
2026 09 24 22  11 34 26.705   +08 55 35.79  1.6114 .66635  12.3 11.4  403  32
2026 09 24 23  11 34 25.390   +08 54 13.30  1.6122 .66723  12.3 11.4  403  32
2026 09 25 00  11 34 24.079   +08 52 50.85  1.6129 .66812  12.3 11.4  404  32
2026 09 25 01  11 34 22.770   +08 51 28.45  1.6136 .66901  12.3 11.4  404  32
2026 09 25 02  11 34 21.464   +08 50 06.10  1.6143 .66990  12.4 11.4  405  32
2026 09 25 03  11 34 20.161   +08 48 43.80  1.6150 .67078  12.4 11.4  405  32
2026 09 25 04  11 34 18.860   +08 47 21.54  1.6157 .67167  12.4 11.4  405  32