"Pseudo-MPEC" for C8AY5Y2
Created 2023 May 24 2:22:04 UT using Find_Orb
Click here for an explanation of pseudo-MPECs
Astrometry: C8AY5Y2 C2022 07 2055RVV1xlA]*Cc[WlU\[V(G_4XG@YXrnX-5=fgd-Jn*h)bZ^D;nMS
F52 C8AY5Y2 C2022 07 20;tU\.3.loW'2CHv*rE5`NQtgu6[,5[DTiWE#1^Cy,t*Ysss!JnBy
F52 C8AY5Y2 C2022 07 20^$jmt%7NnHj:L!p0xpqLTPyMIUw=wv!!RFnLK_T@.D44y*DRToX.
F52 C8AY5Y2 C2022 09 02EX5o3ff0=Bfoh4v9tP3\O!pN`nZ:d9#/KlX8YEPghE/#uHQL63U7
F52 C8AY5Y2 C2022 09 02)]wwl;1IK\;]NN(P$I?$Xvy['%K:Zbw:N6`jG/;]$x1S[aW^Z[q0
F52 C8AY5Y2*1C2022 11 02.06454517 59 44.891+43 39 19.58 ~BEFq 20.62GVNEOCPG96 C8AY5Y2 1C2022 11 02.07034217 59 44.977+43 39 16.70 ~BEFq 21.55GVNEOCPG96 C8AY5Y2 1C2022 11 02.07615517 59 45.053+43 39 14.04 ~BEFq 21.07GVNEOCPG96 C8AY5Y2 1C2022 11 02.08195117 59 45.089+43 39 11.30 ~BEFq 20.80GVNEOCPG96 C8AY5Y2 KC2022 11 02.15618617 59 46.028+43 38 38.54 ~B24b 21.00GVNEOCPI52 C8AY5Y2 KC2022 11 02.16384417 59 46.072+43 38 35.63 ~B24b 20.54GVNEOCPI52 C8AY5Y2 KC2022 11 07.07290718 00 56.502+43 04 28.45 ~B737 20.88GVNEOCPI52 C8AY5Y2 KC2022 11 07.09398718 00 56.844+43 04 20.17 ~B737 21.06GVNEOCPI52 C8AY5Y2 KC2022 11 07.11510118 00 57.172+43 04 11.60 ~B737 20.91GVNEOCPI52 C8AY5Y2 DC2022 11 125R7:W+O?(m3W]sG^(Aan,:)mKh(-_lvk*6H5?Ar2/OI(P-eF(L:4
695 C8AY5Y2 DC2022 11 12@x\kfdR%VNJ:?L*^GKVQt_[\$'d*uyJs[;9yHr/vvJoHTTJ0Y;-?
695 C8AY5Y2 DC2022 11 12viwWT',-QBGsAoFPEBToEb#or\O3iIc3Ftg('N3ap4Z7]A)#PRHl
695 C8AY5Y2 |C2022 11 16Uqe7RZIpmJj4,Kb?22TGI7'Et*OL,A'#`r$mS'cF+-57YwWE01l3
H06 C8AY5Y2 |C2022 11 16N2wXa#e]+BC#60(SWg;l%NC\s-G@u#n-IXE,ch)@B@Q$Mblh.qp+
H06 C8AY5Y2 KC2022 11 26-jmTdhWXO2^Rj^8-LB'HXMit?2\j(BwL5Q6#bH,ta_EwKK?Ss[eF
L01 C8AY5Y2 KC2022 11 26%:?7vcs`F-k\d.+q(lV!k-L'Y5y6A9UXisRbYRo%4Z3s+o?;p0Hw
L01 C8AY5Y2 2C2023 01 21LOVl/RgHaFlZRT:^#sL],Fh!?)rP,oV5%r'5$o7fo)F!]:_;31x?
J04 C8AY5Y2 0C2023 02 021AuQ$m[0kFu'dBPV.y_/wI987%j0j1+AjRVTHTD@\bf%fX4@U74G
U94 C8AY5Y2 0C2023 02 02N979)#D%GQ5!ykVw1l:(2X-xjAsE2-FaF^T);Rbb)xc]is4U?N7R
U94 C8AY5Y2 KC2023 02 15aD*Q?#QQ0wl05F:*yVl\T0?x].-#6D/wB9)a=48Me+^!+R+*.RA=
L06 C8AY5Y2 KC2023 02 15:oyHVV_Te6v%s]B-Oos4-tt_YXHeye':Z'6]!j#l@(eW$s`Mlu[@
204 C8AY5Y2 KC2023 02 15ItS'B?'auu[7esm/v_O$$,(wGUCBj=k?KLaDS#DNxZfdS3sOr#-v
L06 C8AY5Y2 KC2023 02 15ciN0xK,iCw.n$IlWLj`KJLi#9bR1e_aO(i9';Fp^wX,!'xY.h?Y9
L06 C8AY5Y2 KC2023 02 15EHp^dII*bd3kTLLorB-pTmq5k*C3IVHXw`C/'bt:-(fYQ9U^/c+Z
204 C8AY5Y2 KC2023 02 16yPeBchyD7WAQTua[]5OEqXH/h`QkRPA=M^`(w7#(lxC'6XW5)MmQ
W62 C8AY5Y2 KC2023 02 16\[7Tg(,q#$DbdJDaibgijE%OMMZ/.rcOTJGXNkt8prSftvNOc=?c
W62 C8AY5Y2 KC2023 02 16ylkLLU4DrdSB1epV9.1;l`8@5!^.dV-V!Y)0n')24KCyvy8^$r8m
W62 C8AY5Y2 KC2023 02 17S9Q;Xa#4b6qs^yVp3[9gWmYpM7JyUblbUw$g^[!qMNVL*L:?@[Q3
A77 C8AY5Y2 KC2023 02 17:G:,q9a3,JB)(0BcfCZ9Kj@/=ZN7o%$cowWWd=[-!==C)@:BE+TP
A77 C8AY5Y2 0C2023 02 17\mEbq/h5X@Fi^dJk?gbbGE\h'!^5#5qpZYACVvVkZ@p_7h!_4]!V
U94 C8AY5Y2 0C2023 02 17:SYOK)d^J-:Z/j6U%1K+JbsL!acV=\22iEanNKSR3G2Bl#Qq4VV^
U94 C8AY5Y2 :C2023 02 27?)dtk(Qbd=tSc67;UDNVVKYsGY),R3J$R1@pO;$8+)F5MOE*H=Vu
950 C8AY5Y2 :C2023 02 27ei%KulOJ(3jR_0Tj6^k%et%INMg*,N[1#M`%wBmhu/M_drP=UA7Z
950 C8AY5Y2 KC2023 03 12kea2IdQE)UMi4J2'8a7@UlP1/`RtC?\/BMty0OLcwfEi'\c'kU2r
104 C8AY5Y2 KC2023 03 12.rl,7(;Z\CT\S]b-9ME)T[l6\@tk9@Q*#ld_5rui/^P0Q$/42E'H
104 C8AY5Y2 KC2023 03 14.09078 19 19 12.170+55 56 56.18 ~3E3M 19.6 GVNEOCPI81 C8AY5Y2 KC2023 03 14.10133 19 19 12.355+55 57 09.97 ~3E3M 20.0 GVNEOCPI81 C8AY5Y2 KC2023 03 14.12262 19 19 12.744+55 57 38.48 ~3E3M 19.5 GVNEOCPI81 C8AY5Y2 KC2023 03 15%]Jb#x-ps^!vP?5@l1c!I9e=O5PtpRy-W;0/H[(,6X7/nW!Y@#(Y
L38 C8AY5Y2 KC2023 03 15h\Q=K'ku3E(D:mTc(6Io`M==Ov],$qt:Hlf)7;p\D;
AstrometryL38 C8AY5Y2 KC2023 03 16
w7o:?_c7T$dqAmmYyK*NfR@,51G+HEFy6o9U/VFcZe5X\52.?`NK
W62 C8AY5Y2 KC2023 03 16Z4`k5E9[F8q;+'$b'hBlWx%9g
redacted;7!,Q)W1qqV-=JBcbmX
W62 C8AY5Y2 KC2023 03 16HN]dV%,H\_MOLd+3;4D,]9Y-5vI(TKWk53pv[,[c\a'gNC!s#ai`
W62 C8AY5Y2 KC2023 03 17THGixKLRv)D2pn.+!Cn]^v$3sY`vAO7uQ^?O/k',N%DtOuIx2-t6
G15 C8AY5Y2 KC2023 03 17@moCjUZ@,?_5(*=h2v`VJf_y5]1wW!q$KxH;-(5n!N)^XLjQ3!S`
G15 C8AY5Y2 KC2023 03 17!Cwf@/B7gmi5bQrxyML\1_78)h%^CXxD!ueu^-3LTV;-3n,;uiZZ
106 C8AY5Y2 KC2023 03 17=HC!kVSjWOUS3@9pvUf^B[j]V3djm\aoZca6p+GE`T3VtLLK[l/$
106 C8AY5Y2 KC2023 03 19MSa]A%'hbi^v,y2*3jhiF;LAQPUF^)%vem8T+4`*F43X!-Xr#^9T
Q21 C8AY5Y2 KC2023 03 19#Dc#(Y`aUKTm%:'?D'63;TkpJhs.('eLjh.IOo%T#L4=TS5CO*x@
Q11 C8AY5Y2 KC2023 03 19!nDCA-%HL+8o9axb@Rfmf]!tyj=(uo#PcGM*.SR[8DP,`(nZ4MGr
Q11 C8AY5Y2 KC2023 03 19NAK?^Tn.WDqXKVA$bq-,#G4qMH,!o$)j))]p7:nbM@nx[JoB0rix
Q11 C8AY5Y2 KC2023 03 19jFPqpT!`]WCuN4iBwo0;P40rD)aBMXi#)91^yHwCj13fb))XnDb(
Q21 C8AY5Y2 KC2023 03 19.5MkPIrblul+`P_/l\,6Gs#0#`Bq^^SlsZ8J*02v`X(F/A/U#l$5
Q21 C8AY5Y2 KC2023 03 21o4lU0c9oq_hQwl[bY2H7nnF5Xltnpc=+VL;sedj$SBVy
clickWXi
106 C8AY5Y2 KC2023 03 21fp74Llr@f5^]tn/iANTfSab/`?M?cm5[QMNJEHjZ`NTT]DvfRb?9
106 C8AY5Y2 KC2023 03 22J(yC/,-a]_hec3h-nN[]sY_,uXEy`yvo=)K%Dbd2('Ep4mxJJ[w$
106 C8AY5Y2 $C2023 03 24n\1C:VvTUs#MVNRjp2rQ1B?Yui)0f-%pOyJ^rM1NU=(Fgnrr%o8^
J04 C8AY5Y2 KC2023 03 27D[ATO3$G6uPiE5aMi(rq(_e!2DJJ]n_$Ha-\@/L;_;:tAuEJmpR,
J22 C8AY5Y2 KC2023 03 275-YWBpK(uNC\0ck\X+wM%SnTR!HK.7Xp6#A;+i(RSlxi$)@QbMF=
J22 C8AY5Y2 KC2023 03 27%MiHa58dV-ILQ+X*wVNV9n-B-?GL7Oormq3\/QlqTrH_Q,7aZm!O
J22 C8AY5Y2 KC2023 03 27T#KbvLhg!]9IUL_WR51$7q/Dbq$UL-c)XKY+9F`w`/,fIJDU:/YQ
C23 C8AY5Y2 KC2023 03 28ZiuB:TQ@a;#t@\%Z(?1B)=cRAa-[pfgQ/bM#pYwXtR:\1N?P_;YV
C23 C8AY5Y2 KC2023 03 28XeR?r3j9TuqHZg'WyU2QJHRgGl]ZH;FT[rBKevhmH[*3Z9Efcn\5
C23 C8AY5Y2 KC2023 03 28)brd04deI\-NH]NjQPFfZYtY@7'#-p,oiJZW4yZK`bMC6=N@=n!v
204 C8AY5Y2 KC2023 03 28oO/5@68(ayQP#1aldu=$]jMaPm$EHTnQd)rTvT;O+E,q`x55;:r_
204 C8AY5Y2 9C2023 03 29yFmXEo39GQws_M'U2T.]o-s*gW)V)#OOMbBNm?G,l(aH:p1ReKot
G40 C8AY5Y2 9C2023 03 298ju7aXn6aAR*oE#p+pxGrm=)E\!J+Pb2@7I'o==W9I;.HYThW!aJ
G40 C8AY5Y2 KC2023 03 30rDITFs_v5qLtxvlo-+?Hmg@LA/^vJbnn2H:+.juYaGT_wT*+M,x;
Z99 C8AY5Y2 KC2023 03 30M%66c3`K[T7^Iwl9r%Ts39q3HUOqjCP[Y9Hs)'VgP-3D%9xRl#:n
Z99 C8AY5Y2 KC2023 03 30Y2CO)hLYI_LqXET_Uvjb/hA@s)fwwZ0/X_mF1IpSt(xNASJeo4S6
Z99 C8AY5Y2 KC2023 03 316N/s:,puZSUMS@Sj`Pr8$:E)Y:q3Pa;:[UF+*=e7rljmF]`vVyUJ
Q21 C8AY5Y2 KC2023 03 31x8)9/pCpe]+A*kK!0cs#SfWT$=*Zp_^oQAb:l+1WipxM;$NLg!)t
Q21 C8AY5Y2 KC2023 03 31B`NFW3Z(Lw$9_+D)c3T;`o?hu,jX[2rc2PvlXId/'#Hy/l)LZ7gt
Q21 C8AY5Y2 ~C2023 04 02`-c\m-nN?g8+=hwO7a8rd:rM,Uy@lg;RN$hu1]$*JiA^fJP'HEV@
G40 C8AY5Y2 ~C2023 04 02suL]AmRNu0quSu%WkHRO4%or(nNHgExn\sa4G]D.?K)x)NF[#48]
G40 C8AY5Y2 KC2023 04 02)0ew9g?^?gt9N.`eRXsK*VIg*IHb]:y@%dq+jVKWPd`8$KD7you/
C23 C8AY5Y2 KC2023 04 02rbnA0V$%Ux*soX`2)=G#T)xq\mlkeT_`doC$MQ1O0q;9iW;l1AO/
C23 C8AY5Y2 KC2023 04 0281V*Wu8[fyjoMv'W,RryAP:h;5=%'O[e`1#FZBZgo-cvo)7nJA/8
C23 C8AY5Y2 KC2023 04 03\x0a9wky.IU.)x.c?$J(iQ)ZE.U.ka0-g#*2l[2dd/')gR1gubK/
B96 C8AY5Y2 KC2023 04 03a3dJ3/1xRUd2FFD!d.0FkQxrMC6Y0T]xcnPF+Z1='1;(OIlu:CMp
B96 C8AY5Y2 KC2023 04 03;Th9jID_!..QhT]H?T)*p1ZsW/h]8pk[/\]2v4h*?V_YX1bc[NwT
B96 C8AY5Y2 KC2023 04 03+,v`C5V5peK-Q+)eth+*'a=_rZH-.ybm,^S)M/rwtC^L)Bk#0Pa7
C23 C8AY5Y2 KC2023 04 038Yvd9yr!x4n^LHhW`Q,^62gXWDh._%Ud1T62-$'kQOY+`t\F2rXy
C23 C8AY5Y2 KB2023 04 03.91880419 18 12.772+64 33 59.30 ~43Mq 19.8 GXNEOCPB72 C8AY5Y2 KB2023 04 03.93015719 18 12.370+64 34 17.82 ~43Mq 19.3 GXNEOCPB72 C8AY5Y2 KB2023 04 03P6wrx\QxU-f;-yH1Z:bcMm#GPJY\2-L/%JF1!r?A3L@\]TPF=#mA
L38 C8AY5Y2 KB2023 04 03%CE8'K-T4f$Zw'5oW]LQsc`Ic#LWx+TCDTKo;Y](7rYr-)rfxJ_b
L38 C8AY5Y2 KB2023 04 030.%g4\@@7=EB3;!pC9BV1P_^H%\Lx6$$o`xiQ;-Q^@l9jiR3E=_?
L38 C8AY5Y2 KB2023 04 038l]7(co`2/^!aT.l8(^+s'^`VW?2v^Jhu;q80WK@pL[J['c?G6F_
L38 C8AY5Y2 KB2023 04 04PL;-l'**,L%Gw=2/B,%oAO*HEmgl^g,49!B_)C5RH6P@H_T1uG;w
L38 C8AY5Y2 KB2023 04 04lcd8!QD5EF1^)7(D*TN$WgAe+,;,8x?Wj@b5U-5AF2(\V2j^k!%f
L38 C8AY5Y2 KB2023 04 04g0r\ptNn9+93nNCUcdU[v]q-JaE;=K'^[S@,NHTATm/AR1^gsl$j
L38 C8AY5Y2 KB2023 04 05.01545 19 17 32.92 +65 04 05.6 ~457q 18.4 GVNEOCPL65 C8AY5Y2 KB2023 04 05.02831 19 17 32.37 +65 04 26.8 ~457q 18.8 GVNEOCPL65 C8AY5Y2 KB2023 04 05.04117 19 17 31.82 +65 04 47.8 ~457q 19.2 GVNEOCPL65 C8AY5Y2 KC2023 04 05yN,EiIpJa+$'7,Ol']9695BKM^lG+p7*EC)hFSm-_KhPWrv8/6)I
C23 C8AY5Y2 KC2023 04 05KKNRd@yo6kS5h]$56KvOv?Z-kVEF(#K.Q$rq#Abntw]1ULZQVA1c
C23 C8AY5Y2 KC2023 04 05fBcAhEDnSvr%GOFcxua5,p;.Q=:a9K%%GhFjgE^Au0FB_G`7B!L(
C23 C8AY5Y2 KB2023 04 05qg7_+R0CWXeXHR#`sxptt/AZGc5Mk-o\cTg',xJ=0iO2BRr;*BiY
L38 C8AY5Y2 KB2023 04 05Q0mRM)sjuU-)w5iO9,9]6K%BCtM?d`pt-I6)uZX*ha[W*0J6I-tf
L38 C8AY5Y2 KB2023 04 05.94003719 16 54.955+65 29 37.17 ~45NM 19.0 GXNEOCPB72 C8AY5Y2 KB2023 04 05.95067819 16 54.573+65 29 54.70 ~45NM 19.4 GXNEOCPB72 C8AY5Y2 KB2023 04 06.02205 19 16 51.36 +65 31 54.3 ~4677 18.9 GVNEOCPL65 C8AY5Y2 KB2023 04 06.06017 19 16 49.54 +65 32 58.0 ~4677 19.4 GVNEOCPL65 C8AY5Y2 KB2023 04 06IqaP6%6aSwdUhmPH%5jfp!p'`*gAYTjP;@A@0\s-F)um3DrHh8?j
L38 C8AY5Y2 KB2023 04 06bp*7Cck3n`SiZcK.qq7ldJj6MYNl#6lM8Pd6n0IbpWQ+t9EM*l7.
L38 C8AY5Y2 KB2023 04 06\'[oUMLEsy7$MrNQZx.e)\Av(nt_50fpux,@K,WO$_G,6[*xhZAd
L38 C8AY5Y2 KC2023 04 075k6NGnP'i(3/TsA]w_)pthnuV(@E,e[4E\)v=rXQ(2$#J)/_y)'G
L38 C8AY5Y2 KC2023 04 07$7Ou2N[wdoCFxsdqQoSs0hO9wilZp9_.B4@qo=[d:[=gyhsnu7B+
L38 C8AY5Y2 KC2023 04 08YqxV`jj1]O?Yc_P2VewKGnlF\eoWkb5b:E#*64A?-)F+oVpl'q`t
L38 C8AY5Y2 KC2023 04 08rv9gSpXo+t
here/QQmg?h,LiiLN_)D+dpF^hBx/PHAyS;/*GVKfE
L38 C8AY5Y2 KC2023 04 092mhU?nH:g0KRv#aL%(Yx5=EEi1jUXX0xN%iYgSYm,UJm\PPbcNQs
L38 C8AY5Y2 KC2023 04 09vo^A$=S5o(nIKMk$`^dobX+lbmU6x\cO+Gp0#yg+mkVt\5ZtyO\1
L38 C8AY5Y2 KC2023 04 09[)s(^/'tr0tZjl]i4i6%y0a4j5h?KyTTM]9\g/(m]b7)E=hpvB]V
L38 C8AY5Y2 KB2023 04 10prxjDxxRK5Ea-3J5ZaQrkwRb?I_a)BrTopxmHvyMfEisX9cl!:dF
K74 C8AY5Y2 KB2023 04 107q.1tmr#jjW9;U,c,_kr*ZkMT/NIMN:D]K*Dvth-3]=s!IYluc@Z
K74 C8AY5Y2 AC2023 04 11SOi\x08;md3xb/L*=`h43i]F52d;RDn'3PY);rDb6X:xAg(8'JL:
H06 C8AY5Y2 AC2023 04 119/;(u%CNI8/6B
fori?];FQv`)q'e0.6\#)l2gwUoFG%\jHU'cs'n
H06 C8AY5Y2 AC2023 04 11IhwAIbQXx35(YS:!*IJPq)faQuBnoJbrl_m;HDs2b\EovFyFKOqT
H06 C8AY5Y2 AC2023 04 11oX,kT:$c2pZf$$9%ja6q86q8aF/pAHau!T?g$vGj*Yp,u`#3wN%^
H06 C8AY5Y2 KC2023 04 11u4EU,*Ya^x(ct*-Odk.4w)uUpr)u0Xce#Ac#JaS-$'7fV!W?5/dd
L38 C8AY5Y2 KC2023 04 11M6GHGff]^-Ga.K#aX'BIGy$%rn4tXRGoyJpY6\=tid\w598Ht[qB
L38 C8AY5Y2 KC2023 04 134v!,D5Zg(K@,AB#=pG[,xJEkr@LD:t=FRZ@sbF9ngmjE0;lkGDpG
J22 C8AY5Y2 KC2023 04 135hA;f]U`U$,6yYREr!ffkeP`1v.Vl/k4Pa!3p;gLtsMRHr$I8Do$
J22 C8AY5Y2 KC2023 04 13OU5K=EqLk_R:iHV0N*)DW5m)npAleyAAiF^4qeYWA1q14'ue%aBn
J22 C8AY5Y2 KC2023 04 13.Kb$GUjPeiw#XnB7%d#QOk2J-x)H@x0F:5GIYGTx7+UIyx`Yb=0k
L38 C8AY5Y2 KB2023 04 13.95039219 08 01.857+69 16 40.06 ~4DNb 18.7 GXNEOCPB72 C8AY5Y2 KB2023 04 13.95535919 08 01.448+69 16 48.75 ~4DNb 19.2 GXNEOCPB72 C8AY5Y2 KC2023 04 13.B;ptErow);kroQc#)T.^#-\@x[PiDM+:G*2[;1g'OkR!E``IHvg
C23 C8AY5Y2 KC2023 04 13husdFFI`GSMhBOo0Wx(Q*!7j$_fk(aH!nGO/n]\2K$t4Msq)J!*;
L38 C8AY5Y2 KC2023 04 13k/U1T]M^SK_(Z-?ptktj?c=8Z5*XmgkHJ$bKOG./.M%(Tr8qiP+i
C23 C8AY5Y2 KC2023 04 13G@N%AFkipdnX5wYC-gqfJitB'kf2PUYp]8J%^n.Z@I:Sm!@ADapA
C23 C8AY5Y2 KC2023 04 13Ca-UlhZg%]M=DFf^y39sQ4m*_6Flk8.3TbmAgeX;ku_7wjOjc[X[
L38 C8AY5Y2 KC2023 04 14.97980 19 06 19.879+69 46 23.59 ~4F0b 19.4 GVNEOCPI81 C8AY5Y2 KC2023 04 14.99264 19 06 18.571+69 46 46.06 ~4F0b 18.8 GVNEOCPI81 C8AY5Y2 KC2023 04 15.00549 19 06 17.251+69 47 08.41 ~4F0b 18.8 GVNEOCPI81 C8AY5Y2 KC2023 04 16Nc@dcf/!OB/75+YTctE93\Ud^.i?fKG)Eel2tm;pWR_19%_^rLtM
V21 C8AY5Y2 KC2023 04 166fxD+eI-nnraZG.u=?(W[mp;S/3Y];J8'H\fg_s6SFQ4m_c0Ykg:
V21 C8AY5Y2 KC2023 04 16_8/l!CK88uPsxf_eK3!%YRmLlV6KX?;JO-KL2c.n7,ZPK`=Mev%2
V21 C8AY5Y2 9C2023 04 17KB9PDKp_uyF%Y=CAe4MFdR,(%KX_7[0YN;XS1=(dd(iwyfeEewKW
G40 C8AY5Y2 9C2023 04 17PYgnFvAXO,vWp:99k8%/WYTBx+GxbwWXd%9e!ZC*AsakgT+Xmdg$
G40 C8AY5Y2 KB2023 04 18Du!v'HtCF,d1;)gOMqp3hgG4eh9/=:+xZBb@x'+90rB7jm8W/ZD0
Y89 C8AY5Y2 KB2023 04 18ZYur_tfDr($nExl*_6((Fut#*THnh[iES(ssMkU+:T*,Z4lKjNS7
Y89 C8AY5Y2 KB2023 04 18#Mn-[pU#Qx*'uW.Ag9[Awge3MV;ZG-;%hfZk=Yn`CYndFaEB_gD$
Y89 C8AY5Y2 KC2023 04 18.83312 18 58 26.65 +71 38 02.8 ~4ILb ZNEOCPC95 C8AY5Y2 KC2023 04 18.84925 18 58 24.18 +71 38 30.4 ~4ILb 17.8 VZNEOCPC95 C8AY5Y2 KC2023 04 18.86731 18 58 21.62 +71 39 02.4 ~4ILb 18.0 VZNEOCPC95 C8AY5Y2 KC2023 04 18KZp+[48Q:Z=t%Z-M\Gqpo[W[^pH\ta/rlj-^u!r8Oxs]%/*v%2v1
C23 C8AY5Y2 KC2023 04 18G4[oKUq2D%c+=^,6w[hJrmYWD9W05BW##LN2wa+A@n]R2M)H;S@c
C23 C8AY5Y2 KC2023 04 18gw-.=o*tL-!tw%s\sys%f!/4.%),fcn)2yW_`1:ZcV9\lf5?lU@!
C23 C8AY5Y2 KB2023 04 19C7=Rp!8],@Q_xj/*Zr`N.,:xK,-laQ]Y]S4u6R[W]u/Mur1/EK]-
Y89 C8AY5Y2 KB2023 04 19Wx+)^mODfY'?mV0y7A]2Pd-vqGGTU%,:bk-kk+W$2vKh`JZ'-F1r
Y89 C8AY5Y2 KB2023 04 19.4H%5oYDt@_61F'VR845_aO/AWqghCuVkl`465TOK?P-O\Ec4Had
Y89 C8AY5Y2 KC2023 04 191\A($cKytpTfWBVlP`qo6$xrJaL^c4tJCWNa\([S\!0X1V.qMW-,
C23 C8AY5Y2 KC2023 04 19UYVp,nYtq-xnM/!Uj.kErIWN1NUh6;wIqm/@L)k3(_R/o-d9;/_g
C23 C8AY5Y2 KC2023 04 202poCDJe4@b8kUG1[+n3ve-`$I=i[3^$2cC)+8N:``ukCXXDTC+nb
C43 C8AY5Y2 KC2023 04 20=?QxSjV?-y?j^XxXM/upA-:u+i-b`L98Y]nRjGr4_PS7H1d1,ZRn
C43 C8AY5Y2 KC2023 04 20OMyOp,702*HFhx2=pG9HeWYL71@f8?;b%,r77@]Y66k-`lcaFV/2
C43 C8AY5Y2 KC2023 04 203C^K.$k!wa=m69^0Q=!Ac.'UrhNRhbOLg]*X8'?V)gFvKV'i1HR@
C43 C8AY5Y2 KC2023 04 21Palrct$+\S1#7;\OvU+YBQ0nb7]s:imjP9n4Ayptete0oW?Tjb`0
G02 C8AY5Y2 KC2023 04 21HlGu,6CP@\lhpgBAb-o'g%vDxQ5`7ip9[=4g-1q(ndpdQ8_mETu3
G02 C8AY5Y2 KC2023 04 213q12r9jCRK:AmRd*F(e49J'8%V%l(7$*7QD'NP-hqTDJNJ!)55B:
G02 C8AY5Y2 KC2023 04 21p4s':e/QDmBuk$#BeE9?j=7rh8!WMCqD2D%L04W.'y]sW`oB+baO
C43 C8AY5Y2 KC2023 04 21yHH7IY?G+=YOB+90G7;*dMjYoPv1%dM$Uw]txhkW3WCXY5Mcy.3J
C43 C8AY5Y2 KC2023 04 21^/[=eykCTBO@I@Qg.mx+K1@RutS)-WAp8^57)XE%8tEaoP(WC[bH
C43 C8AY5Y2 KC2023 04 21l)!gWTJeE4#*#ng[9mshl[7C=Hfx05kmj2Jx7hc\V@@Y4.n'!BIm
C43 C8AY5Y2 KC2023 04 21W:6tbWsMl@6PE4ggwJD=DW+RL2SH6!%P7ymnL@:j`PA_dbM;fKX1
M50 C8AY5Y2 KC2023 04 21(cc.PqV@r5p/icX;]L,xW']uC070[oA3^=U7]'L-7;KIW.u=,Rxj
M50 C8AY5Y2 KC2023 04 21.98373618 49 46.608+73 09 04.97 ~4MCb VNEOCPZ80 C8AY5Y2 KC2023 04 21.99742418 49 44.155+73 09 29.38 ~4MCb 19.1 GVNEOCPZ80 C8AY5Y2 KC2023 04 22.03160118 49 37.66 +73 10 28.9 ~4M1q 19.4 GXNEOCP595 C8AY5Y2 KC2023 04 22.04437218 49 35.31 +73 10 51.2 ~4M1q 19.2 GXNEOCP595 C8AY5Y2 KC2023 04 22.05676918 49 32.84 +73 11 12.7 ~4M1q 19.0 GXNEOCP595 C8AY5Y2 KC2023 04 22NuT?+jhbU?hrN%/VR=GGBpXPEO]RM'Z#5y.%gigC.0o\5%8Av_i/
104 C8AY5Y2 KC2023 04 22GnUw+a$fA'@j[aYI*A3WHYJjU/3ssZA(1Mij90Ko*;QkNPo3*'5c
104 C8AY5Y2 KC2023 04 23.01042718 46 25.577+73 38 31.83 ~4N5b 18.57GVNEOCPK80 C8AY5Y2 KC2023 04 23.01594018 46 24.335+73 38 41.31 ~4N5b 19.02GVNEOCPK80 C8AY5Y2 (C2023 04 25QY:lk3'2o89^\-H.RISxx-NGt2(0uYimt6^a=JW/dolqsJIMH!ZP
G40 C8AY5Y2 (C2023 04 25#Ub+?7e.*9DB;m1KW'=(E=!If(LBcEr?*70Iy;bx]=9*Nda/[iTx
G40 C8AY5Y2 1C2023 04 25E$?MPaj,`b%DS6nS+0+BMDMVcheD2twWR*\WOhqkH;E8/Rw@]?G[
658 C8AY5Y2 1C2023 04 25F#xiCw!=tXojQ!ksr]u3\3w4d=K^`*v9s?jN6d,_.#6/Hc'+_nAL
658 C8AY5Y2 1C2023 04 25k/7b4u[OYWh-vX[fvBK*Eamm$NS=Btjh*[*r0eGiB5PrG2^CT/'S
658 C8AY5Y2 KC2023 04 25JtFOHSFEN632qq*[],KYAURigjfun($BO-E\Tj0DWvN[w1gkbXw+
C23 C8AY5Y2 KC2023 04 25ygrOA@Wb`-aCaQ-,b^7?S`0GHBxTAfJa\aBo$?0U'peL/^Z1Dj3l
C23 C8AY5Y2 KC2023 04 25f1aQZ29ZnwjI!d40k^(Ve7nE#8i6^U!9Ss(lTvFQAp,+^vBE,-6T
C23 C8AY5Y2 KC2023 04 25,9lu)**+C!8=)*qZP!b,8$\[#BBnv)-BXkLcPpdhgGL8'V:(WhIZ
C23 C8AY5Y2 KC2023 04 25$^8',PdmrB8y_hoI06K\NR9h[JD#sX\Xp\9Vg#J9yb8_+ab;w3RK
C23 C8AY5Y2 KC2023 04 26fEm!okXBJ:TtQmQJUWJqJc1Krc_$4%I\ZrM8:QSIL^pWAf3E]].:
K38 C8AY5Y2 KC2023 04 26I322Lj+9\e10$%a1(goyxK@d8?HP'y:(eAreL1H8v2pUs'^;P79U
K38 C8AY5Y2 KC2023 04 261$mPwWBvKJ;lB's-)1);'8hbP)8gCGx!nN'l_#BeM^1I?*VHo9=v
K38 C8AY5Y2 KC2023 04 27+_8\i*#fQgF*HlDK4/Rrt!7%1_t$VK/=k_HoKSKlSUnESsZbKR]j
Q21 C8AY5Y2 KC2023 04 27k)jo:;$V3J;[?@hDfBy4gS-Go2T,lxH][mRub0QuZFVS@yw`AQtb
