Name     Type          R. A.   Dec      Size Mag  Con Herschel
NGC 1794 Galaxy                                       H268-3
NGC  932 Galaxy                                       H489-2
NGC 7805 Galaxy         0:01.4 +31~26     .9 13.3 Peg H855-3
NGC 7806 Galaxy         0:01.5 +31~27    1.0 13.5 Peg H856-3
NGC 7810 Galaxy         0:02.4 +12~57    1.0 13.0 Peg H984-3
NGC 7814 Galaxy         0:03.3 +16~09    6.0 10.6 Peg H240-2   Nearly edge-on
NGC 7816 Galaxy         0:03.8 + 7~28    1.8 12.8 Psc H436-3
NGC 7817 Galaxy         0:04.0 +20~45    3.7 11.8 Peg H227-2
NGC 7826 Nonexistent    0:05.2 -20~44             Cet H29-8
NGC 7832 Galaxy         0:06.6 - 3~42    1.7 13.8 Psc H190-3
NGC   12 Galaxy         0:08.7 + 4~37    1.9 14.1 Psc H868-3
NGC   14 Galaxy         0:08.8 +15~49    3.0 12.1 Peg H591-2
NGC   13 Galaxy         0:08.8 +33~26    2.7 13.6 And H866-3
NGC   16 Galaxy         0:09.1 +27~44    2.1 12.0 Peg H15-4    vF interacting pair
NGC   23 Galaxy         0:09.9 +25~55    2.3 12.0 Peg H147-3
NGC   24 Galaxy         0:09.9 -24~58    5.5 11.5 Scl H461-3   Nearly edge-on
NGC   29 Galaxy         0:10.8 +33~21    1.8 12.6 And H853-2
NGC   36 Galaxy         0:11.4 + 6~23    2.4 14.4 Psc H456-3
NGC   39 Galaxy         0:12.3 +31~03    1.1 13.5 And H861-3
NGC   40 Planetary neb  0:13.0 +72~32 *   .3 10.7 Cep H58-4
NGC   52 Galaxy         0:14.6 +18~33    2.4 13.3 Peg H183-3
NGC   57 Galaxy         0:15.4 +17~18    2.6 11.6 Psc H241-2   = H243-2
NGC   61A Galaxy        0:16.5 - 6~14    1.1 14.7 Psc H428-3
NGC   68 Galaxy         0:18.3 +30~04    1.5 13.0 And H16-5
NGC   95 Galaxy         0:22.2 +10~30    1.9 12.6 Psc H257-2   asym uneven arms
NGC  108 Galaxy         0:25.9 +29~13    2.3 12.1 And H148-3
NGC  125 Galaxy         0:28.8 + 2~50    2.0 12.3 Psc H869-3   NGC 128 Group
NGC  128 Galaxy         0:29.2 + 2~51    3.4 11.6 Psc H854-2   group w rectangular central mass
NGC  129 Open cluster   0:29.9 +60~14 * 21.0  6.5 Cas H79-8
NGC  132 Galaxy         0:30.2 + 2~06    1.7 12.7 Cet H855-2
NGC  137 Galaxy         0:31.1 +10~11    1.6 12.8 Psc H471-2
NGC  136 Open cluster   0:31.5 +61~32 *  1.0      Cas H35-6
NGC  151 Galaxy         0:34.0 - 9~42    3.7 11.5 Cet H478-2
NGC  154 Galaxy         0:34.1 -12~39    1.0 13.1 Cet H467-3
NGC  157 Galaxy         0:34.8 - 8~24 *  4.3 10.4 Cet H3-2
NGC  163 Galaxy         0:36.0 -10~07    1.4 12.8 Cet H954-3
NGC  160 Galaxy         0:36.1 +23~57    3.2 12.4 And H476-3
NGC  173 Galaxy         0:37.2 + 1~56    3.7 13.0 Cet H871-3
NGC  175 Galaxy         0:37.4 -19~56    2.6 12.1 Cet H223-3   NGC171?*
NGC  180 Galaxy         0:38.0 + 8~38    2.6 12.9 Psc H876-3   thin inner arms
NGC  182 Galaxy         0:38.2 + 2~44    2.3 12.6 Psc H870-3   NGC 182 Group
NGC  185 Galaxy         0:39.0 +48~20 * 11.5  9.2 Cas H707-2   Dwarf eliptic
NGC  191 Galaxy         0:39.0 - 9~00    1.5 13.3 Cet H479-2
NGC  192 Galaxy         0:39.3 + 0~51    2.2 12.6 Cet H872-3   Brightest of 4
NGC  196 Galaxy         0:39.3 + 0~54    1.3 12.9 Cet H860-2
NGC  194 Galaxy         0:39.3 + 3~02    1.9 12.1 Psc H856-2   NGC 182 group
NGC  193 Galaxy         0:39.3 + 3~20    1.7 12.3 Psc H595-3   NGC 182 Group
NGC  198 Galaxy         0:39.4 + 2~48    1.3 12.8 Psc H857-2   NGC 182 group
NGC  200 Galaxy         0:39.6 + 2~53    1.8 12.6 Psc H858-2   NGC 182 group
NGC  201 Galaxy         0:39.7 + 0~51    2.1 12.9 Cet H873-3   NGC 192 group
NGC  205 Galaxy         0:40.4 +41~41 * 17.4  8.0 And H18-5    M110 M31 group
NGC  206 Knot in galax  0:40.6 +40~44    4.2      And H36-5    with M31
NGC  210 Galaxy         0:40.6 -13~52    5.4 10.9 Cet H452-2
NGC  213 Galaxy         0:41.2 +16~28    1.6 13.3 Psc H200-3
NGC  216 Galaxy         0:41.4 -21~03    1.8 13.3 Cet H244-3
NGC  214 Galaxy         0:41.5 +25~30    2.1 12.2 And H209-2
NGC  217 Galaxy         0:41.5 -10~02    2.5 12.7 Cet H480-2
NGC  227 Galaxy         0:42.6 - 1~32    1.7 12.2 Cet H444-2
NGC  234 Galaxy         0:43.4 +14~20    1.6 12.5 Psc H245-2
NGC  233 Galaxy         0:43.4 +30~35    2.0 12.4 And H149-3
NGC  225 Open cluster   0:43.4 +61~47 * 12.0  7.0 Cas H78-8    W shaped
NGC  244 Galaxy         0:45.8 -15~36    1.3 13.3 Cet H485-3
NGC  245 Galaxy         0:46.1 - 1~44    1.2 12.2 Cet H445-2   Peculiar
NGC  246 Planetary neb  0:47.0 -11~53 *  0.4 10.9 Cet H25-5
NGC  247 Galaxy         0:47.1 -20~46 * 20.0  8.9 Cet H20-5
NGC  253 Galaxy         0:47.6 -25~17 * 25.1  7.1 Scl H1-5     Sculptor galaxay
NGC  251 Galaxy         0:47.8 +19~34    2.3 13.2 Psc H204-3   amorph disc
NGC  255 Galaxy         0:47.8 -11~28    3.1 11.8 Cet H472-2
NGC  252 Galaxy         0:48.0 +27~38    1.7 12.3 And H609-2   Brightest in group
NGC  257 Galaxy         0:48.1 + 8~19    2.0 12.6 Psc H863-2
NGC  259 Galaxy         0:48.1 - 2~47    2.3 12.5 Cet H621-2   = H703-2
NGC  266 Galaxy         0:49.8 +32~16    3.2 11.6 Psc H153-3
NGC  268 Galaxy         0:50.2 - 5~12    1.3 13.1 Cet H463-3
NGC  270 Galaxy         0:50.7 - 8~39    2.0 12.1 Cet H955-3
NGC  271 Galaxy         0:50.8 - 1~53    2.3 12.0 Cet H446-2
NGC  273 Galaxy         0:50.8 - 6~53    1.7 12.9 Cet H430-3
NGC  274 Galaxy         0:51.0 - 7~03    1.3 11.8 Cet H429-3
NGC  278 Galaxy         0:52.1 +47~33 *  2.2 10.9 Cas H159-1   Lg B nucl
NGC  279 Galaxy         0:52.3 - 2~12    1.6 12.7 Cet H439-3
NGC  280 Galaxy         0:52.5 +24~20    1.6 13.2 And H477-3   distorted
NGC  288 Globular clst  0:52.8 -26~35 * 13.8  8.1 Scl H20-6    loose globular
NGC  296 Galaxy         0:55.4 +31~40    1.1 15.0 Psc H214-2
NGC  315 Galaxy         0:57.8 +30~21    3.0 11.2 Psc H210-2
NGC  337 Galaxy         0:59.8 - 7~35    2.8 11.6 Cet H433-2   Coarse spiral pattern
NGC  352 Galaxy         1:02.1 - 4~15    2.3 12.6 Cet H191-3
NGC  357 Galaxy         1:03.4 - 6~20    2.6 11.8 Cet H434-2
NGC  380 Galaxy         1:07.3 +32~29    1.6 12.5 Psc H216-2   NGC 383 group
NGC  379 Galaxy         1:07.3 +32~31    1.8 12.6 Psc H215-2
NGC  383 Galaxy         1:07.4 +32~25    2.3 11.9 Psc H217-2   NGC 383 group
NGC  381 Open cluster   1:08.3 +61~35 *  6.0  9.3 Cas H64-8
NGC  392 Galaxy         1:08.4 +33~07    1.2 12.7 Psc H218-2   Brightest of 3
NGC  393 Galaxy         1:08.6 +39~40    1.7 12.5 And H54-1
NGC  404 Galaxy         1:09.4 +35~43 *  4.4 10.1 And H224-2   Near Beta And
NGC  407 Galaxy         1:10.6 +33~07    1.8 13.4 Psc H219-2
NGC  410 Galaxy         1:11.0 +33~09    2.3 11.5 Psc H220-2
NGC  420 Galaxy         1:12.1 +32~06    2.0 12.1 Psc H154-3
NGC  421 Nonexistent    1:12.1 +32~09             Psc H155-3
NGC  428 Galaxy         1:12.9 + 0~59    4.1 11.4 Cet H622-2   patchy central region
NGC  426 Galaxy         1:12.9 - 0~17    1.7 12.8 Cet H592-3   NGC 430 group
NGC  429 Galaxy         1:13.0 - 0~20    1.6 13.4 Cet H593-3   NGC 430 group
NGC  430 Galaxy         1:13.1 - 0~15    1.8 12.5 Cet H447-2   NGC 430 group
NGC  450 Galaxy         1:15.5 - 0~52    3.2 12.1 Cet H440-3
NGC  436 Open cluster   1:15.6 +58~49 *  6.0  8.8 Cas H45-7
NGC  459 Galaxy         1:18.0 +17~33    1.0 14.4 Psc H205-3
NGC  457 Open cluster   1:19.1 +58~20 * 13.0  6.4 Cas H42-7    Phi Cas not part
NGC  467 Galaxy         1:19.2 + 3~18    2.4 11.9 Psc H108-1   NGC 470 group
NGC  470 Galaxy         1:19.7 + 3~25    3.0 11.9 Psc H250-3   NGC 470 group
NGC  473 Galaxy         1:19.9 +16~33    2.6 12.5 Psc H206-3
NGC  474 Galaxy         1:20.1 + 3~25    7.9 11.1 Psc H251-3   NGC 470 group
NGC  477 Galaxy         1:21.3 +40~29    2.3 13.0 And H577-3   main arms split
NGC  488 Galaxy         1:21.8 + 5~15 *  5.2 10.3 Psc H252-3
NGC  493 Galaxy         1:22.2 + 0~57    3.8 12.5 Cet H594-3
NGC  495 Galaxy         1:22.9 +33~28    1.5 13.2 Psc H156-3   in triple sub-group
NGC  499 Galaxy         1:23.2 +33~28    2.0 12.0 Psc H158-3
NGC  496 Galaxy         1:23.3 +33~33    1.6 13.3 Psc H157-3
NGC  507 Galaxy         1:23.7 +33~15    4.3 11.2 Psc H159-3
NGC  508 Galaxy         1:23.7 +33~17    1.6 12.8 Psc H160-3
NGC  513 Galaxy         1:23.8 +33~49    0.7 12.9 And H169-3
NGC  514 Galaxy         1:24.1 +12~55    3.5 11.9 Psc H252-2
NGC  521 Galaxy         1:24.6 + 1~44    3.5 11.7 Cet H461-2
NGC  520 Galaxy         1:24.6 + 3~48    4.8 11.2 Psc H253-3   M82 type galaxy
NGC  515 Galaxy         1:24.6 +33~29    1.7 13.0 Psc H167-3
NGC  517 Galaxy         1:24.7 +33~27    2.1 12.4 Psc H168-3
NGC  524 Galaxy         1:24.8 + 9~32 *  3.2 10.6 Psc H151-1
NGC  532 Galaxy         1:25.3 + 9~16    2.6 12.9 Psc H556-3   Singular
NGC  523 Galaxy         1:25.3 +34~02    2.9 12.7 And H170-3   Peculiar SAC?*
NGC  533 Galaxy         1:25.5 + 1~46    4.1 11.4 Cet H462-2   many S galaxies near
NGC  545 Galaxy         1:26.0 - 1~20    3.0 12.2 Cet H448-2   double system
NGC  547 Galaxy         1:26.0 - 1~21    1.7 12.3 Cet H449-2   double system
NGC  537 Nonexistent    1:26.3 +34~05             And H170-3
NGC  536 Galaxy         1:26.4 +34~43    3.1 12.3 And H171-3
NGC  550 Galaxy         1:26.7 + 2~01    1.8 12.7 Cet H463-2
NGC  560 Galaxy         1:27.4 - 1~55    2.3 12.9 Cet H441-3
NGC  551 Galaxy         1:27.6 +37~11    1.8 12.7 And H560-3
NGC  552 Nonexistent    1:27.8 +33~28             Psc H172-3
NGC  553 Nonexistent    1:27.8 +33~28             Psc H173-3
NGC  564 Galaxy         1:27.8 - 1~53    1.8 12.5 Cet H442-3
NGC  559 Open cluster   1:29.5 +63~18 *  4.0  9.5 Cas H48-7
NGC  584 Galaxy         1:31.3 - 6~52 *  3.8 10.4 Cet H100-1
NGC  586 Galaxy         1:31.6 - 6~54    1.6 13.2 Cet H431-3
NGC  599 Galaxy         1:32.8 -12~11    1.7 13.7 Cet H473-2
NGC  596 Galaxy         1:32.9 - 7~02 *  3.5 10.9 Cet H4-2
NGC  600 Galaxy         1:33.1 - 7~19    3.5 12.4 Cet H432-3
NGC  598 Galaxy         1:33.9 +30~39 * 62.0  5.7 Tri H17-5    M33 Pinwheel
NGC  613 Galaxy         1:34.3 -29~25 *  5.8 10.0 Scl H281-1
NGC  604 Knot in galax  1:34.5 +30~48    1.0      Tri H150-3   with M33
NGC  615 Galaxy         1:35.1 - 7~20 *  4.0 11.5 Cet H282-2
NGC  624 Galaxy         1:35.7 -10~00    2.7 12.8 Cet H471-3
NGC  614 Galaxy         1:35.8 +33~42    1.6 12.7 Tri H174-3
NGC  622 Galaxy         1:36.0 + 0~40    1.9 12.9 Cet H454-3
NGC  636 Galaxy         1:39.1 - 7~31    2.3 11.3 Cet H283-2
NGC  651 Planetary neb  1:42.3 +51~35 *  0.1 10.1 Per H193-1   M76 = NGC 650 Little Dumbbell
NGC  637 Open cluster   1:42.9 +64~00 *  4.0  8.2 Cas H49-7
NGC  660 Galaxy         1:43.0 +13~38    9.1 10.8 Psc H253-2
NGC  654 Open cluster   1:44.1 +61~53 *  5.0  6.5 Cas H46-7
NGC  661 Galaxy         1:44.2 +28~42    2.0 12.2 Tri H610-2
NGC  659 Open cluster   1:44.2 +60~42 *  5.0  7.9 Cas H65-8 30 Stars
NGC  665 Galaxy         1:44.8 +10~26    2.4 12.1 Psc H588-2
NGC  663 Open cluster   1:46.0 +61~15 * 16.0  7.1 Cas H31-6
NGC  670 Galaxy         1:47.4 +27~53    2.5 12.1 Tri H611-2
NGC  672 Galaxy         1:47.9 +27~26    6.6 10.8 Tri H157-1   coarse spiral
NGC  673 Galaxy         1:48.4 +11~32    2.1 12.6 Ari H589-2
NGC  676 Galaxy         1:49.0 + 5~54    4.6  9.6 Psc H42-4    Brightest in chain
NGC  682 Galaxy         1:49.0 -14~59    1.3 12.7 Cet H501-2
NGC  686 Galaxy         1:49.0 -23~48    1.5 12.4 For H459-3
NGC  681 Galaxy         1:49.2 -10~26    2.8 11.8 Cet H481-2   like M104
NGC  678 Galaxy         1:49.4 +22~00    4.6 12.2 Ari H228-2   NGC 697 group
NGC  679 Galaxy         1:49.7 +35~47    2.3 12.4 And H175-3
NGC  680 Galaxy         1:49.8 +21~58    2.7 11.9 Ari H229-2
NGC  684 Galaxy         1:50.2 +27~39    3.1 12.3 Tri H612-2
NGC  693 Galaxy         1:50.5 + 6~09    2.9 12.4 Psc H859-2   NGC 676 group
NGC  687 Galaxy         1:50.6 +36~21    1.4 12.3 And H561-3
NGC  691 Galaxy         1:50.7 +21~46    3.5 11.4 Ari H617-2   NGC 697 group
NGC  701 Galaxy         1:51.1 - 9~42    2.5 12.2 Cet H62-1
NGC  695 Galaxy         1:51.2 +22~35     .5 12.8 Ari H618-2   NGC 697 group
NGC  697 Galaxy         1:51.3 +22~21    4.7 12.0 Ari H179-3   NGC 697 group
NGC  702 Galaxy         1:51.3 - 4~03    1.7 13.1 Cet H192-3   probable interacting
NGC  706 Galaxy         1:51.8 + 6~18    1.9 12.5 Psc H596-2   NGC 676 group
NGC  704 Galaxy         1:52.7 +36~06        13.1 And H563-3   Double system
NGC  705 Galaxy         1:52.8 +36~08    1.1 13.6 And H564-3   NGC 708 group
NGC  703 Galaxy         1:52.8 +36~09    1.2 13.3 And H562-3   NGC 708 group
NGC  708 Galaxy         1:52.8 +36~10    3.0 12.7 And H565-3   NGC 708 group
NGC  720 Galaxy         1:53.0 -13~44 *  4.4 10.2 Cet H105-1
NGC  718 Galaxy         1:53.2 + 4~12    2.8 11.7 Psc H270-2 2 smooth arms
NGC  723 Galaxy         1:53.9 -23~46    1.3 12.4 Cet H460-3
NGC  731 Galaxy         1:54.9 - 9~01    1.7 12.1 Cet H266-3
NGC  741 Galaxy         1:56.4 + 5~38    3.2 11.3 Psc H271-2   Brightest in group
NGC  748 Galaxy         1:56.4 - 4~28    2.9 12.6 Cet H193-3
NGC  755 Galaxy         1:56.4 - 9~04    4.0 12.6 Cet H265-3
NGC  742 Galaxy         1:56.5 + 5~38     .2 14.3 Psc H272-2   Compact
NGC  735 Galaxy         1:56.6 +34~11    1.6 13.3 Tri H176-3
NGC  736 Galaxy         1:56.7 +33~03    2.0 12.2 Tri H221-2   with NGC 736
NGC  740 Galaxy         1:56.9 +33~01    1.6 14.0 Tri H221-2   with NGC 740
NGC  762 Galaxy         1:57.1 - 5~26    1.5 13.5 Cet H464-3
NGC  750 Galaxy         1:57.5 +33~13    1.6 12.2 Tri H222-2   Contact pair
NGC  752 Open cluster   1:57.8 +37~41 * 50.0  5.7 And H32-7    70 stars
NGC  773 Galaxy         1:59.0 -11~31    1.4 13.2 Cet H468-3
NGC  772 Galaxy         1:59.3 +19~01 *  7.1 10.3 Ari H112-1
NGC  774 Galaxy         1:59.4 +14~01    2.0 13.0 Ari H214-3
NGC  779 Galaxy         1:59.7 - 5~58 *  4.1 11.0 Cet H101-1   nearly edge-on
NGC  781 Galaxy         2:00.1 +12~38    1.6 13.0 Ari H215-3
NGC  777 Galaxy         2:00.2 +31~26    2.8 11.4 Tri H223-2   with NGC 778
NGC  780 Galaxy         2:00.5 +28~13    1.6 13.4 Tri H583-3
NGC  788 Galaxy         2:01.1 - 6~49    1.8 12.3 Cet H435-2
NGC  790 Galaxy         2:01.5 - 5~23    1.3 12.7 Cet H433-3
NGC  794 Galaxy         2:02.5 +18~22    1.3 12.7 Ari H207-3
NGC  797 Galaxy         2:03.4 +38~07    1.7 12.2 And H566-3   double nebula
NGC  803 Galaxy         2:03.8 +16~02    3.3 12.4 Ari H208-3
NGC  807 Galaxy         2:04.8 +28~59    2.2 12.5 Tri H151-3
NGC  821 Galaxy         2:08.4 +11~00    3.5 10.8 Ari H152-1
NGC  818 Galaxy         2:08.7 +38~47    3.2 12.5 And H604-2
NGC  827 Galaxy         2:08.8 + 7~58    2.5 12.7 Cet H227-3
NGC  833 Galaxy         2:09.3 -10~08    1.9 12.7 Cet H482-2
NGC  835 Galaxy         2:09.4 -10~08    1.4 12.2 Cet H483-2   Contact with NGC 833
NGC  838 Galaxy         2:09.6 -10~09    1.7 12.8 Cet H484-2
NGC  839 Galaxy         2:09.7 -10~11    1.8 13.0 Cet H485-2
NGC  828 Galaxy         2:10.2 +39~12    3.2 12.2 And H605-2   Peculiar
NGC  834 Galaxy         2:11.0 +37~40    1.1 13.1 And H567-3
NGC  850 Galaxy         2:11.2 - 1~30    1.4 12.9 Cet H259-3
NGC  853 Galaxy         2:11.8 - 9~18    2.0 12.7 Cet H486-2
NGC  845 Galaxy         2:12.3 +37~29    1.6 13.5 And H604-3
NGC  855 Galaxy         2:14.0 +27~53    3.3 12.6 Tri H613-2
NGC  863 Galaxy         2:14.6 - 0~46    1.2 12.9 Cet H260-3
NGC  864 Galaxy         2:15.5 + 6~00    4.6 11.0 Cet H457-3
NGC  875 Galaxy         2:15.9 + 1~03    1.4 12.9 Cet H2-3
NGC  873 Galaxy         2:16.6 -11~20    1.7 12.4 Cet H474-2
NGC  871 Galaxy         2:17.2 +14~33    1.3 13.5 Ari H201-3   with NGC 870
NGC  877 Galaxy         2:18.0 +14~33    2.3 11.8 Ari H246-2   NGC 877 group
NGC  881 Galaxy         2:18.7 - 6~35    2.9 12.4 Cet H436-2
NGC  869 Open cluster   2:19.0 +57~09 * 30.0  5.3 Per H33-6    Double Cluster
NGC  883 Galaxy         2:19.0 - 6~45    1.6 12.4 Cet H437-2
NGC  887 Galaxy         2:19.6 -16~04    1.8 12.0 Cet H486-3
NGC  895 Galaxy         2:21.6 - 5~31    3.6 11.8 Cet H438-2   NGC 894 p/o NGC 895
NGC  890 Galaxy         2:22.0 +33~16    2.9 11.2 Tri H225-2
NGC  884 Open cluster   2:22.4 +57~07 * 30.0  6.1 Per H34-6    Double Cluster
NGC  891 Galaxy         2:22.6 +42~21 * 13.5 10.0 And H19-5    NGC 1023 group
NGC  907 Galaxy         2:23.0 -20~43    2.2 12.6 Cet H224-3
NGC  908 Galaxy         2:23.1 -21~14 *  5.5 10.2 Cet H153-1
NGC  898 Galaxy         2:23.3 +41~57    1.8 12.9 And H570-3
NGC  896 Nebula         2:24.8 +61~54   27.0      Cas H695-3
NGC  922 Galaxy         2:25.1 -24~47    1.9 12.2 For H239-3
NGC  910 Galaxy         2:25.4 +41~50    2.2 12.2 And H571-3
NGC  924 Galaxy         2:26.8 +20~30    2.3 12.4 Ari H474-3   NGC 932 group
NGC  925 Galaxy         2:27.3 +33~35    9.8 10.0 Tri H177-3   NGC 1023 group
NGC  936 Galaxy         2:27.6 - 1~09 *  5.2 10.1 Cet H23-4    central bar
NGC  941 Galaxy         2:28.5 - 1~09    2.8 12.4 Cet H261-3   with NGC 936
NGC  945 Galaxy         2:28.6 -10~32    2.2 12.1 Cet H487-2
NGC  955 Galaxy         2:30.6 - 1~07    3.0 12.0 Cet H278-2
NGC  958 Galaxy         2:30.7 - 2~57    2.8 12.2 Cet H237-2   edge-on spiral
NGC  949 Galaxy         2:30.8 +37~08    2.8 11.9 Tri H154-1
NGC  977 Galaxy         2:33.0 -10~44    1.7 12.7 Cet H472-3
NGC  972 Galaxy         2:34.2 +29~19    3.6 11.3 Ari H211-2   coarse spiral
NGC  982 Galaxy         2:35.4 +40~57    1.6 12.5 And H573-3
NGC  980 Galaxy         2:35.5 +40~54    1.7 13.0 And H572-3
NGC  991 Galaxy         2:35.5 - 7~09    2.9 11.7 Cet H434-3
NGC  990 Galaxy         2:36.4 +11~39    1.8 12.4 Ari H557-3
NGC  987 Galaxy         2:36.8 +33~19    1.3 12.4 Tri H161-3
NGC 1022 Galaxy         2:38.5 - 6~40 *  2.5 11.4 Cet H102-1
NGC 1024 Galaxy         2:39.2 +10~51    4.4 12.1 Ari H592-2   brtst in grp
NGC 1012 Galaxy         2:39.3 +30~09    2.7 12.0 Ari H152-3   large nucleus
NGC 1003 Galaxy         2:39.3 +40~52    5.4 11.5 Per H238-2   = H198-3
NGC 1032 Galaxy         2:39.4 + 1~06    3.5 11.6 Cet H5-2
NGC 1035 Galaxy         2:39.5 - 8~08    2.2 12.2 Cet H284-2   Nearly edge-on spiral
NGC 1030 Galaxy         2:39.9 +18~01    1.6 13.2 Ari H581-3
NGC 1023 Galaxy         2:40.4 +39~04 *  8.7  9.5 Per H156-1   brtst in grp
NGC 1045 Galaxy         2:40.4 -11~18    2.2 12.1 Cet H488-2
NGC 1036 Galaxy         2:40.5 +19~18    1.5 13.2 Ari H475-3   asymmetric
NGC 1044 Galaxy         2:41.1 + 8~44     .6 13.2 Cet H228-3   dbl system
NGC 1052 Galaxy         2:41.1 - 8~15 *  2.9 10.6 Cet H63-1
NGC 1046 Galaxy         2:41.2 + 8~43        13.8 Cet H229-3
NGC 1055 Galaxy         2:41.8 + 0~26 *  7.6 10.6 Cet H1-1     = H6-2 edge-on
NGC 1027 Open cluster   2:42.7 +61~33 * 20.0  6.7 Cas H66-8 12 stars
NGC 1056 Galaxy         2:42.9 +28~33    2.3 12.4 Ari H584-3   lge nucl bulge
NGC 1060 Galaxy         2:43.2 +32~24    2.3 11.8 Tri H162-3   very diffuse
NGC 1070 Galaxy         2:43.3 + 4~58    2.6 11.9 Cet H273-2
NGC 1058 Galaxy         2:43.5 +37~21    3.0 11.5 Per H633-2   NGC1023 grp
NGC 1073 Galaxy         2:43.7 + 1~23    4.9 11.0 Cet H455-3   NGC 1068 group
NGC 1066 Galaxy         2:43.8 +32~27    1.7 13.2 Tri H163-3
NGC 1084 Galaxy         2:46.0 - 7~35 *  2.9 10.6 Eri H64-1
NGC 1097 Galaxy         2:46.3 -30~17    9.3  9.3 For H48-5
NGC 1087 Galaxy         2:46.4 - 0~30    3.5 11.0 Cet H466-2   NGC1068 group
NGC 1090 Galaxy         2:46.6 - 0~15    3.8 11.9 Cet H465-2   NGC 1068 group
NGC 1088 Galaxy         2:47.0 +16~11    1.1 13.7 Ari H582-3   appears disturbed
NGC 1094 Galaxy         2:47.5 - 0~17    1.2 12.5 Cet H462-3   NGC 1068 group
NGC 1114 Galaxy         2:49.2 -17~00    1.5 12.8 Eri H449-3
NGC 1125 Galaxy         2:51.8 -16~38    1.5 12.6 Eri H450-3
NGC 1122 Galaxy         2:52.8 +42~12    2.0 12.1 Per H601-2
NGC 1134 Galaxy         2:53.6 +13~00    2.3 12.1 Ari H254-2
NGC 1129 Galaxy         2:54.5 +41~35    4.1 12.5 Per H602-2
NGC 1140 Galaxy         2:54.6 -10~02    1.4 12.5 Eri H470-2
NGC 1138 Galaxy         2:56.5 +43~03    1.4 12.8 Per H580-3
NGC 1153 Galaxy         2:58.1 + 3~22    1.3 12.3 Cet H274-2
NGC 1162 Galaxy         2:58.9 -12~24    1.3 12.5 Eri H469-3
NGC 1156 Galaxy         2:59.7 +25~14    3.1 11.7 Ari H619-2   dwarf
NGC 1161 Galaxy         3:01.2 +44~55    2.8 11.0 Per H239-2
NGC 1160 Galaxy         3:01.2 +44~58    1.4 12.8 Per H199-3
NGC 1172 Galaxy         3:01.6 -14~50    2.2 12.0 Eri H502-2
NGC 1167 Galaxy         3:01.7 +35~12    3.1 12.3 Per H178-3
NGC 1187 Galaxy         3:02.6 -22~52    5.2 10.7 Eri H245-3   Multi arm spiral
NGC 1169 Galaxy         3:03.6 +46~23    4.4 11.7 Per H620-2
NGC 1199 Galaxy         3:03.6 -15~37    2.2 11.5 Eri H503-2   Brightest group
NGC 1200 Galaxy         3:03.8 -11~59    2.8 12.7 Eri H475-2
NGC 1201 Galaxy         3:04.1 -26~04    4.4 10.6 For H109-1
NGC 1175 Galaxy         3:04.5 +42~20    2.5 12.8 Per H607-2   Saturn-like
NGC 1186 Galaxy         3:05.5 +42~50    3.7 11.4 Per H43-4
NGC 1193 Open cluster   3:05.8 +44~23    2.0 12.6 Per H608-2
NGC 1209 Galaxy         3:06.0 -15~37    2.6 11.4 Eri H504-2
NGC 1208 Galaxy         3:06.2 - 9~32    1.9 12.6 Eri H285-2
NGC 1207 Galaxy         3:08.2 +38~23    1.8 12.6 Per H578-3
NGC 1232 Galaxy         3:09.8 -20~35    7.8  9.9 Eri H258-2   face-on spiral
NGC 1239 Galaxy         3:11.0 - 2~31    1.1 14.2 Eri H262-3
NGC 1242 Galaxy         3:11.3 - 8~54    0.9 13.7 Eri H591-3
NGC 1241 Galaxy         3:11.3 - 8~55    2.8 12.0 Eri H286-2
NGC 1247 Galaxy         3:12.2 -10~29    3.0 12.5 Eri H900-2
NGC 1248 Galaxy         3:12.8 - 5~13    1.1 12.5 Eri H443-3
NGC 1240 Single star    3:12.9 +30~34             Ari H164-3
NGC 1253 Galaxy         3:14.1 - 2~49    5.4 11.7 Eri H17-4
NGC 1245 Open cluster   3:14.7 +47~15 * 10.0  8.4 Per H25-6
NGC 1266 Galaxy         3:16.0 - 2~24    1.5 12.7 Eri H194-3
NGC 1184 Galaxy         3:16.6 +80~48    2.6 12.4 Cep H704-2
NGC 1284 Galaxy         3:17.6 -10~18    2.0 12.1 Eri H956-3
NGC 1287 Galaxy         3:18.6 - 2~45    0.9 14.2 Eri H195-3
NGC 1275 Galaxy         3:19.8 +41~31    2.6 11.6 Per H603-2   Perseus A
NGC 1299 Galaxy         3:20.1 - 6~17    1.2 13.6 Eri H287-2
NGC 1304 Galaxy         3:21.0 - 4~35    1.3 13.7 Eri H444-3
NGC 1293 Galaxy         3:21.6 +41~24    1.0 13.4 Per H574-3
NGC 1294 Galaxy         3:21.7 +41~22    1.8 13.1 Per H575-3
NGC 1309 Galaxy         3:22.1 -15~24    2.3 11.6 Eri H106-1
NGC 1308 Galaxy         3:22.5 - 2~45    1.3 13.9 Eri H568-3
NGC 1325 Galaxy         3:24.4 -21~33    4.6 11.6 Eri H77-4
