A1.0 CD-ROM organization

Last updated 31 Aug 1999

Version of this documentation for A2.0
Basic information about A1.0
Sites on the Internet where you can get Ax.0 data
USNO site for 'Ax.0 and derivatives'
C/C++ source code for extracting Ax.0 data
Computing 'pseudo-V' magnitudes from Ax.0 R and B data
Recalibrating Ax.0 magnitudes
A1.0 zones listed in declination order
A1.0, disk #1
A1.0, disk #2
A1.0, disk #3
A1.0, disk #4
A1.0, disk #5
A1.0, disk #6
A1.0, disk #7
A1.0, disk #8
A1.0, disk #9
A1.0, disk #10

A1.0 zones, in declination order: The A1.0 (and A2.0) data are stored in zones, each 7.5 degrees high, numbered by distance from the south celestial pole ("SPD", "South Polar distance"). Thus, ZONE0000.CAT contains data from dec -90 to -82.5; ZONE0075 continues from -82.5 up to -75; and so on, up to ZONE1725 from +82.5 to +90.

This has two unfortunate consequences. First, the files near the celestial equator are enormous. Second, to fit the data on ten CDs with minimal waste, any concept of orderly organization had to be sacrificed.

To add further confusion, the order for A2.0 is not the same as that for A1.0.

  Filename       Size         A1.0 disk    A2.0 disk
ZONE0000 CAT    23940804       Disk 1        1
ZONE0075 CAT    86499480       Disk 1        1
ZONE0150 CAT   247207404       Disk 6        9
ZONE0225 CAT   385355688       Disk 5        7
ZONE0300 CAT   459786732       Disk 3        5
ZONE0375 CAT   488164140       Disk 2        4
ZONE0450 CAT   491863932       Disk 1        3
ZONE0525 CAT   441290820       Disk 4        2
ZONE0600 CAT   293644332       Disk 6        1
ZONE0675 CAT   284214300       Disk 5        6
ZONE0750 CAT   260319204       Disk 7        7
ZONE0825 CAT   241815672       Disk 10       10
ZONE0900 CAT   248398080       Disk 8        9
ZONE0975 CAT   261132696       Disk 7        8
ZONE1050 CAT   256708188       Disk 8        8
ZONE1125 CAT   243828024       Disk 9        11
ZONE1200 CAT   245276652       Disk 9        10
ZONE1275 CAT   228841956       Disk 4        11
ZONE1350 CAT   232368024       Disk 10       6
ZONE1425 CAT   193140024       Disk 3        4
ZONE1500 CAT   124534476       Disk 2        2
ZONE1575 CAT    72559692       Disk 6        3
ZONE1650 CAT    35518488       Disk 2        3
ZONE1725 CAT     9673512       Disk 3        2


 Disk #1: 
 Volume in drive G is UA001
 Directory of G:\

DEMO     TAR     30720 09-23-96  11:51a
READ     AST      8326 09-25-96   2:04p
READ     ME      12242 10-29-96   8:49a
READ     PHT     11096 09-25-96   2:06p
READ     PMM     29134 09-25-96   2:07p
READ     USE      6201 09-25-96   2:08p
ZONE0000 ACC      2880 09-20-96   2:41p
ZONE0000 CAT  23940804 09-20-96   2:42p
ZONE0075 ACC      2880 09-20-96   2:42p
ZONE0075 CAT  86499480 09-20-96   2:43p
ZONE0450 ACC      2880 09-20-96   3:15p
ZONE0450 CAT 491863932 09-20-96   3:25p
       12 file(s)  602410575 bytes
                           0 bytes free


 Disk #2: 
 Volume in drive G is UA002
 Directory of G:\

CATALOG  TAR    696320 09-22-96   5:30a
ZONE0375 ACC      2880 09-20-96   3:05p
ZONE0375 CAT 488164140 09-20-96   3:15p
ZONE1500 ACC      2880 09-20-96   4:32p
ZONE1500 CAT 124534476 09-20-96   4:34p
ZONE1650 ACC      2880 09-20-96   4:35p
ZONE1650 CAT  35518488 09-20-96   4:36p
        7 file(s)  648922064 bytes
                           0 bytes free


 Disk #3: 
 Volume in drive G is UA003
 Directory of G:\

ZONE0300 ACC      2880 09-20-96   2:56p
ZONE0300 CAT 459786732 09-20-96   3:05p
ZONE1425 ACC      2880 09-20-96   4:28p
ZONE1425 CAT 193140024 09-20-96   4:32p
ZONE1725 ACC      2880 09-20-96   4:36p
ZONE1725 CAT   9673512 09-20-96   4:36p
        6 file(s)  662608908 bytes
                           0 bytes free


 Disk #4: 
 Volume in drive G is UA004
 Directory of G:\

ZONE0525 ACC      2880 09-20-96   3:25p
ZONE0525 CAT 441290820 09-20-96   3:34p
ZONE1275 ACC      2880 09-20-96   4:19p
ZONE1275 CAT 228841956 09-20-96   4:24p
        4 file(s)  670138536 bytes
                           0 bytes free


 Disk #5: 
 Volume in drive G is UA005
 Directory of G:\

ZONE0225 ACC      2880 09-20-96   2:48p
ZONE0225 CAT 385355688 09-20-96   2:56p
ZONE0675 ACC      2880 09-20-96   3:39p
ZONE0675 CAT 284214300 09-20-96   3:45p
        4 file(s)  669575748 bytes
                           0 bytes free


 Disk #6: 
 Volume in drive G is UA006
 Directory of G:\

NEWBIN   TAR  51640320 09-25-96   1:03p
ZONE0150 ACC      2880 09-20-96   2:43p
ZONE0150 CAT 247207404 09-20-96   2:48p
ZONE0600 ACC      2880 09-20-96   3:34p
ZONE0600 CAT 293644332 09-20-96   3:39p
ZONE1575 ACC      2880 09-20-96   4:34p
ZONE1575 CAT  72559692 09-20-96   4:35p
        7 file(s)  665060388 bytes
                           0 bytes free


 Disk #7: 
 Volume in drive G is UA007
 Directory of G:\

PMMGSC   LEN       408 09-25-96   1:07p
ZONE0000 LUT    762120 09-20-96   2:41p
ZONE0075 LUT   2242088 09-20-96   2:42p
ZONE0150 LUT   3838936 09-20-96   2:43p
ZONE0225 LUT   5262680 09-20-96   2:48p
ZONE0300 LUT   6527856 09-20-96   2:56p
ZONE0375 LUT   7934152 09-20-96   3:05p
ZONE0450 LUT   8263712 09-20-96   3:15p
ZONE0525 LUT   8244128 09-20-96   3:25p
ZONE0600 LUT   8242920 09-20-96   3:34p
ZONE0675 LUT   8083208 09-20-96   3:39p
ZONE0750 ACC      2880 09-20-96   3:45p
ZONE0750 CAT 260319204 09-20-96   3:50p
ZONE0750 LUT   7718528 09-20-96   3:45p
ZONE0825 LUT   7714600 09-20-96   3:50p
ZONE0900 LUT   8865872 09-20-96   3:55p
ZONE0975 ACC      2880 09-20-96   4:00p
ZONE0975 CAT 261132696 09-20-96   4:05p
ZONE0975 LUT   8096832 09-20-96   4:00p
ZONE1050 LUT   7923968 09-20-96   4:05p
ZONE1125 LUT   8172832 09-20-96   4:10p
ZONE1200 LUT   7940496 09-20-96   4:15p
ZONE1275 LUT   7738704 09-20-96   4:19p
ZONE1350 LUT   6902312 09-20-96   4:24p
ZONE1425 LUT   5206952 09-20-96   4:28p
ZONE1500 LUT   4068936 09-20-96   4:32p
ZONE1575 LUT   2933776 09-20-96   4:34p
ZONE1650 LUT   2069528 09-20-96   4:35p
ZONE1725 LUT    584552 09-20-96   4:36p
       29 file(s)  666797756 bytes
                           0 bytes free


 Disk #8: 
 Volume in drive G is UA008
 Directory of G:\

BINARY   TAR  77281280 09-25-96   1:01p
SG1      TAR  26511360 09-22-96  10:27a
ZONE0900 ACC      2880 09-20-96   3:55p
ZONE0900 CAT 248398080 09-20-96   3:59p
ZONE1050 ACC      2880 09-20-96   4:05p
ZONE1050 CAT 256708188 09-20-96   4:10p
        6 file(s)  608904668 bytes
                           0 bytes free


 Disk #9: 
 Volume in drive G is UA009
 Directory of G:\

ZONE1125 ACC      2880 09-20-96   4:10p
ZONE1125 CAT 243828024 09-20-96   4:15p
ZONE1200 ACC      2880 09-20-96   4:15p
ZONE1200 CAT 245276652 09-20-96   4:19p
        4 file(s)  489110436 bytes
                           0 bytes free


 Disk #10: 
 Volume in drive G is UA010
 Directory of G:\

ZONE0825 ACC      2880 09-20-96   3:50p
ZONE0825 CAT 241815672 09-20-96   3:55p
ZONE1350 ACC      2880 09-20-96   4:24p
ZONE1350 CAT 232368024 09-20-96   4:28p
        4 file(s)  474189456 bytes
                           0 bytes free