"Pseudo-MPEC" for 2009-068B = NORAD 36109 = WF0AEDA = WGS 3 rk = S509590

Created 2017 Dec 26 19:09:46 UT using Find_Orb

Astrometry:
2009-068B    tC2016 07 17.96401 16 18 31.91 +15 41 55.2         x13.8 RqD0550Y00
2009-068B    tC2016 07 17.96507 16 18 59.11 +15 46 04.5         x13.3 RqD0550Y00
2009-068B    tC2016 07 17.96607 16 19 24.71 +15 50 00.4         x13.1 RqD0550Y00
2009-068B    tC2016 07 18.01349 16 44 05.78 +19 31 30.7         x12.7 RqD0550Y00
2009-068B    tC2016 07 18.01379 16 44 17.56 +19 33 13.3         x12.5 RqD0550Y00
2009-068B    tC2016 07 18.01405 16 44 27.67 +19 34 41.8         x12.9 RqD0550Y00
2009-068B    tC2017 04 11.34428 17 38 31.13 +23 47 33.6         x12.6 RqD0555Y00
2009-068B    tC2017 04 11.34558 17 38 47.99 +23 46 59.8         x12.0 RqD0555Y00
2009-068B    tC2017 04 11.34725 17 39 09.60 +23 46 16.9         x12.6 RqD0555Y00
2009-068B    tC2017 04 15.18131 15 21 59.86 +25 11 11.9         x12.3 RqD0555Y00
2009-068B    tC2017 04 15.18233 15 22 34.92 +25 11 04.6         x12.7 RqD0555Y00
2009-068B    tC2017 04 15.18338 15 23 11.53 +25 10 57.0         x12.3 RqD0555Y00
2009-068B    tC2017 04 15.19132 15 27 34.60 +25 09 50.8         x13.2 RqD0555Y00
2009-068B    tC2017 04 15.19265 15 28 16.50 +25 09 38.4         x13.2 RqD0555Y00
2009-068B    tC2017 04 15.19357 15 28 45.43 +25 09 30.5         x13.3 RqD0555Y00
2009-068B    tC2017 04 21.18386 16 19 49.75 +24 54 50.4         x12.6 RqD0555Y00
2009-068B    tC2017 04 21.18478 16 20 06.09 +24 54 43.0         x12.4 RqD0555Y00
2009-068B    tC2017 04 21.18600 16 20 27.21 +24 54 34.2         x12.0 RqD0555Y00
2009-068B    tC2017 04 26.22647 16 03 31.68 +25 08 28.8         x12.5 RqD0555Y00
2009-068B    tC2017 04 26.22853 16 04 14.64 +25 07 24.8         x12.5 RqD0555Y00
2009-068B    tC2017 04 26.23045 16 04 54.34 +25 06 24.5         x12.2 RqD0555Y00
2009-068B    tC2017 05 03.20704 17 38 21.74 +23 29 18.4         x12.7 RqD0555Y00
2009-068B    tC2017 05 03.20842 17 38 38.23 +23 28 52.3         x12.4 RqD0555Y00
2009-068B    tC2017 05 03.20942 17 38 50.18 +23 28 33.6         x12.9 RqD0555Y00
2009-068B    tC2017 05 07.13970 15 49 02.37 +25 54 52.4         x12.4 RqD0556Y00
2009-068B    tC2017 05 07.14116 15 49 44.90 +25 53 56.9         x12.3 RqD0556Y00
2009-068B    tC2017 05 07.14228 15 50 17.15 +25 53 15.1         x12.4 RqD0556Y00
2009-068B    tC2017 05 07.18979 16 09 48.07 +25 22 29.5         x12.4 RqD0556Y00
2009-068B    tC2017 05 07.19156 16 10 25.61 +25 21 18.1         x12.6 RqD0556Y00
2009-068B    tC2017 05 07.19315 16 10 58.99 +25 20 14.6         x12.3 RqD0556Y00
2009-068B    tC2017 05 07.20074 16 13 35.91 +25 15 02.3         x12.8 RqD0556Y00
2009-068B    tC2017 05 07.20239 16 14 09.09 +25 13 54.4         x13.0 RqD0556Y00
2009-068B    tC2017 05 07.20437 16 14 48.68 +25 12 32.5         x12.6 RqD0556Y00
2009-068B    tC2017 05 08.20566 17 18 15.37 +23 52 36.3         x12.0 RqD0556Y00
2009-068B    tC2017 05 08.20688 17 18 29.67 +23 52 04.5         x11.9 RqD0556Y00
2009-068B    tC2017 05 08.20849 17 18 48.77 +23 51 21.8         x12.5 RqD0556Y00
2009-068B    tC2017 05 09.28143 18 31 35.65 +21 36 58.3         x13.1 RqD0556Y00
2009-068B    tC2017 05 09.28288 18 32 00.02 +21 35 45.4         x12.6 RqD0556Y00
2009-068B    tC2017 05 09.28389 18 32 16.77 +21 34 55.1         x12.6 RqD0556Y00
2009-068B    tC2017 05 24.18434 17 08 04.16 +23 53 12.9         x12.5 RqD0556Y00
2009-068B    tC2017 05 24.18537 17 08 17.43 +23 52 26.5         x12.1 RqD0556Y00
2009-068B    tC2017 05 24.18646 17 08 31.52 +23 51 36.1         x12.4 RqD0556Y00
2009-068B    tC2017 05 24.36033 17 46 41.47 +20 59 01.1         x12.7 RqD0556Y00
2009-068B    tC2017 05 24.36182 17 47 03.96 +20 57 13.6         x12.8 RqD0556Y00
2009-068B    tC2017 05 24.36361 17 47 31.10 +20 55 02.6         x13.0 RqD0556Y00
2009-068B    tC2017 05 25.18950 18 03 00.53 +22 00 30.8         x12.8 RqD0556Y00
2009-068B    tC2017 05 25.19066 18 03 14.13 +21 59 44.5         x12.9 RqD0556Y00
2009-068B    tC2017 05 25.19181 18 03 27.64 +21 58 58.7         x12.9 RqD0556Y00
2009-068B    tC2017 05 25.22636 18 10 25.60 +21 32 51.1         x13.1 RqD0556Y00
2009-068B    tC2017 05 25.22762 18 10 41.29 +21 31 46.8         x13.1 RqD0556Y00
2009-068B    tC2017 05 25.22872 18 10 54.99 +21 30 50.2         x13.0 RqD0556Y00
2009-068B    tC2017 07 06.03345 16 24 30.80 +25 59 41.0         x12.9 RqD0557Y00
2009-068B    tC2017 07 06.03506 16 25 18.70 +25 56 10.1         x13.4 RqD0557Y00
2009-068B    tC2017 07 06.03607 16 25 48.47 +25 53 59.3         x12.8 RqD0557Y00
2009-068B    tC2017 07 18.19705 18 26 52.79 +16 37 06.1         x12.9 RqD0557Y00
2009-068B    tC2017 07 18.19887 18 27 16.68 +16 34 10.4         x12.9 RqD0557Y00
2009-068B    tC2017 07 18.20038 18 27 36.86 +16 31 42.8         x13.0 RqD0557Y00
2009-068B    tC2017 07 19.07684 18 55 36.46 +16 08 42.4         x13.1 RqD0557Y00
2009-068B    tC2017 07 19.07801 18 55 51.35 +16 07 07.5         x13.2 RqD0557Y00
2009-068B    tC2017 07 19.07919 18 56 06.42 +16 05 30.9         x13.0 RqD0557Y00
2009-068B    tC2017 07 25.08221 19 39 12.07 +12 37 08.8          12.2 RqD0557Y00
2009-068B    tC2017 07 25.08321 19 39 32.57 +12 35 08.4          12.9 RqD0557Y00
2009-068B    tC2017 07 25.08427 19 39 54.64 +12 33 00.0          12.5 RqD0557Y00
2009-068B    tC2017 07 28.01300 17 04 18.63 +23 16 05.4          12.7 RqD0557Y00
2009-068B    tC2017 07 28.01408 17 04 40.59 +23 13 52.1          13.1 RqD0557Y00
2009-068B    tC2017 07 28.01518 17 05 02.50 +23 11 38.7          13.4 RqD0557Y00
2009-068B    tC2017 07 30.03563 19 02 22.07 +15 02 12.8          13.3 RqD0557Y00
2009-068B    tC2017 07 30.03665 19 02 35.06 +15 00 47.1          13.5 RqD0557Y00
2009-068B    tC2017 07 30.04424 19 04 12.36 +14 50 02.4          13.7 RqD0557Y00
2009-068B    tC2017 07 30.04525 19 04 25.49 +14 48 34.8          13.6 RqD0557Y00
2009-068B    tC2017 07 30.04626 19 04 38.71 +14 47 05.9          13.4 RqD0557Y00
2009-068B    tC2017 08 02.98079 17 39 45.32 +20 58 57.0          13.9 RqD0557Y00
2009-068B    tC2017 08 02.98180 17 39 59.15 +20 57 22.6          13.2 RqD0557Y00
2009-068B    tC2017 08 02.98278 17 40 12.62 +20 55 50.7          13.1 RqD0557Y00
2009-068B    tC2017 08 09.02078 18 22 13.47 +17 08 10.3          12.8 RqD0557Y00
2009-068B    tC2017 08 09.02177 18 22 24.22 +17 06 43.1          13.2 RqD0557Y00
2009-068B    tC2017 08 09.02312 18 22 38.47 +17 04 48.6          12.6 RqD0557Y00
2009-068B    tC2017 08 13.96125 17 51 30.86 +19 38 51.2          13.5 RqD0557Y00
2009-068B    tC2017 08 13.96229 17 51 44.68 +19 37 06.8          13.5 RqD0557Y00
2009-068B    tC2017 08 13.96339 17 51 58.76 +19 35 23.6          13.5 RqD0557Y00
2009-068B    tC2017 09 05.02851 18 33 30.25 +13 38 47.8          13.9 RqD0557Y00
2009-068B    tC2017 09 05.02987 18 33 46.07 +13 36 23.3          13.2 RqD0557Y00
2009-068B    tC2017 09 05.03090 18 33 57.77 +13 34 34.0          13.9 RqD0557Y00
2009-068B    tC2017 09 11.89902 19 32 54.98 +09 33 04.7          13.5 RqD0557Y00
2009-068B    tC2017 09 11.89993 19 33 07.43 +09 31 32.4          13.6 RqD0557Y00
2009-068B    tC2017 09 11.90088 19 33 20.50 +09 29 57.0          13.1 RqD0557Y00

Station data:
(Y00) SONEAR Observatory, Oliveira  (S20.715080 W44.784960)  Brazil.
   Observers C. Jacques, E. Pimentel, J. Barros. Measurer C. Jacques. 0.28-m
   f/2.2 astrograph + CCD.

Orbital elements:  2009-068B = NORAD 36109 = WF0AEDA = WGS 3 rk = S509590
   Perigee 2017 Aug 8.608549 +/- 2.14e-5 TT = 14:36:18 (JD 2457974.108549)
Epoch 2017 Aug  9.0 TT; AMR 0.0050314 +/- 0.0081 m2/kg       Gray
M 167.11848 +/- 0.009               (J2000 equator)
n 426.92057414 +/- 0.00021          Peri.  320.20555 +/- 0.0017
a 37702.6708 +/- 0.0124             Node   134.33231 +/- 0.0007
e   0.8203289 +/- 6.42e-6           Incl.   21.71154 +/- 0.00023
P1214.25m/0.843d           H 28.8   G  0.15   U  7.1
q 6774.07785 +/- 0.243    Q 68631.2637 +/- 0.24
26 of 86 observations 2017 July 25-Sept. 11; mean residual 5".432
Residuals in arcseconds: 
160717 Y00( 24d+ 608'+)   170507 Y00(9079+  683-)   170719 Y00(36.3+ 10.3-)
160717 Y00( 24d+ 610'+)   170507 Y00(8775+  653-)   170719 Y00(36.6+ 10.6-)
160717 Y00( 24d+ 612'+)   170507 Y00(8710+  646-)   170725 Y00 17.8+ 6.23-
160718 Y00( 27d+ 749'+)   170507 Y00(8634+  638-)   170725 Y00 17.9+ 6.83-
160718 Y00( 27d+ 750'+)   170508 Y00(5518+  590-)   170725 Y00 21.1+ 7.43-
160718 Y00( 27d+ 751'+)   170508 Y00(5511+  588-)   170728 Y00 2.53- .303+
170411 Y00(181'+  456-)   170508 Y00(5504+  585-)   170728 Y00 .653- .461-
170411 Y00(181'+  456-)   170509 Y00(6700+  795-)   170728 Y00 3.40- .721+
170411 Y00(181'+  455-)   170509 Y00(6729+  798-)   170730 Y00 .557+ 1.23-
170415 Y00(461'+  517-)   170509 Y00(6746+  800-)   170730 Y00 .632+ 1.59-
170415 Y00(456'+  512-)   170524 Y00(3266+  440-)   170730 Y00 .674- .574-
170415 Y00(452'+  508-)   170524 Y00(3259+  438-)   170730 Y00 .215+ .799-
170415 Y00(419'+  476-)   170524 Y00(3253+  437-)   170730 Y00 2.01+ 1.98-
170415 Y00(414'+  471-)   170524 Y00(2837+  377-)   170802 Y00 .625- 1.89+
170415 Y00(411'+  466-)   170524 Y00(2837+  376-)   170802 Y00 3.95- 2.29+
170421 Y00(203'+  714-)   170524 Y00(2839+  377-)   170802 Y00 5.86- 2.33+
170421 Y00(202'+  711-)   170525 Y00(2908+  448-)   170809 Y00 6.16- 3.89+
170421 Y00(201'+  706-)   170525 Y00(2909+  448-)   170809 Y00 3.49- 1.92+
170426 Y00(206'+  550-)   170525 Y00(2910+  447-)   170809 Y00 5.71- 3.84+
170426 Y00(204'+  542-)   170525 Y00(3009+  451-)   170813 Y00 5.14- 3.76+
170426 Y00(202'+  535-)   170525 Y00(3013+  452-)   170813 Y00 1.34- .094-
170503 Y00(6225+  660-)   170525 Y00(3017+  453-)   170813 Y00 4.33- 3.01+
170503 Y00(6228+  660-)   170706 Y00( 374+ 83.3-)   170905 Y00 2.73- 2.65+
170503 Y00(6231+  660-)   170706 Y00( 369+ 82.4-)   170905 Y00 1.24+ .918+
170507 Y00(206'+ 1001-)   170706 Y00( 367+ 81.2-)   170905 Y00 .142- .176-
170507 Y00(204'+  989-)   170718 Y00(35.4+ 8.62-)   170911 Y00 2.16+ 1.33-
170507 Y00(202'+  980-)   170718 Y00(33.7+ 8.06-)   170911 Y00 .205- 1.20-
170507 Y00(9227+  699-)   170718 Y00(36.1+ 8.95-)   170911 Y00 1.92- .187+
170507 Y00(9149+  691-)   170719 Y00(36.2+ 10.3-)

Ephemerides (geocentric):
Date (UTC) HH   RA              Dec         delta   r     elong  mag " sig PA
---- -- -- --  ------------   ------------  ------ ------ -----  --- ---- ---
2017 09 11 00  19 06 34.328   +08 25 57.60   66728 1.0069 116.3 14.3  3.5 115
2017 09 11 01  19 19 20.131   +07 14 44.82   64417 1.0069 119.6 14.1  4.1 115
2017 09 11 02  19 33 11.590   +05 55 29.33   61099 1.0069 123.2 13.9  5.2 115
2017 09 11 03  19 48 51.302   +04 23 54.49   56676 1.0069 127.2 13.6  7.0 114
2017 09 11 04  20 07 31.314   +02 32 41.85   50990 1.0069 132.1 13.3 10.3 114
2017 09 11 05  20 31 34.006   +00 07 36.89   43789 1.0069 138.3 12.8 16.4 113
2017 09 11 06  21 06 51.257   -03 24 54.95   34629 1.0069 147.4 12.0 30.7 113
2017 09 11 07  22 15 18.763   -09 53 44.26   22631 1.0068 163.6 10.6 82.9 110
2017 09 11 08  04 26 25.562   -19 31 39.74    7434 1.0067 103.6 10.0  851  80
2017 09 11 09  14 16 37.852   +21 55 00.92   19268 1.0065  46.6 15??  125  88
2017 09 11 10  15 54 51.352   +20 40 39.84   32139 1.0065  68.9 14.7 41.4  97
2017 09 11 11  16 39 42.282   +18 54 37.28   41855 1.0066  79.4 14.7 21.9 101
2017 09 11 12  17 08 23.828   +17 23 47.89   49463 1.0066  86.3 14.7 13.9 104
2017 09 11 13  17 29 45.151   +16 05 00.48   55474 1.0066  91.4 14.8  9.6 105
2017 09 11 14  17 47 06.236   +14 54 15.51   60174 1.0066  95.7 14.8  7.1 107
2017 09 11 15  18 02 03.281   +13 48 40.90   63739 1.0066  99.4 14.8  5.4 109
2017 09 11 16  18 15 30.549   +12 46 11.95   66278 1.0067 102.7 14.7  4.4 110
2017 09 11 17  18 28 02.787   +11 45 10.95   67859 1.0067 105.9 14.7  3.7 112
2017 09 11 18  18 40 05.083   +10 44 12.95   68523 1.0067 108.9 14.6  3.4 113
2017 09 11 19  18 51 58.013   +09 41 54.95   68285 1.0067 111.9 14.5  3.3 114