[Neocp_artsats] ZTF0IiT possible artsat, maybe = ZTF0FY3
Bill Gray
pluto at projectpluto.com
Tue Dec 22 10:09:03 EST 2020
I can't even say with metaphysical certitude that either
object was an artsat, much less that they're the same artsat.
But the elements look rather suspicious. With more than two
months between the arcs, linkage is futile.
-- Bill
Orbital elements: ZTF0IiT
Perigee 2020 Dec 21.58738821 +/- 0.805 TT = 14:05:50.341 (JD 2459205.08738821)
Epoch 2020 Dec 22.0 TT = JDT 2459205.5 Find_Orb
M 127.22208707196 +/- 120 (J2000 equator)
n 308.33362136313 +/- 380 Peri. 248.32136277 +/- 35
a 46837.0554128 +/- 38481 Node 3.33440691 +/- 14
e 0.6294450592 +/- 0.513 Incl. 40.18994636 +/- 1.6
P1681.26m/1.168d H 32.7 G 0.15 U 16.7
q 17355.7022938 +/- 38258 Q 76318.4085317 +/- 38777
From 4 observations 2020 Dec. 22 (44.5 min); mean residual 0".387
Orbital elements: ZTF0FY3
Perigee 2020 Oct 11.83189518 +/- 0.437 TT = 19:57:55.743 (JD 2459134.33189518)
Epoch 2020 Oct 12.0 TT = JDT 2459134.5 Find_Orb
M 64.29318434551 +/- 110 (J2000 equator)
n 382.45890174873 +/- 343 Peri. 207.67356517 +/- 16
a 40570.8080005 +/- 24223 Node 9.66603254 +/- 6
e 0.7069651426 +/- 0.327 Incl. 42.07480958 +/- 4.5
P1355.41m/0.941d H 32.9 G 0.15 U 16.7
q 11888.6609344 +/- 20355 Q 69252.9550666 +/- 28093
From 4 observations 2020 Oct. 12 (62.2 min); mean residual 0".422
More information about the Neocp_junk
mailing list