[neo_followup] {MPML} Mars Perseverance astrometry

Patrick Wiggins 4099wiggins at gmail.com
Fri Jul 31 06:06:33 EDT 2020


My data are appended below.

And as with my previous images of the Tianwen and EMM I’ve compiled my Mars 2020 images into animations and posted them on my personal Facebook page:  https://www.facebook.com/patrick.wiggins.71

> On 30 Jul 2020, at 08:30, Bill J. Gray <pluto at projectpluto.com> wrote:
> 
> Hi folks,
> 
>   My third and last request for data on a Mars mission...
> 
>   We have nominal ephemerides for the spacecraft from JPL's
> Horizons system :
> 
> https://ssd.jpl.nasa.gov/?horizons_news
> 
>   Observability should resemble that for Tianwen-1 and EMM;
> the objects will be in the same general area of the sky,
> reasonably easy to observe for Northern Hemispherians.  As
> with those two earlier missions,  we'll have to figure out
> where the boosters are (and any other bits that fall off)
> ourselves.
> 
>   As far as I know,  no Mars mission hardware has come back
> and been observed.  But except for the bits that stay at Mars,
> the rest is usually in an orbit where it could come back and
> be observed,  and we probably couldn't tell that it wasn't
> a rock;  the speed would resemble that of a natural object.
> For example,  if Tianwen-1 should fail for any reason,  it'll
> be quite visible from the Southern Hemisphere in July 2023.
> So your data matters.
> 
> -- Bill
> 
> -=-=-=-=-=-=-=-=-=-=-=-
> Groups.io Links: You receive all messages sent to this group.
> 
> View/Reply Online (#35685): https://groups.io/g/mpml/message/35685
> Mute This Topic: https://groups.io/mt/75887262/2702017
> -=-=-
> ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
> 
> Posts to this list or information found within may be freely used, with the stipulation that MPML and the originating author are cited as the source of the information.
> -=-=-
> Group Owner: mpml+owner at groups.io
> Unsubscribe: https://groups.io/g/mpml/unsub  [4099wiggins at gmail.com]
> -=-=-=-=-=-=-=-=-=-=-=-
> 


     Atlas V  C2020 07 31.30863 00 22 59.92 +22 15 21.9          14.8        718
     Atlas V  C2020 07 31.30941 00 22 59.88 +22 15 31.9          14.7        718
     Atlas V  C2020 07 31.31015 00 22 59.84 +22 15 40.8          14.9        718
     Atlas V  C2020 07 31.31162 00 22 59.76 +22 15 59.2          14.9        718
     Atlas V  C2020 07 31.31236 00 22 59.71 +22 16 08.6          14.9        718
     Atlas V  C2020 07 31.31309 00 22 59.65 +22 16 17.4          14.9        718
     Atlas V  C2020 07 31.31383 00 22 59.58 +22 16 26.8          15.0        718
     Atlas V  C2020 07 31.31456 00 22 59.53 +22 16 35.5          14.8        718
     Atlas V  C2020 07 31.31530 00 22 59.47 +22 16 44.9          14.9        718
     Atlas V  C2020 07 31.31604 00 22 59.39 +22 16 53.8          14.8        718
     Atlas V  C2020 07 31.31677 00 22 59.32 +22 17 03.0          15.0        718
     Atlas V  C2020 07 31.31751 00 22 59.24 +22 17 11.7          14.8        718
     Atlas V  C2020 07 31.31825 00 22 59.16 +22 17 20.7          15.0        718
     Atlas V  C2020 07 31.31898 00 22 59.08 +22 17 29.4          14.9        718
     Atlas V  C2020 07 31.31972 00 22 59.00 +22 17 37.9          15.0        718
     Atlas V  C2020 07 31.32046 00 22 58.90 +22 17 47.2          14.8        718
     Atlas V  C2020 07 31.32119 00 22 58.78 +22 17 56.0          15.0        718
     Atlas V  C2020 07 31.32193 00 22 58.69 +22 18 04.7          14.8        718
     Atlas V  C2020 07 31.32267 00 22 58.60 +22 18 13.4          15.0        718
     Atlas V  C2020 07 31.32340 00 22 58.47 +22 18 22.2          14.8        718
     Atlas V  C2020 07 31.32414 00 22 58.36 +22 18 30.8          15.0        718
     Atlas V  C2020 07 31.32488 00 22 58.26 +22 18 39.5          14.8        718
     Atlas V  C2020 07 31.32562 00 22 58.13 +22 18 48.2          14.9        718
     Atlas V  C2020 07 31.32635 00 22 58.00 +22 18 56.6          14.8        718
     Atlas V  C2020 07 31.32709 00 22 57.90 +22 19 05.4          14.9        718
     Atlas V  C2020 07 31.32782 00 22 57.75 +22 19 13.6          14.8        718
     Atlas V  C2020 07 31.32856 00 22 57.62 +22 19 22.2          14.9        718
     Atlas V  C2020 07 31.32930 00 22 57.49 +22 19 30.7          14.9        718



     Persever C2020 07 31.34271 00 25 17.14 +22 16 17.7          16.1        718
     Persever C2020 07 31.34345 00 25 16.93 +22 16 25.7          16.1        718
     Persever C2020 07 31.34418 00 25 16.76 +22 16 33.5          16.0        718
     Persever C2020 07 31.34492 00 25 16.55 +22 16 41.6          16.0        718
     Persever C2020 07 31.34565 00 25 16.37 +22 16 49.0          16.0        718
     Persever C2020 07 31.34639 00 25 16.16 +22 16 56.7          16.0        718
     Persever C2020 07 31.34712 00 25 15.97 +22 17 04.4          16.1        718
     Persever C2020 07 31.34786 00 25 15.77 +22 17 12.2          16.0        718
     Persever C2020 07 31.34860 00 25 15.55 +22 17 19.9          16.1        718
     Persever C2020 07 31.34933 00 25 15.35 +22 17 27.1          16.0        718
     Persever C2020 07 31.35007 00 25 15.14 +22 17 35.1          16.1        718
     Persever C2020 07 31.35081 00 25 14.93 +22 17 42.7          16.0        718
     Persever C2020 07 31.35154 00 25 14.70 +22 17 50.4          16.0        718
     Persever C2020 07 31.35228 00 25 14.50 +22 17 57.7          16.1        718
     Persever C2020 07 31.35302 00 25 14.28 +22 18 05.2          16.0        718
     Persever C2020 07 31.35376 00 25 14.04 +22 18 13.0          16.1        718
     Persever C2020 07 31.35450 00 25 13.80 +22 18 20.2          16.1        718
     Persever C2020 07 31.35523 00 25 13.57 +22 18 27.7          16.0        718
     Persever C2020 07 31.35597 00 25 13.33 +22 18 35.1          16.1        718
     Persever C2020 07 31.35671 00 25 13.11 +22 18 42.4          16.1        718
     Persever C2020 07 31.35744 00 25 12.86 +22 18 49.6          16.1        718
     Persever C2020 07 31.35818 00 25 12.62 +22 18 56.7          16.1        718
     Persever C2020 07 31.35892 00 25 12.35 +22 19 04.3          16.1        718
     Persever C2020 07 31.35965 00 25 12.10 +22 19 11.2          16.0        718
     Persever C2020 07 31.36039 00 25 11.86 +22 19 18.6          16.0        718
     Persever C2020 07 31.36113 00 25 11.60 +22 19 25.8          16.1        718
     Persever C2020 07 31.36186 00 25 11.35 +22 19 33.1          16.1        718
     Persever C2020 07 31.36260 00 25 11.09 +22 19 40.1          16.1        718






More information about the neo_followup mailing list