[neo_followup] TianweB data

Bill Gray pluto at projectpluto.com
Fri Jul 24 11:59:51 EDT 2020


Hi folks,

    OK,  we now have a bit more data on the second object mentioned
in my previous message... run the following astrometry through
Find_Orb,  and you should get positions to within a couple of
arcminutes.

    Both objects would,  at present,  miss Mars by a couple of million
kilometers.  I assume a correction maneuver will fix that.   I still
expect the radio data will let us say which of the two objects we're
tracking is the spacecraft and which is the booster.

-- Bill

      TianweB KC2020 07 24.06585200 46 11.114+14 37 57.91         15.1 G      J04
      TianweB KC2020 07 24.06818000 46 10.795+14 38 25.01         15.1 G      J04
      TianweB KC2020 07 24.07051300 46 10.420+14 38 51.92         15.1 G      J04
      TianweB KC2020 07 24.10567100 45 59.840+14 45 09.84         15.3 G      J04
      TianweB KC2020 07 24.10797700 45 58.885+14 45 32.72         15.2 G      J04
      TianweB KC2020 07 24.20525300 44 56.340+14 58 11.03         15.3 G      J04
      TianweB KC2020 07 24.20757100 44 54.591+14 58 24.01         15.4 G      J04




More information about the neo_followup mailing list