[neo_followup] {MPML} Improved 1964-054A = OGO-1 data, ephems
Patrick Wiggins
4099wiggins at gmail.com
Fri Aug 28 03:30:14 EDT 2020
Hi Bill (et al.),
I was originally only going to get a few images but it’s so bright I decided to keep imaging until it left the field (I’ll put them in an animation and post to my Facebook page later).
Appended below is what I got (and, again, thanks to Masayuki Suzuki for his help).
patrick
718
> On 27 Aug 2020, at 22:13, Bill J. Gray <pluto at projectpluto.com> wrote:
>
> We now have post-perigee data from (Z84) Calar Alto and (K19) PASTIS.
> With that, I'm getting...
>
> https://projectpluto.com/temp/64054a.htm
>
> ...with the ephemerides showing the ground path, right up to the
> predicted re-entry at 20:45 on August 29, at the south end of
> French Polynesia. So I'm quite confident we'll be able to track
> it all the way in to re-entry.
>
> —
C1979M1 C2020 08 28.26725 21 04 12.34 +11 44 50.6 15.1 718
C1979M1 C2020 08 28.26780 21 04 12.30 +11 45 32.6 15.5 718
C1979M1 C2020 08 28.26808 21 04 12.30 +11 45 52.8 15.0 718
C1979M1 C2020 08 28.26835 21 04 12.25 +11 46 13.0 15.4 718
C1979M1 C2020 08 28.26862 21 04 12.26 +11 46 34.0 15.5 718
C1979M1 C2020 08 28.26917 21 04 12.18 +11 47 14.6 15.2 718
C1979M1 C2020 08 28.26972 21 04 12.10 +11 47 55.5 15.0 718
C1979M1 C2020 08 28.26999 21 04 12.12 +11 48 16.4 15.1 718
C1979M1 C2020 08 28.27054 21 04 12.07 +11 48 57.5 15.2 718
C1979M1 C2020 08 28.27082 21 04 12.05 +11 49 17.2 15.2 718
C1979M1 C2020 08 28.27109 21 04 11.99 +11 49 37.4 15.8 718
C1979M1 C2020 08 28.27136 21 04 12.01 +11 49 58.2 15.3 718
C1979M1 C2020 08 28.27191 21 04 11.92 +11 50 38.8 15.4 718
C1979M1 C2020 08 28.27219 21 04 11.93 +11 51 00.2 15.5 718
C1979M1 C2020 08 28.27247 21 04 11.91 +11 51 20.2 15.0 718
C1979M1 C2020 08 28.27275 21 04 11.84 +11 51 39.8 15.7 718
C1979M1 C2020 08 28.27329 21 04 11.84 +11 52 21.5 15.0 718
C1979M1 C2020 08 28.27385 21 04 11.79 +11 53 01.9 15.8 718
C1979M1 C2020 08 28.27412 21 04 11.79 +11 53 21.8 15.0 718
C1979M1 C2020 08 28.27467 21 04 11.74 +11 54 02.0 15.8 718
C1979M1 C2020 08 28.27521 21 04 11.70 +11 54 42.2 15.1 718
C1979M1 C2020 08 28.27549 21 04 11.69 +11 55 02.4 15.8 718
C1979M1 C2020 08 28.27604 21 04 11.65 +11 55 42.8 15.1 718
C1979M1 C2020 08 28.27631 21 04 11.63 +11 56 02.6 15.4 718
C1979M1 C2020 08 28.27658 21 04 11.64 +11 56 23.4 15.6 718
C1979M1 C2020 08 28.27713 21 04 11.57 +11 57 03.0 15.3 718
C1979M1 C2020 08 28.27741 21 04 11.60 +11 57 23.7 15.8 718
C1979M1 C2020 08 28.27768 21 04 11.56 +11 57 43.7 14.9 718
C1979M1 C2020 08 28.27795 21 04 11.51 +11 58 03.3 15.2 718
C1979M1 C2020 08 28.27823 21 04 11.53 +11 58 24.3 15.9 718
C1979M1 C2020 08 28.27850 21 04 11.51 +11 58 43.6 15.2 718
> Bill
More information about the neo_followup
mailing list